2013-14 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic U-Mary Opponents
Scoring
Total Points 1952 2114
Points Per Game 69.7 75.5
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 717-1584 719-1543
FG: Percentage .453 .466
FG: Per Game 25.6 25.7
3PT: Made-Attempted 156-472 191-521
3PT: Percentage .331 .367
3PT: Per Game 5.6 6.8
FT: Made-Attempted 362-544 485-666
FT: Percentage .665 .728
FT: Per Game 12.9 17.3
Rebounding
Total 943 932
Per Game 33.7 33.3
Margin 0.4 --
Assists
Total 302 341
Per Game 10.8 12.2
Turnovers
Total 359 313
Per Game 12.8 11.2
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.4 15.4
Steals
Total 132 161
Per Game 4.7 5.8
Blocks
Total 85 83
Per Game 3.0 3.0
Attendance
Total 11794 15377
Per Game 13-907 13-1,183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Musungayi, Marc 28 24 848 30.3 149 275 .542 0 1 .000 79 105 .752 377 13.5 53 100 153 5.5 72 28 50 11 28
33 Mason, Chris 28 18 652 23.3 90 228 .395 42 108 .389 65 90 .722 287 10.3 35 100 135 4.8 68 29 41 21 3
20 Jaspers, Jalen 28 26 856 30.6 109 208 .524 3 16 .188 63 116 .543 284 10.1 34 73 107 3.8 66 48 47 19 6
02 Henry, Damonta 26 8 579 22.3 80 212 .377 45 123 .366 34 43 .791 239 9.2 11 49 60 2.3 49 30 44 12 6
32 Douglas, Devan 22 13 504 22.9 75 142 .528 2 19 .105 25 31 .806 177 8.0 20 40 60 2.7 64 36 38 17 8
03 Edwards, Marquealis 4 4 88 22.0 9 20 .450 3 8 .375 11 16 .688 32 8.0 1 11 12 3.0 4 10 8 6 1
32 Douglas, Devan 1 1 25 25.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 4 3 2 1 0
12 Decoste, Germain 28 18 589 21.0 64 113 .566 0 6 .000 26 42 .619 154 5.5 46 96 142 5.1 58 19 20 12 20
23 Tyler, Brandon 25 7 311 12.4 32 98 .327 20 65 .308 11 23 .478 95 3.8 7 12 19 0.8 35 14 18 9 0
04 Johnson, Mike 27 16 430 15.9 27 78 .346 24 68 .353 12 14 .857 90 3.3 6 29 35 1.3 55 34 28 10 0
10 Jefferson, Bryan 26 0 234 9.0 29 64 .453 0 1 .000 14 24 .583 72 2.8 26 29 55 2.1 28 18 28 3 6
40 Lindquist, Isaac 28 4 251 9.0 30 71 .423 0 1 .000 13 20 .650 73 2.6 18 20 38 1.4 41 5 13 2 6
21 Scott, Luke 24 1 324 13.5 16 53 .302 13 42 .310 9 18 .500 54 2.3 11 29 40 1.7 29 26 13 7 0
15 Anderson, Alex 8 0 35 4.4 4 13 .308 4 11 .364 0 0 .000 12 1.5 0 3 3 0.4 2 2 0 2 1
44 Kallevig, Mitch 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
50 Klemisch, Kevin 5 0 6 1.2 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 39 80 2.9 0 0 9 0 0  
Total 28 5741 205.0 717 1584 .453 156 472 .331 362 544 .665 1952 69.71 311 632 943 33.7 576 302 359 132 85
Opponents 28 5742 205.1 719 1543 .466 191 521 .367 485 666 .728 2114 75.50 288 644 932 33.3 497 341 313 161 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Musungayi, Marc 22 18 680 30.9 113 214 .528 0 0 .000 69 94 .734 295 13.4 44 73 117 5.3 57 23 1.0 43 10 22
20 Jaspers, Jalen 22 20 680 30.9 88 168 .524 3 14 .214 48 89 .539 227 10.3 26 59 85 3.9 49 41 1.9 38 15 4
33 Mason, Chris 22 12 504 22.9 72 177 .407 37 93 .398 48 66 .727 229 10.4 21 84 105 4.8 55 20 0.9 29 15 2
02 Henry, Damonta 20 6 459 23.0 66 168 .393 38 97 .392 28 37 .757 198 9.9 9 37 46 2.3 37 22 1.1 32 10 3
32 Douglas, Devan 17 13 419 24.6 60 115 .522 2 16 .125 19 22 .864 141 8.3 16 36 52 3.1 48 29 1.7 32 13 4
12 Decoste, Germain 22 17 502 22.8 58 100 .580 0 5 .000 24 37 .649 140 6.4 39 81 120 5.5 48 15 0.7 13 11 16
32 Douglas, Devan 1 1 25 25.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 1 1 2 2.0 4 3 3.0 2 1 0
04 Johnson, Mike 22 16 372 16.9 25 69 .362 22 59 .373 10 12 .833 82 3.7 6 24 30 1.4 47 28 1.3 23 6 0
10 Jefferson, Bryan 21 0 189 9.0 24 52 .462 0 1 .000 14 24 .583 62 3.0 21 23 44 2.1 26 16 0.8 21 1 3
40 Lindquist, Isaac 22 4 192 8.7 24 53 .453 0 1 .000 10 17 .588 58 2.6 13 15 28 1.3 35 5 0.2 11 1 5
23 Tyler, Brandon 19 2 196 10.3 16 56 .286 14 43 .326 9 17 .529 55 2.9 5 9 14 0.7 24 10 0.5 9 7 0
21 Scott, Luke 19 1 294 15.5 14 50 .280 11 40 .275 7 16 .438 46 2.4 11 26 37 1.9 28 23 1.2 13 7 0
15 Anderson, Alex 6 0 21 3.5 1 8 .125 1 6 .167 0 0 .000 3 0.5 0 1 1 0.2 0 2 0.3 0 1 0
44 Kallevig, Mitch 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
50 Klemisch, Kevin 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 2.7 0 0 0.0 8 0 0  
Total 22 4541 206.4 564 1239 .455 128 378 .339 286 433 .661 1542 70.09 242 500 742 33.7 459 237 10.8 274 98 59
Opponents 22 4542 206.5 560 1199 .467 154 432 .356 396 548 .723 1670 75.91 221 510 731 33.2 395 273 12.4 233 125 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Musungayi, Marc 28 24 848 149 275 .542 0 1 .000 79 105 .752 377 13.5
20 Jaspers, Jalen 28 26 856 109 208 .524 3 16 .188 63 116 .543 284 10.1
33 Mason, Chris 28 18 652 90 228 .395 42 108 .389 65 90 .722 287 10.3
02 Henry, Damonta 26 8 579 80 212 .377 45 123 .366 34 43 .791 239 9.2
32 Douglas, Devan 22 13 504 75 142 .528 2 19 .105 25 31 .806 177 8.0
03 Edwards, Marquealis 4 4 88 9 20 .450 3 8 .375 11 16 .688 32 8.0
32 Douglas, Devan 1 1 25 3 7 .429 0 1 .000 0 0 .000 6 6.0
12 Decoste, Germain 28 18 589 64 113 .566 0 6 .000 26 42 .619 154 5.5
04 Johnson, Mike 27 16 430 27 78 .346 24 68 .353 12 14 .857 90 3.3
23 Tyler, Brandon 25 7 311 32 98 .327 20 65 .308 11 23 .478 95 3.8
40 Lindquist, Isaac 28 4 251 30 71 .423 0 1 .000 13 20 .650 73 2.6
21 Scott, Luke 24 1 324 16 53 .302 13 42 .310 9 18 .500 54 2.3
10 Jefferson, Bryan 26 0 234 29 64 .453 0 1 .000 14 24 .583 72 2.8
15 Anderson, Alex 8 0 35 4 13 .308 4 11 .364 0 0 .000 12 1.5
44 Kallevig, Mitch 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
50 Klemisch, Kevin 5 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 28 5741 717 1584 .453 156 472 .331 362 544 .665 1952 69.71
Opponents 28 5742 719 1543 .466 191 521 .367 485 666 .728 2114 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Musungayi, Marc 28 30.3 .542 .000 .752 1.9 3.6 5.5 1.0 0.4 1.0 13.5
20 Jaspers, Jalen 28 30.6 .524 .188 .543 1.2 2.6 3.8 1.7 0.7 0.2 10.1
33 Mason, Chris 28 23.3 .395 .389 .722 1.3 3.6 4.8 1.0 0.8 0.1 10.3
02 Henry, Damonta 26 22.3 .377 .366 .791 0.4 1.9 2.3 1.2 0.5 0.2 9.2
32 Douglas, Devan 22 22.9 .528 .105 .806 0.9 1.8 2.7 1.6 0.8 0.4 8.0
03 Edwards, Marquealis 4 22.0 .450 .375 .688 0.3 2.8 3.0 2.5 1.5 0.3 8.0
32 Douglas, Devan 1 25.0 .429 .000 .000 1.0 1.0 2.0 3.0 1.0 0.0 6.0
12 Decoste, Germain 28 21.0 .566 .000 .619 1.6 3.4 5.1 0.7 0.4 0.7 5.5
04 Johnson, Mike 27 15.9 .346 .353 .857 0.2 1.1 1.3 1.3 0.4 0.0 3.3
23 Tyler, Brandon 25 12.4 .327 .308 .478 0.3 0.5 0.8 0.6 0.4 0.0 3.8
40 Lindquist, Isaac 28 9.0 .423 .000 .650 0.6 0.7 1.4 0.2 0.1 0.2 2.6
21 Scott, Luke 24 13.5 .302 .310 .500 0.5 1.2 1.7 1.1 0.3 0.0 2.3
10 Jefferson, Bryan 26 9.0 .453 .000 .583 1.0 1.1 2.1 0.7 0.1 0.2 2.8
15 Anderson, Alex 8 4.4 .308 .364 .000 0.0 0.4 0.4 0.3 0.3 0.1 1.5
44 Kallevig, Mitch 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Klemisch, Kevin 5 1.2 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 28 205.0 .453 .331 .665 11.1 22.6 33.7 10.8 4.7 3.0 69.71
Opponents 28 205.1 .466 .367 .728 10.3 23.0 33.3 12.2 5.8 3.0 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota Mines 11/09/13 81-71 W 26-50 .520 4-12 .333 25-34 .735 9 24 33 33.0 21 9 18 10 8 81 81.0
vs Presentation College 11/16/13 75-61 W 28-55 .509 8-17 .471 11-18 .611 11 19 30 31.5 22 19 15 3 8 75 78.0
at Alaska 11/21/13 57-84 L 22-58 .379 4-19 .211 9-15 .600 12 26 38 33.7 16 7 14 3 5 57 71.0
at Fresno Pacific 11/22/13 64-67 L 27-62 .435 4-15 .267 6-10 .600 12 20 32 33.3 17 8 13 2 4 64 69.3
vs Emporia State 11/23/13 68-79 L 25-62 .403 4-15 .267 14-20 .700 14 22 36 33.8 26 10 13 2 7 68 69.0
at Minot State 11/30/13 87-96 L (OT) 32-65 .492 11-22 .500 12-27 .444 18 17 35 34.0 32 10 13 3 2 87 72.0
vs MSU Moorhead 12/06/13 73-83 L 24-51 .471 5-12 .417 20-25 .800 10 20 30 33.4 28 7 20 3 4 73 72.1
vs Northern State 12/07/13 74-83 L 29-59 .492 4-12 .333 12-18 .667 18 18 36 33.8 21 9 16 3 7 74 72.4
at Minnesota Duluth 12/13/13 65-72 L 26-55 .473 5-16 .313 8-16 .500 5 22 27 33.0 17 8 8 3 3 65 71.6
at St. Cloud State 12/14/13 55-80 L 22-53 .415 3-13 .231 8-14 .571 11 24 35 33.2 18 6 17 2 3 55 69.9
vs Minot State 12/20/13 49-71 L 18-50 .360 5-24 .208 8-11 .727 10 20 30 32.9 17 11 17 1 6 49 68.0
vs Augustana 01/03/14 68-75 L (OT) 27-60 .450 9-23 .391 5-13 .385 13 27 40 33.5 22 14 17 4 4 68 68.0
vs Wayne State College 01/04/14 57-66 L 20-52 .385 5-23 .217 12-19 .632 5 24 29 33.2 22 10 11 2 3 57 67.2
at Winona State 01/10/14 60-74 L 22-55 .400 5-19 .263 11-12 .917 6 22 28 32.8 17 10 10 3 4 60 66.6
at Upper Iowa 01/11/14 71-79 L 27-56 .482 3-8 .375 14-23 .609 12 25 37 33.1 24 9 18 3 7 71 66.9
vs St. Cloud State 01/17/14 88-83 W (2 OT) 27-64 .422 5-20 .250 29-33 .879 12 30 42 33.6 27 13 16 3 6 88 68.3
vs Minnesota Duluth 01/18/14 83-67 W 28-54 .519 6-16 .375 21-25 .840 9 25 34 33.6 18 14 10 1 3 83 69.1
vs Bemidji State 01/24/14 59-68 L 25-54 .463 1-13 .077 8-16 .500 8 20 28 33.3 23 11 7 4 5 59 68.6
vs Minnesota Crookston 01/25/14 74-56 W 30-59 .508 6-14 .429 8-14 .571 14 27 41 33.7 17 18 11 4 5 74 68.8
at Minnesota State 01/31/14 67-88 L 25-63 .397 11-26 .423 6-9 .667 7 19 26 33.4 23 13 5 1 4 67 68.8
at Concordia-St. Paul 02/01/14 60-66 L 20-47 .426 4-17 .235 16-20 .800 8 23 31 33.2 19 10 9 0 2 60 68.3
at Minnesota Crookston 02/07/14 67-62 W 28-61 .459 3-15 .200 8-15 .533 18 23 41 33.6 16 8 9 0 7 67 68.3
at Bemidji State 02/08/14 77-90 L 28-61 .459 6-18 .333 15-19 .789 15 18 33 33.6 13 10 11 1 7 77 68.7
vs Southwest Minnesota 02/14/14 74-65 W 21-43 .488 9-16 .563 23-38 .605 8 26 34 33.6 13 12 11 5 7 74 68.9
vs Sioux Falls 02/15/14 71-79 L (OT) 25-60 .417 5-13 .385 16-30 .533 16 25 41 33.9 28 15 11 5 4 71 69.0
at Northern State 02/21/14 69-72 L 26-59 .441 7-18 .389 10-15 .667 13 23 36 34.0 19 7 15 7 2 69 69.0
at MSU Moorhead 02/22/14 94-95 L (OT) 34-58 .586 10-20 .500 16-21 .762 6 22 28 33.7 25 12 12 1 3 94 69.9
at Southwest Minnesota State 02/26/14 65-82 L 25-58 .431 4-16 .250 11-14 .786 11 21 32 33.7 15 12 12 6 2 65 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota Mines 11/09/13 71-81 L 28-66 .424 3-12 .250 12-17 .706 18 18 36 36.0 26 11 17 1 5 71 71.0
Presentation College 11/16/13 61-75 L 20-51 .392 6-20 .300 15-19 .789 13 18 31 33.5 18 11 20 0 5 61 66.0
Alaska 11/21/13 84-57 W 31-64 .484 11-23 .478 11-16 .688 10 26 36 34.3 15 18 8 2 10 84 72.0
Fresno Pacific 11/22/13 67-64 W 27-58 .466 2-6 .333 11-16 .688 10 25 35 34.5 12 8 14 6 8 67 70.8
Emporia State 11/23/13 79-68 W 21-46 .457 8-13 .615 29-35 .829 7 23 30 33.6 19 8 13 6 4 79 72.4
Minot State 11/30/13 96-87 W (OT) 25-56 .446 6-16 .375 40-46 .870 17 22 39 34.5 24 13 11 1 6 96 76.3
MSU Moorhead 12/06/13 83-73 W 21-47 .447 8-17 .471 33-42 .786 11 20 31 34.0 21 10 14 3 7 83 77.3
Northern State 12/07/13 83-74 W 30-49 .612 6-13 .462 17-26 .654 7 18 25 32.9 20 13 15 4 3 83 78.0
Minnesota Duluth 12/13/13 72-65 W 25-62 .403 4-18 .222 18-20 .900 10 21 31 32.7 13 10 5 1 6 72 77.3
St. Cloud State 12/14/13 80-55 W 29-57 .509 7-19 .368 15-24 .625 8 22 30 32.4 13 21 9 5 11 80 77.6
Minot State 12/20/13 71-49 W 28-54 .519 5-16 .313 10-16 .625 9 24 33 32.5 16 11 9 0 10 71 77.0
Augustana 01/03/14 75-68 W (OT) 26-55 .473 7-19 .368 16-34 .471 13 25 38 32.9 14 13 9 6 8 75 76.8
Wayne State College 01/04/14 66-57 W 20-51 .392 5-22 .227 21-27 .778 10 29 39 33.4 19 13 11 4 1 66 76.0
Winona State 01/10/14 74-60 W 26-57 .456 4-18 .222 18-22 .818 12 28 40 33.9 13 8 9 5 5 74 75.9
Upper Iowa 01/11/14 79-71 W 26-56 .464 7-21 .333 20-28 .714 8 21 29 33.5 21 10 13 6 10 79 76.1
St. Cloud State 01/17/14 83-88 L (2 OT) 26-62 .419 7-27 .259 24-37 .649 12 28 40 33.9 26 11 14 5 10 83 76.5
Minnesota Duluth 01/18/14 67-83 L 24-51 .471 7-15 .467 12-17 .706 6 19 25 33.4 22 7 12 4 0 67 75.9
Bemidji State 01/24/14 68-59 W 28-52 .538 2-14 .143 10-17 .588 10 27 37 33.6 14 13 10 3 4 68 75.5
Minnesota Crookston 01/25/14 56-74 L 21-48 .438 4-11 .364 10-15 .667 5 20 25 33.2 15 10 11 1 1 56 74.5
Minnesota State 01/31/14 88-67 W 32-58 .552 9-28 .321 15-23 .652 10 34 44 33.7 12 17 6 2 4 88 75.2
Concordia-St. Paul 02/01/14 66-60 W 20-49 .408 9-21 .429 17-23 .739 11 20 31 33.6 16 12 7 0 5 66 74.7
Minnesota Crookston 02/07/14 62-67 L 22-45 .489 7-18 .389 11-15 .733 4 21 25 33.2 17 12 12 1 4 62 74.1
Bemidji State 02/08/14 90-77 W 32-55 .582 14-28 .500 12-16 .750 8 19 27 32.9 15 18 10 2 7 90 74.8
Southwest Minnesota 02/14/14 65-74 L 22-56 .393 12-28 .429 9-12 .750 11 23 34 33.0 27 13 16 3 4 65 74.4
Sioux Falls 02/15/14 79-71 W (OT) 21-59 .356 6-23 .261 31-36 .861 14 25 39 33.2 25 12 10 6 5 79 74.6
Northern State 02/21/14 72-69 W 24-56 .429 9-18 .500 15-21 .714 12 24 36 33.3 16 13 12 3 7 72 74.5
MSU Moorhead 02/22/14 95-94 W (OT) 32-64 .500 9-22 .409 22-31 .710 13 20 33 33.3 16 13 8 0 7 95 75.3
Southwest Minnesota State 02/26/14 82-65 W 32-59 .542 7-15 .467 11-15 .733 9 24 33 33.3 12 12 8 3 4 82 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota Mines 11/09/13 81-71 10 26-50/28-66 .520/.424 4-12/3-12 .333/.250 25-34/12-17 .735-.706 33/36 -3 9/11 18/17 10/1 8/5 21/26
Presentation College 11/16/13 75-61 14 28-55/20-51 .509/.392 8-17/6-20 .471/.300 11-18/15-19 .611-.789 30/31 -1 19/11 15/20 3/0 8/5 22/18
Alaska 11/21/13 57-84 -27 22-58/31-64 .379/.484 4-19/11-23 .211/.478 9-15/11-16 .600-.688 38/36 2 7/18 14/8 3/2 5/10 16/15
Fresno Pacific 11/22/13 64-67 -3 27-62/27-58 .435/.466 4-15/2-6 .267/.333 6-10/11-16 .600-.688 32/35 -3 8/8 13/14 2/6 4/8 17/12
Emporia State 11/23/13 68-79 -11 25-62/21-46 .403/.457 4-15/8-13 .267/.615 14-20/29-35 .700-.829 36/30 6 10/8 13/13 2/6 7/4 26/19
Minot State 11/30/13 87-96 -9 32-65/25-56 .492/.446 11-22/6-16 .500/.375 12-27/40-46 .444-.870 35/39 -4 10/13 13/11 3/1 2/6 32/24
MSU Moorhead 12/06/13 73-83 -10 24-51/21-47 .471/.447 5-12/8-17 .417/.471 20-25/33-42 .800-.786 30/31 -1 7/10 20/14 3/3 4/7 28/21
Northern State 12/07/13 74-83 -9 29-59/30-49 .492/.612 4-12/6-13 .333/.462 12-18/17-26 .667-.654 36/25 11 9/13 16/15 3/4 7/3 21/20
Minnesota Duluth 12/13/13 65-72 -7 26-55/25-62 .473/.403 5-16/4-18 .313/.222 8-16/18-20 .500-.900 27/31 -4 8/10 8/5 3/1 3/6 17/13
St. Cloud State 12/14/13 55-80 -25 22-53/29-57 .415/.509 3-13/7-19 .231/.368 8-14/15-24 .571-.625 35/30 5 6/21 17/9 2/5 3/11 18/13
Minot State 12/20/13 49-71 -22 18-50/28-54 .360/.519 5-24/5-16 .208/.313 8-11/10-16 .727-.625 30/33 -3 11/11 17/9 1/0 6/10 17/16
Augustana 01/03/14 68-75 -7 27-60/26-55 .450/.473 9-23/7-19 .391/.368 5-13/16-34 .385-.471 40/38 2 14/13 17/9 4/6 4/8 22/14
Wayne State College 01/04/14 57-66 -9 20-52/20-51 .385/.392 5-23/5-22 .217/.227 12-19/21-27 .632-.778 29/39 -10 10/13 11/11 2/4 3/1 22/19
Winona State 01/10/14 60-74 -14 22-55/26-57 .400/.456 5-19/4-18 .263/.222 11-12/18-22 .917-.818 28/40 -12 10/8 10/9 3/5 4/5 17/13
Upper Iowa 01/11/14 71-79 -8 27-56/26-56 .482/.464 3-8/7-21 .375/.333 14-23/20-28 .609-.714 37/29 8 9/10 18/13 3/6 7/10 24/21
St. Cloud State 01/17/14 88-83 5 27-64/26-62 .422/.419 5-20/7-27 .250/.259 29-33/24-37 .879-.649 42/40 2 13/11 16/14 3/5 6/10 27/26
Minnesota Duluth 01/18/14 83-67 16 28-54/24-51 .519/.471 6-16/7-15 .375/.467 21-25/12-17 .840-.706 34/25 9 14/7 10/12 1/4 3/0 18/22
Bemidji State 01/24/14 59-68 -9 25-54/28-52 .463/.538 1-13/2-14 .077/.143 8-16/10-17 .500-.588 28/37 -9 11/13 7/10 4/3 5/4 23/14
Minnesota Crookston 01/25/14 74-56 18 30-59/21-48 .508/.438 6-14/4-11 .429/.364 8-14/10-15 .571-.667 41/25 16 18/10 11/11 4/1 5/1 17/15
Minnesota State 01/31/14 67-88 -21 25-63/32-58 .397/.552 11-26/9-28 .423/.321 6-9/15-23 .667-.652 26/44 -18 13/17 5/6 1/2 4/4 23/12
Concordia-St. Paul 02/01/14 60-66 -6 20-47/20-49 .426/.408 4-17/9-21 .235/.429 16-20/17-23 .800-.739 31/31 0 10/12 9/7 0/0 2/5 19/16
Minnesota Crookston 02/07/14 67-62 5 28-61/22-45 .459/.489 3-15/7-18 .200/.389 8-15/11-15 .533-.733 41/25 16 8/12 9/12 0/1 7/4 16/17
Bemidji State 02/08/14 77-90 -13 28-61/32-55 .459/.582 6-18/14-28 .333/.500 15-19/12-16 .789-.750 33/27 6 10/18 11/10 1/2 7/7 13/15
Southwest Minnesota 02/14/14 74-65 9 21-43/22-56 .488/.393 9-16/12-28 .563/.429 23-38/9-12 .605-.750 34/34 0 12/13 11/16 5/3 7/4 13/27
Sioux Falls 02/15/14 71-79 -8 25-60/21-59 .417/.356 5-13/6-23 .385/.261 16-30/31-36 .533-.861 41/39 2 15/12 11/10 5/6 4/5 28/25
Northern State 02/21/14 69-72 -3 26-59/24-56 .441/.429 7-18/9-18 .389/.500 10-15/15-21 .667-.714 36/36 0 7/13 15/12 7/3 2/7 19/16
MSU Moorhead 02/22/14 94-95 -1 34-58/32-64 .586/.500 10-20/9-22 .500/.409 16-21/22-31 .762-.710 28/33 -5 12/13 12/8 1/0 3/7 25/16
Southwest Minnesota State 02/26/14 65-82 -17 25-58/32-59 .431/.542 4-16/7-15 .250/.467 11-14/11-15 .786-.733 32/33 -1 12/12 12/8 6/3 2/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 MSU Moorhead (02/22/14)
FIELD GOALS MADE 34 MSU Moorhead (02/22/14)
FIELD GOAL ATTEMPTS 65 Minot State (11/30/13)
3 PT FIELD GOALS MADE 11 Minot State (11/30/13); Minnesota State (01/31/14)
3 PT FG ATTEMPTS 26 Minnesota State (01/31/14)
FREE THROWS MADE 29 St. Cloud State (01/17/14)
FREE THROW ATTEMPTS 38 Southwest Minnesota (02/14/14)
REBOUNDS 42 St. Cloud State (01/17/14)
ASSISTS 19 Presentation College (11/16/13)
STEALS 8 South Dakota Mines (11/09/13); Presentation College (11/16/13)
BLOCKED SHOTS 10 South Dakota Mines (11/09/13)
TURNOVERS 20 MSU Moorhead (12/06/13)
FOULS 32 Minot State (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Musungayi, Marc St. Cloud State (01/17/14)
FIELD GOALS MADE 12 Musungayi, Marc; Jaspers, Jalen Bemidji State (01/24/14); Upper Iowa (01/11/14)
FIELD GOAL ATTEMPTS 18 Musungayi, Marc Minnesota Crookston (02/07/14)
3 PT FIELD GOALS MADE 6 Henry, Damonta Northern State (02/21/14)
3 PT FG ATTEMPTS 10 Tyler, Brandon Minot State (11/30/13)
FREE THROWS MADE 15 Musungayi, Marc St. Cloud State (01/17/14)
FREE THROW ATTEMPTS 15 Musungayi, Marc St. Cloud State (01/17/14)
REBOUNDS 14 Decoste, Germain Minnesota Crookston (02/07/14)
ASSISTS 6 Jaspers, Jalen; Douglas, Devan St. Cloud State (01/17/14); Minnesota Crookston (01/25/14)
STEALS 3 Edwards, Marquealis; Musungayi, Marc; Mason, Chris; Johnson, Mike; Tyler, Brandon; Jaspers, Jalen South Dakota Mines (11/09/13); St. Cloud State (01/17/14); Bemidji State (01/24/14); Minnesota Crookston (01/25/14); Winona State (01/10/14); Minnesota Crookston (02/07/14)
BLOCKED SHOTS 5 Musungayi, Marc South Dakota Mines (11/09/13)
TURNOVERS 7 Musungayi, Marc Bemidji State (02/08/14)
FOULS 5 Douglas, Devan; Johnson, Mike; Decoste, Germain; Musungayi, Marc; Mason, Chris; Jefferson, Bryan; Henry, Damonta Emporia State (11/23/13); MSU Moorhead (12/06/13); Minot State (12/20/13); Augustana (01/03/14); St. Cloud State (01/17/14); Southwest Minnesota (02/14/14); Sioux Falls (02/15/14); Minot State (11/30/13); Upper Iowa (01/11/14); Northern State (02/21/14); MSU Moorhead (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Musungayi, Marc 28 377 13.5
#33 Mason, Chris 28 287 10.3
#20 Jaspers, Jalen 28 284 10.1
#02 Henry, Damonta 26 239 9.2
#32 Douglas, Devan 22 177 8.0
#12 Decoste, Germain 28 154 5.5
#23 Tyler, Brandon 25 95 3.8
#04 Johnson, Mike 27 90 3.3
#40 Lindquist, Isaac 28 73 2.6
#10 Jefferson, Bryan 26 72 2.8
#21 Scott, Luke 24 54 2.3
#03 Edwards, Marquealis 4 32 8.0
#15 Anderson, Alex 8 12 1.5
#32 Douglas, Devan 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Musungayi, Marc 28 149 275 .542 5.3 9.8
#20 Jaspers, Jalen 28 109 208 .524 3.9 7.4
#33 Mason, Chris 28 90 228 .395 3.2 8.1
#02 Henry, Damonta 26 80 212 .377 3.1 8.2
#32 Douglas, Devan 22 75 142 .528 3.4 6.5
#12 Decoste, Germain 28 64 113 .566 2.3 4.0
#23 Tyler, Brandon 25 32 98 .327 1.3 3.9
#40 Lindquist, Isaac 28 30 71 .423 1.1 2.5
#10 Jefferson, Bryan 26 29 64 .453 1.1 2.5
#04 Johnson, Mike 27 27 78 .346 1.0 2.9
#21 Scott, Luke 24 16 53 .302 0.7 2.2
#03 Edwards, Marquealis 4 9 20 .450 2.3 5.0
#15 Anderson, Alex 8 4 13 .308 0.5 1.6
#32 Douglas, Devan 1 3 7 .429 3.0 7.0
#44 Kallevig, Mitch 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Henry, Damonta 26 45 123 .366 1.7 4.7
