2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 James, Cal 5 James, Cal .358 1.079 41-41 151 34 54 13 1 9 34 96 .636 21 3 13 3 .443 1 0 2-2
23 Shoen, Derek 23 Shoen, Derek .340 1.081 39-39 144 32 49 10 2 11 32 96 .667 13 8 42 1 .414 4 0 1-1
20 Barclay, Tyrus 20 Barclay, Tyrus .320 .843 35-33 122 21 39 8 1 3 16 58 .475 7 3 20 2 .368 1 1 5-5
10 Finley, Dakota 10 Finley, Dakota .302 .782 40-39 126 18 38 6 1 1 12 49 .389 15 6 25 1 .393 3 0 5-8
9 Jones, Ty 9 Jones, Ty .285 .985 40-40 123 22 35 6 2 10 30 75 .610 14 5 50 0 .375 2 0 11-12
8 Inniss, Braxton 8 Inniss, Braxton .204 .572 37-32 113 18 23 4 1 1 11 32 .283 13 1 43 0 .289 1 1 5-6
2 Martin, James 2 Martin, James .195 .584 40-40 128 19 25 7 0 1 10 35 .273 18 4 39 0 .311 1 1 9-14
21 Prokop, Jon 21 Prokop, Jon .400 .900 5-1 5 1 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
14 Evers, Quentin 14 Evers, Quentin .327 1.157 20-15 49 14 16 1 0 6 15 35 .714 7 4 22 0 .443 1 0 3-3
11 Wixo, Braeton 11 Wixo, Braeton .257 .740 26-22 70 20 18 3 0 2 11 27 .386 9 2 28 0 .354 1 1 5-5
39 Schlimm, Riley 39 Schlimm, Riley .175 .593 28-22 80 12 14 5 0 2 18 25 .313 6 6 31 0 .280 1 0 1-1
1 Gillund, Spencer 1 Gillund, Spencer .171 .616 25-23 76 9 13 2 0 3 14 24 .316 7 7 40 0 .300 0 1 2-2
6 Battest, Alec 6 Battest, Alec .171 .571 16-13 41 6 7 0 0 1 5 10 .244 7 3 18 0 .327 1 1 1-1
31 Kowski, Alex 31 Kowski, Alex .148 .546 11-8 27 4 4 1 0 0 3 5 .185 5 4 8 1 .361 0 0 0-0
3 Kostka, Jaxon 3 Kostka, Jaxon .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 1-1
28 Thompson, Brett 28 Thompson, Brett .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Krieger, Matthew 17 Krieger, Matthew .000 .333 7-1 4 5 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 2-2
4 Schultz, Brandon 4 Schultz, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .809 41-41 1272 235 337 66 8 50 211 569 .447 145 57 389 8 .362 17 6 53-63
Opponents .263 .755 41-41 1237 235 325 48 9 26 205 469 .379 179 52 343 9 .376 12 20 64-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Draheim, Jonathan 37Draheim, Jonathan 4.23 1.14 6-2 9-9 4 1-0 0 55.1 57 29 26 6 44 9 0 4 213 .268 4 4 0 0 4
33 Kraljic, Stevie 33Kraljic, Stevie 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
13 Wagner, Austin 13Wagner, Austin 2.29 .81 3-0 8-8 1 0-2 0 39.1 24 10 10 8 50 6 0 3 137 .175 1 1 0 0 2
16 Brooks, Andrew 16Brooks, Andrew 2.63 1.17 3-2 18-0 0 0-0 0 24.0 11 8 7 17 38 3 1 1 76 .145 7 4 0 2 2
12 Gill, Brandon 12Gill, Brandon 3.72 1.24 1-0 7-0 0 0-0 0 9.2 7 6 4 5 10 0 1 0 33 .212 4 4 0 0 1
9 Jones, Ty 9Jones, Ty 4.03 1.72 1-2 7-7 0 0-0 0 29.0 30 16 13 20 34 4 2 3 113 .265 5 6 0 1 0
32 Turner, Daniel 32Turner, Daniel 5.50 1.37 2-2 10-4 0 0-0 0 34.1 32 26 21 15 26 8 0 4 127 .252 7 4 0 2 4
23 Shoen, Derek 23Shoen, Derek 5.84 1.68 0-3 8-7 0 0-0 0 37.0 46 27 24 16 33 4 3 3 154 .299 5 3 0 2 2
19 Miller, Paxton 19Miller, Paxton 6.00 2.33 2-3 14-0 0 0-0 5 12.0 16 14 8 12 19 3 1 0 52 .308 2 2 0 2 1
34 Sommer, Liam 34Sommer, Liam 6.28 2.16 2-2 12-0 0 0-0 0 14.1 15 12 10 16 10 2 0 0 56 .268 1 2 0 0 0
15 Oehme, Mitch 15Oehme, Mitch 7.50 2.67 0-2 8-0 0 0-2 0 6.0 11 7 5 5 10 2 0 0 28 .393 1 1 0 0 0
45 Jones, Kody 45Jones, Kody 8.77 1.83 0-2 8-6 0 0-0 0 25.2 28 25 25 19 22 6 1 4 99 .283 5 6 0 1 1
30 Smith, Jayden 30Smith, Jayden 8.78 2.03 1-0 19-0 0 0-0 0 13.1 16 18 13 11 13 1 0 2 55 .291 4 4 0 0 3
26 Buchman, AJ 26Buchman, AJ 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 5 .200 0 0 0 0 0
48 Schommer, Mark 48Schommer, Mark 9.00 2.00 0-0 9-0 0 0-0 0 16.0 24 16 16 8 20 0 0 0 66 .364 4 5 0 2 0
35 Leedle, Anthony 35Leedle, Anthony 13.50 2.50 0-0 3-0 0 0-1 0 2.0 1 3 3 4 2 0 0 0 6 .167 1 1 0 0 0
25 Hickey, Shaun 25Hickey, Shaun 45.90 6.00 0-0 6-0 0 0-0 0 3.1 6 17 17 14 10 0 0 2 16 .375 9 4 0 0 0
Totals 5.66 1.56 21-20 148-41 5 3 5 322.2 325 235 203 179 343 48 9 26 1237 .263 60 52 0 12 20
Opponents 5.63 1.49 20-21 136-41 3 0 7 324.1 337 235 203 145 389 66 8 50 1272 .265 47 57 4 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wagner, Austin 13 Wagner, Austin 10 3 7 0 1.000 0 4 2 0 0
37 Draheim, Jonathan 37 Draheim, Jonathan 9 2 7 0 1.000 0 4 2 0 0
45 Jones, Kody 45 Jones, Kody 4 1 3 0 1.000 0 3 1 0 0
34 Sommer, Liam 34 Sommer, Liam 3 2 1 0 1.000 0 10 3 0 0
16 Brooks, Andrew 16 Brooks, Andrew 2 0 2 0 1.000 0 5 0 0 0
3 Kostka, Jaxon 3 Kostka, Jaxon 2 2 0 0 1.000 0 0 0 0 0
39 Schlimm, Riley 39 Schlimm, Riley 2 2 0 0 1.000 0 0 0 0 0
15 Oehme, Mitch 15 Oehme, Mitch 1 1 0 0 1.000 0 3 1 0 0
48 Schommer, Mark 48 Schommer, Mark 1 0 1 0 1.000 0 4 4 0 0
2 Martin, James 2 Martin, James 142 57 84 1 .993 11 0 0 0 0
20 Barclay, Tyrus 20 Barclay, Tyrus 304 261 39 4 .987 0 40 15 0 2
23 Shoen, Derek 23 Shoen, Derek 223 210 10 3 .987 10 7 2 0 0
31 Kowski, Alex 31 Kowski, Alex 60 54 5 1 .983 1 0 0 0 0
8 Inniss, Braxton 8 Inniss, Braxton 48 46 1 1 .979 0 0 0 0 0
1 Gillund, Spencer 1 Gillund, Spencer 93 43 47 3 .968 7 0 0 0 0
6 Battest, Alec 6 Battest, Alec 92 82 7 3 .967 0 24 4 2 0
9 Jones, Ty 9 Jones, Ty 76 68 5 3 .961 1 9 4 0 0
10 Finley, Dakota 10 Finley, Dakota 50 46 2 2 .960 0 0 0 0 0
14 Evers, Quentin 14 Evers, Quentin 20 18 1 1 .950 1 0 0 0 0
5 James, Cal 5 James, Cal 115 40 67 8 .930 6 0 0 0 0
11 Wixo, Braeton 11 Wixo, Braeton 67 23 38 6 .910 3 0 0 0 0
32 Turner, Daniel 32 Turner, Daniel 9 2 6 1 .889 0 6 1 0 0
30 Smith, Jayden 30 Smith, Jayden 5 0 4 1 .800 0 3 0 0 0
17 Krieger, Matthew 17 Krieger, Matthew 4 2 1 1 .750 0 0 0 0 0
19 Miller, Paxton 19 Miller, Paxton 4 0 3 1 .750 0 3 0 0 0
21 Prokop, Jon 21 Prokop, Jon 4 3 0 1 .750 0 0 0 0 0
12 Gill, Brandon 12 Gill, Brandon 3 0 2 1 .667 0 0 1 0 0
26 Buchman, AJ 26 Buchman, AJ 1 0 0 1 .000 0 0 0 0 0
25 Hickey, Shaun 25 Hickey, Shaun 0 0 0 0 .000 0 3 0 0 0
28 Thompson, Brett 28 Thompson, Brett 0 0 0 0 .000 0 0 0 0 0
33 Kraljic, Stevie 33 Kraljic, Stevie 0 0 0 0 .000 0 0 0 0 0
35 Leedle, Anthony 35 Leedle, Anthony 0 0 0 0 .000 0 0 0 0 0
4 Schultz, Brandon 4 Schultz, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1354 968 343 43 .968 14 128 40 2 2
Opponents 1279 973 259 47 .963 14 104 19 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Prokop, Jon 21Prokop, Jon .400 .800 4-1 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
14 Evers, Quentin 14Evers, Quentin .395 1.405 16-12 38 14 15 1 0 6 14 34 .895 7 3 13 0 .510 1 0 3-3
5 James, Cal 5James, Cal .381 1.217 32-32 113 28 43 11 1 9 28 83 .735 21 2 9 1 .482 1 0 0-0
20 Barclay, Tyrus 20Barclay, Tyrus .344 .900 28-26 96 17 33 8 1 2 14 49 .510 5 3 14 1 .390 1 1 4-4
23 Shoen, Derek 23Shoen, Derek .333 1.081 32-32 117 26 39 8 1 10 26 79 .675 10 7 34 1 .406 4 0 1-1
9 Jones, Ty 9Jones, Ty .292 .988 31-31 96 19 28 3 0 9 24 58 .604 11 4 36 0 .384 1 0 7-8
10 Finley, Dakota 10Finley, Dakota .265 .699 31-30 98 17 26 4 0 1 7 33 .337 13 3 20 1 .362 2 0 3-6
11 Wixo, Braeton 11Wixo, Braeton .259 .695 21-18 58 16 15 3 0 1 7 21 .362 6 1 23 0 .333 1 1 5-5
6 Battest, Alec 6Battest, Alec .207 .705 12-9 29 6 6 0 0 1 4 9 .310 6 3 12 0 .395 0 1 1-1
39 Schlimm, Riley 39Schlimm, Riley .190 .676 21-17 58 11 11 4 0 2 16 21 .362 5 6 22 0 .314 1 0 1-1
8 Inniss, Braxton 8Inniss, Braxton .185 .527 29-26 92 11 17 3 1 1 11 25 .272 9 0 34 0 .255 1 1 2-3
2 Martin, James 2Martin, James .184 .536 31-31 103 16 19 5 0 1 7 27 .262 9 4 29 0 .274 1 1 5-9
1 Gillund, Spencer 1Gillund, Spencer .182 .700 18-16 55 7 10 2 0 3 13 21 .382 5 6 28 0 .318 0 0 1-1
31 Kowski, Alex 31Kowski, Alex .095 .488 8-7 21 2 2 1 0 0 2 3 .143 5 3 8 1 .345 0 0 0-0
17 Krieger, Matthew 17Krieger, Matthew .000 .200 6-1 4 4 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 2-2
3 Kostka, Jaxon 3Kostka, Jaxon .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Thompson, Brett 28Thompson, Brett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Schultz, Brandon 4Schultz, Brandon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .835 32-32 989 195 266 53 4 46 173 465 .470 112 46 289 5 .365 14 5 35-44
Opponents .270 .765 32-32 984 185 266 38 7 21 164 381 .387 132 44 271 7 .378 8 17 51-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Kraljic, Stevie 33Kraljic, Stevie 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
35 Leedle, Anthony 35Leedle, Anthony 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
16 Brooks, Andrew 16Brooks, Andrew 1.93 1.10 3-1 13-0 0 0-0 0 18.2 9 5 4 11 27 3 0 0 60 .150 6 2 0 0 2
13 Wagner, Austin 13Wagner, Austin 2.22 .71 3-0 5-5 1 0-2 0 28.1 14 7 7 6 33 5 0 2 95 .147 0 1 0 0 2
12 Gill, Brandon 12Gill, Brandon 3.52 1.39 1-0 5-0 0 0-0 0 7.2 6 5 3 4 8 0 1 0 27 .222 2 4 0 0 1
9 Jones, Ty 9Jones, Ty 4.05 1.68 1-1 6-6 0 0-0 0 26.2 29 14 12 15 31 3 2 3 105 .276 4 6 0 1 0
37 Draheim, Jonathan 37Draheim, Jonathan 4.19 1.19 5-1 7-7 3 1-0 0 43.0 45 22 20 6 33 7 0 4 165 .273 4 4 0 0 3
19 Miller, Paxton 19Miller, Paxton 4.50 2.30 2-3 12-0 0 0-0 5 10.0 14 11 5 9 17 2 1 0 45 .311 0 1 0 1 1
23 Shoen, Derek 23Shoen, Derek 5.91 1.69 0-3 7-7 0 0-0 0 35.0 43 26 23 16 31 4 3 2 145 .297 5 3 0 2 2
15 Oehme, Mitch 15Oehme, Mitch 6.23 2.20 0-1 6-0 0 0-2 0 4.1 5 3 3 4 9 1 0 0 18 .278 0 1 0 0 0
32 Turner, Daniel 32Turner, Daniel 6.31 1.55 1-2 7-3 0 0-0 0 25.2 28 23 18 11 22 7 0 4 99 .283 6 3 0 2 3
30 Smith, Jayden 30Smith, Jayden 6.35 1.71 1-0 13-0 0 0-0 0 11.1 12 12 8 7 11 1 0 2 44 .273 0 3 0 0 2
34 Sommer, Liam 34Sommer, Liam 8.59 2.82 1-1 8-0 0 0-0 0 7.1 11 8 7 9 7 1 0 0 31 .355 0 1 0 0 0
45 Jones, Kody 45Jones, Kody 9.00 1.85 0-1 6-4 0 0-0 0 20.0 22 20 20 15 16 4 0 2 76 .289 5 6 0 1 1
48 Schommer, Mark 48Schommer, Mark 10.38 2.23 0-0 8-0 0 0-0 0 13.0 22 15 15 7 17 0 0 0 57 .386 3 5 0 1 0
25 Hickey, Shaun 25Hickey, Shaun 54.00 7.62 0-0 4-0 0 0-0 0 2.1 6 14 14 10 7 0 0 2 13 .462 7 3 0 0 0
Totals 5.62 1.57 18-14 109-32 4 3 5 254.2 266 185 159 132 271 38 7 21 984 .270 42 44 0 8 17
Opponents 6.04 1.51 14-18 105-32 2 0 5 250.1 266 195 168 112 289 53 4 46 989 .269 42 46 3 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wagner, Austin 13 Wagner, Austin 8 1 7 0 1.000 0 2 2 0 0
37 Draheim, Jonathan 37 Draheim, Jonathan 7 2 5 0 1.000 0 4 2 0 0
30 Smith, Jayden 30 Smith, Jayden 4 0 4 0 1.000 0 2 0 0 0
16 Brooks, Andrew 16 Brooks, Andrew 2 0 2 0 1.000 0 4 0 0 0
45 Jones, Kody 45 Jones, Kody 2 0 2 0 1.000 0 2 1 0 0
15 Oehme, Mitch 15 Oehme, Mitch 1 1 0 0 1.000 0 2 0 0 0
3 Kostka, Jaxon 3 Kostka, Jaxon 1 1 0 0 1.000 0 0 0 0 0
34 Sommer, Liam 34 Sommer, Liam 1 1 0 0 1.000 0 7 1 0 0
48 Schommer, Mark 48 Schommer, Mark 1 0 1 0 1.000 0 3 3 0 0
2 Martin, James 2 Martin, James 117 47 69 1 .991 9 0 0 0 0
20 Barclay, Tyrus 20 Barclay, Tyrus 244 208 33 3 .988 0 34 11 0 2
23 Shoen, Derek 23 Shoen, Derek 189 177 9 3 .984 9 7 2 0 0
6 Battest, Alec 6 Battest, Alec 61 55 5 1 .984 0 17 2 1 0
31 Kowski, Alex 31 Kowski, Alex 49 45 3 1 .980 1 0 0 0 0
1 Gillund, Spencer 1 Gillund, Spencer 74 33 39 2 .973 5 0 0 0 0
8 Inniss, Braxton 8 Inniss, Braxton 37 35 1 1 .973 0 0 0 0 0
10 Finley, Dakota 10 Finley, Dakota 42 39 1 2 .952 0 0 0 0 0
9 Jones, Ty 9 Jones, Ty 58 51 4 3 .948 1 8 3 0 0
5 James, Cal 5 James, Cal 88 30 52 6 .932 6 0 0 0 0
11 Wixo, Braeton 11 Wixo, Braeton 58 22 32 4 .931 3 0 0 0 0
14 Evers, Quentin 14 Evers, Quentin 13 11 1 1 .923 0 0 0 0 0
32 Turner, Daniel 32 Turner, Daniel 6 1 4 1 .833 0 4 1 0 0
17 Krieger, Matthew 17 Krieger, Matthew 4 2 1 1 .750 0 0 0 0 0
12 Gill, Brandon 12 Gill, Brandon 3 0 2 1 .667 0 0 0 0 0
19 Miller, Paxton 19 Miller, Paxton 3 0 2 1 .667 0 3 0 0 0
21 Prokop, Jon 21 Prokop, Jon 3 2 0 1 .667 0 0 0 0 0
25 Hickey, Shaun 25 Hickey, Shaun 0 0 0 0 .000 0 3 0 0 0
28 Thompson, Brett 28 Thompson, Brett 0 0 0 0 .000 0 0 0 0 0
33 Kraljic, Stevie 33 Kraljic, Stevie 0 0 0 0 .000 0 0 0 0 0
35 Leedle, Anthony 35 Leedle, Anthony 0 0 0 0 .000 0 0 0 0 0
39 Schlimm, Riley 39 Schlimm, Riley 0 0 0 0 .000 0 0 0 0 0
4 Schultz, Brandon 4 Schultz, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1076 764 279 33 .969 34 102 28 1 2
Opponents 1004 751 213 40 .960 25 70 17 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2021 at Missouri Western W 7-2 36 7 9 6 2 2 1 3 0 2 0 0 0 0 0 16 27 8 1 .250
3/5/2021 at Southwest Baptist L 3-6 35 3 8 3 2 1 0 1 0 3 0 2 0 0 0 18 24 8 1 .229
3/5/2021 at Southwest Baptist W 3-1 28 3 6 3 1 0 0 2 0 2 0 3 0 0 0 11 21 8 1 .214
3/6/2021 at Southwest Baptist L 1-8 25 1 5 1 3 0 0 1 0 1 0 0 0 1 0 11 18 7 1 .200
3/6/2021 at Southwest Baptist L 2-13 31 2 7 1 1 0 0 8 0 4 1 0 0 0 1 11 24 7 2 .226
3/25/2021 vs Concordia-St. Paul W 5-3 28 5 8 5 1 0 4 2 0 0 1 2 0 0 0 5 21 4 0 .286
3/25/2021 vs Concordia-St. Paul W 9-2 37 9 11 8 3 1 1 4 1 1 0 3 0 1 0 14 27 4 1 .297
3/27/2021 at Minnesota State L 6-9 34 6 8 6 1 0 3 4 0 3 1 1 0 1 1 16 24 6 2 .235
3/28/2021 at Minnesota State L 1-2 22 1 2 1 1 0 0 0 0 1 0 0 1 1 0 13 19 11 1 .091
3/28/2021 at Minnesota State L 1-5 32 1 6 0 0 0 0 2 0 0 0 2 0 0 0 10 24 7 0 .188
3/30/2021 at Winona State L 7-8 34 7 8 6 2 0 1 3 0 0 0 1 0 0 0 9 24 9 1 .235
3/30/2021 at Winona State W 9-3 29 9 8 9 1 0 1 5 0 1 0 3 0 0 0 8 21 10 1 .276
4/2/2021 Sioux Falls W 6-4 28 6 6 6 1 0 2 4 0 2 2 3 0 0 0 3 27 9 1 .214
4/3/2021 Sioux Falls W 8-6 24 8 7 6 2 0 1 3 0 2 1 1 1 2 0 5 21 7 0 .292
4/3/2021 Sioux Falls W 8-4 32 8 9 7 2 0 3 7 1 4 0 2 0 0 0 12 27 10 0 .281
4/7/2021 Upper Iowa W 4-0 21 4 3 2 2 0 0 3 0 0 1 3 0 0 0 7 21 14 0 .143
4/7/2021 Upper Iowa L 3-4 31 3 5 3 1 0 1 5 0 0 0 1 0 1 0 14 27 11 1 .161
4/10/2021 Augustana W 5-4 23 5 6 5 0 0 3 5 0 1 0 1 0 0 0 10 21 8 0 .261
4/10/2021 Augustana L 9-11 37 9 12 8 2 0 2 2 0 0 0 2 0 0 0 13 27 10 2 .324
4/11/2021 Augustana L 2-15 25 2 4 1 0 0 0 2 0 0 0 0 0 0 0 14 21 6 1 .160
4/14/2021 at Wayne State (Neb.) W 7-5 26 7 6 6 1 1 0 2 0 0 0 1 0 0 1 6 21 9 1 .231
4/14/2021 at Wayne State (Neb.) L 1-9 33 1 7 1 2 0 0 1 0 0 0 0 0 0 3 6 27 13 1 .212
4/18/2021 at Minn. Duluth L 1-5 23 1 5 1 1 0 0 3 0 1 0 0 1 1 0 2 18 7 2 .217
4/18/2021 at Minn. Duluth W 14-1 36 14 12 14 2 1 1 10 0 4 0 1 0 0 1 4 24 8 0 .333
4/21/2021 at Minot State L 2-12 27 2 9 2 3 0 0 3 0 1 0 1 0 0 0 5 21 8 2 .333
4/21/2021 at Minot State W 3-2 27 3 7 3 3 1 2 3 1 0 1 2 0 0 0 9 21 15 1 .259
4/24/2021 Minnesota Duluth L 9-13 40 9 12 8 1 1 2 6 0 1 0 0 0 0 0 8 27 8 1 .300
4/24/2021 Minnesota Duluth W 10-0 27 10 10 9 2 0 1 5 0 1 0 1 0 1 0 4 21 7 0 .370
4/25/2021 Minnesota Duluth W 12-8 35 12 13 11 1 0 3 5 0 4 0 0 0 3 0 11 27 11 2 .371
4/28/2021 at Bemidji State L 4-6 28 4 6 4 0 0 2 1 0 1 0 1 0 0 0 1 18 9 0 .214
4/28/2021 at Bemidji State L 8-13 40 8 13 6 1 0 1 2 0 6 0 1 0 0 0 8 24 7 3 .325
5/1/2021 at Southwest Minnesota W 7-0 24 7 7 6 3 0 1 6 1 0 1 2 0 1 0 11 21 9 0 .292
5/1/2021 at Southwest Minnesota W 18-14 49 18 18 17 4 0 4 3 0 0 0 6 1 0 0 14 30 6 4 .367
5/2/2021 at Southwest Minnesota L 5-6 38 5 11 5 3 0 1 6 2 0 0 2 1 1 0 5 28 10 4 .289
5/5/2021 St. Cloud State W 6-3 40 6 13 5 3 0 2 1 1 3 0 1 0 1 0 7 30 14 0 .325
5/5/2021 St. Cloud State L 4-7 28 4 6 3 3 0 0 1 0 0 0 1 0 1 0 11 21 6 2 .214
5/7/2021 Northern State W 6-1 23 6 6 4 1 0 2 6 0 2 0 1 0 0 0 6 21 6 0 .261
5/7/2021 Northern State W 4-3 30 4 6 4 1 0 1 6 0 0 0 1 0 0 0 13 27 9 0 .200
5/9/2021 Northern State W 6-3 37 6 13 6 2 0 2 4 0 1 1 0 1 0 0 11 27 6 1 .351
5/13/2021 at St. Cloud State L 4-6 33 4 8 4 0 0 1 3 0 1 0 3 0 1 0 14 24 4 0 .242
5/14/2021 at St. Cloud State L 5-8 36 5 11 5 1 0 1 2 0 0 0 2 0 0 1 13 24 7 2 .306
Total 235-235 1272 235 337 211 66 8 50 145 7 53 10 57 6 17 8 389 968 343 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2021 at Missouri Western W 7-2 9.0 4 2 2 5 10 3 0 0 1 0 2 0 1 0 0 2.00
3/5/2021 at Southwest Baptist L 3-6 8.0 7 6 4 5 7 1 0 0 2 0 1 0 1 1 0 4.50
3/5/2021 at Southwest Baptist W 3-1 7.0 4 1 1 0 5 0 0 0 0 0 0 0 2 1 0 1.29
3/6/2021 at Southwest Baptist L 1-8 6.0 6 8 8 7 6 1 1 1 3 0 1 0 2 2 0 12.00
3/6/2021 at Southwest Baptist L 2-13 8.0 4 13 12 18 10 1 0 0 8 0 2 0 2 3 0 13.50
3/25/2021 vs Concordia-St. Paul W 5-3 7.0 7 3 3 1 5 1 0 1 0 0 1 0 3 3 1 3.86
3/25/2021 vs Concordia-St. Paul W 9-2 9.0 9 2 1 6 13 2 0 0 0 0 1 0 4 3 0 1.00
3/27/2021 at Minnesota State L 6-9 8.0 10 9 7 6 5 4 0 1 2 0 2 0 4 4 0 7.88
3/28/2021 at Minnesota State L 1-2 6.1 5 2 2 2 4 1 0 0 0 0 1 1 4 5 0 2.84
3/28/2021 at Minnesota State L 1-5 8.0 6 5 5 3 7 1 0 2 0 0 2 0 4 6 0 5.63
3/30/2021 at Winona State L 7-8 8.0 9 8 8 7 4 3 2 1 4 0 2 0 4 7 0 9.00
3/30/2021 at Winona State W 9-3 7.0 6 3 2 1 7 1 0 0 0 0 1 0 5 7 0 2.57
4/2/2021 Sioux Falls W 6-4 9.0 7 4 4 5 10 1 0 1 1 0 1 0 6 7 1 4.00
4/3/2021 Sioux Falls W 8-6 7.0 10 6 6 6 10 3 0 1 2 0 2 0 7 7 1 7.71
4/3/2021 Sioux Falls W 8-4 9.0 10 4 4 6 8 0 2 1 2 0 1 0 8 7 0 4.00
4/7/2021 Upper Iowa W 4-0 7.0 0 0 0 0 5 0 0 0 0 0 2 0 9 7 0 0.00
4/7/2021 Upper Iowa L 3-4 9.0 9 4 3 2 10 2 1 0 1 0 0 0 9 8 0 3.00
4/10/2021 Augustana W 5-4 7.0 5 4 4 2 8 0 0 1 1 0 0 0 10 8 0 5.14
4/10/2021 Augustana L 9-11 9.0 14 11 9 3 11 1 0 2 2 0 1 0 10 9 0 9.00
4/11/2021 Augustana L 2-15 7.0 11 15 15 10 12 1 0 4 2 0 3 0 10 10 0 19.29
4/14/2021 at Wayne State (Neb.) W 7-5 7.0 12 5 4 1 7 2 0 1 1 0 1 0 11 10 1 5.14
4/14/2021 at Wayne State (Neb.) L 1-9 9.0 12 9 9 3 8 1 0 1 3 0 1 0 11 11 0 9.00
4/18/2021 at Minn. Duluth L 1-5 6.0 8 5 3 2 6 0 0 0 0 0 1 0 11 12 0 4.50
4/18/2021 at Minn. Duluth W 14-1 8.0 5 1 1 3 7 2 0 1 1 0 1 0 12 12 0 1.13
4/21/2021 at Minot State L 2-12 7.0 13 12 10 6 9 0 1 0 1 0 3 0 12 13 0 12.86
4/21/2021 at Minot State W 3-2 7.0 6 2 2 0 3 1 0 0 1 0 0 0 13 13 0 2.57
4/24/2021 Minnesota Duluth L 9-13 9.0 12 13 12 9 11 1 0 1 3 0 1 0 13 14 0 12.00
4/24/2021 Minnesota Duluth W 10-0 7.0 1 0 0 1 12 0 0 0 0 0 0 0 14 14 0 0.00
4/25/2021 Minnesota Duluth W 12-8 9.0 11 8 7 6 11 0 1 0 4 0 0 0 15 14 0 7.00
4/28/2021 at Bemidji State L 4-6 6.0 10 6 6 2 4 1 0 1 1 0 1 0 15 15 0 9.00
4/28/2021 at Bemidji State L 8-13 8.0 12 13 9 9 10 1 0 0 1 0 2 0 15 16 0 10.13
5/1/2021 at Southwest Minnesota W 7-0 7.0 2 0 0 1 6 1 0 0 0 0 1 0 16 16 0 0.00
5/1/2021 at Southwest Minnesota W 18-14 10.0 13 14 10 10 9 1 0 0 1 0 8 0 17 16 0 9.00
5/2/2021 at Southwest Minnesota L 5-6 9.1 12 6 4 6 9 3 0 0 0 0 0 0 17 17 0 3.86
