2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-17, 7-15)

Overall Team Statistics
Statistic Mary Opponents
Scoring
Total Points 2019 2050
Points Per Game 69.6 70.7
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 700-1622 768-1717
FG: Percentage .432 .447
FG: Per Game 24.1 26.5
3PT: Made-Attempted 232-681 242-663
3PT: Percentage .341 .365
3PT: Per Game 8.0 8.3
FT: Made-Attempted 387-516 272-394
FT: Percentage .750 .690
FT: Per Game 13.3 9.4
Rebounding
Total 1001 1007
Per Game 34.5 34.7
Margin -0.2 --
Assists
Total 343 400
Per Game 11.8 13.8
Turnovers
Total 351 330
Per Game 12.1 11.4
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.3 11.9
Steals
Total 147 190
Per Game 5.1 6.6
Blocks
Total 96 97
Per Game 3.3 3.3
Attendance
Total 12198 14712
Per Game 15-813 12-1,226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Kreklow, Matthew 27 27 718 26.6 143 255 .561 2 5 .400 100 124 .806 388 14.4 52 166 218 8.1 71 31 53 24 55
00 White, Jaylan 29 29 949 32.7 121 308 .393 33 120 .275 66 87 .759 341 11.8 12 66 78 2.7 64 107 51 38 0
22 Carr, Wyatt 29 29 779 26.9 80 155 .516 43 85 .506 31 43 .721 234 8.1 11 100 111 3.8 52 40 48 7 5
11 Hellebust, Connor 29 29 738 25.4 75 205 .366 32 111 .288 45 64 .703 227 7.8 14 70 84 2.9 55 31 50 14 4
02 Kaiser, Trever 29 0 500 17.2 61 144 .424 30 77 .390 58 71 .817 210 7.2 26 68 94 3.2 30 35 37 10 1
34 Sipes, Josh 29 13 627 21.6 70 152 .461 42 108 .389 8 15 .533 190 6.6 22 69 91 3.1 34 26 16 5 3
04 Jordan, Glenn 29 16 558 19.2 52 144 .361 19 75 .253 30 42 .714 153 5.3 4 36 40 1.4 28 28 19 19 0
42 Amundson, Kade 24 2 254 10.6 32 87 .368 13 43 .302 20 30 .667 97 4.0 19 28 47 2.0 23 12 21 5 10
33 Mayer, Lucas 7 0 82 11.7 11 24 .458 0 1 .000 3 6 .500 25 3.6 8 12 20 2.9 10 3 5 3 7
14 Tollefson, Regan 16 0 135 8.4 16 43 .372 3 11 .273 14 15 .933 49 3.1 5 10 15 0.9 16 3 9 2 4
23 Engg, Justin 29 0 354 12.2 24 67 .358 10 30 .333 6 11 .545 64 2.2 13 61 74 2.6 20 18 18 10 4
01 Turner, Johnnie 16 0 115 7.2 11 25 .440 2 6 .333 4 6 .667 28 1.8 11 13 24 1.5 15 6 11 6 3
03 Anderson, Evan 10 0 66 6.6 4 13 .308 3 9 .333 2 2 1.000 13 1.3 1 6 7 0.7 0 3 5 4 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 52 98 3.4 0 0 7 0 0  
Total 29 5875 202.6 700 1622 .432 232 681 .341 387 516 .750 2019 69.62 244 757 1001 34.5 418 343 350 147 96
Opponents 29 5875 202.6 768 1717 .447 242 663 .365 272 394 .690 2050 70.69 257 750 1007 34.7 497 400 329 190 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Kreklow, Matthew 22 22 607 27.6 112 207 .541 2 5 .400 89 113 .788 315 14.3 45 137 182 8.3 65 22 1.0 47 21 42
00 White, Jaylan 22 22 745 33.9 95 249 .382 27 98 .276 41 56 .732 258 11.7 8 48 56 2.5 51 81 3.7 37 22 0
22 Carr, Wyatt 22 22 603 27.4 64 121 .529 32 63 .508 21 32 .656 181 8.2 10 81 91 4.1 43 29 1.3 39 5 2
02 Kaiser, Trever 22 0 387 17.6 50 113 .442 23 56 .411 49 60 .817 172 7.8 22 57 79 3.6 19 23 1.0 29 6 1
11 Hellebust, Connor 22 22 556 25.3 49 140 .350 19 75 .253 31 45 .689 148 6.7 9 44 53 2.4 41 21 1.0 41 9 2
34 Sipes, Josh 22 7 487 22.1 54 113 .478 32 81 .395 8 14 .571 148 6.7 16 49 65 3.0 25 14 0.6 12 2 3
04 Jordan, Glenn 22 15 428 19.5 39 116 .336 13 57 .228 25 35 .714 116 5.3 3 27 30 1.4 18 16 0.7 15 13 0
42 Amundson, Kade 18 0 152 8.4 18 45 .400 9 25 .360 13 22 .591 58 3.2 9 14 23 1.3 18 8 0.4 14 3 5
33 Mayer, Lucas 6 0 71 11.8 9 21 .429 0 1 .000 3 6 .500 21 3.5 8 11 19 3.2 9 3 0.5 3 3 7
14 Tollefson, Regan 10 0 62 6.2 9 22 .409 2 7 .286 7 7 1.000 27 2.7 4 3 7 0.7 6 2 0.2 3 2 0
23 Engg, Justin 22 0 252 11.5 14 44 .318 6 20 .300 4 6 .667 38 1.7 8 42 50 2.3 17 11 0.5 13 7 3
01 Turner, Johnnie 10 0 54 5.4 5 8 .625 1 2 .500 0 0 .000 11 1.1 5 6 11 1.1 8 2 0.2 5 0 0
03 Anderson, Evan 8 0 46 5.8 1 9 .111 0 5 .000 2 2 1.000 4 0.5 0 5 5 0.6 0 1 0.1 3 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 3.2 0 0 0.0 6 0 0  
Total 22 4450 202.3 519 1208 .430 166 495 .335 293 398 .736 1497 68.05 178 564 742 33.7 320 233 10.6 267 96 65
Opponents 22 4450 202.3 612 1318 .464 191 501 .381 211 312 .676 1626 73.91 196 571 767 34.9 381 323 14.7 223 145 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Kreklow, Matthew 27 27 718 143 255 .561 2 5 .400 100 124 .806 388 14.4
00 White, Jaylan 29 29 949 121 308 .393 33 120 .275 66 87 .759 341 11.8
22 Carr, Wyatt 29 29 779 80 155 .516 43 85 .506 31 43 .721 234 8.1
11 Hellebust, Connor 29 29 738 75 205 .366 32 111 .288 45 64 .703 227 7.8
02 Kaiser, Trever 29 0 500 61 144 .424 30 77 .390 58 71 .817 210 7.2
34 Sipes, Josh 29 13 627 70 152 .461 42 108 .389 8 15 .533 190 6.6
04 Jordan, Glenn 29 16 558 52 144 .361 19 75 .253 30 42 .714 153 5.3
42 Amundson, Kade 24 2 254 32 87 .368 13 43 .302 20 30 .667 97 4.0
33 Mayer, Lucas 7 0 82 11 24 .458 0 1 .000 3 6 .500 25 3.6
14 Tollefson, Regan 16 0 135 16 43 .372 3 11 .273 14 15 .933 49 3.1
23 Engg, Justin 29 0 354 24 67 .358 10 30 .333 6 11 .545 64 2.2
03 Anderson, Evan 10 0 66 4 13 .308 3 9 .333 2 2 1.000 13 1.3
01 Turner, Johnnie 16 0 115 11 25 .440 2 6 .333 4 6 .667 28 1.8
Total 29 5875 700 1622 .432 232 681 .341 387 516 .750 2019 69.62
Opponents 29 5875 768 1717 .447 242 663 .365 272 394 .690 2050 70.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Kreklow, Matthew 27 26.6 .561 .400 .806 1.9 6.1 8.1 1.1 0.9 2.0 14.4
00 White, Jaylan 29 32.7 .393 .275 .759 0.4 2.3 2.7 3.7 1.3 0.0 11.8
22 Carr, Wyatt 29 26.9 .516 .506 .721 0.4 3.4 3.8 1.4 0.2 0.2 8.1
11 Hellebust, Connor 29 25.4 .366 .288 .703 0.5 2.4 2.9 1.1 0.5 0.1 7.8
02 Kaiser, Trever 29 17.2 .424 .390 .817 0.9 2.3 3.2 1.2 0.3 0.0 7.2
34 Sipes, Josh 29 21.6 .461 .389 .533 0.8 2.4 3.1 0.9 0.2 0.1 6.6
04 Jordan, Glenn 29 19.2 .361 .253 .714 0.1 1.2 1.4 1.0 0.7 0.0 5.3
42 Amundson, Kade 24 10.6 .368 .302 .667 0.8 1.2 2.0 0.5 0.2 0.4 4.0
33 Mayer, Lucas 7 11.7 .458 .000 .500 1.1 1.7 2.9 0.4 0.4 1.0 3.6
14 Tollefson, Regan 16 8.4 .372 .273 .933 0.3 0.6 0.9 0.2 0.1 0.3 3.1
23 Engg, Justin 29 12.2 .358 .333 .545 0.4 2.1 2.6 0.6 0.3 0.1 2.2
03 Anderson, Evan 10 6.6 .308 .333 1.000 0.1 0.6 0.7 0.3 0.4 0.0 1.3
01 Turner, Johnnie 16 7.2 .440 .333 .667 0.7 0.8 1.5 0.4 0.4 0.2 1.8
Total 29 202.6 .432 .341 .750 8.4 26.1 34.5 11.8 5.1 3.3 69.62
Opponents 29 202.6 .447 .365 .690 8.9 25.9 34.7 13.8 6.6 3.3 70.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Okla. 11/08/19 64-56 W (OT) 18-60 .300 9-32 .281 19-24 .792 10 27 37 37.0 19 11 15 3 7 64 64.0
vs Northeastern St. 11/09/19 54-85 L 16-49 .327 7-28 .250 15-22 .682 5 16 21 29.0 18 8 14 0 5 54 59.0
vs Presentation 11/15/19 90-60 W 33-66 .500 12-23 .522 12-14 .857 10 27 37 31.7 12 23 11 3 5 90 69.3
vs Dickinson St. 11/18/19 76-67 W 26-56 .464 8-20 .400 16-17 .941 7 34 41 34.0 17 15 15 7 10 76 71.0
vs Yellowstone Chris. 11/22/19 95-43 W 36-66 .545 12-30 .400 11-15 .733 13 29 42 35.6 10 20 4 6 10 95 75.8
at Minot St. 11/30/19 56-53 W 19-48 .396 5-21 .238 13-19 .684 6 29 35 35.5 12 9 14 6 6 56 72.5
at St. Cloud St. 12/06/19 56-88 L 19-47 .404 5-16 .313 13-19 .684 3 23 26 34.1 14 9 19 1 0 56 70.1
at Minn. Duluth 12/07/19 62-73 L 23-60 .383 7-32 .219 9-12 .750 9 24 33 34.0 18 10 12 2 8 62 69.1
vs MSU Moorhead 12/13/19 78-79 L 31-61 .508 9-27 .333 7-8 .875 12 20 32 33.8 16 19 19 2 5 78 70.1
vs Northern St. 12/14/19 61-74 L 18-55 .327 8-24 .333 17-21 .810 12 23 35 33.9 16 12 13 2 3 61 69.2
vs Me.-Fort Kent 12/17/19 79-33 W 29-63 .460 11-31 .355 10-10 1.000 10 38 48 35.2 10 22 9 7 9 79 70.1
vs Minot St. 12/21/19 75-72 W (OT) 28-67 .418 6-29 .207 13-21 .619 14 30 44 35.9 12 11 7 5 1 75 70.5
at Concordia-St. Paul 01/03/20 65-79 L 19-49 .388 6-21 .286 21-26 .808 4 21 25 35.1 12 10 18 1 8 65 70.1
at Minnesota St. 01/04/20 65-69 L 22-57 .386 8-22 .364 13-18 .722 6 29 35 35.1 17 9 9 2 7 65 69.7
vs Minn. Duluth 01/10/20 54-78 L 21-60 .350 10-28 .357 2-3 .667 8 24 32 34.9 9 13 10 4 3 54 68.7
vs St. Cloud St. 01/11/20 85-80 W 30-47 .638 11-19 .579 14-20 .700 4 27 31 34.6 20 18 11 4 1 85 69.7
vs Sioux Falls 01/17/20 53-59 L 16-41 .390 7-25 .280 14-17 .824 3 26 29 34.3 14 7 13 3 3 53 68.7
vs Southwest Minn. St. 01/18/20 75-60 W 24-51 .471 15-30 .500 12-19 .632 9 22 31 34.1 7 19 8 0 6 75 69.1
at Minn.-Crookston 01/24/20 68-71 L 27-58 .466 2-13 .154 12-20 .600 7 32 39 34.4 13 6 8 3 3 68 69.0
at Bemidji St. 01/25/20 78-77 W 28-51 .549 11-21 .524 11-19 .579 7 17 24 33.9 13 9 7 1 5 78 69.5
at Wayne St. (NE) 01/31/20 77-85 L (OT) 27-69 .391 6-30 .200 17-23 .739 13 26 39 34.1 18 9 13 5 8 77 69.8
at Augustana (SD) 02/01/20 68-76 L 24-62 .387 10-24 .417 10-14 .714 10 30 40 34.4 22 10 15 6 5 68 69.7
vs Upper Iowa 02/07/20 85-71 W 29-55 .527 10-18 .556 17-20 .850 7 30 37 34.5 12 12 12 3 10 85 70.4
vs Winona St. 02/08/20 83-86 L 26-53 .491 11-28 .393 20-25 .800 9 25 34 34.5 17 12 13 0 4 83 70.9
vs Bemidji St. 02/14/20 53-82 L 18-49 .367 3-15 .200 14-16 .875 8 24 32 34.4 15 3 14 6 2 53 70.2
vs Minn.-Crookston 02/15/20 62-68 L 23-55 .418 3-15 .200 13-20 .650 11 26 37 34.5 11 10 12 3 4 62 69.9
at Northern St. 02/21/20 63-77 L 24-59 .407 7-18 .389 8-12 .667 8 21 29 34.3 14 9 7 4 2 63 69.6
at MSU Moorhead 02/22/20 75-69 W 23-54 .426 6-19 .316 23-26 .885 8 35 43 34.6 18 7 13 2 2 75 69.8
at Upper Iowa 02/26/20 64-80 L 23-54 .426 7-22 .318 11-16 .688 11 22 33 34.5 12 11 15 5 5 64 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/08/19 56-64 L (OT) 18-52 .346 5-18 .278 15-17 .882 7 32 39 39.0 21 6 22 7 6 56 56.0
Northeastern St. 11/09/19 85-54 W 29-50 .580 9-18 .500 18-20 .900 6 31 37 38.0 20 12 12 3 4 85 70.5
Presentation 11/15/19 60-90 L 23-50 .460 9-25 .360 5-9 .556 3 24 27 34.3 14 12 21 1 7 60 67.0
Dickinson St. 11/18/19 67-76 L 24-66 .364 12-30 .400 7-10 .700 10 24 34 34.3 17 17 12 1 11 67 67.0
Yellowstone Chris. 11/22/19 43-95 L 16-58 .276 5-26 .192 6-8 .750 15 20 35 34.4 19 10 18 2 2 43 62.2
Minot St. 11/30/19 53-56 L 22-62 .355 8-28 .286 1-4 .250 9 27 36 34.7 19 18 13 1 7 53 60.7
St. Cloud St. 12/06/19 88-56 W 35-67 .522 8-19 .421 10-12 .833 7 27 34 34.6 20 20 9 0 9 88 64.6
Minn. Duluth 12/07/19 73-62 W 27-58 .466 8-23 .348 11-12 .917 8 30 38 35.0 17 14 14 5 7 73 65.6
MSU Moorhead 12/13/19 79-78 W 30-52 .577 7-15 .467 12-16 .750 4 19 23 33.7 11 15 15 3 9 79 67.1
Northern St. 12/14/19 74-61 W 28-54 .519 7-17 .412 11-16 .688 6 27 33 33.6 19 14 10 7 8 74 67.8
Me.-Fort Kent 12/17/19 33-79 L 12-57 .211 6-31 .194 3-9 .333 9 24 33 33.5 9 8 15 0 5 33 64.6
Minot St. 12/21/19 72-75 L (OT) 28-67 .418 11-35 .314 5-11 .455 11 31 42 34.3 17 13 9 5 5 72 65.3
Concordia-St. Paul 01/03/20 79-65 W 31-59 .525 11-22 .500 6-8 .750 8 28 36 34.4 24 21 18 3 10 79 66.3
Minnesota St. 01/04/20 69-65 W 25-70 .357 9-33 .273 10-17 .588 19 31 50 35.5 17 12 10 6 5 69 66.5
Minn. Duluth 01/10/20 78-54 W 30-60 .500 12-23 .522 6-8 .750 7 32 39 35.7 8 18 7 7 6 78 67.3
St. Cloud St. 01/11/20 80-85 L 32-63 .508 5-15 .333 11-21 .524 9 17 26 35.1 20 11 4 2 6 80 68.1
Sioux Falls 01/17/20 59-53 W 24-59 .407 9-18 .500 2-6 .333 12 24 36 35.2 17 14 7 2 7 59 67.5
Southwest Minn. St. 01/18/20 60-75 L 22-50 .440 7-18 .389 9-10 .900 7 21 28 34.8 17 9 13 7 3 60 67.1
Minn.-Crookston 01/24/20 71-68 W 26-68 .382 14-34 .412 5-8 .625 12 28 40 35.1 15 15 7 3 3 71 67.3
Bemidji St. 01/25/20 77-78 L 27-47 .574 10-19 .526 13-18 .722 6 19 25 34.6 20 13 10 1 4 77 67.8
Wayne St. (NE) 01/31/20 85-77 W (OT) 32-65 .492 8-18 .444 13-20 .650 11 32 43 35.0 17 17 14 4 7 85 68.6
Augustana (SD) 02/01/20 76-68 W 26-68 .382 2-18 .111 22-35 .629 21 32 53 35.8 16 7 7 2 8 76 69.0
Upper Iowa 02/07/20 71-85 L 30-64 .469 8-27 .296 3-8 .375 8 21 29 35.5 18 16 13 3 8 71 69.0
Winona St. 02/08/20 86-83 W 27-56 .482 13-31 .419 19-23 .826 6 22 28 35.2 22 13 8 1 6 86 69.8
Bemidji St. 02/14/20 82-53 W 26-57 .456 16-29 .552 14-17 .824 9 23 32 35.0 14 17 7 5 10 82 70.2
Minn.-Crookston 02/15/20 68-62 W 26-57 .456 8-26 .308 8-11 .727 7 25 32 34.9 18 16 12 4 5 68 70.2
Northern St. 02/21/20 77-63 W 31-52 .596 6-14 .429 9-16 .563 4 29 33 34.9 12 17 7 6 4 77 70.4
MSU Moorhead 02/22/20 69-75 L 27-63 .429 4-19 .211 11-15 .733 5 26 31 34.7 23 13 9 4 8 69 70.4
Upper Iowa 02/26/20 80-64 W 34-66 .515 5-14 .357 7-9 .778 11 24 35 34.7 16 12 6 2 10 80 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/08/19 64-56 8 18-60/18-52 .300/.346 9-32/5-18 .281/.278 19-24/15-17 .792-.882 37/39 -2 11/6 15/22 3/7 7/6 19/21
Northeastern St. 11/09/19 54-85 -31 16-49/29-50 .327/.580 7-28/9-18 .250/.500 15-22/18-20 .682-.900 21/37 -16 8/12 14/12 0/3 5/4 18/20
Presentation 11/15/19 90-60 30 33-66/23-50 .500/.460 12-23/9-25 .522/.360 12-14/5-9 .857-.556 37/27 10 23/12 11/21 3/1 5/7 12/14
Dickinson St. 11/18/19 76-67 9 26-56/24-66 .464/.364 8-20/12-30 .400/.400 16-17/7-10 .941-.700 41/34 7 15/17 15/12 7/1 10/11 17/17
Yellowstone Chris. 11/22/19 95-43 52 36-66/16-58 .545/.276 12-30/5-26 .400/.192 11-15/6-8 .733-.750 42/35 7 20/10 4/18 6/2 10/2 10/19
Minot St. 11/30/19 56-53 3 19-48/22-62 .396/.355 5-21/8-28 .238/.286 13-19/1-4 .684-.250 35/36 -1 9/18 14/13 6/1 6/7 12/19
St. Cloud St. 12/06/19 56-88 -32 19-47/35-67 .404/.522 5-16/8-19 .313/.421 13-19/10-12 .684-.833 26/34 -8 9/20 19/9 1/0 0/9 14/20
Minn. Duluth 12/07/19 62-73 -11 23-60/27-58 .383/.466 7-32/8-23 .219/.348 9-12/11-12 .750-.917 33/38 -5 10/14 12/14 2/5 8/7 18/17
MSU Moorhead 12/13/19 78-79 -1 31-61/30-52 .508/.577 9-27/7-15 .333/.467 7-8/12-16 .875-.750 32/23 9 19/15 19/15 2/3 5/9 16/11
Northern St. 12/14/19 61-74 -13 18-55/28-54 .327/.519 8-24/7-17 .333/.412 17-21/11-16 .810-.688 35/33 2 12/14 13/10 2/7 3/8 16/19
Me.-Fort Kent 12/17/19 79-33 46 29-63/12-57 .460/.211 11-31/6-31 .355/.194 10-10/3-9 1.000-.333 48/33 15 22/8 9/15 7/0 9/5 10/9
Minot St. 12/21/19 75-72 3 28-67/28-67 .418/.418 6-29/11-35 .207/.314 13-21/5-11 .619-.455 44/42 2 11/13 7/9 5/5 1/5 12/17
Concordia-St. Paul 01/03/20 65-79 -14 19-49/31-59 .388/.525 6-21/11-22 .286/.500 21-26/6-8 .808-.750 25/36 -11 10/21 18/18 1/3 8/10 12/24
Minnesota St. 01/04/20 65-69 -4 22-57/25-70 .386/.357 8-22/9-33 .364/.273 13-18/10-17 .722-.588 35/50 -15 9/12 9/10 2/6 7/5 17/17
Minn. Duluth 01/10/20 54-78 -24 21-60/30-60 .350/.500 10-28/12-23 .357/.522 2-3/6-8 .667-.750 32/39 -7 13/18 10/7 4/7 3/6 9/8
St. Cloud St. 01/11/20 85-80 5 30-47/32-63 .638/.508 11-19/5-15 .579/.333 14-20/11-21 .700-.524 31/26 5 18/11 11/4 4/2 1/6 20/20
Sioux Falls 01/17/20 53-59 -6 16-41/24-59 .390/.407 7-25/9-18 .280/.500 14-17/2-6 .824-.333 29/36 -7 7/14 13/7 3/2 3/7 14/17
Southwest Minn. St. 01/18/20 75-60 15 24-51/22-50 .471/.440 15-30/7-18 .500/.389 12-19/9-10 .632-.900 31/28 3 19/9 8/13 0/7 6/3 7/17
Minn.-Crookston 01/24/20 68-71 -3 27-58/26-68 .466/.382 2-13/14-34 .154/.412 12-20/5-8 .600-.625 39/40 -1 6/15 8/7 3/3 3/3 13/15
Bemidji St. 01/25/20 78-77 1 28-51/27-47 .549/.574 11-21/10-19 .524/.526 11-19/13-18 .579-.722 24/25 -1 9/13 7/10 1/1 5/4 13/20
Wayne St. (NE) 01/31/20 77-85 -8 27-69/32-65 .391/.492 6-30/8-18 .200/.444 17-23/13-20 .739-.650 39/43 -4 9/17 13/14 5/4 8/7 18/17
Augustana (SD) 02/01/20 68-76 -8 24-62/26-68 .387/.382 10-24/2-18 .417/.111 10-14/22-35 .714-.629 40/53 -13 10/7 15/7 6/2 5/8 22/16
Upper Iowa 02/07/20 85-71 14 29-55/30-64 .527/.469 10-18/8-27 .556/.296 17-20/3-8 .850-.375 37/29 8 12/16 12/13 3/3 10/8 12/18
Winona St. 02/08/20 83-86 -3 26-53/27-56 .491/.482 11-28/13-31 .393/.419 20-25/19-23 .800-.826 34/28 6 12/13 13/8 0/1 4/6 17/22
Bemidji St. 02/14/20 53-82 -29 18-49/26-57 .367/.456 3-15/16-29 .200/.552 14-16/14-17 .875-.824 32/32 0 3/17 14/7 6/5 2/10 15/14
Minn.-Crookston 02/15/20 62-68 -6 23-55/26-57 .418/.456 3-15/8-26 .200/.308 13-20/8-11 .650-.727 37/32 5 10/16 12/12 3/4 4/5 11/18
Northern St. 02/21/20 63-77 -14 24-59/31-52 .407/.596 7-18/6-14 .389/.429 8-12/9-16 .667-.563 29/33 -4 9/17 7/7 4/6 2/4 14/12
MSU Moorhead 02/22/20 75-69 6 23-54/27-63 .426/.429 6-19/4-19 .316/.211 23-26/11-15 .885-.733 43/31 12 7/13 13/9 2/4 2/8 18/23
Upper Iowa 02/26/20 64-80 -16 23-54/34-66 .426/.515 7-22/5-14 .318/.357 11-16/7-9 .688-.778 33/35 -2 11/12 15/6 5/2 5/10 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Yellowstone Chris. (11/22/19)
FIELD GOALS MADE 36 Yellowstone Chris. (11/22/19)
FIELD GOAL ATTEMPTS 69 Wayne St. (NE) (01/31/20)
3 PT FIELD GOALS MADE 15 Southwest Minn. St. (01/18/20)
3 PT FG ATTEMPTS 32 Central Okla. (11/08/19); Minn. Duluth (12/07/19)
FREE THROWS MADE 23 MSU Moorhead (02/22/20)
FREE THROW ATTEMPTS 26 Concordia-St. Paul (01/03/20); MSU Moorhead (02/22/20)
REBOUNDS 48 Me.-Fort Kent (12/17/19)
ASSISTS 23 Presentation (11/15/19)
STEALS 10 Dickinson St. (11/18/19); Yellowstone Chris. (11/22/19); Upper Iowa (02/07/20)
BLOCKED SHOTS 7 Dickinson St. (11/18/19); Me.-Fort Kent (12/17/19)
TURNOVERS 19 MSU Moorhead (12/13/19); St. Cloud St. (12/06/19)
FOULS 22 Augustana (SD) (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 White,Jaylan Dickinson St. (11/18/19)
FIELD GOALS MADE 10 White,Jaylan Dickinson St. (11/18/19)
FIELD GOAL ATTEMPTS 18 Kreklow,Matthew Minot St. (12/21/19)
3 PT FIELD GOALS MADE 5 Carr,Wyatt; White,Jaylan Presentation (11/15/19); Minnesota St. (01/04/20)
3 PT FG ATTEMPTS 9 White,Jaylan Minn. Duluth (12/07/19)
FREE THROWS MADE 13 Kreklow,Matthew Winona St. (02/08/20)
FREE THROW ATTEMPTS 13 Kreklow,Matthew Winona St. (02/08/20); MSU Moorhead (02/22/20)
REBOUNDS 13 Kreklow,Matthew Northern St. (12/14/19)
ASSISTS 12 White,Jaylan Southwest Minn. St. (01/18/20)
STEALS 5 White,Jaylan Upper Iowa (02/07/20)
BLOCKED SHOTS 5 Kreklow,Matthew Minot St. (12/21/19)
TURNOVERS 7 Hellebust,Connor St. Cloud St. (12/06/19)
FOULS 7 White,Jaylan Minn. Duluth (12/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Kreklow, Matthew 27 388 14.4
#00 White, Jaylan 29 341 11.8
#22 Carr, Wyatt 29 234 8.1
#11 Hellebust, Connor 29 227 7.8
#02 Kaiser, Trever 29 210 7.2
#34 Sipes, Josh 29 190 6.6
#04 Jordan, Glenn 29 153 5.3
#42 Amundson, Kade 24 97 4.0
#23 Engg, Justin 29 64 2.2
#14 Tollefson, Regan 16 49 3.1
#01 Turner, Johnnie 16 28 1.8
#33 Mayer, Lucas 7 25 3.6
#03 Anderson, Evan 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Kreklow, Matthew 27 143 255 .561 5.3 9.4
#00 White, Jaylan 29 121 308 .393 4.2 10.6
#22 Carr, Wyatt 29 80 155 .516 2.8 5.3
#11 Hellebust, Connor 29 75 205 .366 2.6 7.1
#34 Sipes, Josh 29 70 152 .461 2.4 5.2
#02 Kaiser, Trever 29 61 144 .424 2.1 5.0
#04 Jordan, Glenn 29 52 144 .361 1.8 5.0
#42 Amundson, Kade 24 32 87 .368 1.3 3.6
#23 Engg, Justin 29 24 67 .358 0.8 2.3
#14 Tollefson, Regan 16 16 43 .372 1.0 2.7
#33 Mayer, Lucas 7 11 24 .458 1.6 3.4
#01 Turner, Johnnie 16 11 25 .440 0.7 1.6
#03 Anderson, Evan 10 4 13 .308 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Carr, Wyatt 29 43 85 .506 1.5 2.9
#34 Sipes, Josh 29 42 108 .389 1.4 3.7
#00 White, Jaylan 29 33 120 .275 1.1 4.1
#11 Hellebust, Connor 29 32 111 .288 1.1 3.8
#02 Kaiser, Trever 29 30 77 .390 1.0 2.7
#04 Jordan, Glenn 29 19 75 .253 0.7 2.6
#42 Amundson, Kade 24 13 43 .302 0.5 1.8
#23 Engg, Justin 29 10 30 .333 0.3 1.0
#03 Anderson, Evan 10 3 9 .333 0.3 0.9
#14 Tollefson, Regan 16 3 11 .273 0.2 0.7
#44 Kreklow, Matthew 27 2 5 .400 0.1 0.2
#01 Turner, Johnnie 16 2 6 .333 0.1 0.4
#33 Mayer, Lucas 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Kreklow, Matthew 27 100 124 .806 3.7 4.6
#00 White, Jaylan 29 66 87 .759 2.3 3.0
#02 Kaiser, Trever 29 58 71 .817 2.0 2.4
#11 Hellebust, Connor 29 45 64 .703 1.6 2.2
#22 Carr, Wyatt 29 31 43 .721 1.1 1.5
#04 Jordan, Glenn 29 30 42 .714 1.0 1.4
#42 Amundson, Kade 24 20 30 .667 0.8 1.3
#14 Tollefson, Regan 16 14 15 .933 0.9 0.9
#34 Sipes, Josh 29 8 15 .533 0.3 0.5
#23 Engg, Justin 29 6 11 .545 0.2 0.4
#01 Turner, Johnnie 16 4 6 .667 0.3 0.4
#33 Mayer, Lucas 7 3 6 .500 0.4 0.9
#03 Anderson, Evan 10 2 2 1.000 0.2 0.2

Rebounds

