2012-13 Men's Basketball Cumulative Statistics

Team Stats (4-23, 3-19)

Overall Team Statistics
Statistic U-Mary Opponents
Scoring
Total Points 1726 1942
Points Per Game 63.9 71.9
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 634-1441 677-1503
FG: Percentage .440 .450
FG: Per Game 23.5 25.1
3PT: Made-Attempted 230-616 204-571
3PT: Percentage .373 .357
3PT: Per Game 8.5 7.6
FT: Made-Attempted 228-315 384-519
FT: Percentage .724 .740
FT: Per Game 8.4 14.2
Rebounding
Total 895 861
Per Game 33.1 31.9
Margin 1.3 --
Assists
Total 364 359
Per Game 13.5 13.3
Turnovers
Total 396 229
Per Game 14.7 8.5
Margin -6.2 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 9.3 16.3
Steals
Total 94 196
Per Game 3.5 7.3
Blocks
Total 54 96
Per Game 2.0 3.6
Attendance
Total 13015 18163
Per Game 12-1,085 14-1,297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Josh 27 26 827 30.6 118 307 .384 77 190 .405 41 49 .837 354 13.1 15 72 87 3.2 76 64 68 10 2
12 Dorr, Alex 19 19 584 30.7 83 199 .417 36 85 .424 42 46 .913 244 12.8 33 118 151 7.9 49 29 34 5 6
24 Musungayi, Marc 27 25 709 26.3 122 216 .565 0 1 .000 39 49 .796 283 10.5 46 107 153 5.7 58 19 36 12 25
20 Jaspers, Jalen 27 27 913 33.8 112 220 .509 19 54 .352 35 66 .530 278 10.3 36 99 135 5.0 59 58 81 14 5
23 Tyler, Brandon 27 2 510 18.9 57 175 .326 43 133 .323 13 22 .591 170 6.3 17 23 40 1.5 50 26 31 10 3
04 Johnson, Mike 27 27 745 27.6 39 96 .406 28 72 .389 15 19 .789 121 4.5 5 49 54 2.0 60 97 72 16 2
33 Jensen, Kevin 23 8 307 13.3 33 83 .398 21 58 .362 2 2 1.000 89 3.9 11 32 43 1.9 26 13 12 8 3
32 Maslonkowski, Blake 27 1 331 12.3 46 75 .613 0 0 .000 14 26 .538 106 3.9 31 47 78 2.9 38 11 17 7 2
10 Stewart, Noah 13 0 185 14.2 12 29 .414 2 7 .286 18 25 .720 44 3.4 2 19 21 1.6 18 27 22 7 0
21 Ledger, Justin 22 0 276 12.5 12 38 .316 4 15 .267 9 11 .818 37 1.7 11 27 38 1.7 26 15 15 3 6
30 Robinson, Danny 8 0 12 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 5 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 52 93 3.6 1 0 8 0 0  
Total 27 5399 200.0 634 1441 .440 230 616 .373 228 315 .724 1726 63.93 248 647 895 33.1 462 364 396 94 54
Opponents 27 5399 200.0 677 1503 .450 204 571 .357 384 519 .740 1942 71.93 252 609 861 31.9 362 359 229 196 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Turner, Josh 22 21 680 30.9 93 248 .375 63 150 .420 29 36 .806 278 12.6 13 65 78 3.5 63 47 2.1 53 7 2
12 Dorr, Alex 15 15 450 30.0 63 150 .420 31 65 .477 29 33 .879 186 12.4 22 81 103 6.9 35 23 1.5 24 3 5
24 Musungayi, Marc 22 20 577 26.2 104 183 .568 0 1 .000 33 42 .786 241 11.0 35 79 114 5.2 46 18 0.8 29 12 20
20 Jaspers, Jalen 22 22 737 33.5 89 182 .489 17 48 .354 25 47 .532 220 10.0 30 85 115 5.2 50 50 2.3 60 8 3
23 Tyler, Brandon 22 2 409 18.6 49 141 .348 35 103 .340 10 17 .588 143 6.5 14 16 30 1.4 42 21 1.0 23 10 3
04 Johnson, Mike 22 22 627 28.5 35 88 .398 25 65 .385 6 8 .750 101 4.6 4 45 49 2.2 47 81 3.7 53 15 1
33 Jensen, Kevin 20 7 269 13.5 31 74 .419 19 51 .373 2 2 1.000 83 4.2 9 27 36 1.8 23 12 0.6 12 6 3
32 Maslonkowski, Blake 22 1 272 12.4 37 63 .587 0 0 .000 10 20 .500 84 3.8 27 36 63 2.9 30 9 0.4 12 5 2
10 Stewart, Noah 9 0 110 12.2 7 15 .467 1 3 .333 12 15 .800 27 3.0 1 12 13 1.4 10 17 1.9 11 5 0
21 Ledger, Justin 21 0 257 12.2 11 35 .314 4 13 .308 9 11 .818 35 1.7 11 23 34 1.6 23 13 0.6 15 2 6
30 Robinson, Danny 7 0 11 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 4 0.6 0 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 3.7 1 0 0.0 4 0 0  
Total 22 4399 200.0 519 1182 .439 195 500 .390 165 231 .714 1398 63.55 200 514 714 32.5 371 295 13.4 296 75 45
Opponents 22 4399 200.0 547 1210 .452 165 456 .362 320 431 .742 1579 71.77 211 501 712 32.4 275 295 13.4 177 150 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Turner, Josh 27 26 827 118 307 .384 77 190 .405 41 49 .837 354 13.1
12 Dorr, Alex 19 19 584 83 199 .417 36 85 .424 42 46 .913 244 12.8
20 Jaspers, Jalen 27 27 913 112 220 .509 19 54 .352 35 66 .530 278 10.3
24 Musungayi, Marc 27 25 709 122 216 .565 0 1 .000 39 49 .796 283 10.5
23 Tyler, Brandon 27 2 510 57 175 .326 43 133 .323 13 22 .591 170 6.3
04 Johnson, Mike 27 27 745 39 96 .406 28 72 .389 15 19 .789 121 4.5
33 Jensen, Kevin 23 8 307 33 83 .398 21 58 .362 2 2 1.000 89 3.9
32 Maslonkowski, Blake 27 1 331 46 75 .613 0 0 .000 14 26 .538 106 3.9
10 Stewart, Noah 13 0 185 12 29 .414 2 7 .286 18 25 .720 44 3.4
21 Ledger, Justin 22 0 276 12 38 .316 4 15 .267 9 11 .818 37 1.7
30 Robinson, Danny 8 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5399 634 1441 .440 230 616 .373 228 315 .724 1726 63.93
Opponents 27 5399 677 1503 .450 204 571 .357 384 519 .740 1942 71.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Turner, Josh 27 30.6 .384 .405 .837 0.6 2.7 3.2 2.4 0.4 0.1 13.1
12 Dorr, Alex 19 30.7 .417 .424 .913 1.7 6.2 7.9 1.5 0.3 0.3 12.8
20 Jaspers, Jalen 27 33.8 .509 .352 .530 1.3 3.7 5.0 2.1 0.5 0.2 10.3
24 Musungayi, Marc 27 26.3 .565 .000 .796 1.7 4.0 5.7 0.7 0.4 0.9 10.5
23 Tyler, Brandon 27 18.9 .326 .323 .591 0.6 0.9 1.5 1.0 0.4 0.1 6.3
04 Johnson, Mike 27 27.6 .406 .389 .789 0.2 1.8 2.0 3.6 0.6 0.1 4.5
33 Jensen, Kevin 23 13.3 .398 .362 1.000 0.5 1.4 1.9 0.6 0.3 0.1 3.9
32 Maslonkowski, Blake 27 12.3 .613 .000 .538 1.1 1.7 2.9 0.4 0.3 0.1 3.9
10 Stewart, Noah 13 14.2 .414 .286 .720 0.2 1.5 1.6 2.1 0.5 0.0 3.4
21 Ledger, Justin 22 12.5 .316 .267 .818 0.5 1.2 1.7 0.7 0.1 0.3 1.7
30 Robinson, Danny 8 1.5 .000 .000 .000 0.0 0.3 0.3 0.6 0.3 0.0 0.0
Total 27 200.0 .440 .373 .724 9.2 24.0 33.1 13.5 3.5 2.0 63.93
Opponents 27 200.0 .450 .357 .740 9.3 22.6 31.9 13.3 7.3 3.6 71.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Milwaukee 11/09/12 46-76 L 18-55 .327 3-21 .143 7-10 .700 9 26 35 35.0 19 9 15 2 3 46 46.0
vs Mayville State 11/14/12 79-63 W 27-46 .587 7-17 .412 18-24 .750 11 23 34 34.5 16 18 21 3 5 79 62.5
at St. Joseph's [IN] 11/23/12 64-65 L 23-50 .460 9-25 .360 9-15 .600 10 31 41 36.7 19 16 23 2 1 64 63.0
at Florida Southern 11/24/12 75-82 L 23-47 .489 7-22 .318 22-25 .880 7 33 40 37.5 17 16 27 1 2 75 66.0
vs Minot State 12/01/12 77-65 W 20-47 .426 12-24 .500 25-31 .806 7 26 33 36.6 12 17 10 0 5 77 68.2
vs Northern State 12/07/12 71-81 L 25-55 .455 10-22 .455 11-17 .647 8 18 26 34.8 24 12 13 1 3 71 68.7
vs MSU Moorhead 12/08/12 70-82 L 28-56 .500 7-24 .292 7-8 .875 5 25 30 34.1 11 18 7 1 1 70 68.9
at Bemidji State 12/14/12 40-61 L 13-47 .277 5-23 .217 9-11 .818 7 21 28 33.4 12 5 18 0 7 40 65.3
at Minnesota, Crookston MBB 12/15/12 52-51 W 21-42 .500 8-18 .444 2-4 .500 5 22 27 32.7 12 11 12 2 4 52 63.8
at St. Cloud State 01/04/13 64-92 L 24-49 .490 10-21 .476 6-7 .857 9 22 31 32.5 21 16 24 1 1 64 63.8
at Minnesota Duluth 01/05/13 69-71 L 24-56 .429 10-27 .370 11-11 1.000 10 22 32 32.5 11 14 10 2 4 69 64.3
vs Winona State 01/11/13 47-64 L 16-57 .281 6-19 .316 9-16 .563 16 24 40 33.1 19 11 14 4 1 47 62.8
vs Upper Iowa 01/12/13 63-67 L 25-51 .490 7-20 .350 6-6 1.000 6 25 31 32.9 12 16 13 4 1 63 62.8
at Minot State 01/15/13 48-49 L 16-42 .381 4-10 .400 12-19 .632 11 31 42 33.6 16 5 14 1 0 48 61.8
at Augustana (SD) 01/18/13 78-85 L 30-58 .517 14-25 .560 4-6 .667 7 29 36 33.7 22 19 15 2 1 78 62.9
at Wayne State (Neb.) 01/19/13 54-60 L 19-47 .404 5-14 .357 11-13 .846 11 23 34 33.8 15 6 14 2 5 54 62.3
vs Minnesota Duluth 01/25/13 55-64 L 23-51 .451 6-20 .300 3-7 .429 5 26 31 33.6 19 18 13 6 4 55 61.9
vs St. Cloud State 01/26/13 51-68 L 18-48 .375 7-21 .333 8-9 .889 8 26 34 33.6 18 9 21 7 6 51 61.3
vs Minnesota State 02/01/13 73-81 L 30-60 .500 9-21 .429 4-5 .800 6 23 29 33.4 19 13 11 0 5 73 61.9
vs Concordia-St. Paul 02/02/13 78-89 L 31-65 .477 12-26 .462 4-12 .333 18 17 35 33.5 24 19 11 2 3 78 62.7
at Southwest Minnesota State 02/08/13 64-77 L 23-57 .404 12-24 .500 6-8 .750 10 22 32 33.4 15 14 20 2 5 64 62.8
at Sioux Falls 02/09/13 70-75 L 24-49 .490 10-21 .476 12-17 .706 9 20 29 33.2 19 7 9 1 2 70 63.1
vs Minnesota, Crookston MBB 02/15/13 77-63 W 29-49 .592 14-27 .519 5-8 .625 7 22 29 33.0 13 19 16 3 5 77 63.7
vs Bemidji State 02/16/13 56-63 L 21-61 .344 10-39 .256 4-4 1.000 11 27 38 33.2 21 13 12 2 3 56 63.4
at MSU Moorhead 02/22/13 77-92 L 30-67 .448 12-35 .343 5-8 .625 11 22 33 33.2 18 18 9 1 5 77 63.9
at Northern State 02/23/13 64-79 L 29-68 .426 5-19 .263 1-4 .250 13 21 34 33.2 18 15 10 1 4 64 63.9
at Winona State 02/27/13 64-77 L 24-61 .393 9-31 .290 7-10 .700 11 20 31 33.1 20 10 14 1 8 64 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Milwaukee 11/09/12 76-46 W 25-58 .431 13-30 .433 13-16 .813 6 30 36 36.0 16 15 8 4 5 76 76.0
Mayville State 11/14/12 63-79 L 23-50 .460 8-21 .381 9-12 .750 5 12 17 26.5 23 13 13 1 5 63 69.5
St. Joseph's [IN] 11/23/12 65-64 W 26-56 .464 3-19 .158 10-16 .625 3 21 24 25.7 18 9 10 4 8 65 68.0
Florida Southern 11/24/12 82-75 W 29-71 .408 9-26 .346 15-22 .682 13 17 30 26.8 20 19 10 0 15 82 71.5
Minot State 12/01/12 65-77 L 23-58 .397 9-17 .529 10-14 .714 11 26 37 28.8 22 15 13 3 3 65 70.2
Northern State 12/07/12 81-71 W 26-53 .491 3-10 .300 26-32 .813 12 25 37 30.2 16 10 11 6 4 81 72.0
MSU Moorhead 12/08/12 82-70 W 30-61 .492 10-28 .357 12-16 .750 9 24 33 30.6 7 15 2 2 6 82 73.4
Bemidji State 12/14/12 61-40 W 26-58 .448 3-24 .125 6-10 .600 13 28 41 31.9 10 15 14 3 12 61 71.9
Minnesota, Crookston MBB 12/15/12 51-52 L 20-50 .400 9-19 .474 2-2 1.000 7 17 24 31.0 7 11 7 3 4 51 69.6
St. Cloud State 01/04/13 92-64 W 32-58 .552 10-22 .455 18-27 .667 7 16 23 30.2 11 15 3 6 18 92 71.8
Minnesota Duluth 01/05/13 71-69 W 29-59 .492 10-24 .417 3-5 .600 10 22 32 30.4 12 20 9 1 1 71 71.7
Winona State 01/11/13 64-47 W 19-45 .422 3-16 .188 23-27 .852 4 29 33 30.6 18 13 9 12 7 64 71.1
Upper Iowa 01/12/13 67-63 W 25-58 .431 6-16 .375 11-13 .846 9 20 29 30.5 13 14 7 6 5 67 70.8
Minot State 01/15/13 49-48 W 19-61 .311 4-22 .182 7-11 .636 14 19 33 30.6 19 7 5 7 5 49 69.2
Augustana (SD) 01/18/13 85-78 W 29-66 .439 11-26 .423 16-26 .615 14 20 34 30.9 9 16 2 3 7 85 70.3
Wayne State (Neb.) 01/19/13 60-54 W 19-42 .452 6-16 .375 16-22 .727 4 18 22 30.3 13 9 8 2 9 60 69.6
Minnesota Duluth 01/25/13 64-55 W 22-50 .440 5-14 .357 15-24 .625 8 25 33 30.5 10 12 10 4 5 64 69.3
St. Cloud State 01/26/13 68-51 W 22-59 .373 7-21 .333 17-20 .850 13 23 36 30.8 13 12 10 3 11 68 69.2
Minnesota State 02/01/13 81-73 W 30-61 .492 4-16 .250 17-24 .708 13 25 38 31.2 13 15 9 5 4 81 69.8
Concordia-St. Paul 02/02/13 89-78 W 28-52 .538 10-28 .357 23-29 .793 10 20 30 31.1 13 17 6 1 6 89 70.8
Southwest Minnesota State 02/08/13 77-64 W 30-57 .526 7-19 .368 10-16 .625 7 25 32 31.1 9 16 11 8 12 77 71.1
Sioux Falls 02/09/13 75-70 W 24-51 .471 11-25 .440 16-22 .727 10 19 29 31.0 16 12 4 0 4 75 71.3
Minnesota, Crookston MBB 02/15/13 63-77 L 21-48 .438 9-22 .409 12-17 .706 7 15 22 30.7 9 12 10 2 9 63 70.9
Bemidji State 02/16/13 63-56 W 17-50 .340 7-29 .241 22-27 .815 9 29 38 31.0 9 8 8 2 7 63 70.6
MSU Moorhead 02/22/13 92-77 W 30-61 .492 13-23 .565 19-22 .864 11 28 39 31.3 12 18 7 3 6 92 71.4
Northern State 02/23/13 79-64 W 26-52 .500 8-19 .421 19-25 .760 9 28 37 31.5 14 13 12 2 5 79 71.7
Winona State 02/27/13 77-64 W 27-58 .466 6-19 .316 17-22 .773 14 28 42 31.9 10 8 11 3 13 77 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Milwaukee 11/09/12 46-76 -30 18-55/25-58 .327/.431 3-21/13-30 .143/.433 7-10/13-16 .700-.813 35/36 -1 9/15 15/8 2/4 3/5 19/16
Mayville State 11/14/12 79-63 16 27-46/23-50 .587/.460 7-17/8-21 .412/.381 18-24/9-12 .750-.750 34/17 17 18/13 21/13 3/1 5/5 16/23
St. Joseph's [IN] 11/23/12 64-65 -1 23-50/26-56 .460/.464 9-25/3-19 .360/.158 9-15/10-16 .600-.625 41/24 17 16/9 23/10 2/4 1/8 19/18
Florida Southern 11/24/12 75-82 -7 23-47/29-71 .489/.408 7-22/9-26 .318/.346 22-25/15-22 .880-.682 40/30 10 16/19 27/10 1/0 2/15 17/20
Minot State 12/01/12 77-65 12 20-47/23-58 .426/.397 12-24/9-17 .500/.529 25-31/10-14 .806-.714 33/37 -4 17/15 10/13 0/3 5/3 12/22
Northern State 12/07/12 71-81 -10 25-55/26-53 .455/.491 10-22/3-10 .455/.300 11-17/26-32 .647-.813 26/37 -11 12/10 13/11 1/6 3/4 24/16
MSU Moorhead 12/08/12 70-82 -12 28-56/30-61 .500/.492 7-24/10-28 .292/.357 7-8/12-16 .875-.750 30/33 -3 18/15 7/2 1/2 1/6 11/7
Bemidji State 12/14/12 40-61 -21 13-47/26-58 .277/.448 5-23/3-24 .217/.125 9-11/6-10 .818-.600 28/41 -13 5/15 18/14 0/3 7/12 12/10
Minnesota, Crookston MBB 12/15/12 52-51 1 21-42/20-50 .500/.400 8-18/9-19 .444/.474 2-4/2-2 .500-1.000 27/24 3 11/11 12/7 2/3 4/4 12/7
St. Cloud State 01/04/13 64-92 -28 24-49/32-58 .490/.552 10-21/10-22 .476/.455 6-7/18-27 .857-.667 31/23 8 16/15 24/3 1/6 1/18 21/11
Minnesota Duluth 01/05/13 69-71 -2 24-56/29-59 .429/.492 10-27/10-24 .370/.417 11-11/3-5 1.000-.600 32/32 0 14/20 10/9 2/1 4/1 11/12
Winona State 01/11/13 47-64 -17 16-57/19-45 .281/.422 6-19/3-16 .316/.188 9-16/23-27 .563-.852 40/33 7 11/13 14/9 4/12 1/7 19/18
Upper Iowa 01/12/13 63-67 -4 25-51/25-58 .490/.431 7-20/6-16 .350/.375 6-6/11-13 1.000-.846 31/29 2 16/14 13/7 4/6 1/5 12/13
Minot State 01/15/13 48-49 -1 16-42/19-61 .381/.311 4-10/4-22 .400/.182 12-19/7-11 .632-.636 42/33 9 5/7 14/5 1/7 0/5 16/19
Augustana (SD) 01/18/13 78-85 -7 30-58/29-66 .517/.439 14-25/11-26 .560/.423 4-6/16-26 .667-.615 36/34 2 19/16 15/2 2/3 1/7 22/9
Wayne State (Neb.) 01/19/13 54-60 -6 19-47/19-42 .404/.452 5-14/6-16 .357/.375 11-13/16-22 .846-.727 34/22 12 6/9 14/8 2/2 5/9 15/13
Minnesota Duluth 01/25/13 55-64 -9 23-51/22-50 .451/.440 6-20/5-14 .300/.357 3-7/15-24 .429-.625 31/33 -2 18/12 13/10 6/4 4/5 19/10
St. Cloud State 01/26/13 51-68 -17 18-48/22-59 .375/.373 7-21/7-21 .333/.333 8-9/17-20 .889-.850 34/36 -2 9/12 21/10 7/3 6/11 18/13
Minnesota State 02/01/13 73-81 -8 30-60/30-61 .500/.492 9-21/4-16 .429/.250 4-5/17-24 .800-.708 29/38 -9 13/15 11/9 0/5 5/4 19/13
Concordia-St. Paul 02/02/13 78-89 -11 31-65/28-52 .477/.538 12-26/10-28 .462/.357 4-12/23-29 .333-.793 35/30 5 19/17 11/6 2/1 3/6 24/13
Southwest Minnesota State 02/08/13 64-77 -13 23-57/30-57 .404/.526 12-24/7-19 .500/.368 6-8/10-16 .750-.625 32/32 0 14/16 20/11 2/8 5/12 15/9
Sioux Falls 02/09/13 70-75 -5 24-49/24-51 .490/.471 10-21/11-25 .476/.440 12-17/16-22 .706-.727 29/29 0 7/12 9/4 1/0 2/4 19/16
Minnesota, Crookston MBB 02/15/13 77-63 14 29-49/21-48 .592/.438 14-27/9-22 .519/.409 5-8/12-17 .625-.706 29/22 7 19/12 16/10 3/2 5/9 13/9
Bemidji State 02/16/13 56-63 -7 21-61/17-50 .344/.340 10-39/7-29 .256/.241 4-4/22-27 1.000-.815 38/38 0 13/8 12/8 2/2 3/7 21/9
MSU Moorhead 02/22/13 77-92 -15 30-67/30-61 .448/.492 12-35/13-23 .343/.565 5-8/19-22 .625-.864 33/39 -6 18/18 9/7 1/3 5/6 18/12
Northern State 02/23/13 64-79 -15 29-68/26-52 .426/.500 5-19/8-19 .263/.421 1-4/19-25 .250-.760 34/37 -3 15/13 10/12 1/2 4/5 18/14
Winona State 02/27/13 64-77 -13 24-61/27-58 .393/.466 9-31/6-19 .290/.316 7-10/17-22 .700-.773 31/42 -11 10/8 14/11 1/3 8/13 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Mayville State (11/14/12)
FIELD GOALS MADE 31 Concordia-St. Paul (02/02/13)
FIELD GOAL ATTEMPTS 68 Northern State (02/23/13)
3 PT FIELD GOALS MADE 14 Minnesota, Crookston MBB (02/15/13); Augustana (SD) (01/18/13)
3 PT FG ATTEMPTS 39 Bemidji State (02/16/13)
FREE THROWS MADE 25 Minot State (12/01/12)
FREE THROW ATTEMPTS 31 Minot State (12/01/12)
REBOUNDS 42 Minot State (01/15/13)
ASSISTS 19 Concordia-St. Paul (02/02/13); Minnesota, Crookston MBB (02/15/13); Augustana (SD) (01/18/13)
STEALS 8 Winona State (02/27/13)
BLOCKED SHOTS 7 St. Cloud State (01/26/13)
TURNOVERS 27 Florida Southern (11/24/12)
FOULS 24 Northern State (12/07/12); Concordia-St. Paul (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Turner, Josh Southwest Minnesota State (02/08/13)
FIELD GOALS MADE 13 Musungayi, Marc Northern State (02/23/13)
FIELD GOAL ATTEMPTS 20 Turner, Josh MSU Moorhead (02/22/13)
3 PT FIELD GOALS MADE 8 Turner, Josh Southwest Minnesota State (02/08/13)
3 PT FG ATTEMPTS 14 Turner, Josh Bemidji State (02/16/13)
FREE THROWS MADE 11 Stewart, Noah Minot State (12/01/12)
FREE THROW ATTEMPTS 14 Stewart, Noah Minot State (12/01/12)
REBOUNDS 15 Dorr, Alex St. Joseph's [IN] (11/23/12)
ASSISTS 9 Johnson, Mike Mayville State (11/14/12)
STEALS 3 Jaspers, Jalen; Johnson, Mike; Turner, Josh Mayville State (11/14/12); Minot State (12/01/12); Minnesota, Crookston MBB (02/15/13); Southwest Minnesota State (02/08/13); Winona State (02/27/13)
BLOCKED SHOTS 2 Musungayi, Marc; Dorr, Alex Mayville State (11/14/12); Winona State (01/11/13); Upper Iowa (01/12/13); Minnesota Duluth (01/25/13); St. Cloud State (01/26/13); Minnesota, Crookston MBB (02/15/13); St. Joseph's [IN] (11/23/12); Minnesota, Crookston MBB (12/15/12)
TURNOVERS 8 Johnson, Mike Southwest Minnesota State (02/08/13)
FOULS 5 Turner, Josh; Dorr, Alex; Jaspers, Jalen; Johnson, Mike St. Cloud State (01/26/13); Concordia-St. Paul (02/02/13); Milwaukee (11/09/12); Augustana (SD) (01/18/13); MSU Moorhead (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Turner, Josh 27 354 13.1
#24 Musungayi, Marc 27 283 10.5
#20 Jaspers, Jalen 27 278 10.3
#12 Dorr, Alex 19 244 12.8
#23 Tyler, Brandon 27 170 6.3
#04 Johnson, Mike 27 121 4.5
#32 Maslonkowski, Blake 27 106 3.9
#33 Jensen, Kevin 23 89 3.9
#10 Stewart, Noah 13 44 3.4
#21 Ledger, Justin 22 37 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Musungayi, Marc 27 122 216 .565 4.5 8.0
#03 Turner, Josh 27 118 307 .384 4.4 11.4
#20 Jaspers, Jalen 27 112 220 .509 4.1 8.1
#12 Dorr, Alex 19 83 199 .417 4.4 10.5
#23 Tyler, Brandon 27 57 175 .326 2.1 6.5
#32 Maslonkowski, Blake 27 46 75 .613 1.7 2.8
#04 Johnson, Mike 27 39 96 .406 1.4 3.6
#33 Jensen, Kevin 23 33 83 .398 1.4 3.6
#21 Ledger, Justin 22 12 38 .316 0.5 1.7
#10 Stewart, Noah 13 12 29 .414 0.9 2.2
#30 Robinson, Danny 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Turner, Josh 27 77 190 .405 2.9 7.0
#23 Tyler, Brandon 27 43 133 .323 1.6 4.9
#12 Dorr, Alex 19 36 85 .424 1.9 4.5
#04 Johnson, Mike 27 28 72 .389 1.0 2.7
#33 Jensen, Kevin 23 21 58 .362 0.9 2.5
#20 Jaspers, Jalen 27 19 54 .352 0.7 2.0
#21 Ledger, Justin 22 4 15 .267 0.2 0.7
#10 Stewart, Noah 13 2 7 .286 0.2 0.5
#24 Musungayi, Marc 27 0 1 .000 0.0 0.0
#30 Robinson, Danny 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dorr, Alex 19 42 46 .913 2.2 2.4
#03 Turner, Josh 27 41 49 .837 1.5 1.8
#24 Musungayi, Marc 27 39 49 .796 1.4 1.8
#20 Jaspers, Jalen 27 35 66 .530 1.3 2.4
#10 Stewart, Noah 13 18 25 .720 1.4 1.9
#04 Johnson, Mike 27 15 19 .789 0.6 0.7
#32 Maslonkowski, Blake 27 14 26 .538 0.5 1.0
#23 Tyler, Brandon 27 13 22 .591 0.5 0.8
#21 Ledger, Justin 22 9 11 .818 0.4 0.5
#33 Jensen, Kevin 23 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Musungayi, Marc 27 153 5.7 46 1.7 107 4.0
#12 Dorr, Alex 19 151 7.9 33 1.7 118 6.2
#20 Jaspers, Jalen 27 135 5.0 36 1.3 99 3.7
#TM Team 26 93 3.6 41 1.6 52 2.0
#03 Turner, Josh 27 87 3.2 15 0.6 72 2.7
#32 Maslonkowski, Blake 27 78 2.9 31 1.1 47 1.7
#04 Johnson, Mike 27 54 2.0 5 0.2 49 1.8
#33 Jensen, Kevin 23 43 1.9 11 0.5 32 1.4
#23 Tyler, Brandon 27 40 1.5 17 0.6 23 0.9
#21 Ledger, Justin 22 38 1.7 11 0.5 27 1.2
#10 Stewart, Noah 13 21 1.6 2 0.2 19 1.5
#30 Robinson, Danny 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Johnson, Mike 27 97 3.6
#03 Turner, Josh 27 64 2.4
#20 Jaspers, Jalen 27 58 2.1
#12 Dorr, Alex 19 29 1.5
#10 Stewart, Noah 13 27 2.1
#23 Tyler, Brandon 27 26 1.0
#24 Musungayi, Marc 27 19 0.7
#21 Ledger, Justin 22 15 0.7
#33 Jensen, Kevin 23 13 0.6
#32 Maslonkowski, Blake 27 11 0.4
#30 Robinson, Danny 8 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Musungayi, Marc 27 25 0.9
#12 Dorr, Alex 19 6 0.3
#21 Ledger, Justin 22 6 0.3
#20 Jaspers, Jalen 27 5 0.2
#33 Jensen, Kevin 23 3 0.1
#23 Tyler, Brandon 27 3 0.1
#04 Johnson, Mike 27 2 0.1
#32 Maslonkowski, Blake 27 2 0.1
#03 Turner, Josh 27 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Johnson, Mike 27 16 0.6
#20 Jaspers, Jalen 27 14 0.5
#24 Musungayi, Marc 27 12 0.4
#03 Turner, Josh 27 10 0.4
#23 Tyler, Brandon 27 10 0.4
#33 Jensen, Kevin 23 8 0.3
#32 Maslonkowski, Blake 27 7 0.3
