2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-13)

Overall Team Statistics
Statistic University of Mary Opponents
Scoring
Total Points 2021 2055
Points Per Game 69.7 70.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 706-1679 732-1650
FG: Percentage .420 .444
FG: Per Game 24.3 25.2
3PT: Made-Attempted 204-619 239-646
3PT: Percentage .330 .370
3PT: Per Game 7.0 8.2
FT: Made-Attempted 405-549 352-493
FT: Percentage .738 .714
FT: Per Game 14.0 12.1
Rebounding
Total 1002 1011
Per Game 34.6 34.9
Margin -0.3 --
Assists
Total 366 393
Per Game 12.6 13.6
Turnovers
Total 365 386
Per Game 12.6 13.3
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 13.9
Steals
Total 191 158
Per Game 6.6 5.4
Blocks
Total 86 105
Per Game 3.0 3.6
Attendance
Total 13170 12187
Per Game 14-941 13-937

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 White, Jaylan 29 29 1016 35.0 122 297 .411 37 100 .370 119 144 .826 400 13.8 9 63 72 2.5 70 97 50 38 1
44 Kreklow, Matthew 29 29 810 27.9 126 269 .468 1 9 .111 87 107 .813 340 11.7 48 113 161 5.6 81 39 68 19 53
32 Kubank, Tom 29 29 768 26.5 108 270 .400 52 151 .344 44 55 .800 312 10.8 12 133 145 5.0 52 38 42 29 8
11 Hellebust, Connor 29 29 799 27.6 98 245 .400 40 137 .292 50 76 .658 286 9.9 26 79 105 3.6 70 40 40 28 2
23 Austin III, Dennis 26 26 647 24.9 74 142 .521 11 27 .407 34 65 .523 193 7.4 44 104 148 5.7 65 42 46 26 5
33 Mayer, Lucas 7 0 112 16.0 19 34 .559 0 0 .000 7 15 .467 45 6.4 15 12 27 3.9 10 5 4 7 4
22 Carr, Wyatt 29 3 519 17.9 45 124 .363 32 87 .368 16 17 .941 138 4.8 9 57 66 2.3 44 26 33 9 1
02 Kaiser, Trever 25 0 332 13.3 29 82 .354 14 52 .269 12 16 .750 84 3.4 18 32 50 2.0 25 19 16 7 1
03 Anderson, Evan 19 0 203 10.7 21 48 .438 10 24 .417 5 6 .833 57 3.0 4 17 21 1.1 10 23 11 9 2
04 Brown, Richard 26 0 243 9.3 30 79 .380 0 1 .000 11 17 .647 71 2.7 21 24 45 1.7 27 10 14 8 6
01 Turner, Johnnie 27 0 255 9.4 18 54 .333 2 13 .154 16 25 .640 54 2.0 17 31 48 1.8 26 15 22 8 1
05 Engg, Justin 25 0 196 7.8 16 35 .457 5 18 .278 4 6 .667 41 1.6 8 28 36 1.4 13 12 9 3 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 36 78 2.7 0 0 10 0 0  
Total 29 5900 203.4 706 1679 .420 204 619 .330 405 549 .738 2021 69.69 273 729 1002 34.6 493 366 365 191 86
Opponents 29 5900 203.4 732 1650 .444 239 646 .370 352 493 .714 2055 70.86 251 760 1011 34.9 516 393 386 158 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 White, Jaylan 22 22 786 35.7 105 246 .427 29 82 .354 91 114 .798 330 15.0 5 47 52 2.4 55 69 3.1 38 34 1
44 Kreklow, Matthew 22 22 621 28.2 97 202 .480 0 5 .000 65 78 .833 259 11.8 40 84 124 5.6 65 30 1.4 52 13 41
11 Hellebust, Connor 22 22 615 28.0 81 195 .415 35 109 .321 42 64 .656 239 10.9 20 66 86 3.9 53 33 1.5 33 23 1
32 Kubank, Tom 22 22 591 26.9 73 197 .371 35 109 .321 39 49 .796 220 10.0 5 102 107 4.9 41 28 1.3 32 21 7
23 Austin III, Dennis 20 20 517 25.9 61 115 .530 10 23 .435 29 53 .547 161 8.1 35 79 114 5.7 48 34 1.7 37 22 3
33 Mayer, Lucas 1 0 21 21.0 3 6 .500 0 0 .000 0 1 .000 6 6.0 3 0 3 3.0 2 0 0.0 0 1 1
22 Carr, Wyatt 22 2 410 18.6 36 96 .375 23 64 .359 12 13 .923 107 4.9 4 49 53 2.4 33 19 0.9 16 8 1
02 Kaiser, Trever 20 0 280 14.0 25 66 .379 13 42 .310 12 15 .800 75 3.8 17 27 44 2.2 24 17 0.9 14 5 1
04 Brown, Richard 20 0 206 10.3 24 68 .353 0 1 .000 6 10 .600 54 2.7 20 19 39 2.0 23 9 0.5 10 7 5
03 Anderson, Evan 12 0 118 9.8 7 22 .318 5 14 .357 2 3 .667 21 1.8 3 8 11 0.9 8 18 1.5 9 1 1
05 Engg, Justin 19 0 154 8.1 12 26 .462 4 14 .286 3 4 .750 31 1.6 7 20 27 1.4 13 8 0.4 8 2 1
01 Turner, Johnnie 20 0 181 9.1 12 39 .308 2 10 .200 12 19 .632 38 1.9 13 22 35 1.8 19 6 0.3 16 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 2.6 0 0 0.0 6 0 0  
Total 22 4500 204.5 536 1278 .419 156 473 .330 313 423 .740 1541 70.05 204 548 752 34.2 384 271 12.3 271 139 64
Opponents 22 4500 204.5 567 1258 .451 187 498 .376 296 405 .731 1617 73.50 192 583 775 35.2 393 306 13.9 273 108 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 White, Jaylan 29 29 1016 122 297 .411 37 100 .370 119 144 .826 400 13.8
44 Kreklow, Matthew 29 29 810 126 269 .468 1 9 .111 87 107 .813 340 11.7
32 Kubank, Tom 29 29 768 108 270 .400 52 151 .344 44 55 .800 312 10.8
11 Hellebust, Connor 29 29 799 98 245 .400 40 137 .292 50 76 .658 286 9.9
23 Austin III, Dennis 26 26 647 74 142 .521 11 27 .407 34 65 .523 193 7.4
33 Mayer, Lucas 7 0 112 19 34 .559 0 0 .000 7 15 .467 45 6.4
22 Carr, Wyatt 29 3 519 45 124 .363 32 87 .368 16 17 .941 138 4.8
03 Anderson, Evan 19 0 203 21 48 .438 10 24 .417 5 6 .833 57 3.0
02 Kaiser, Trever 25 0 332 29 82 .354 14 52 .269 12 16 .750 84 3.4
04 Brown, Richard 26 0 243 30 79 .380 0 1 .000 11 17 .647 71 2.7
01 Turner, Johnnie 27 0 255 18 54 .333 2 13 .154 16 25 .640 54 2.0
05 Engg, Justin 25 0 196 16 35 .457 5 18 .278 4 6 .667 41 1.6
Total 29 5900 706 1679 .420 204 619 .330 405 549 .738 2021 69.69
Opponents 29 5900 732 1650 .444 239 646 .370 352 493 .714 2055 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 White, Jaylan 29 35.0 .411 .370 .826 0.3 2.2 2.5 3.3 1.3 0.0 13.8
44 Kreklow, Matthew 29 27.9 .468 .111 .813 1.7 3.9 5.6 1.3 0.7 1.8 11.7
32 Kubank, Tom 29 26.5 .400 .344 .800 0.4 4.6 5.0 1.3 1.0 0.3 10.8
11 Hellebust, Connor 29 27.6 .400 .292 .658 0.9 2.7 3.6 1.4 1.0 0.1 9.9
23 Austin III, Dennis 26 24.9 .521 .407 .523 1.7 4.0 5.7 1.6 1.0 0.2 7.4
33 Mayer, Lucas 7 16.0 .559 .000 .467 2.1 1.7 3.9 0.7 1.0 0.6 6.4
22 Carr, Wyatt 29 17.9 .363 .368 .941 0.3 2.0 2.3 0.9 0.3 0.0 4.8
03 Anderson, Evan 19 10.7 .438 .417 .833 0.2 0.9 1.1 1.2 0.5 0.1 3.0
02 Kaiser, Trever 25 13.3 .354 .269 .750 0.7 1.3 2.0 0.8 0.3 0.0 3.4
04 Brown, Richard 26 9.3 .380 .000 .647 0.8 0.9 1.7 0.4 0.3 0.2 2.7
01 Turner, Johnnie 27 9.4 .333 .154 .640 0.6 1.1 1.8 0.6 0.3 0.0 2.0
05 Engg, Justin 25 7.8 .457 .278 .667 0.3 1.1 1.4 0.5 0.1 0.1 1.6
Total 29 203.4 .420 .330 .738 9.4 25.1 34.6 12.6 6.6 3.0 69.69
Opponents 29 203.4 .444 .370 .714 8.7 26.2 34.9 13.6 5.4 3.6 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Henderson State 11/09/18 63-66 L 21-54 .389 7-28 .250 14-21 .667 13 20 33 33.0 23 13 17 3 8 63 63.0
vs Southern Arkansas 11/10/18 59-65 L 19-57 .333 6-23 .261 15-17 .882 8 25 33 33.0 17 12 14 0 5 59 61.0
at MSU Billings 11/14/18 53-56 L 20-55 .364 5-19 .263 8-12 .667 10 28 38 34.7 14 8 17 4 6 53 58.3
vs Yellowstone Christian 11/16/18 94-44 W 36-67 .537 11-23 .478 11-18 .611 12 35 47 37.8 14 21 9 4 13 94 67.3
vs South Dakota Mines 11/20/18 68-52 W 23-50 .460 10-21 .476 12-15 .800 7 24 31 36.4 14 16 11 2 6 68 67.4
vs Minot State 12/01/18 65-58 W 25-58 .431 3-24 .125 12-17 .706 9 27 36 36.3 16 9 7 2 6 65 67.0
vs Mayville State 12/04/18 81-71 W 31-65 .477 6-14 .429 13-19 .684 6 33 39 36.7 12 15 12 7 9 81 69.0
vs St. Cloud State 12/07/18 64-76 L 25-61 .410 7-24 .292 7-9 .778 10 22 32 36.1 19 14 12 0 7 64 68.4
vs Minnesota Duluth 12/08/18 73-70 W (OT) 24-60 .400 9-19 .474 16-21 .762 5 29 34 35.9 20 15 11 5 6 73 68.9
at MSU Moorhead 12/14/18 78-73 W 26-54 .481 6-13 .462 20-28 .714 6 27 33 35.6 21 9 18 1 8 78 69.8
at Northern State 12/15/18 59-76 L 24-57 .421 4-18 .222 7-14 .500 12 15 27 34.8 10 4 7 2 4 59 68.8
at Minot State 12/30/18 61-77 L 20-51 .392 6-19 .316 15-21 .714 8 22 30 34.4 17 12 17 6 5 61 68.2
vs Concordia-St. Paul 01/04/19 61-66 L 21-55 .382 8-29 .276 11-21 .524 5 25 30 34.1 14 15 12 3 7 61 67.6
vs Minnesota State 01/05/19 83-90 L 28-51 .549 9-20 .450 18-22 .818 5 26 31 33.9 27 10 13 2 4 83 68.7
at Minnesota Duluth 01/11/19 100-98 W (3 OT) 37-79 .468 13-33 .394 13-18 .722 10 30 40 34.3 21 17 17 3 13 100 70.8
at St. Cloud State 01/12/19 58-60 L 23-51 .451 7-18 .389 5-7 .714 6 27 33 34.2 16 7 10 2 5 58 70.0
at Sioux Falls 01/18/19 72-77 L 18-56 .321 7-24 .292 29-36 .806 13 25 38 34.4 28 6 18 4 7 72 70.1
at Southwest Minnesota State 01/19/19 71-79 L 25-68 .368 8-27 .296 13-17 .765 16 22 38 34.6 12 13 13 1 12 71 70.2
vs Minnesota Crookston 01/25/19 76-67 W 24-66 .364 6-18 .333 22-27 .815 17 23 40 34.9 15 15 9 2 12 76 70.5
vs Bemidji State 01/26/19 83-66 W 28-58 .483 7-20 .350 20-25 .800 11 24 35 34.9 20 20 12 3 10 83 71.1
vs Wayne State College 02/01/19 48-67 L 15-46 .326 6-18 .333 12-13 .923 9 24 33 34.8 17 13 21 1 5 48 70.0
vs Augustana 02/02/19 101-87 W 34-59 .576 14-28 .500 19-21 .905 3 28 31 34.6 17 24 12 4 4 101 71.4
at Upper Iowa 02/08/19 78-72 W 29-60 .483 9-22 .409 11-17 .647 6 31 37 34.7 17 13 9 2 4 78 71.7
at Winona State 02/09/19 56-84 L 19-55 .345 7-26 .269 11-16 .688 11 20 31 34.6 9 12 9 2 4 56 71.0
at Bemidji State 02/15/19 47-70 L 16-57 .281 3-19 .158 12-24 .500 14 21 35 34.6 16 5 7 4 1 47 70.1
at Minnesota Crookston 02/16/19 60-72 L 21-52 .404 2-14 .143 16-21 .762 9 25 34 34.6 18 5 16 4 4 60 69.7
vs Northern State 02/22/19 64-69 L 23-66 .348 7-23 .304 11-13 .846 14 22 36 34.6 19 12 9 7 6 64 69.5
vs MSU Moorhead 02/23/19 83-63 W 31-58 .534 8-17 .471 13-15 .867 5 33 38 34.8 15 21 12 4 5 83 70.0
at Wayne State (Neb.) 02/27/19 62-84 L 20-53 .377 3-18 .167 19-24 .792 13 16 29 34.6 15 10 14 2 5 62 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson State 11/09/18 66-63 W 22-50 .440 6-15 .400 16-26 .615 14 24 38 38.0 16 8 21 4 7 66 66.0
Southern Arkansas 11/10/18 65-59 W 24-53 .453 10-25 .400 7-10 .700 5 31 36 37.0 22 9 19 6 8 65 65.5
MSU Billings 11/14/18 56-53 W 25-65 .385 3-21 .143 3-6 .500 15 27 42 38.7 19 16 15 8 11 56 62.3
Yellowstone Christian 11/16/18 44-94 L 16-55 .291 5-18 .278 7-11 .636 6 21 27 35.8 12 9 20 1 4 44 57.8
South Dakota Mines 11/20/18 52-68 L 20-44 .455 7-18 .389 5-11 .455 3 19 22 33.0 13 10 15 2 6 52 56.6
Minot State 12/01/18 58-65 L 21-51 .412 4-14 .286 12-17 .706 3 24 27 32.0 17 11 9 1 3 58 56.8
Mayville State 12/04/18 71-81 L 25-71 .352 13-35 .371 8-9 .889 8 31 39 33.0 20 16 14 1 7 71 58.9
St. Cloud State 12/07/18 76-64 W 28-57 .491 8-22 .364 12-19 .632 11 27 38 33.6 14 13 11 9 4 76 61.0
Minnesota Duluth 12/08/18 70-73 L (OT) 25-69 .362 5-19 .263 15-21 .714 13 29 42 34.6 22 11 10 2 5 70 62.0
MSU Moorhead 12/14/18 73-78 L 25-55 .455 7-21 .333 16-21 .762 6 27 33 34.4 25 11 18 1 6 73 63.1
Northern State 12/15/18 76-59 W 30-52 .577 12-26 .462 4-9 .444 10 24 34 34.4 16 18 12 2 0 76 64.3
Minot State 12/30/18 77-61 W 28-58 .483 9-15 .600 12-14 .857 8 24 32 34.2 21 15 13 6 8 77 65.3
Concordia-St. Paul 01/04/19 66-61 W 24-50 .480 6-20 .300 12-15 .800 3 32 35 34.2 18 9 18 2 4 66 65.4
Minnesota State 01/05/19 90-83 W 27-54 .500 11-23 .478 25-33 .758 7 22 29 33.9 20 16 6 1 4 90 67.1
Minnesota Duluth 01/11/19 98-100 L (3 OT) 35-73 .479 13-33 .394 15-25 .600 15 34 49 34.9 18 25 22 7 7 98 69.2
St. Cloud State 01/12/19 60-58 W 22-55 .400 7-25 .280 9-15 .600 11 23 34 34.8 10 10 8 6 6 60 68.6
Sioux Falls 01/18/19 77-72 W 19-50 .380 8-19 .421 31-41 .756 11 30 41 35.2 29 9 20 2 8 77 69.1
Southwest Minnesota State 01/19/19 79-71 W 29-53 .547 13-28 .464 8-8 1.000 2 29 31 34.9 17 17 17 3 4 79 69.7
Minnesota Crookston 01/25/19 67-76 L 22-50 .440 11-23 .478 12-16 .750 5 29 34 34.9 16 16 17 4 3 67 69.5
Bemidji State 01/26/19 66-83 L 22-55 .400 5-22 .227 17-23 .739 12 19 31 34.7 18 11 16 2 3 66 69.4
Wayne State College 02/01/19 67-48 W 23-55 .418 9-22 .409 12-13 .923 7 20 27 34.3 12 10 10 2 11 67 69.2
Augustana 02/02/19 87-101 L 31-66 .470 10-27 .370 15-19 .789 7 23 30 34.1 23 21 11 1 6 87 70.0
Upper Iowa 02/08/19 72-78 L 26-59 .441 12-31 .387 8-12 .667 3 28 31 34.0 19 12 8 4 2 72 70.1
Winona State 02/09/19 84-56 W 31-58 .534 13-24 .542 9-14 .643 10 27 37 34.1 18 21 7 1 4 84 70.7
Bemidji State 02/15/19 70-47 W 25-57 .439 9-27 .333 11-15 .733 13 36 49 34.7 16 13 11 6 5 70 70.7
Minnesota Crookston 02/16/19 72-60 W 26-59 .441 6-18 .333 14-17 .824 10 24 34 34.7 16 12 7 2 8 72 70.7
Northern State 02/22/19 69-64 W 25-55 .455 7-18 .389 12-15 .800 10 29 39 34.9 14 14 14 9 1 69 70.7
MSU Moorhead 02/23/19 63-83 L 23-67 .343 2-21 .095 15-23 .652 15 23 38 35.0 14 11 8 3 6 63 70.4
Wayne State (Neb.) 02/27/19 84-62 W 33-54 .611 8-16 .500 10-15 .667 8 24 32 34.9 21 19 9 7 7 84 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson State 11/09/18 63-66 -3 21-54/22-50 .389/.440 7-28/6-15 .250/.400 14-21/16-26 .667-.615 33/38 -5 13/8 17/21 3/4 8/7 23/16
Southern Arkansas 11/10/18 59-65 -6 19-57/24-53 .333/.453 6-23/10-25 .261/.400 15-17/7-10 .882-.700 33/36 -3 12/9 14/19 0/6 5/8 17/22
MSU Billings 11/14/18 53-56 -3 20-55/25-65 .364/.385 5-19/3-21 .263/.143 8-12/3-6 .667-.500 38/42 -4 8/16 17/15 4/8 6/11 14/19
Yellowstone Christian 11/16/18 94-44 50 36-67/16-55 .537/.291 11-23/5-18 .478/.278 11-18/7-11 .611-.636 47/27 20 21/9 9/20 4/1 13/4 14/12
South Dakota Mines 11/20/18 68-52 16 23-50/20-44 .460/.455 10-21/7-18 .476/.389 12-15/5-11 .800-.455 31/22 9 16/10 11/15 2/2 6/6 14/13
Minot State 12/01/18 65-58 7 25-58/21-51 .431/.412 3-24/4-14 .125/.286 12-17/12-17 .706-.706 36/27 9 9/11 7/9 2/1 6/3 16/17
Mayville State 12/04/18 81-71 10 31-65/25-71 .477/.352 6-14/13-35 .429/.371 13-19/8-9 .684-.889 39/39 0 15/16 12/14 7/1 9/7 12/20
St. Cloud State 12/07/18 64-76 -12 25-61/28-57 .410/.491 7-24/8-22 .292/.364 7-9/12-19 .778-.632 32/38 -6 14/13 12/11 0/9 7/4 19/14
Minnesota Duluth 12/08/18 73-70 3 24-60/25-69 .400/.362 9-19/5-19 .474/.263 16-21/15-21 .762-.714 34/42 -8 15/11 11/10 5/2 6/5 20/22
MSU Moorhead 12/14/18 78-73 5 26-54/25-55 .481/.455 6-13/7-21 .462/.333 20-28/16-21 .714-.762 33/33 0 9/11 18/18 1/1 8/6 21/25
Northern State 12/15/18 59-76 -17 24-57/30-52 .421/.577 4-18/12-26 .222/.462 7-14/4-9 .500-.444 27/34 -7 4/18 7/12 2/2 4/0 10/16
Minot State 12/30/18 61-77 -16 20-51/28-58 .392/.483 6-19/9-15 .316/.600 15-21/12-14 .714-.857 30/32 -2 12/15 17/13 6/6 5/8 17/21
Concordia-St. Paul 01/04/19 61-66 -5 21-55/24-50 .382/.480 8-29/6-20 .276/.300 11-21/12-15 .524-.800 30/35 -5 15/9 12/18 3/2 7/4 14/18
Minnesota State 01/05/19 83-90 -7 28-51/27-54 .549/.500 9-20/11-23 .450/.478 18-22/25-33 .818-.758 31/29 2 10/16 13/6 2/1 4/4 27/20
Minnesota Duluth 01/11/19 100-98 2 37-79/35-73 .468/.479 13-33/13-33 .394/.394 13-18/15-25 .722-.600 40/49 -9 17/25 17/22 3/7 13/7 21/18
St. Cloud State 01/12/19 58-60 -2 23-51/22-55 .451/.400 7-18/7-25 .389/.280 5-7/9-15 .714-.600 33/34 -1 7/10 10/8 2/6 5/6 16/10
Sioux Falls 01/18/19 72-77 -5 18-56/19-50 .321/.380 7-24/8-19 .292/.421 29-36/31-41 .806-.756 38/41 -3 6/9 18/20 4/2 7/8 28/29
Southwest Minnesota State 01/19/19 71-79 -8 25-68/29-53 .368/.547 8-27/13-28 .296/.464 13-17/8-8 .765-1.000 38/31 7 13/17 13/17 1/3 12/4 12/17
Minnesota Crookston 01/25/19 76-67 9 24-66/22-50 .364/.440 6-18/11-23 .333/.478 22-27/12-16 .815-.750 40/34 6 15/16 9/17 2/4 12/3 15/16
Bemidji State 01/26/19 83-66 17 28-58/22-55 .483/.400 7-20/5-22 .350/.227 20-25/17-23 .800-.739 35/31 4 20/11 12/16 3/2 10/3 20/18
Wayne State College 02/01/19 48-67 -19 15-46/23-55 .326/.418 6-18/9-22 .333/.409 12-13/12-13 .923-.923 33/27 6 13/10 21/10 1/2 5/11 17/12
Augustana 02/02/19 101-87 14 34-59/31-66 .576/.470 14-28/10-27 .500/.370 19-21/15-19 .905-.789 31/30 1 24/21 12/11 4/1 4/6 17/23
Upper Iowa 02/08/19 78-72 6 29-60/26-59 .483/.441 9-22/12-31 .409/.387 11-17/8-12 .647-.667 37/31 6 13/12 9/8 2/4 4/2 17/19
Winona State 02/09/19 56-84 -28 19-55/31-58 .345/.534 7-26/13-24 .269/.542 11-16/9-14 .688-.643 31/37 -6 12/21 9/7 2/1 4/4 9/18
Bemidji State 02/15/19 47-70 -23 16-57/25-57 .281/.439 3-19/9-27 .158/.333 12-24/11-15 .500-.733 35/49 -14 5/13 7/11 4/6 1/5 16/16
Minnesota Crookston 02/16/19 60-72 -12 21-52/26-59 .404/.441 2-14/6-18 .143/.333 16-21/14-17 .762-.824 34/34 0 5/12 16/7 4/2 4/8 18/16
Northern State 02/22/19 64-69 -5 23-66/25-55 .348/.455 7-23/7-18 .304/.389 11-13/12-15 .846-.800 36/39 -3 12/14 9/14 7/9 6/1 19/14
MSU Moorhead 02/23/19 83-63 20 31-58/23-67 .534/.343 8-17/2-21 .471/.095 13-15/15-23 .867-.652 38/38 0 21/11 12/8 4/3 5/6 15/14
Wayne State (Neb.) 02/27/19 62-84 -22 20-53/33-54 .377/.611 3-18/8-16 .167/.500 19-24/10-15 .792-.667 29/32 -3 10/19 14/9 2/7 5/7 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Augustana (02/02/19)
FIELD GOALS MADE 37 Minnesota Duluth (01/11/19)
FIELD GOAL ATTEMPTS 79 Minnesota Duluth (01/11/19)
3 PT FIELD GOALS MADE 14 Augustana (02/02/19)
3 PT FG ATTEMPTS 33 Minnesota Duluth (01/11/19)
FREE THROWS MADE 29 Sioux Falls (01/18/19)
FREE THROW ATTEMPTS 36 Sioux Falls (01/18/19)
REBOUNDS 47 Yellowstone Christian (11/16/18)
ASSISTS 24 Augustana (02/02/19)
STEALS 13 Yellowstone Christian (11/16/18); Minnesota Duluth (01/11/19)
BLOCKED SHOTS 7 Mayville State (12/04/18); Northern State (02/22/19)
TURNOVERS 21 Wayne State College (02/01/19)
FOULS 28 Sioux Falls (01/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 White, Jaylan Minnesota Duluth (12/08/18)
FIELD GOALS MADE 10 White, Jaylan; Kreklow, Matthew Minnesota Duluth (12/08/18); Bemidji State (01/26/19)
FIELD GOAL ATTEMPTS 17 White, Jaylan; Hellebust, Connor Minnesota Duluth (12/08/18); Northern State (02/22/19); Minnesota Duluth (01/11/19)
3 PT FIELD GOALS MADE 5 Kubank, Tom; White, Jaylan South Dakota Mines (11/20/18); Minnesota Duluth (12/08/18)
3 PT FG ATTEMPTS 10 Hellebust, Connor Minnesota Duluth (01/11/19)
FREE THROWS MADE 11 White, Jaylan MSU Moorhead (12/14/18)
FREE THROW ATTEMPTS 12 White, Jaylan MSU Moorhead (12/14/18)
REBOUNDS 12 Kubank, Tom; Austin III, Dennis Minnesota Duluth (12/08/18); Minnesota State (01/05/19); MSU Moorhead (12/14/18)
ASSISTS 8 White, Jaylan Augustana (02/02/19)
STEALS 5 Austin III, Dennis; Hellebust, Connor Minnesota Crookston (01/25/19); Minnesota Duluth (01/11/19)
BLOCKED SHOTS 6 Kreklow, Matthew Minot State (12/30/18)
TURNOVERS 6 Kreklow, Matthew; Austin III, Dennis Wayne State College (02/01/19); Minnesota Crookston (02/16/19)
FOULS 6 Carr, Wyatt Minnesota State (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 White, Jaylan 29 400 13.8
#44 Kreklow, Matthew 29 340 11.7
#32 Kubank, Tom 29 312 10.8
#11 Hellebust, Connor 29 286 9.9
#23 Austin III, Dennis 26 193 7.4
#22 Carr, Wyatt 29 138 4.8
#02 Kaiser, Trever 25 84 3.4
#04 Brown, Richard 26 71 2.7
#03 Anderson, Evan 19 57 3.0
#01 Turner, Johnnie 27 54 2.0
#33 Mayer, Lucas 7 45 6.4
#05 Engg, Justin 25 41 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Kreklow, Matthew 29 126 269 .468 4.3 9.3
#00 White, Jaylan 29 122 297 .411 4.2 10.2
#32 Kubank, Tom 29 108 270 .400 3.7 9.3
#11 Hellebust, Connor 29 98 245 .400 3.4 8.4
#23 Austin III, Dennis 26 74 142 .521 2.8 5.5
#22 Carr, Wyatt 29 45 124 .363 1.6 4.3
#04 Brown, Richard 26 30 79 .380 1.2 3.0
#02 Kaiser, Trever 25 29 82 .354 1.2 3.3
#03 Anderson, Evan 19 21 48 .438 1.1 2.5
#33 Mayer, Lucas 7 19 34 .559 2.7 4.9
#01 Turner, Johnnie 27 18 54 .333 0.7 2.0
#05 Engg, Justin 25 16 35 .457 0.6 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Kubank, Tom 29 52 151 .344 1.8 5.2
#11 Hellebust, Connor 29 40 137 .292 1.4 4.7
#00 White, Jaylan 29 37 100 .370 1.3 3.4
#22 Carr, Wyatt 29 32 87 .368 1.1 3.0
#02 Kaiser, Trever 25 14 52 .269 0.6 2.1
#23 Austin III, Dennis 26 11 27 .407 0.4 1.0
#03 Anderson, Evan 19 10 24 .417 0.5 1.3
#05 Engg, Justin 25 5 18 .278 0.2 0.7
#01 Turner, Johnnie 27 2 13 .154 0.1 0.5
#44 Kreklow, Matthew 29 1 9 .111 0.0 0.3
#04 Brown, Richard 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 White, Jaylan 29 119 144 .826 4.1 5.0
#44 Kreklow, Matthew 29 87 107 .813 3.0 3.7
#11 Hellebust, Connor 29 50 76 .658 1.7 2.6
#32 Kubank, Tom 29 44 55 .800 1.5 1.9
#23 Austin III, Dennis 26 34 65 .523 1.3 2.5
#22 Carr, Wyatt 29 16 17 .941 0.6 0.6
#01 Turner, Johnnie 27 16 25 .640 0.6 0.9
#02 Kaiser, Trever 25 12 16 .750 0.5 0.6
#04 Brown, Richard 26 11 17 .647 0.4 0.7
#33 Mayer, Lucas 7 7 15 .467 1.0 2.1
#03 Anderson, Evan 19 5 6 .833 0.3 0.3
#05 Engg, Justin 25 4 6 .667 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Kreklow, Matthew 29 161 5.6 48 1.7 113 3.9
#23 Austin III, Dennis 26 148 5.7 44 1.7 104 4.0
#32 Kubank, Tom 29 145 5.0 12 0.4 133 4.6
#11 Hellebust, Connor 29 105 3.6 26 0.9 79 2.7
#TM Team 29 78 2.7 42 1.4 36 1.2
#00 White, Jaylan 29 72 2.5 9 0.3 63 2.2
#22 Carr, Wyatt 29 66 2.3 9 0.3 57 2.0
#02 Kaiser, Trever 25 50 2.0 18 0.7 32 1.3
#01 Turner, Johnnie 27 48 1.8 17 0.6 31 1.1
#04 Brown, Richard 26 45 1.7 21 0.8 24 0.9
#05 Engg, Justin 25 36 1.4 8 0.3 28 1.1
