Presentation College (54, 1-5) vs University of Mary (69, 2-3)

Box Score

University of Mary logo
69
vs
54
Presentation College logo
2-3
1-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MARY University of Mary 16 24 17 12 69 2-3
PC Presentation College 15 12 10 17 54 1-5

University of Mary 69

University of Mary 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Larson, Hannah * 30 8-12 1-2 7-9 1-8 9 1 2 2 1 1 24
32 32 Bohl, Gabbie * 19 5-11 0-0 4-4 0-5 5 1 0 1 0 1 14
03 03 Williams, Dani * 23 3-6 1-2 1-2 0-3 3 0 3 0 0 0 8
30 30 Weir, Rachel * 28 1-1 0-0 3-4 0-3 3 1 2 1 0 0 5
24 24 Rotunda , Lauren * 33 2-6 0-2 0-0 2-4 6 0 0 2 1 3 4
12 12 Askvig, Cassie 17 3-6 1-1 0-0 1-2 3 1 1 1 0 0 7
02 02 Hearn, Christal 16 1-2 1-1 1-2 0-2 2 0 1 1 0 0 4
21 21 Kluge, Sawyer 19 1-5 1-2 0-0 0-3 3 1 0 0 0 1 3
04 04 Schmelzer, Isabel 8 0-3 0-0 0-0 2-2 4 2 0 2 1 0 0
22 22 Schmelzer, Anna 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-53 5-10 16-21 6-32 38 7 9 10 3 6 69
Team Summary FG 3PT FT
Total 24-53 5-10 16-21
45.3% 50.0% 76.2%
Column One Column Two Column Three

Presentation College 54

Presentation College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wright-Ponder, L * 24 4-15 4-12 0-0 1-1 2 1 0 1 0 0 12
40 40 Toelle, Macy * 31 4-10 3-7 0-0 1-5 6 1 2 2 0 0 11
31 31 Larson, Sydney * 19 3-4 0-0 3-4 2-6 8 3 1 0 1 1 9
30 30 Lopez, Cora * 25 3-12 0-0 1-2 3-2 5 1 1 1 1 0 7
23 23 Gomez, Krystan * 21 0-2 0-1 0-0 2-2 4 0 2 1 0 0 0
20 20 Strauss, Shayla 17 1-3 1-3 2-2 0-0 0 2 1 3 0 1 5
12 12 Navarro, Tatiana 12 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 Cox, Allison 12 1-4 1-3 0-0 0-1 1 3 0 3 0 1 3
05 05 Fugate, Kenyetta 20 1-3 0-0 0-0 0-5 5 1 1 2 0 0 2
04 04 Tomlinson, Lee Lee 14 1-2 0-1 0-0 0-5 5 1 4 1 0 0 2
24 24 Christian, Shammara 5 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
Totals - 200 19-58 10-30 6-8 9-28 37 14 14 15 2 3 54
Team Summary FG 3PT FT
Total 19-58 10-30 6-8
32.8% 33.3% 75.0%
Column One Column Two Column Three

1st Box Score

University of Mary 40

University of Mary 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Larson, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bohl, Gabbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Dani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Weir, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rotunda , Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Askvig, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hearn, Christal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kluge, Sawyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schmelzer, Isabel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schmelzer, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Presentation College 27

Presentation College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wright-Ponder, L 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Toelle, Macy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Larson, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lopez, Cora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gomez, Krystan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Strauss, Shayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Navarro, Tatiana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cox, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tomlinson, Lee Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Fugate, Kenyetta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christian, Shammara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

University of Mary 29

University of Mary 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Larson, Hannah 30 8-12 1-2 7-9 1-8 9 1 2 2 1 1 24
32 32 Bohl, Gabbie 19 5-11 0-0 4-4 0-5 5 1 0 1 0 1 14
3 3 Williams, Dani 23 3-6 1-2 1-2 0-3 3 0 3 0 0 0 8
30 30 Weir, Rachel 28 1-1 0-0 3-4 0-3 3 1 2 1 0 0 5
24 24 Rotunda , Lauren 33 2-6 0-2 0-0 2-4 6 0 0 2 1 3 4
12 12 Askvig, Cassie 17 3-6 1-1 0-0 1-2 3 1 1 1 0 0 7
2 2 Hearn, Christal 16 1-2 1-1 1-2 0-2 2 0 1 1 0 0 4
21 21 Kluge, Sawyer 19 1-5 1-2 0-0 0-3 3 1 0 0 0 1 3
4 4 Schmelzer, Isabel 8 0-3 0-0 0-0 2-2 4 2 0 2 1 0 0
22 22 Schmelzer, Anna 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (45.3%) 24-53 (50.0%) 5-10 (76.2%) 16-21 6-32 38 7 9 10 3 6 69
Team Total % 45.3% 50.0% 76.2%

Presentation College 27

Presentation College 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Wright-Ponder, L 24 4-15 4-12 0-0 1-1 2 1 0 1 0 0 12
40 40 Toelle, Macy 31 4-10 3-7 0-0 1-5 6 1 2 2 0 0 11
31 31 Larson, Sydney 19 3-4 0-0 3-4 2-6 8 3 1 0 1 1 9
30 30 Lopez, Cora 25 3-12 0-0 1-2 3-2 5 1 1 1 1 0 7
23 23 Gomez, Krystan 21 0-2 0-1 0-0 2-2 4 0 2 1 0 0 0
20 20 Strauss, Shayla 17 1-3 1-3 2-2 0-0 0 2 1 3 0 1 5
12 12 Navarro, Tatiana 12 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 Cox, Allison 12 1-4 1-3 0-0 0-1 1 3 0 3 0 1 3
4 4 Tomlinson, Lee Lee 14 1-2 0-1 0-0 0-5 5 1 4 1 0 0 2
5 5 Fugate, Kenyetta 20 1-3 0-0 0-0 0-5 5 1 1 2 0 0 2
24 24 Christian, Shammara 5 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
Totals 200 (32.8%) 19-58 (33.3%) 10-30 (75.0%) 6-8 9-28 37 14 14 15 2 3 54
Team Total % 32.8% 33.3% 75.0%

Play Analysis

Points Off Turnovers
Team Total
University of Mary 0
Presentation College 0
0
0
2nd Chance Points
Team Total
University of Mary 0
Presentation College 0
0
0
Bench Points
Team Total
University of Mary 0
Presentation College 0
0
0
Lead Gained By
Team Total
University of Mary 0
Presentation College 0
0
0
Points in Paint
Team Total
University of Mary 0
Presentation College 0
0
0
Fast Break Points
Team Total
University of Mary 0
Presentation College 0
0
0
Score Tied By
Team Total
University of Mary 0
Presentation College 0
0
0