2026 Women's Volleyball Cumulative Statistics

Team (4-20, 2-14)

Overall Team Statistics
Statistic Mary Opponents
Attack
Kills 893 1143
Errors 482 348
Attempts 2655 2778
Percent .155 .286
Kills Per Set 10.8 13.8
Set
Assists 848 1029
Assists Per Set 10.2 12.4
Ball Handling Errors 3 3
Serve
Aces 95 144
Errors 136 162
Aces Per Set 1.1 1.7
Receptions
Errors 144 95
Errors Per Set 1.7 1.1
Defense
Digs 1082 1096
Digs Per Set 13.0 13.2
Blocking
Solo 37 25
Assists 182 269
Errors 21 17
Blocks 128.0 159.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 82 24 24 274.5 3.35 248 3.02 120 748 .171 4 0.05 17 0.21 33
2 Heringer, Sophia 25 12 0 7.5 0.30 5 0.20 3 16 .125 50 2.00 0 0.00 0
3 Solheid, Chloe 59 21 0 9.0 0.15 0 0.00 1 10 -.100 5 0.08 9 0.15 8
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 56 19 17 69.5 1.24 47 0.84 31 140 .114 2 0.04 0 0.00 0
7 Klettheimer, Holli 77 22 22 201.0 2.61 166 2.16 70 435 .221 5 0.06 4 0.05 6
8 Tisch, Loretta 54 17 0 4.0 0.07 0 0.00 0 0 0 1 0.02 4 0.07 9
10 Hixon, Karina 70 22 0 7.0 0.10 0 0.00 4 11 -.364 23 0.33 7 0.10 12
11 Peterson, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Boehmer, Natalie 82 24 23 46.5 0.57 23 0.28 9 55 .255 695 8.48 17 0.21 21
13 Reynolds, Gabrielle 63 20 20 161.0 2.56 149 2.37 77 480 .150 3 0.05 2 0.03 9
14 Barron, Shea 6 3 0 6.5 1.08 5 0.83 3 20 .100 1 0.17 0 0.00 0
15 Newman, Myra 17 11 3 22.0 1.29 19 1.12 22 82 -.037 1 0.06 0 0.00 0
17 Rengo, Ruby 77 24 23 122.5 1.59 91 1.18 58 217 .152 1 0.01 1 0.01 5
20 Highum, Dani 69 23 11 169.0 2.45 138 2.00 81 426 .134 12 0.17 20 0.29 22
22 Thome, Norah 73 24 0 16.0 0.22 2 0.03 3 15 -.067 33 0.45 14 0.19 10
Total 83 24 1,116.0 13.45 893 10.76 482 2655 .155 848 10.22 95 1.14 136
Opponents 83 24 1,446.5 17.43 1143 13.77 348 2778 .286 1029 12.40 144 1.73 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 82 144 1.76 32 415 .923 0.39 1 17 18.0 0.22 3 0
2 Heringer, Sophia 25 7 0.28 0 1 1.000 0.00 0 5 5.0 0.20 1 0
3 Solheid, Chloe 59 122 2.07 6 153 .961 0.10 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 56 11 0.20 0 1 1.000 0.00 5 35 40.0 0.71 5 0
7 Klettheimer, Holli 77 37 0.48 0 2 1.000 0.00 10 42 52.0 0.68 6 1
8 Tisch, Loretta 54 12 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 70 143 2.04 7 277 .975 0.10 0 0 0 0.00 0 0
11 Peterson, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Boehmer, Natalie 82 164 2.00 0 7 1.000 0.00 2 9 11.0 0.13 0 0
13 Reynolds, Gabrielle 63 63 1.00 14 225 .938 0.22 3 14 17.0 0.27 0 0
14 Barron, Shea 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 2 0
15 Newman, Myra 17 5 0.29 1 11 .909 0.06 1 4 5.0 0.29 1 0
17 Rengo, Ruby 77 22 0.29 1 3 .667 0.01 12 37 49.0 0.64 1 0
20 Highum, Dani 69 137 1.99 21 298 .930 0.30 2 18 20.0 0.29 2 2
22 Thome, Norah 73 211 2.89 30 335 .910 0.41 0 0 0 0.00 0 0
Total 83 1082 13.04 144 1728 .917 1.73 37 182 128.0 1.54 21 3
Opponents 83 1096 13.20 95 1391 .932 1.14 25 269 159.5 1.92 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 52 16 16 177.5 3.41 160 3.08 76 484 .174 2 0.04 13 0.25 19
2 Heringer, Sophia 21 10 0 4.5 0.21 3 0.14 2 11 .091 41 1.95 0 0.00 0
3 Solheid, Chloe 50 16 0 7.0 0.14 0 0.00 0 8 .000 4 0.08 7 0.14 6
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 49 16 16 59.5 1.21 40 0.82 27 122 .107 2 0.04 0 0.00 0
7 Klettheimer, Holli 47 14 14 119.0 2.53 102 2.17 51 304 .168 3 0.06 0 0.00 0
8 Tisch, Loretta 53 16 0 4.0 0.08 0 0.00 0 0 0 1 0.02 4 0.08 9
10 Hixon, Karina 40 14 0 4.0 0.10 0 0.00 2 5 -.400 7 0.18 4 0.10 6
11 Peterson, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Boehmer, Natalie 52 16 15 27.0 0.52 16 0.31 4 34 .353 403 7.75 9 0.17 16
13 Reynolds, Gabrielle 34 12 12 85.0 2.50 79 2.32 50 278 .104 2 0.06 2 0.06 5
14 Barron, Shea 3 1 0 2.5 0.83 2 0.67 2 12 .000 1 0.33 0 0.00 0
15 Newman, Myra 12 8 2 13.0 1.08 11 0.92 14 50 -.060 1 0.08 0 0.00 0
17 Rengo, Ruby 53 16 16 84.0 1.58 62 1.17 42 161 .124 1 0.02 0 0.00 0
20 Highum, Dani 41 15 4 90.0 2.20 74 1.80 42 234 .137 7 0.17 9 0.22 11
22 Thome, Norah 50 16 0 12.0 0.24 1 0.02 2 11 -.091 32 0.64 11 0.22 8
Total 53 16 689.0 13.00 550 10.38 314 1714 .138 519 9.79 59 1.11 81
Opponents 53 16 958.5 18.08 757 14.28 217 1778 .304 678 12.79 92 1.74 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 52 89 1.71 26 286 .909 0.50 0 9 9.0 0.17 3 0
2 Heringer, Sophia 21 4 0.19 0 1 1.000 0.00 0 3 3.0 0.14 1 0
3 Solheid, Chloe 50 102 2.04 5 135 .963 0.10 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 49 8 0.16 0 0 .000 0.00 4 31 35.0 0.71 5 0
7 Klettheimer, Holli 47 23 0.49 0 2 1.000 0.00 4 26 30.0 0.64 3 1
8 Tisch, Loretta 53 12 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 40 56 1.40 2 144 .986 0.05 0 0 0 0.00 0 0
11 Peterson, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Boehmer, Natalie 52 103 1.98 0 5 1.000 0.00 0 4 4.0 0.08 0 0
13 Reynolds, Gabrielle 34 25 0.74 9 138 .935 0.26 1 6 7.0 0.21 0 0
14 Barron, Shea 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
15 Newman, Myra 12 3 0.25 1 9 .889 0.08 1 2 3.0 0.25 0 0
17 Rengo, Ruby 53 13 0.25 1 3 .667 0.02 9 26 35.0 0.66 1 0
20 Highum, Dani 41 64 1.56 11 171 .936 0.27 1 12 13.0 0.32 1 2
22 Thome, Norah 50 175 3.50 21 247 .915 0.42 0 0 0 0.00 0 0
Total 53 681 12.85 92 1141 .919 1.74 20 120 80.0 1.51 15 3
Opponents 53 724 13.66 59 864 .932 1.11 19 181 109.5 2.07 13 1

Match-By-Match

Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mont. St. Billings W 4 49 22 122 .221 49 9 9 8 54 2 12 0 8 0 66.0
8/28/2026 Bemidji St. L 5 47 22 125 .200 45 5 17 10 51 2 6 2 5 0 57.0
8/28/2026 Black Hills St. W 5 61 22 144 .271 59 9 13 5 68 3 6 1 6 0 76.0
8/29/2026 vs Western N.M. L 4 47 26 130 .162 47 5 6 6 59 5 8 1 9 0 61.0
9/03/2026 at Augustana (SD) L 3 28 19 96 .094 27 1 0 5 42 1 2 0 2 0 31.0
9/04/2026 vs Emporia St. L 3 38 19 105 .181 33 3 3 8 37 1 6 0 4 0 45.0
9/04/2026 vs Black Hills St. L 3 40 16 98 .245 37 2 6 4 30 2 6 1 5 0 47.0
9/05/2026 vs Chadron St. L 3 33 22 121 .091 32 2 1 6 60 1 16 1 9 0 44.0
9/11/2026 Minn. Duluth L 3 29 16 93 .140 27 4 3 5 32 0 6 2 3 0 36.0
9/12/2026 Bemidji St. L 3 25 16 88 .102 24 1 3 4 31 0 4 0 2 0 28.0
9/18/2026 at Minn.-Crookston W 3 43 10 97 .340 42 3 5 5 44 3 0 1 3 0 49.0
9/19/2026 at MSU Moorhead L 3 24 20 95 .042 24 1 4 6 41 5 0 0 5 0 30.0
9/24/2026 Minot St. W 3 48 21 129 .209 47 4 2 2 61 4 12 0 10 0 62.0
9/26/2026 at Northern St. L 3 28 21 103 .068 24 0 3 4 35 1 8 0 5 0 33.0
9/29/2026 Jamestown L 4 43 23 129 .155 42 9 7 6 51 0 16 1 8 0 60.0
10/02/2026 Sioux Falls L 3 32 22 101 .099 30 7 7 3 32 1 4 1 3 0 42.0
10/03/2026 Southwest Minn. St. L 3 25 8 72 .236 24 3 0 8 21 1 8 1 5 0 33.0
10/09/2026 at Wayne St. (NE) L 3 26 15 82 .134 24 5 8 4 25 1 6 1 4 1 35.0
10/10/2026 at Augustana (SD) L 4 39 30 135 .067 36 5 6 4 46 2 4 0 4 1 48.0
10/16/2026 Concordia-St. Paul L 4 42 29 131 .099 40 1 7 14 69 0 10 0 5 0 48.0
10/17/2026 Winona St. L 5 66 26 184 .217 58 9 10 7 77 1 24 3 13 0 88.0
10/23/2026 at St. Cloud St. L 3 26 15 91 .121 26 1 6 6 35 0 10 3 5 0 32.0
10/24/2026 at Minnesota St. L 3 30 20 89 .112 28 4 6 7 42 0 4 0 2 0 36.0
10/27/2026 at Jamestown L 3 24 22 95 .021 23 2 4 7 39 1 4 2 3 1 29.0
Mary 83 893 482 2655 .155 848 95 136 144 1082 37 182 21 128.0 3 1,116.0
Opponents 83 1143 348 2778 .286 1029 144 162 95 1096 25 269 17 159.5 3 1,446.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.76
Assists Per Set 10.22
Service Aces Per Set 1.14
Reception Errors Per Set 1.73
Digs Per Set 13.04
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.04
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mont. St. Billings L 4 33 23 115 .087 33 8 9 9 46 1 12 0 7 0 48.0
8/28/2026 at Bemidji St. W 5 60 28 152 .211 55 10 13 5 52 1 6 1 4 0 74.0
8/28/2026 at Black Hills St. L 5 50 18 148 .216 44 5 12 9 53 0 8 1 4 0 59.0
8/29/2026 vs Western N.M. W 4 57 16 140 .293 47 6 7 5 47 0 24 2 12 0 75.0
9/03/2026 Augustana (SD) W 3 50 10 110 .364 44 5 7 1 41 0 10 0 5 0 60.0
9/04/2026 vs Emporia St. W 3 44 11 109 .303 39 8 2 3 39 3 8 0 7 0 59.0
9/04/2026 vs Black Hills St. W 3 48 6 93 .452 47 4 8 2 35 0 8 0 4 2 56.0
9/05/2026 vs Chadron St. W 3 44 19 133 .188 42 6 6 2 59 1 12 0 7 0 57.0
9/11/2026 at Minn. Duluth W 3 50 9 100 .410 47 5 7 4 42 0 10 0 5 0 60.0
9/12/2026 at Bemidji St. W 3 51 9 97 .433 48 4 10 1 39 2 12 0 8 0 63.0
9/18/2026 Minn.-Crookston L 3 37 17 106 .189 31 5 8 3 35 1 4 1 3 0 45.0
9/19/2026 MSU Moorhead W 3 42 12 101 .297 35 6 5 1 49 4 0 0 4 0 52.0
9/24/2026 at Minot St. L 3 39 22 129 .132 36 2 3 4 46 1 10 1 6 0 47.0
9/26/2026 Northern St. W 3 46 8 96 .396 41 4 7 0 44 0 16 1 8 0 58.0
9/29/2026 at Jamestown W 4 55 17 131 .290 53 6 6 9 57 1 10 2 6 0 67.0
10/02/2026 at Sioux Falls W 3 45 10 91 .385 41 3 3 7 41 3 20 0 13 0 61.0
10/03/2026 at Southwest Minn. St. W 3 57 10 96 .490 50 8 5 3 36 0 0 1 0 0 65.0
10/09/2026 Wayne St. (NE) W 3 46 9 84 .440 35 4 3 5 40 1 14 0 8 0 58.0
10/10/2026 Augustana (SD) W 4 53 19 128 .266 48 4 8 5 51 1 18 1 10 1 67.0
10/16/2026 at Concordia-St. Paul W 4 47 15 142 .225 42 14 13 1 51 2 10 0 7 0 68.0
10/17/2026 at Winona St. W 5 63 32 181 .171 59 7 6 9 78 1 14 2 8 0 78.0
10/23/2026 St. Cloud St. W 3 47 15 104 .308 42 6 6 1 40 0 8 2 4 0 57.0
10/24/2026 Minnesota St. W 3 39 4 96 .365 35 7 6 4 33 1 12 0 7 0 53.0
10/27/2026 Jamestown W 3 40 9 96 .323 35 7 2 2 42 1 23 2 12.5 0 59.5
Opponents 83 1143 348 2778 .286 1029 144 162 95 1096 25 269 17 159.5 3 1,446.5
Mary 83 893 482 2655 .155 848 95 136 144 1082 37 182 21 128.0 3 1,116.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 13.77
Assists Per Set 12.40
Service Aces Per Set 1.73
Reception Errors Per Set 1.14
Digs Per Set 13.20
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 17.43

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Judith 248
Klettheimer, Holli 166
Reynolds, Gabrielle 149
Highum, Dani 138
Rengo, Ruby 91
Team Leaders: Assists
Player High
Assists
Boehmer, Natalie 695
Heringer, Sophia 50
Thome, Norah 33
Hixon, Karina 23
Beaudrie, Maddie 12
Team Leaders: Service Aces
Player High
Service Aces
Highum, Dani 20
Boehmer, Natalie 17
Burke, Judith 17
Thome, Norah 14
Solheid, Chloe 9
Team Leaders: Digs
Player High
Digs
Thome, Norah 211
Boehmer, Natalie 164
Burke, Judith 144
Hixon, Karina 143
Highum, Dani 137
Team Leaders: Blocks
Player High
Blocks
Klettheimer, Holli 52.0
Rengo, Ruby 49.0
Hohn, Peyton 40.0
Highum, Dani 20.0
Burke, Judith 18.0