2026 Women's Volleyball Cumulative Statistics

Team (2-8, 0-2)

Overall Team Statistics
Statistic Mary Opponents
Attack
Kills 397 487
Errors 200 149
Attempts 1122 1197
Percent .176 .282
Kills Per Set 11.0 13.5
Set
Assists 380 446
Assists Per Set 10.6 12.4
Ball Handling Errors 0 2
Serve
Aces 41 61
Errors 61 81
Aces Per Set 1.1 1.7
Receptions
Errors 61 41
Errors Per Set 1.7 1.1
Defense
Digs 464 453
Digs Per Set 12.9 12.6
Blocking
Solo 17 8
Assists 72 110
Errors 8 4
Blocks 53.0 63.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 36 10 10 112.5 3.13 102 2.83 53 330 .148 3 0.08 5 0.14 15
2 Heringer, Sophia 4 2 0 3.0 0.75 2 0.50 1 5 .200 9 2.25 0 0.00 0
3 Solheid, Chloe 15 7 0 3.0 0.20 0 0.00 1 2 -.500 1 0.07 3 0.20 2
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 13 5 3 14.5 1.12 10 0.77 6 32 .125 0 0.00 0 0.00 0
7 Klettheimer, Holli 30 8 8 82.0 2.73 64 2.13 19 131 .344 2 0.07 4 0.13 6
8 Tisch, Loretta 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Hixon, Karina 35 10 0 3.0 0.09 0 0.00 2 6 -.333 17 0.49 3 0.09 6
12 Boehmer, Natalie 35 10 9 21.5 0.61 9 0.26 5 23 .174 327 9.34 8 0.23 6
13 Reynolds, Gabrielle 35 10 10 89.0 2.54 81 2.31 35 246 .187 1 0.03 1 0.03 5
14 Barron, Shea 3 2 0 4.0 1.33 3 1.00 1 8 .250 0 0.00 0 0.00 0
15 Newman, Myra 9 5 3 16.0 1.78 14 1.56 15 56 -.018 1 0.11 0 0.00 0
17 Rengo, Ruby 30 10 9 49.5 1.65 39 1.30 19 71 .282 0 0.00 1 0.03 5
20 Highum, Dani 30 9 7 86.0 2.87 71 2.37 42 206 .141 5 0.17 11 0.37 11
22 Thome, Norah 29 10 0 7.0 0.24 2 0.07 1 6 .167 2 0.07 5 0.17 2
Total 36 10 491.0 13.64 397 11.03 200 1122 .176 380 10.56 41 1.14 61
Opponents 36 10 611.0 16.97 487 13.53 149 1197 .282 446 12.39 61 1.69 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 36 67 1.86 6 157 .962 0.17 1 9 10.0 0.28 0 0
2 Heringer, Sophia 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
3 Solheid, Chloe 15 25 1.67 1 36 .972 0.07 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 13 4 0.31 0 1 1.000 0.00 1 7 8.0 0.62 2 0
7 Klettheimer, Holli 30 14 0.47 0 0 .000 0.00 6 16 22.0 0.73 3 0
8 Tisch, Loretta 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 35 90 2.57 5 152 .967 0.14 0 0 0 0.00 0 0
12 Boehmer, Natalie 35 72 2.06 0 2 1.000 0.00 2 5 7.0 0.20 0 0
13 Reynolds, Gabrielle 35 38 1.09 8 119 .933 0.23 2 10 12.0 0.34 0 0
14 Barron, Shea 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
15 Newman, Myra 9 3 0.33 0 2 1.000 0.00 0 4 4.0 0.44 1 0
17 Rengo, Ruby 30 10 0.33 0 0 .000 0.00 3 13 16.0 0.53 0 0
20 Highum, Dani 30 75 2.50 11 134 .918 0.37 1 6 7.0 0.23 1 0
22 Thome, Norah 29 59 2.03 12 113 .894 0.41 0 0 0 0.00 0 0
Total 36 464 12.89 61 716 .915 1.69 17 72 53.0 1.47 8 0
Opponents 36 453 12.58 41 614 .933 1.14 8 110 63.0 1.75 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 6 2 2 15.5 2.58 14 2.33 9 66 .076 1 0.17 1 0.17 1
3 Solheid, Chloe 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 6 2 2 4.5 0.75 3 0.50 2 14 .071 0 0.00 0 0.00 0
8 Tisch, Loretta 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Hixon, Karina 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
12 Boehmer, Natalie 5 2 1 2.0 0.40 2 0.40 0 2 1.000 35 7.00 0 0.00 1
13 Reynolds, Gabrielle 6 2 2 13.0 2.17 11 1.83 8 44 .068 0 0.00 1 0.17 1
15 Newman, Myra 4 2 2 7.0 1.75 6 1.50 7 24 -.042 1 0.25 0 0.00 0
17 Rengo, Ruby 6 2 2 11.0 1.83 10 1.67 3 15 .467 0 0.00 0 0.00 0
20 Highum, Dani 2 1 0 7.0 3.50 7 3.50 3 14 .286 0 0.00 0 0.00 0
22 Thome, Norah 6 2 0 3.0 0.50 1 0.17 0 2 .500 1 0.17 2 0.33 0
Total 6 2 64.0 10.67 54 9.00 32 181 .122 51 8.50 5 0.83 6
Opponents 6 2 123.0 20.50 101 16.83 18 197 .421 95 15.83 9 1.50 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 6 12 2.00 0 28 1.000 0.00 0 1 1.0 0.17 0 0
3 Solheid, Chloe 6 5 0.83 0 18 1.000 0.00 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 2 0
8 Tisch, Loretta 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 5 3 0.60 0 19 1.000 0.00 0 0 0 0.00 0 0
12 Boehmer, Natalie 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reynolds, Gabrielle 6 0 0.00 3 32 .906 0.50 0 2 2.0 0.33 0 0
15 Newman, Myra 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
17 Rengo, Ruby 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
20 Highum, Dani 2 2 1.00 1 7 .857 0.50 0 0 0 0.00 0 0
22 Thome, Norah 6 23 3.83 3 25 .880 0.50 0 0 0 0.00 0 0
Total 6 63 10.50 9 129 .930 1.50 0 10 5.0 0.83 2 0
Opponents 6 81 13.50 5 87 .943 0.83 2 22 13.0 2.17 0 0

Match-By-Match

Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mont. St. Billings W 4 49 22 122 .221 49 9 9 8 54 2 12 0 8 0 66.0
8/28/2026 Bemidji St. L 5 47 22 125 .200 45 5 17 10 51 2 6 2 5 0 57.0
8/28/2026 Black Hills St. W 5 61 22 144 .271 59 9 13 5 68 3 6 1 6 0 76.0
8/29/2026 vs Western N.M. L 4 47 26 130 .162 47 5 6 6 59 5 8 1 9 0 61.0
9/03/2026 at Augustana (SD) L 3 28 19 96 .094 27 1 0 5 42 1 2 0 2 0 31.0
9/04/2026 vs Emporia St. L 3 38 19 105 .181 33 3 3 8 37 1 6 0 4 0 45.0
9/04/2026 vs Black Hills St. L 3 40 16 98 .245 37 2 6 4 30 2 6 1 5 0 47.0
9/05/2026 vs Chadron St. L 3 33 22 121 .091 32 2 1 6 60 1 16 1 9 0 44.0
9/11/2026 Minn. Duluth L 3 29 16 93 .140 27 4 3 5 32 0 6 2 3 0 36.0
9/12/2026 Bemidji St. L 3 25 16 88 .102 24 1 3 4 31 0 4 0 2 0 28.0
Mary 36 397 200 1122 .176 380 41 61 61 464 17 72 8 53.0 0 491.0
Opponents 36 487 149 1197 .282 446 61 81 41 453 8 110 4 63.0 2 611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.03
Assists Per Set 10.56
Service Aces Per Set 1.14
Reception Errors Per Set 1.69
Digs Per Set 12.89
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.00
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mont. St. Billings L 4 33 23 115 .087 33 8 9 9 46 1 12 0 7 0 48.0
8/28/2026 at Bemidji St. W 5 60 28 152 .211 55 10 13 5 52 1 6 1 4 0 74.0
8/28/2026 at Black Hills St. L 5 50 18 148 .216 44 5 12 9 53 0 8 1 4 0 59.0
8/29/2026 vs Western N.M. W 4 57 16 140 .293 47 6 7 5 47 0 24 2 12 0 75.0
9/03/2026 Augustana (SD) W 3 50 10 110 .364 44 5 7 1 41 0 10 0 5 0 60.0
9/04/2026 vs Emporia St. W 3 44 11 109 .303 39 8 2 3 39 3 8 0 7 0 59.0
9/04/2026 vs Black Hills St. W 3 48 6 93 .452 47 4 8 2 35 0 8 0 4 2 56.0
9/05/2026 vs Chadron St. W 3 44 19 133 .188 42 6 6 2 59 1 12 0 7 0 57.0
9/11/2026 at Minn. Duluth W 3 50 9 100 .410 47 5 7 4 42 0 10 0 5 0 60.0
9/12/2026 at Bemidji St. W 3 51 9 97 .433 48 4 10 1 39 2 12 0 8 0 63.0
Opponents 36 487 149 1197 .282 446 61 81 41 453 8 110 4 63.0 2 611.0
Mary 36 397 200 1122 .176 380 41 61 61 464 17 72 8 53.0 0 491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 13.53
Assists Per Set 12.39
Service Aces Per Set 1.69
Reception Errors Per Set 1.14
Digs Per Set 12.58
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.06
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Judith 102
Reynolds, Gabrielle 81
Highum, Dani 71
Klettheimer, Holli 64
Rengo, Ruby 39
Team Leaders: Assists
Player High
Assists
Boehmer, Natalie 327
Hixon, Karina 17
Beaudrie, Maddie 12
Heringer, Sophia 9
Highum, Dani 5
Team Leaders: Service Aces
Player High
Service Aces
Highum, Dani 11
Boehmer, Natalie 8
Burke, Judith 5
Thome, Norah 5
Klettheimer, Holli 4
Team Leaders: Digs
Player High
Digs
Hixon, Karina 90
Highum, Dani 75
Boehmer, Natalie 72
Burke, Judith 67
Thome, Norah 59
Team Leaders: Blocks
Player High
Blocks
Klettheimer, Holli 22.0
Rengo, Ruby 16.0
Reynolds, Gabrielle 12.0
Burke, Judith 10.0
Hohn, Peyton 8.0