# Anderson (SC) (4-3,0-0 SAC) -VS- # Mary (1-6,0-0 NSIC)

Box Score

Anderson (SC) logo
2
vs
Mary logo
3

# Anderson (SC) (4-3,0-0 SAC)
-VS-
# Mary (1-6,0-0 NSIC)

Team Score By Period
Team 1 2 3 4 5
Anderson (SC) AU 23 25 25 23 8
Winner Mary UMARY 25 20 15 25 15
Date:
9/11/2021
Time:
12:35 pm
Site:
Winter Park, FL (Warden Arena)
Attendance:
1
VIEW
Match History vs Anderson (SC)

Match Details

Game Statistics By Set
Set Anderson (SC) Mary
K E TA % K E TA %
Set #1 15 11 53 0.075 10 4 39 0.154
Set #2 13 4 32 0.281 11 7 34 0.118
Set #3 13 4 25 0.36 10 7 32 0.094
Set #4 10 9 35 0.029 7 9 36 -0.056
Set #5 6 6 22 0 5 1 9 0.444
Total 57 34 167 .138 43 28 150 .100
Team Statistical Comparison
Statistic Team Comparison
AU - UMARY
Points
78.0
65.0
Kills
57
43
Aces
9
11
Blocks
12
11
Assists
55
41
Digs
71
57

Game Leaders

AU - Leaders
Statistic Leaders
Kills Duty, Regan (13), Knutsen, Noelle (13), Worsham, Hannah (9)
Aces Neff, Hannah (4), DeVaux, Meghan (2), Roy, Madison (2)
Blocks Worsham, Hannah (4), Knutsen, Noelle (4), Roy, Madison (4)
Assists Roy, Madison (49), DeVaux, Meghan (3), Worsham, Hannah (1)
Digs DeVaux, Meghan (21), Wheeler, Tabitha (13), Roy, Madison (11)
UMARY - Leaders
Statistic Leaders
Kills Drewis, Kennedy (14), Cruz, Natalia (7), Ellis, Nehkyah (7)
Aces Lill, Kaia (5), Torborg, Emily (3), Ellis, Nehkyah (2)
Blocks Torborg, Emily (7), Drewis, Kennedy (5), Dickerson, Olivia (4)
Assists Lill, Kaia (23), Selvig, Kameron (15), Cruz, Natalia (1)
Digs Sueker, Kaia (16), Cruz, Natalia (10), Ellis, Nehkyah (9)

Individual Statistics

Anderson (SC) (4-3,0-0 SAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Duty, Regan 5 13 3 37 .270 0 0 0 0 0-0 0 3 0 2 0 0 14.5
16 16 DeVaux, Meghan 5 0 0 0 0 3 1 2 0 2-0 0 0 0 21 0 2 2
15 15 Knutsen, Noelle 5 13 4 28 .321 0 0 0 0 0-0 0 4 1 0 0 0 15
10 10 Roy, Madison 5 2 0 3 .667 49 2 2 0 2-0 0 4 0 11 3 0 6
5 5 McCurley, Lindsay 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0
13 13 Kluner, Sadie 5 9 5 28 .143 1 0 0 0 0-0 2 1 0 1 0 2 11.5
3 3 Neff, Hannah 5 0 0 0 0 0 1 4 2 4-2 0 0 0 4 0 2 4
9 9 Worsham, Hannah 4 9 2 17 .412 1 0 0 0 0-0 0 4 0 1 0 0 11
14 14 Wheeler, Tabitha 4 7 10 28 -.107 0 0 0 2 0-2 0 2 0 13 0 1 8
6 6 Learmonth, Maya 2 2 8 17 -.353 0 0 0 0 0-0 0 0 0 1 0 0 2
7 7 Petrilli, Alexandra 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0
2 2 Grimm, Jaelyn 1 2 2 8 .000 1 0 1 0 1-0 0 2 0 2 0 0 4
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 57 34 167 .138 55 4 9 5 9-5 2 20 1 71 3 11 78
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Duty, Regan 5 0 3 0 2 0 0 14.5
16 16 DeVaux, Meghan 5 0 0 0 21 0 2 2
15 15 Knutsen, Noelle 5 0 4 1 0 0 0 15
10 10 Roy, Madison 5 0 4 0 11 3 0 6
5 5 McCurley, Lindsay 5 0 0 0 11 0 2 0
13 13 Kluner, Sadie 5 2 1 0 1 0 2 11.5
3 3 Neff, Hannah 5 0 0 0 4 0 2 4
9 9 Worsham, Hannah 4 0 4 0 1 0 0 11
14 14 Wheeler, Tabitha 4 0 2 0 13 0 1 8
6 6 Learmonth, Maya 2 0 0 0 1 0 0 2
7 7 Petrilli, Alexandra 2 0 0 0 4 0 0 0
2 2 Grimm, Jaelyn 1 0 2 0 2 0 0 4
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 20 1 71 3 11 78

Mary (1-6,0-0 NSIC)

UMARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cruz, Natalia 5 7 4 29 .103 1 0 1 2 1-2 0 1 0 10 0 3 8.5
2 2 Ellis, Nehkyah 5 7 6 37 .027 1 0 2 1 2-1 0 0 0 9 0 3 9
1 1 Lill, Kaia 5 0 1 2 -.500 23 0 5 0 5-0 0 0 0 9 3 0 5
5 5 Torborg, Emily 5 5 4 16 .063 0 1 3 0 3-0 1 6 1 6 0 0 12
7 7 Selvig, Kameron 5 0 0 0 0 15 0 0 0 0-0 0 0 0 4 3 0 0
11 11 Dickerson, Olivia 5 4 2 10 .200 0 0 0 0 0-0 0 4 0 1 0 0 6
13 13 Drewis, Kennedy 5 14 7 33 .212 0 0 0 0 0-0 0 5 0 1 0 0 16.5
22 22 Sueker, Kaia 5 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0
18 18 Harper, Alexandria 5 6 3 18 .167 0 0 0 0 0-0 0 4 1 1 0 0 8
3 3 Petik, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Lewinski, Kayla 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
21 21 Lieser, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 43 28 150 .100 41 1 11 3 11-3 1 20 2 57 6 9 65
UMARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cruz, Natalia 5 0 1 0 10 0 3 8.5
2 2 Ellis, Nehkyah 5 0 0 0 9 0 3 9
1 1 Lill, Kaia 5 0 0 0 9 3 0 5
5 5 Torborg, Emily 5 1 6 1 6 0 0 12
7 7 Selvig, Kameron 5 0 0 0 4 3 0 0
11 11 Dickerson, Olivia 5 0 4 0 1 0 0 6
13 13 Drewis, Kennedy 5 0 5 0 1 0 0 16.5
22 22 Sueker, Kaia 5 0 0 0 16 0 1 0
18 18 Harper, Alexandria 5 0 4 1 1 0 0 8
3 3 Petik, Laura 1 0 0 0 0 0 0 0
8 8 Lewinski, Kayla 1 0 0 0 0 0 0 0
21 21 Lieser, Chloe 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 1 20 2 57 6 9 65