Skip To Main Content

University of Mary Athletics

2013 Women's Volleyball Cumulative Statistics - University of Mary Athletics

2013 Women's Volleyball Cumulative Statistics

Team (4-23, 1-19)

Overall Team Statistics
Statistic U-Mary Opponents
Attack
Kills 948 1215
Errors 545 454
Attempts 2903 2925
Percent .139 .260
Kills Per Set 10.2 13.1
Set
Assists 901 1137
Assists Per Set 9.7 12.2
Ball Handling Errors 66 46
Serve
Aces 88 141
Errors 171 176
Aces Per Set .9 1.5
Receptions
Errors 141 88
Errors Per Set 1.5 .9
Defense
Digs 1088 1259
Digs Per Set 11.7 13.5
Blocking
Solo 55 58
Assists 254 216
Errors 40 32
Blocks 182.0 166.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 61 23 8 5.0 0.08 2 0.03 2 5 .000 5 0.08 3 0.05 6
2 Brown, Alex 90 26 1 14.0 0.16 0 0.00 4 30 -.133 55 0.61 13 0.14 9
3 Finkbeiner, Janell 86 25 23 25.5 0.30 7 0.08 13 37 -.162 546 6.35 11 0.13 25
4 Ewen, Alicia 87 26 3 9.0 0.10 0 0.00 5 7 -.714 8 0.09 9 0.10 15
5 Opp, Allison 54 19 12 96.5 1.79 86 1.59 48 288 .132 2 0.04 2 0.04 7
6 Smith, Paige 93 27 24 189.0 2.03 143 1.54 86 428 .133 7 0.08 5 0.05 26
7 Koppinger, Ashley 17 10 1 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 2
8 Jacobs, Alexis 90 26 24 296.5 3.29 255 2.83 145 788 .140 16 0.18 25 0.28 56
9 Astrup, Rachel 52 18 6 53.5 1.03 38 0.73 21 125 .136 2 0.04 1 0.02 0
10 Pernsteiner, Bri 11 9 0 11.5 1.05 8 0.73 3 22 .227 1 0.09 0 0.00 0
11 Dake, Morgan 66 23 11 98.0 1.48 84 1.27 41 260 .165 5 0.08 0 0.00 0
12 Boldt, Lauren 84 26 10 194.5 2.32 161 1.92 100 444 .137 3 0.04 3 0.04 6
18 Adams, Allison 90 27 25 201.0 2.23 157 1.74 70 433 .201 7 0.08 0 0.00 0
20 Turkowski, Emily 61 21 2 24.0 0.39 7 0.11 4 27 .111 244 4.00 16 0.26 19
Total 93 27 1,218.0 13.10 948 10.19 545 2903 .139 901 9.69 88 0.95 171
Opponents 93 27 1,522.0 16.37 1215 13.06 454 2925 .260 1137 12.23 141 1.52 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 61 80 1.31 13 8 -.625 0.21 0 0 0 0.00 0 0
2 Brown, Alex 90 292 3.24 20 60 .667 0.22 1 0 1.0 0.01 0 6
3 Finkbeiner, Janell 86 141 1.64 2 0 .000 0.02 3 9 12.0 0.14 3 17
4 Ewen, Alicia 87 132 1.52 19 15 -.267 0.22 0 0 0 0.00 0 6
5 Opp, Allison 54 36 0.67 10 4 -1.500 0.19 2 13 15.0 0.28 2 0
6 Smith, Paige 93 32 0.34 0 3 1.000 0.00 5 72 77.0 0.83 7 4
7 Koppinger, Ashley 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jacobs, Alexis 90 211 2.34 54 113 .522 0.60 5 23 28.0 0.31 4 5
9 Astrup, Rachel 52 6 0.12 1 0 .000 0.02 3 23 26.0 0.50 3 2
10 Pernsteiner, Bri 11 6 0.55 0 0 .000 0.00 2 3 5.0 0.45 0 0
11 Dake, Morgan 66 19 0.29 0 0 .000 0.00 4 20 24.0 0.36 4 1
12 Boldt, Lauren 84 35 0.42 4 1 -3.000 0.05 11 39 50.0 0.60 6 4
18 Adams, Allison 90 19 0.21 4 2 -1.000 0.04 18 52 70.0 0.78 11 3
20 Turkowski, Emily 61 76 1.25 1 0 .000 0.02 1 0 1.0 0.02 0 18
Total 93 1088 11.70 140 207 .324 1.51 55 254 182.0 1.96 40 66
Opponents 93 1259 13.54 88 145 .393 0.95 58 216 166.0 1.78 32 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 56 19 8 5.0 0.09 2 0.04 2 5 .000 5 0.09 3 0.05 6
2 Brown, Alex 64 19 1 9.0 0.14 0 0.00 3 19 -.158 36 0.56 9 0.14 5
3 Finkbeiner, Janell 60 18 18 17.5 0.29 7 0.12 9 29 -.069 397 6.62 5 0.08 17
4 Ewen, Alicia 63 19 1 9.0 0.14 0 0.00 2 4 -.500 5 0.08 9 0.14 14
5 Opp, Allison 40 14 10 62.0 1.55 57 1.43 33 217 .111 2 0.05 0 0.00 4
6 Smith, Paige 67 20 19 137.5 2.05 108 1.61 64 320 .138 4 0.06 3 0.04 21
7 Koppinger, Ashley 17 10 1 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 2
8 Jacobs, Alexis 64 19 19 207.5 3.24 180 2.81 104 571 .133 15 0.23 15 0.23 38
9 Astrup, Rachel 27 11 6 25.0 0.93 18 0.67 14 63 .063 2 0.07 0 0.00 0
10 Pernsteiner, Bri 9 7 0 10.5 1.17 8 0.89 3 20 .250 1 0.11 0 0.00 0
11 Dake, Morgan 47 17 7 61.5 1.31 50 1.06 24 171 .152 4 0.09 0 0.00 0
12 Boldt, Lauren 62 19 8 137.5 2.22 117 1.89 73 336 .131 3 0.05 0 0.00 2
18 Adams, Allison 65 20 20 145.0 2.23 109 1.68 54 318 .173 5 0.08 0 0.00 0
20 Turkowski, Emily 35 14 2 12.0 0.34 5 0.14 3 19 .105 144 4.11 7 0.20 11
Total 67 20 839.0 12.52 661 9.87 391 2101 .129 623 9.30 51 0.76 120
Opponents 67 20 1,164.0 17.37 940 14.03 321 2154 .287 876 13.07 105 1.57 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 56 80 1.43 12 8 -.500 0.21 0 0 0 0.00 0 0
2 Brown, Alex 64 185 2.89 17 60 .717 0.27 0 0 0 0.00 0 0
3 Finkbeiner, Janell 60 99 1.65 2 0 .000 0.03 1 9 10.0 0.17 3 6
4 Ewen, Alicia 63 102 1.62 14 15 .067 0.22 0 0 0 0.00 0 1
5 Opp, Allison 40 21 0.53 8 4 -1.000 0.20 1 8 9.0 0.23 2 0
6 Smith, Paige 67 22 0.33 0 3 1.000 0.00 2 49 51.0 0.76 3 0
7 Koppinger, Ashley 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
8 Jacobs, Alexis 64 151 2.36 38 113 .664 0.59 3 19 22.0 0.34 4 0
9 Astrup, Rachel 27 2 0.07 0 0 .000 0.00 0 14 14.0 0.52 1 0
10 Pernsteiner, Bri 9 6 0.67 0 0 .000 0.00 2 1 3.0 0.33 0 0
11 Dake, Morgan 47 16 0.34 0 0 .000 0.00 3 17 20.0 0.43 2 0
12 Boldt, Lauren 62 24 0.39 4 1 -3.000 0.06 5 31 36.0 0.58 4 0
18 Adams, Allison 65 13 0.20 4 2 -1.000 0.06 12 48 60.0 0.92 8 0
20 Turkowski, Emily 35 41 1.17 0 0 .000 0.00 0 0 0 0.00 0 3
Total 67 765 11.42 105 207 .493 1.57 29 196 127.0 1.90 27 10
Opponents 67 935 13.96 51 145 .648 0.76 35 168 119.0 1.78 10 4

Match-By-Match

U-Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Carroll College L 3 34 19 92 .163 34 3 12 6 39 8 0 3 8.0 18 45.0
9/06/2013 at Montana Tech L 3 27 20 87 .080 27 4 5 4 39 6 2 5 7.0 17 38.0
9/07/2013 at Great Falls W 4 41 22 96 .198 41 8 7 8 47 6 8 0 10.0 6 59.0
9/07/2013 at Montana St.-Northern L 3 30 19 85 .129 30 1 4 3 35 2 4 1 4.0 5 35.0
9/12/2013 vs Armstrong Atlantic L 4 34 25 116 .078 33 5 5 7 39 2 12 2 8.0 3 47.0
9/14/2013 vs Alabama-Huntsville W 5 67 28 180 .217 64 12 6 4 75 1 16 2 9.0 6 88.0
9/14/2013 at Mount Olive W 4 54 21 146 .226 49 4 12 4 49 1 16 0 9.0 1 67.0
9/19/2013 Northern State L 3 21 20 76 .013 20 2 5 8 21 0 8 0 4.0 0 27.0
9/21/2013 at MSU Moorhead L 4 29 22 140 .050 28 5 10 4 57 2 10 0 7.0 1 41.0
9/24/2013 at Minot State L 4 39 15 103 .233 38 7 12 8 32 1 18 0 10.0 0 56.0
9/27/2013 at Augustana (SD) L 3 30 16 103 .136 28 1 5 3 44 0 14 3 7.0 2 38.0
9/28/2013 at Wayne State L 3 32 16 93 .172 28 1 5 4 39 2 8 1 6.0 0 39.0
10/04/2013 SMSU L 3 25 20 81 .062 22 1 6 5 18 0 8 0 4.0 0 30.0
10/05/2013 Sioux Falls L 4 46 25 118 .178 44 7 8 10 41 0 16 0 8.0 0 61.0
10/11/2013 SCSU L 3 36 24 106 .113 35 0 3 4 41 0 22 1 11.0 0 47.0
10/12/2013 UMD L 3 27 17 91 .110 25 1 5 6 23 0 4 0 2.0 0 30.0
10/18/2013 at Bemidji State W 5 68 25 189 .228 63 6 7 4 92 1 22 2 12.0 2 86.0
10/19/2013 at Minnesota Crookston L 4 35 27 135 .059 33 3 3 6 58 5 2 2 6.0 0 44.0
10/22/2013 Minot State L 3 29 22 97 .072 27 1 7 5 33 1 8 1 5.0 0 35.0
10/25/2013 Minnesota State L 4 45 23 125 .176 42 3 7 5 44 4 10 1 9.0 0 57.0
10/26/2013 Concordia-St. Paul L 3 25 12 71 .183 23 3 3 8 16 0 4 0 2.0 0 30.0
11/01/2013 at Winona State L 3 31 21 113 .088 28 0 3 3 51 10 2 0 11.0 0 42.0
11/02/2013 at Upper Iowa L 3 33 13 96 .208 32 4 7 4 26 1 12 2 7.0 5 44.0
11/08/2013 at Sioux Falls L 3 28 25 101 .030 28 1 8 1 37 1 2 0 2.0 0 31.0
11/09/2013 at Southwest Minnesota L 3 20 17 84 .036 19 3 1 8 24 0 8 3 4.0 0 27.0
11/15/2013 Wayne State L 3 23 20 83 .036 23 1 8 4 26 1 4 3 3.0 0 27.0
11/16/2013 Augustana (SD) L 3 39 11 96 .292 37 1 7 5 42 0 14 8 7.0 0 47.0
U-Mary 93 948 545 2903 .139 901 88 171 141 1088 55 254 40 182.0 66 1,218.0
Opponents 93 1215 454 2925 .260 1137 141 176 88 1259 58 216 32 166.0 46 1,522.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.19
Assists Per Set 9.69
Service Aces Per Set 0.95
Reception Errors Per Set 1.52
Digs Per Set 11.70
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.71
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Carroll College W 3 25 16 86 .105 25 6 6 3 38 4 2 8 5.0 11 36.0
9/06/2013 Montana Tech W 3 33 12 88 .239 33 4 13 4 37 4 4 7 6.0 4 43.0
9/07/2013 Great Falls L 4 25 29 101 -.040 25 8 8 8 33 3 10 2 8.0 15 41.0
9/07/2013 Montana St.-Northern W 3 40 11 86 .337 40 3 8 1 36 5 0 0 5.0 3 48.0
9/12/2013 vs Armstrong Atlantic W 4 51 20 118 .263 46 7 11 5 50 4 10 0 9.0 0 67.0
9/14/2013 vs Alabama-Huntsville L 5 56 20 164 .220 52 4 2 12 70 2 10 5 7.0 4 67.0
9/14/2013 Mount Olive L 4 45 25 128 .156 40 4 10 4 60 1 12 0 7.0 5 56.0
9/19/2013 at Northern State W 3 34 10 70 .343 32 8 5 2 32 0 10 1 5.0 0 47.0
9/21/2013 MSU Moorhead W 4 53 21 141 .227 49 4 10 5 74 0 6 0 3.0 0 60.0
9/24/2013 Minot State W 4 56 22 115 .296 51 8 8 7 44 2 8 0 6.0 0 70.0
9/27/2013 Augustana (SD) W 3 46 8 107 .355 40 3 4 1 51 0 6 2 3.0 2 52.0
9/28/2013 Wayne State W 3 47 18 114 .254 45 4 3 1 44 2 6 0 5.0 0 56.0
10/04/2013 at SMSU W 3 41 13 77 .364 35 5 5 1 31 1 4 0 3.0 0 49.0
10/05/2013 at Sioux Falls W 4 55 22 128 .258 52 10 10 7 46 1 12 1 7.0 0 72.0
10/11/2013 at SCSU W 3 45 23 109 .202 42 4 1 0 37 4 14 0 11.0 0 60.0
10/12/2013 at UMD W 3 46 10 85 .424 42 6 3 1 46 1 12 0 7.0 0 59.0
10/18/2013 Bemidji State L 5 50 26 179 .134 43 4 5 6 86 2 22 1 13.0 0 67.0
10/19/2013 Minnesota Crookston W 4 54 27 146 .185 50 6 10 3 65 2 10 0 7.0 0 67.0
10/22/2013 at Minot State W 3 39 13 94 .277 38 5 5 1 37 1 8 0 5.0 0 49.0
10/25/2013 at Minnesota State W 4 64 24 135 .296 59 5 13 3 49 1 8 3 5.0 0 74.0
10/26/2013 at Concordia-St. Paul W 3 49 8 75 .547 47 8 6 3 28 2 6 0 5.0 0 62.0
11/01/2013 Winona State W 3 44 17 118 .229 42 3 3 0 59 5 2 0 6.0 0 53.0
11/02/2013 Upper Iowa W 3 43 13 88 .341 43 4 5 4 46 0 12 0 6.0 2 53.0
11/08/2013 Sioux Falls W 3 37 15 94 .234 35 1 10 1 42 5 14 0 12.0 0 50.0
11/09/2013 Southwest Minnesota W 3 49 11 89 .427 46 8 5 3 42 1 4 0 3.0 0 60.0
11/15/2013 at Wayne State W 3 39 10 81 .358 38 4 4 1 36 3 2 0 4.0 0 47.0
11/16/2013 at Augustana (SD) W 3 49 10 109 .358 47 5 3 1 40 2 2 2 3.0 0 57.0
Opponents 93 1215 454 2925 .260 1137 141 176 88 1259 58 216 32 166.0 46 1,522.0
U-Mary 93 948 545 2903 .139 901 88 171 141 1088 55 254 40 182.0 66 1,218.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.06
Assists Per Set 12.23
Service Aces Per Set 1.52
Reception Errors Per Set 0.95
Digs Per Set 13.54
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.49
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Jacobs, Alexis 255
Boldt, Lauren 161
Adams, Allison 157
Smith, Paige 143
Opp, Allison 86
Team Leaders: Assists
Player High
Assists
Finkbeiner, Janell 546
Turkowski, Emily 244
Brown, Alex 55
Jacobs, Alexis 16
Ewen, Alicia 8
Team Leaders: Service Aces
Player High
Service Aces
Jacobs, Alexis 25
Turkowski, Emily 16
Brown, Alex 13
Finkbeiner, Janell 11
Ewen, Alicia 9
Team Leaders: Digs
Player High
Digs
Brown, Alex 292
Jacobs, Alexis 211
Finkbeiner, Janell 141
Ewen, Alicia 132
Lulich, Clare 80
Team Leaders: Blocks
Player High
Blocks
Smith, Paige 77.0
Adams, Allison 70.0
Boldt, Lauren 50.0
Jacobs, Alexis 28.0
Astrup, Rachel 26.0

Copyright © 2025 University of Mary Athletics