U-Mary (1-3) -VS- Montana St.-Northern (10-4)

Box Score

U-Mary logo
0
vs
Montana St.-Northern logo
3

U-Mary (1-3)
-VS-
Montana St.-Northern (10-4)

Team Score By Period
Team 1 2 3
U-Mary MARY 19 14 20
Winner Montana St.-Northern MSUN 25 25 25
Date:
9/7/2013
Time:
2 PM
Site:
Great Falls, Mont. (McLaughlin Center)
Attendance:
0
VIEW
Match History vs Montana St.-Northern

Match Details

Game Statistics By Set
Set U-Mary Montana St.-Northern
K E TA % K E TA %
Set #1 10 6 27 .148 12 5 29 .241
Set #2 10 7 26 .115 14 1 24 .542
Set #3 10 6 32 .125 14 5 33 .273
Total 30 19 85 .129 40 11 86 .337
Team Statistical Comparison
Statistic Team Comparison
MARY - MSUN
Points
35.0
48.0
Kills
30
40
Aces
1
3
Blocks
4
5
Assists
30
40
Digs
35
36

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Jacobs, Alexis (8), Dake, Morgan (5), Adams, Allison (5)
Aces Turkowski, Emily (1)
Blocks Smith, Paige (2), Opp, Allison (1), Astrup, Rachel (1)
Assists Finkbeiner, Janell (18), Turkowski, Emily (10), Brown, Alex (2)
Digs Brown, Alex (12), Jacobs, Alexis (10), Finkbeiner, Janell (3)
MSUN - Leaders
Statistic Leaders
Kills Williams, Kelsey (16), Nicholas, Abby (8), Jensen, Dayna (6)
Aces Jensen, Dayna (2), Cartwright, Holly (1)
Blocks Nelson, Alexis (2), Nagy, Joni (1), Cartwright, Holly (1)
Assists Nagy, Joni (35), Williams, Kelsey (2), Jensen, Dayna (1)
Digs Cartwright, Holly (15), Nagy, Joni (7), Stolearcius, Sydney (5)

Individual Statistics

U-Mary (1-3)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Alex 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 12 1 0 0.0
3 3 Finkbeiner, Janell 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 3 2 0 0.0
4 4 Ewen, Alicia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Smith, Paige 3 2 6 12 -.333 0 0 0 0 0-0 0 2 1 0 0 0 3.0
8 8 Jacobs, Alexis 3 8 4 25 .160 0 0 0 2 0-2 0 0 0 10 0 2 8.0
9 9 Astrup, Rachel 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 1 0 1 4.5
11 11 Dake, Morgan 3 5 2 11 .273 0 0 0 0 0-0 1 0 0 0 0 0 6.0
18 18 Adams, Allison 3 5 1 8 .500 0 0 0 0 0-0 1 0 0 1 0 0 6.0
20 20 Turkowski, Emily 3 1 0 2 .500 10 0 1 1 1-1 0 0 0 3 2 0 2.0
5 5 Opp, Allison 2 4 3 10 .100 0 0 0 0 0-0 0 1 0 1 0 0 4.5
12 12 Boldt, Lauren 2 1 3 7 -.286 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 19 85 .129 30 0 1 4 1-4 2 4 1 35 5 3 35
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Alex 3 0 0 0 12 1 0 0.0
3 3 Finkbeiner, Janell 3 0 0 0 3 2 0 0.0
4 4 Ewen, Alicia 3 0 0 0 3 0 0 0.0
6 6 Smith, Paige 3 0 2 1 0 0 0 3.0
8 8 Jacobs, Alexis 3 0 0 0 10 0 2 8.0
9 9 Astrup, Rachel 3 0 1 0 1 0 1 4.5
11 11 Dake, Morgan 3 1 0 0 0 0 0 6.0
18 18 Adams, Allison 3 1 0 0 1 0 0 6.0
20 20 Turkowski, Emily 3 0 0 0 3 2 0 2.0
5 5 Opp, Allison 2 0 1 0 1 0 0 4.5
12 12 Boldt, Lauren 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 35 5 3 35

Montana St.-Northern (10-4)

MSUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nagy, Joni 3 0 1 2 -.500 35 0 0 1 0-1 1 0 0 7 2 0 1.0
4 4 Cartwright, Holly 3 0 0 1 .000 0 0 1 1 1-1 1 0 0 15 1 0 2.0
7 7 Jensen, Dayna 3 6 4 19 .105 1 0 2 1 2-1 0 0 0 1 0 0 8.0
8 8 Williams, Kelsey 3 16 3 26 .500 2 0 0 2 0-2 0 0 0 4 0 1 16.0
9 9 Stolearcius, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Jensen, Erin 3 5 0 11 .455 1 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Nicholas, Abby 3 8 0 19 .421 0 0 0 2 0-2 1 0 0 2 0 0 9.0
18 18 Nelson, Alexis 3 5 2 7 .429 1 0 0 1 0-1 2 0 0 1 0 0 7.0
3 3 Russell, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ferris, Annie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 11 86 .337 40 0 3 8 3-8 5 0 0 36 3 1 48
MSUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nagy, Joni 3 1 0 0 7 2 0 1.0
4 4 Cartwright, Holly 3 1 0 0 15 1 0 2.0
7 7 Jensen, Dayna 3 0 0 0 1 0 0 8.0
8 8 Williams, Kelsey 3 0 0 0 4 0 1 16.0
9 9 Stolearcius, Sydney 3 0 0 0 5 0 0 0.0
14 14 Jensen, Erin 3 0 0 0 1 0 0 5.0
15 15 Nicholas, Abby 3 1 0 0 2 0 0 9.0
18 18 Nelson, Alexis 3 2 0 0 1 0 0 7.0
3 3 Russell, Haley 2 0 0 0 0 0 0 0.0
11 11 Ferris, Annie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 0 0 36 3 1 48