U-Mary (1-2) -VS- Great Falls (4-8)

Box Score

U-Mary logo
3
vs
Great Falls logo
1

U-Mary (1-2)
-VS-
Great Falls (4-8)

Team Score By Period
Team 1 2 3 4
Winner U-Mary MARY 23 25 25 25
Great Falls UGF 25 17 13 18
Date:
9/7/2013
Time:
10 AM
Site:
Great Falls, Mont. (McLaughlin Center)
Attendance:
0
VIEW
Match History vs Great Falls

Match Details

Game Statistics By Set
Set U-Mary Great Falls
K E TA % K E TA %
Set #1 11 8 28 .107 6 7 28 -.036
Set #2 12 4 21 .381 7 5 19 .105
Set #3 9 6 25 .120 4 9 30 -.167
Set #4 9 4 22 .227 8 8 24 .000
Total 41 22 96 .198 25 29 101 -.040
Team Statistical Comparison
Statistic Team Comparison
MARY - UGF
Points
59.0
41.0
Kills
41
25
Aces
8
8
Blocks
10
8
Assists
41
25
Digs
47
33

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Dake, Morgan (14), Jacobs, Alexis (13), Boldt, Lauren (4)
Aces Finkbeiner, Janell (2), Jacobs, Alexis (2), Boldt, Lauren (2)
Blocks Smith, Paige (7), Astrup, Rachel (2), Boldt, Lauren (2)
Assists Finkbeiner, Janell (23), Turkowski, Emily (13), Brown, Alex (3)
Digs Brown, Alex (17), Jacobs, Alexis (10), Finkbeiner, Janell (4)
UGF - Leaders
Statistic Leaders
Kills McEwan, Alyssa (6), Bienkowski, Gabby (5), Bogart, Devon (4)
Aces Godfrey, Courtney (3), Wilhelm, Maddie (2), Allen, Mary (1)
Blocks Bogart, Devon (4), McEwan, Alyssa (3), Wilhelm, Maddie (2)
Assists Godfrey, Courtney (14), Pasma, Averi (9), Allen, Mary (1)
Digs Habets, Jacey (7), Bienkowski, Gabby (7), Godfrey, Courtney (6)

Individual Statistics

U-Mary (1-2)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Alex 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 17 0 0 0.0
3 3 Finkbeiner, Janell 4 0 1 2 -.500 23 0 2 2 2-2 0 0 0 4 1 0 2.0
4 4 Ewen, Alicia 4 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Smith, Paige 4 3 1 11 .182 0 0 0 0 0-0 3 4 0 3 2 0 8.0
8 8 Jacobs, Alexis 4 13 9 29 .138 0 0 2 2 2-2 0 0 0 10 1 5 15.0
9 9 Astrup, Rachel 4 3 3 9 .000 0 0 0 0 0-0 1 1 0 1 0 0 4.5
11 11 Dake, Morgan 4 14 2 20 .600 0 0 0 0 0-0 0 1 0 1 0 0 14.5
20 20 Turkowski, Emily 4 0 1 1 -1.000 13 0 1 1 1-1 1 0 0 4 1 0 2.0
12 12 Boldt, Lauren 3 4 4 13 .000 0 0 2 1 2-1 1 1 0 1 1 0 7.5
18 18 Adams, Allison 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
5 5 Opp, Allison 2 0 1 2 -.500 0 0 1 1 1-1 0 1 0 2 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 22 96 .198 41 0 8 7 8-7 6 8 0 47 6 8 59
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Alex 4 0 0 0 17 0 0 0.0
3 3 Finkbeiner, Janell 4 0 0 0 4 1 0 2.0
4 4 Ewen, Alicia 4 0 0 0 3 0 2 0.0
6 6 Smith, Paige 4 3 4 0 3 2 0 8.0
8 8 Jacobs, Alexis 4 0 0 0 10 1 5 15.0
9 9 Astrup, Rachel 4 1 1 0 1 0 0 4.5
11 11 Dake, Morgan 4 0 1 0 1 0 0 14.5
20 20 Turkowski, Emily 4 1 0 0 4 1 0 2.0
12 12 Boldt, Lauren 3 1 1 0 1 1 0 7.5
18 18 Adams, Allison 3 0 0 0 1 0 0 4.0
5 5 Opp, Allison 2 0 1 0 2 0 1 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 8 0 47 6 8 59

Great Falls (4-8)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wyatt, Amy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Godfrey, Courtney 4 2 0 3 .667 14 0 3 3 3-3 0 1 0 6 3 0 5.5
11 11 Pasma, Averi 4 0 0 1 .000 9 0 1 0 1-0 0 1 0 3 2 0 1.5
12 12 Wilhelm, Maddie 4 2 5 18 -.167 0 0 2 1 2-1 0 2 0 0 1 1 5.0
13 13 Bogart, Devon 4 4 5 20 -.050 0 0 1 1 1-1 0 4 0 2 0 0 7.0
15 15 McEwan, Alyssa 4 6 2 11 .364 1 0 0 0 0-0 3 0 0 0 1 0 9.0
23 23 Bienkowski, Gabby 4 5 5 17 .000 0 0 0 3 0-3 0 0 0 7 1 1 5.0
4 4 Habets, Jacey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 3 4 0.0
6 6 Woodward, Page 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 1 1.0
31 31 Robinson, Keva 3 1 4 5 -.600 0 0 0 0 0-0 0 1 0 1 0 1 1.5
33 33 Kershner, Becky 3 2 4 10 -.200 0 0 0 0 0-0 0 0 2 1 1 0 2.0
7 7 Allen, Mary 2 0 0 0 0 1 0 1 0 1-0 0 0 0 3 1 0 1.0
10 10 Robinson, Krystal 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Sharpe, Brittany 2 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 1 0 0.5
9 9 Marks, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 29 101 -.040 25 0 8 8 8-8 3 10 2 33 15 8 41
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wyatt, Amy 4 0 0 0 3 0 0 0.0
3 3 Godfrey, Courtney 4 0 1 0 6 3 0 5.5
11 11 Pasma, Averi 4 0 1 0 3 2 0 1.5
12 12 Wilhelm, Maddie 4 0 2 0 0 1 1 5.0
13 13 Bogart, Devon 4 0 4 0 2 0 0 7.0
15 15 McEwan, Alyssa 4 3 0 0 0 1 0 9.0
23 23 Bienkowski, Gabby 4 0 0 0 7 1 1 5.0
4 4 Habets, Jacey 3 0 0 0 7 3 4 0.0
6 6 Woodward, Page 3 0 0 0 0 0 1 1.0
31 31 Robinson, Keva 3 0 1 0 1 0 1 1.5
33 33 Kershner, Becky 3 0 0 2 1 1 0 2.0
7 7 Allen, Mary 2 0 0 0 3 1 0 1.0
10 10 Robinson, Krystal 2 0 0 0 0 0 0 2.0
22 22 Sharpe, Brittany 2 0 1 0 0 1 0 0.5
9 9 Marks, Tiffany 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 2 33 15 8 41