U-Mary (0-2) -VS- Montana Tech (10-3)

Box Score

U-Mary logo
0
vs
Montana Tech logo
3

U-Mary (0-2)
-VS-
Montana Tech (10-3)

Team Score By Period
Team 1 2 3
U-Mary MARY 24 23 18
Winner Montana Tech MT 26 25 25
Date:
9/6/2013
Time:
6 PM
Site:
Helena, Mont. (Carroll P.E. Center)
Attendance:
0
VIEW
Match History vs Montana Tech

Match Details

Game Statistics By Set
Set U-Mary Montana Tech
K E TA % K E TA %
Set #1 8 7 32 .031 12 5 28 .250
Set #2 15 6 29 .310 11 2 29 .310
Set #3 4 7 26 -.115 10 5 31 .161
Total 27 20 87 .080 33 12 88 .239
Team Statistical Comparison
Statistic Team Comparison
MARY - MT
Points
38.0
43.0
Kills
27
33
Aces
4
4
Blocks
7
6
Assists
27
33
Digs
39
36

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Jacobs, Alexis (7), Boldt, Lauren (6), Astrup, Rachel (4)
Aces Brown, Alex (1), Jacobs, Alexis (1), Astrup, Rachel (1)
Blocks Boldt, Lauren (3), Brown, Alex (1), Smith, Paige (1)
Assists Finkbeiner, Janell (14), Turkowski, Emily (11), Brown, Alex (1)
Digs Brown, Alex (11), Finkbeiner, Janell (6), Jacobs, Alexis (5)
MT - Leaders
Statistic Leaders
Kills Norris, Sydney (6), Cortner, Bailie (6), Krumm, Korey (5)
Aces Lunde, Alison (1), Kavran, Kimmy (1), Bauck, Mackenzie (1)
Blocks Krumm, Korey (3), Cortner, Bailie (2), Kavran, Kimmy (1)
Assists Lunde, Alison (18), Bauck, Mackenzie (12), Kavran, Kimmy (1)
Digs Kavran, Kimmy (12), Norris, Sydney (7), Lunde, Alison (5)

Individual Statistics

U-Mary (0-2)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brown, Alex 3 0 0 2 .000 1 0 1 1 1-1 1 0 0 11 1 1 2.0
3 3 Finkbeiner, Janell 3 0 1 2 -.500 14 0 0 1 0-1 0 0 0 6 2 0 0.0
4 4 Ewen, Alicia 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 3 2 1 0.0
6 6 Smith, Paige 3 3 5 10 -.200 0 0 0 0 0-0 0 1 3 3 1 0 3.5
8 8 Jacobs, Alexis 3 7 6 24 .042 0 0 1 2 1-2 1 0 0 5 2 0 9.0
9 9 Astrup, Rachel 3 4 0 8 .500 0 0 1 0 1-0 1 0 0 1 0 0 6.0
11 11 Dake, Morgan 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 1 1 0 3.0
12 12 Boldt, Lauren 3 6 3 13 .231 0 0 1 1 1-1 2 1 1 2 3 0 9.5
18 18 Adams, Allison 3 4 1 12 .250 1 0 0 0 0-0 1 0 1 2 1 0 5.0
20 20 Turkowski, Emily 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 5 4 0 0.0
1 1 Lulich, Clare 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 20 87 .080 27 0 4 5 4-5 6 2 5 39 17 4 38
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brown, Alex 3 1 0 0 11 1 1 2.0
3 3 Finkbeiner, Janell 3 0 0 0 6 2 0 0.0
4 4 Ewen, Alicia 3 0 0 0 3 2 1 0.0
6 6 Smith, Paige 3 0 1 3 3 1 0 3.5
8 8 Jacobs, Alexis 3 1 0 0 5 2 0 9.0
9 9 Astrup, Rachel 3 1 0 0 1 0 0 6.0
11 11 Dake, Morgan 3 0 0 0 1 1 0 3.0
12 12 Boldt, Lauren 3 2 1 1 2 3 0 9.5
18 18 Adams, Allison 3 1 0 1 2 1 0 5.0
20 20 Turkowski, Emily 3 0 0 0 5 4 0 0.0
1 1 Lulich, Clare 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 2 5 39 17 4 38

Montana Tech (10-3)

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lunde, Alison 3 0 0 0 0 18 0 1 1 1-1 0 0 0 5 1 0 1.0
3 3 Kavran, Kimmy 3 1 0 2 .500 1 0 1 0 1-0 1 0 0 12 2 0 3.0
4 4 Bauck, Mackenzie 3 1 0 1 1.000 12 0 1 2 1-2 0 0 1 2 0 0 2.0
6 6 Norris, Sydney 3 6 1 18 .278 1 0 0 3 0-3 0 0 1 7 0 0 6.0
8 8 Krumm, Korey 3 5 1 13 .308 1 0 0 0 0-0 1 2 0 1 1 0 7.0
9 9 Smoot, Annie 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Cortner, Bailie 3 6 0 10 .600 0 0 1 1 1-1 1 1 1 3 0 1 8.5
11 11 Druyvestein, Haley 3 4 3 12 .083 0 0 0 1 0-1 0 0 1 0 0 0 4.0
13 13 Danz, Jordan 3 5 5 20 .000 0 0 0 2 0-2 1 0 3 5 0 0 6.0
7 7 Tabaracci, Katie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 12 88 .239 33 0 4 12 4-12 4 4 7 36 4 4 43
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lunde, Alison 3 0 0 0 5 1 0 1.0
3 3 Kavran, Kimmy 3 1 0 0 12 2 0 3.0
4 4 Bauck, Mackenzie 3 0 0 1 2 0 0 2.0
6 6 Norris, Sydney 3 0 0 1 7 0 0 6.0
8 8 Krumm, Korey 3 1 2 0 1 1 0 7.0
9 9 Smoot, Annie 3 0 1 0 1 0 0 5.5
10 10 Cortner, Bailie 3 1 1 1 3 0 1 8.5
11 11 Druyvestein, Haley 3 0 0 1 0 0 0 4.0
13 13 Danz, Jordan 3 1 0 3 5 0 0 6.0
7 7 Tabaracci, Katie 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 4 7 36 4 4 43