U-Mary (0-1) -VS- #25 Carroll College (6-5)

Box Score

U-Mary logo
0
vs
Carroll College logo
3

U-Mary (0-1)
-VS-
#25 Carroll College (6-5)

Team Score By Period
Team 1 2 3
U-Mary MARY 23 19 23
Winner Carroll College CAR 25 25 25
Date:
9/6/2013
Time:
1 PM
Site:
Helena, Mont. (Carroll P.E. Center)
Attendance:
0
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set U-Mary Carroll College
K E TA % K E TA %
Set #1 8 5 22 .136 9 8 26 .038
Set #2 12 7 30 .167 5 2 20 .150
Set #3 14 7 40 .175 11 6 40 .125
Total 34 19 92 .163 25 16 86 .105
Team Statistical Comparison
Statistic Team Comparison
MARY - CAR
Points
45.0
36.0
Kills
34
25
Aces
3
6
Blocks
8
5
Assists
34
25
Digs
39
38

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Smith, Paige (9), Jacobs, Alexis (7), Adams, Allison (7)
Aces Finkbeiner, Janell (2), Brown, Alex (1)
Blocks Boldt, Lauren (3), Finkbeiner, Janell (2), Adams, Allison (2)
Assists Turkowski, Emily (15), Finkbeiner, Janell (13), Brown, Alex (4)
Digs Brown, Alex (11), Finkbeiner, Janell (8), Jacobs, Alexis (8)
CAR - Leaders
Statistic Leaders
Kills Graff, Elli (7), Roshak, Sarah (5), Sweeney, Rebecca (4)
Aces Fey, Madeleine (4), Sweeney, Rebecca (1), Montgomery, Paige (1)
Blocks Graff, Elli (2), Montgomery, Paige (2), Roshak, Sarah (2)
Assists Dorr, Jonni (11), Burk, Emily (7), Graff, Elli (2)
Digs Hanser, Catie (12), Fey, Madeleine (10), Burk, Emily (4)

Individual Statistics

U-Mary (0-1)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Finkbeiner, Janell 3 0 0 0 0 13 0 2 2 2-2 2 0 0 8 3 0 4.0
4 4 Ewen, Alicia 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 3 0 0.0
6 6 Smith, Paige 3 9 3 20 .300 1 0 0 3 0-3 0 0 0 0 1 0 9.0
8 8 Jacobs, Alexis 3 7 8 24 -.042 0 0 0 2 0-2 0 0 0 8 2 3 7.0
11 11 Dake, Morgan 3 4 2 15 .133 0 0 0 0 0-0 0 0 1 0 0 0 4.0
18 18 Adams, Allison 3 7 2 13 .385 1 0 0 0 0-0 2 0 2 1 0 0 9.0
2 2 Brown, Alex 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 11 3 0 1.0
9 9 Astrup, Rachel 3 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 2 0 3.0
12 12 Boldt, Lauren 3 5 4 14 .071 0 0 0 1 0-1 3 0 0 4 0 0 8.0
20 20 Turkowski, Emily 3 0 0 0 0 15 0 0 2 0-2 0 0 0 2 4 1 0.0
1 1 Lulich, Clare 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Pernsteiner, Bri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 19 92 .163 34 0 3 12 3-12 8 0 3 39 18 5 45
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Finkbeiner, Janell 3 2 0 0 8 3 0 4.0
4 4 Ewen, Alicia 3 0 0 0 5 3 0 0.0
6 6 Smith, Paige 3 0 0 0 0 1 0 9.0
8 8 Jacobs, Alexis 3 0 0 0 8 2 3 7.0
11 11 Dake, Morgan 3 0 0 1 0 0 0 4.0
18 18 Adams, Allison 3 2 0 2 1 0 0 9.0
2 2 Brown, Alex 3 0 0 0 11 3 0 1.0
9 9 Astrup, Rachel 3 1 0 0 0 2 0 3.0
12 12 Boldt, Lauren 3 3 0 0 4 0 0 8.0
20 20 Turkowski, Emily 3 0 0 0 2 4 1 0.0
1 1 Lulich, Clare 1 0 0 0 0 0 1 0.0
10 10 Pernsteiner, Bri 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 0 3 39 18 5 45

#25 Carroll College (6-5)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fey, Madeleine 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 10 2 1 4.0
3 3 Dorr, Jonni 3 0 0 3 .000 11 0 0 1 0-1 0 0 0 3 2 0 0.0
12 12 Graff, Elli 3 7 1 13 .462 2 0 0 1 0-1 2 0 0 0 1 0 9.0
14 14 Hellegaard, Karla 3 2 2 12 .000 2 0 0 1 0-1 0 0 0 2 1 0 2.0
17 17 Sweeney, Rebecca 3 4 5 16 -.063 0 0 1 1 1-1 0 0 0 2 3 0 5.0
18 18 Montgomery, Paige 3 2 2 5 .000 0 0 1 0 1-0 1 1 4 0 0 0 4.5
2 2 Burk, Emily 3 1 0 3 .333 7 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Hanser, Catie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 1 1 0.0
5 5 Roshak, Sarah 3 5 1 13 .308 0 0 0 0 0-0 1 1 2 2 1 0 6.5
11 11 Mulligan, Kathleen 3 4 4 18 .000 0 0 0 0 0-0 0 0 2 2 0 0 4.0
8 8 DeGroot, Katy 1 0 0 0 0 2 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Kassa, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Anglemier, Caitlin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 16 86 .105 25 0 6 6 6-6 4 2 8 38 11 3 36
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fey, Madeleine 3 0 0 0 10 2 1 4.0
3 3 Dorr, Jonni 3 0 0 0 3 2 0 0.0
12 12 Graff, Elli 3 2 0 0 0 1 0 9.0
14 14 Hellegaard, Karla 3 0 0 0 2 1 0 2.0
17 17 Sweeney, Rebecca 3 0 0 0 2 3 0 5.0
18 18 Montgomery, Paige 3 1 1 4 0 0 0 4.5
2 2 Burk, Emily 3 0 0 0 4 0 0 1.0
4 4 Hanser, Catie 3 0 0 0 12 1 1 0.0
5 5 Roshak, Sarah 3 1 1 2 2 1 0 6.5
11 11 Mulligan, Kathleen 3 0 0 2 2 0 0 4.0
8 8 DeGroot, Katy 1 0 0 0 1 0 0 0.0
9 9 Kassa, Natalie 1 0 0 0 0 0 0 0.0
15 15 Anglemier, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 2 8 38 11 3 36