2011 Women's Volleyball Cumulative Statistics

Team (2-28, 1-19)

Overall Team Statistics
Statistic University of Mary Opponents
Attack
Kills 1086 1484
Errors 542 501
Attempts 3421 3642
Percent .159 .270
Kills Per Set 10.3 14.1
Set
Assists 1034 1377
Assists Per Set 9.8 13.1
Ball Handling Errors 26 23
Serve
Aces 93 198
Errors 190 195
Aces Per Set .9 1.9
Receptions
Errors 198 94
Errors Per Set 1.9 .9
Defense
Digs 1415 1622
Digs Per Set 13.5 15.4
Blocking
Solo 19 42
Assists 354 240
Errors 61 45
Blocks 196.0 162.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 25 15 0 0 0.00 0 0.00 0 2 .000 3 0.12 0 0.00 4
3 Paradine, Julie 101 30 27 329.5 3.26 291 2.88 137 951 .162 16 0.16 11 0.11 17
4 Ewen, Alicia 51 21 2 2.0 0.04 1 0.02 0 7 .143 6 0.12 1 0.02 6
5 Opp, Allison 98 29 24 236.0 2.41 203 2.07 101 601 .170 7 0.07 13 0.13 33
6 Moriarty, Maureen 58 25 2 2.0 0.03 1 0.02 0 4 .250 1 0.02 1 0.02 3
7 Bleich, Brittany 21 8 6 24.0 1.14 11 0.52 8 30 .100 2 0.10 5 0.24 6
8 Smith, Brianna 18 13 3 13.5 0.75 11 0.61 6 48 .104 0 0.00 0 0.00 1
10 Zabel, Morgan 104 30 29 132.0 1.27 90 0.87 46 283 .155 9 0.09 0 0.00 0
11 Dake, Morgan 94 29 10 161.0 1.71 143 1.52 52 447 .204 6 0.06 0 0.00 0
12 Boldt, Lauren 98 29 20 208.5 2.13 178 1.82 110 534 .127 6 0.06 7 0.07 9
13 Mabrey, Tabitha 14 11 1 12.0 0.86 11 0.79 3 27 .296 1 0.07 0 0.00 1
14 Lesu, Valerie 102 30 1 28.0 0.27 9 0.09 13 71 -.056 53 0.52 19 0.19 19
15 Walsh, Hailee 94 29 25 18.5 0.20 4 0.04 10 39 -.154 479 5.10 13 0.14 28
16 Rock, Miranda 6 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
18 Adams, Allison 87 25 24 168.0 1.93 115 1.32 44 316 .225 4 0.05 4 0.05 28
20 Turkowski, Emily 89 27 6 40.0 0.45 18 0.20 11 57 .123 441 4.96 19 0.21 34
Total 105 30 1,375.0 13.10 1086 10.34 542 3421 .159 1034 9.85 93 0.89 190
Opponents 105 30 1,844.0 17.56 1484 14.13 501 3642 .270 1377 13.11 198 1.89 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 25 23 0.92 6 0 .000 0.24 0 0 0 0.00 0 0
3 Paradine, Julie 101 216 2.14 38 0 .000 0.38 4 47 51.0 0.50 9 2
4 Ewen, Alicia 51 59 1.16 8 0 .000 0.16 0 0 0 0.00 0 0
5 Opp, Allison 98 174 1.78 46 0 .000 0.47 3 34 37.0 0.38 14 1
6 Moriarty, Maureen 58 60 1.03 19 0 .000 0.33 0 0 0 0.00 0 0
7 Bleich, Brittany 21 11 0.52 1 0 .000 0.05 1 14 15.0 0.71 3 0
8 Smith, Brianna 18 7 0.39 0 0 .000 0.00 0 5 5.0 0.28 3 0
10 Zabel, Morgan 104 22 0.21 0 0 .000 0.00 5 74 79.0 0.76 5 2
11 Dake, Morgan 94 32 0.34 0 0 .000 0.00 0 36 36.0 0.38 2 0
12 Boldt, Lauren 98 67 0.68 9 0 .000 0.09 0 47 47.0 0.48 11 1
13 Mabrey, Tabitha 14 5 0.36 1 0 .000 0.07 1 0 1.0 0.07 0 0
14 Lesu, Valerie 102 442 4.33 41 0 .000 0.40 0 0 0 0.00 0 3
15 Walsh, Hailee 94 140 1.49 1 0 .000 0.01 0 3 3.0 0.03 0 8
16 Rock, Miranda 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Adams, Allison 87 34 0.39 1 0 .000 0.01 5 88 93.0 1.07 7 2
20 Turkowski, Emily 89 115 1.29 0 0 .000 0.00 0 6 6.0 0.07 7 7
Total 105 1415 13.48 198 0 .000 1.89 19 354 196.0 1.87 61 26
Opponents 105 1622 15.45 94 0 .000 0.90 42 240 162.0 1.54 45 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lulich, Clare 15 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 1
3 Paradine, Julie 66 20 18 209.5 3.17 183 2.77 92 632 .144 13 0.20 8 0.12 7
4 Ewen, Alicia 43 17 1 1.0 0.02 0 0.00 0 6 .000 5 0.12 1 0.02 4
5 Opp, Allison 67 20 16 169.0 2.52 145 2.16 66 431 .183 5 0.07 8 0.12 22
6 Moriarty, Maureen 37 17 2 2.0 0.05 1 0.03 0 1 1.000 0 0.00 1 0.03 0
7 Bleich, Brittany 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Smith, Brianna 10 8 0 9.5 0.95 8 0.80 4 30 .133 0 0.00 0 0.00 1
10 Zabel, Morgan 70 20 20 84.5 1.21 53 0.76 27 182 .143 7 0.10 0 0.00 0
11 Dake, Morgan 61 19 10 104.5 1.71 92 1.51 31 276 .221 3 0.05 0 0.00 0
12 Boldt, Lauren 64 19 12 117.5 1.84 99 1.55 76 338 .068 3 0.05 3 0.05 5
13 Mabrey, Tabitha 8 5 1 9.0 1.13 9 1.13 1 18 .444 1 0.13 0 0.00 1
14 Lesu, Valerie 68 20 0 17.0 0.25 5 0.07 4 43 .023 34 0.50 12 0.18 14
15 Walsh, Hailee 64 19 16 14.5 0.23 2 0.03 8 26 -.231 309 4.83 11 0.17 13
16 Rock, Miranda 6 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
18 Adams, Allison 70 20 20 129.5 1.85 91 1.30 38 258 .205 3 0.04 3 0.04 20
20 Turkowski, Emily 56 17 4 23.5 0.42 13 0.23 8 39 .128 290 5.18 9 0.16 23
Total 70 20 891.0 12.73 701 10.01 356 2284 .151 675 9.64 56 0.80 112
Opponents 70 20 1,256.0 17.94 1013 14.47 350 2466 .269 949 13.56 133 1.90 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lulich, Clare 15 9 0.60 2 0 .000 0.13 0 0 0 0.00 0 0
3 Paradine, Julie 66 144 2.18 29 0 .000 0.44 2 33 35.0 0.53 3 1
4 Ewen, Alicia 43 53 1.23 7 0 .000 0.16 0 0 0 0.00 0 0
5 Opp, Allison 67 117 1.75 27 0 .000 0.40 3 26 29.0 0.43 12 0
6 Moriarty, Maureen 37 41 1.11 16 0 .000 0.43 0 0 0 0.00 0 0
7 Bleich, Brittany 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Smith, Brianna 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 3 0
10 Zabel, Morgan 70 13 0.19 0 0 .000 0.00 4 55 59.0 0.84 2 0
11 Dake, Morgan 61 16 0.26 0 0 .000 0.00 0 25 25.0 0.41 0 0
12 Boldt, Lauren 64 37 0.58 4 0 .000 0.06 0 31 31.0 0.48 7 1
13 Mabrey, Tabitha 8 4 0.50 1 0 .000 0.13 0 0 0 0.00 0 0
14 Lesu, Valerie 68 304 4.47 27 0 .000 0.40 0 0 0 0.00 0 1
15 Walsh, Hailee 64 91 1.42 0 0 .000 0.00 0 3 3.0 0.05 0 6
16 Rock, Miranda 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Adams, Allison 70 30 0.43 0 0 .000 0.00 2 67 69.0 0.99 5 0
20 Turkowski, Emily 56 71 1.27 0 0 .000 0.00 0 3 3.0 0.05 6 4
Total 70 944 13.49 133 0 .000 1.90 11 246 134.0 1.91 38 13
Opponents 70 1108 15.83 57 0 .000 0.81 26 168 110.0 1.57 29 9

Match-By-Match

University of Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs William Jewell L 3 45 19 131 .198 45 3 12 3 59 2 4 2 4.0 0 52.0
9/02/2011 at Rockhurst L 3 27 21 105 .057 26 1 3 6 45 0 6 1 3.0 3 31.0
9/03/2011 vs Chadron State L 4 51 27 126 .190 48 7 12 7 46 0 10 2 5.0 2 63.0
9/03/2011 vs Arkansas Tech L 3 19 17 94 .021 18 4 4 13 41 0 16 0 8.0 0 31.0
9/09/2011 vs Fort Lewis College L 4 45 16 134 .216 35 1 4 14 54 1 8 2 5.0 0 51.0
9/09/2011 at Colorado Mesa Univ. L 3 25 17 86 .093 24 3 7 4 33 1 6 4 4.0 0 32.0
9/10/2011 vs Western State W 3 34 17 108 .157 33 7 7 1 65 1 12 2 7.0 6 48.0
9/10/2011 vs Adams State L 4 45 18 124 .218 42 2 13 4 47 1 18 5 10.0 2 57.0
9/13/2011 Bemidji State W 4 49 10 123 .317 48 6 14 5 46 1 16 1 9.0 0 64.0
9/16/2011 at St. Cloud State L 5 58 25 187 .176 55 6 8 8 69 0 26 2 13.0 0 77.0
9/17/2011 at Concordia University L 3 23 15 89 .090 23 2 8 9 24 0 6 6 3.0 2 28.0
9/23/2011 at Augustana (SD) L 3 31 11 96 .208 30 4 2 5 50 0 8 1 4.0 0 39.0
9/24/2011 at Wayne State L 3 21 15 80 .075 20 4 5 13 29 1 6 0 4.0 2 29.0
9/27/2011 Minot State L 5 58 23 133 .263 55 6 9 8 46 1 18 0 10.0 0 74.0
9/30/2011 Winona State L 4 44 21 145 .159 41 2 5 6 61 3 16 0 11.0 0 57.0
10/01/2011 Upper Iowa L 4 39 26 135 .096 36 4 3 7 62 0 10 0 5.0 1 48.0
10/07/2011 MSU Moorhead L 3 28 17 93 .118 28 4 6 5 37 0 8 0 4.0 0 36.0
10/08/2011 Minnesota, Crookston L 3 34 15 104 .183 33 1 5 7 39 0 2 1 1.0 0 36.0
10/11/2011 at MSU Moorhead L 3 27 18 124 .073 27 3 4 7 59 0 8 4 4.0 0 34.0
10/15/2011 at Northern State L 5 54 31 150 .153 51 1 6 5 83 1 26 2 14.0 3 69.0
10/18/2011 Northern State L 3 40 19 116 .181 39 2 5 6 59 0 6 3 3.0 0 45.0
10/21/2011 Augustana (SD) L 3 30 14 83 .193 29 1 4 9 32 1 14 1 8.0 0 39.0
10/22/2011 Wayne State L 3 34 19 114 .132 34 2 7 3 47 1 16 1 9.0 0 45.0
10/28/2011 at Bemidji State L 4 47 17 125 .240 46 4 10 9 52 0 2 3 1.0 0 52.0
10/29/2011 at Minnesota Duluth L 3 23 11 94 .128 22 0 2 12 39 0 14 1 7.0 0 30.0
11/01/2011 at Minot State L 3 36 11 96 .260 33 3 7 5 35 1 10 5 6.0 0 45.0
11/04/2011 at Southwest Minnesota L 3 19 17 91 .022 19 0 4 4 34 0 24 3 12.0 0 31.0
11/05/2011 at Minnesota State L 3 25 13 90 .133 23 4 3 2 38 1 4 4 3.0 0 32.0
11/11/2011 St. Cloud State L 5 48 25 167 .138 46 5 7 5 64 2 24 2 14.0 2 67.0
11/12/2011 Concordia University L 3 27 17 78 .128 25 1 4 6 20 0 10 3 5.0 3 33.0
University of Mary 105 1086 542 3421 .159 1034 93 190 198 1415 19 354 61 196.0 26 1,375.0
Opponents 105 1484 501 3642 .270 1377 198 195 94 1622 42 240 45 162.0 23 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.34
Assists Per Set 9.85
Service Aces Per Set 0.89
Reception Errors Per Set 1.89
Digs Per Set 13.48
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.25
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs William Jewell W 3 46 14 127 .252 45 3 6 3 60 1 4 3 3.0 0 52.0
9/02/2011 Rockhurst W 3 40 11 104 .279 33 6 4 1 50 4 2 0 5.0 2 51.0
9/03/2011 vs Chadron State W 4 43 12 103 .301 42 7 9 7 43 1 12 0 7.0 5 57.0
9/03/2011 vs Arkansas Tech W 3 38 13 100 .250 33 13 5 4 52 2 8 0 6.0 1 57.0
9/09/2011 vs Fort Lewis College W 4 56 17 135 .289 50 14 13 1 69 2 10 1 7.0 2 77.0
9/09/2011 Colorado Mesa Univ. W 3 46 11 98 .357 41 4 12 3 40 2 6 2 5.0 0 55.0
9/10/2011 vs Western State L 3 31 22 127 .071 28 1 9 7 53 1 8 2 5.0 2 37.0
9/10/2011 vs Adams State W 4 58 15 129 .333 53 4 12 2 58 2 4 3 4.0 2 66.0
9/13/2011 at Bemidji State L 4 48 30 132 .136 47 5 6 6 60 2 0 1 2.0 0 55.0
9/16/2011 St. Cloud State W 5 73 34 190 .205 70 8 5 6 95 0 10 3 5.0 0 86.0
9/17/2011 Concordia University W 3 41 10 79 .392 38 9 1 2 44 3 6 3 6.0 0 56.0
9/23/2011 Augustana (SD) W 3 53 14 121 .322 52 5 11 4 50 0 8 2 4.0 0 62.0
9/24/2011 Wayne State W 3 39 9 83 .361 37 13 2 4 41 2 8 1 6.0 0 58.0
9/27/2011 at Minot State W 5 64 23 146 .281 58 8 13 6 46 0 12 0 6.0 0 78.0
9/30/2011 at Winona State W 4 59 26 155 .213 56 6 8 2 74 0 10 0 5.0 0 70.0
10/01/2011 at Upper Iowa W 4 50 18 141 .227 47 7 8 4 62 3 22 0 14.0 0 71.0
10/07/2011 at MSU Moorhead W 3 45 14 108 .287 43 5 3 4 42 3 6 0 6.0 0 56.0
10/08/2011 at Minnesota, Crookston W 3 46 14 107 .299 42 7 5 2 48 0 10 1 5.0 1 58.0
10/11/2011 MSU Moorhead W 3 43 13 120 .250 41 7 1 3 72 3 10 1 8.0 0 58.0
10/15/2011 Northern State W 5 57 26 177 .175 52 5 10 1 60 1 10 1 6.0 1 68.0
10/18/2011 at Northern State W 3 43 11 122 .262 37 6 2 2 51 0 6 1 3.0 1 52.0
10/21/2011 at Augustana (SD) W 3 46 16 99 .303 44 9 3 1 35 0 10 3 5.0 1 60.0
10/22/2011 at Wayne State W 3 46 10 108 .333 43 3 2 2 51 1 10 2 6.0 0 55.0
10/28/2011 Bemidji State W 4 60 10 128 .391 52 9 9 4 54 1 6 0 4.0 0 73.0
10/29/2011 Minnesota Duluth W 3 50 12 108 .352 47 12 4 0 56 1 6 0 4.0 1 66.0
11/01/2011 Minot State W 3 49 13 107 .336 45 5 9 3 43 1 6 5 4.0 0 58.0
11/04/2011 Southwest Minnesota W 3 48 22 113 .230 45 4 10 0 52 1 8 1 5.0 0 57.0
11/05/2011 Minnesota State W 3 55 12 116 .371 53 2 5 4 50 0 12 4 6.0 0 63.0
11/11/2011 at St. Cloud State W 5 68 35 176 .188 60 5 7 5 81 3 6 1 6.0 3 79.0
11/12/2011 at Concordia University W 3 43 14 83 .349 43 6 1 1 30 2 4 4 4.0 1 53.0
Opponents 105 1484 501 3642 .270 1377 198 195 94 1622 42 240 45 162.0 23 1,844.0
University of Mary 105 1086 542 3421 .159 1034 93 190 198 1415 19 354 61 196.0 26 1,375.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 14.13
Assists Per Set 13.11
Service Aces Per Set 1.89
Reception Errors Per Set 0.90
Digs Per Set 15.45
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.22
Points Per Set 17.56

Leaders

Team Leaders: Kills
Player High
Kills
Paradine, Julie 291
Opp, Allison 203
Boldt, Lauren 178
Dake, Morgan 143
Adams, Allison 115
Team Leaders: Assists
Player High
Assists
Walsh, Hailee 479
Turkowski, Emily 441
Lesu, Valerie 53
Paradine, Julie 16
Zabel, Morgan 9
Team Leaders: Service Aces
Player High
Service Aces
Lesu, Valerie 19
Turkowski, Emily 19
Opp, Allison 13
Walsh, Hailee 13
Paradine, Julie 11
Team Leaders: Digs
Player High
Digs
Lesu, Valerie 442
Paradine, Julie 216
Opp, Allison 174
Walsh, Hailee 140
Turkowski, Emily 115
Team Leaders: Blocks
Player High
Blocks
Adams, Allison 93.0
Zabel, Morgan 79.0
Paradine, Julie 51.0
Boldt, Lauren 47.0
Opp, Allison 37.0