2026 Women's Volleyball Cumulative Statistics

Team (5-21, 3-15)

Overall Team Statistics
Statistic Mary Opponents
Attack
Kills 963 1224
Errors 514 379
Attempts 2859 2998
Percent .157 .282
Kills Per Set 10.8 13.8
Set
Assists 914 1101
Assists Per Set 10.3 12.4
Ball Handling Errors 3 3
Serve
Aces 104 159
Errors 144 169
Aces Per Set 1.2 1.8
Receptions
Errors 159 104
Errors Per Set 1.8 1.2
Defense
Digs 1178 1186
Digs Per Set 13.2 13.3
Blocking
Solo 42 25
Assists 194 300
Errors 23 17
Blocks 139.0 175.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 88 26 26 297.0 3.38 266 3.02 128 803 .172 5 0.06 20 0.23 36
2 Heringer, Sophia 31 14 0 10.5 0.34 7 0.23 4 19 .158 72 2.32 0 0.00 0
3 Solheid, Chloe 62 22 0 10.0 0.16 0 0.00 1 10 -.100 7 0.11 10 0.16 8
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 59 20 18 75.5 1.28 53 0.90 34 153 .124 3 0.05 0 0.00 0
7 Klettheimer, Holli 83 24 24 212.5 2.56 174 2.10 73 454 .222 5 0.06 4 0.05 6
8 Tisch, Loretta 57 18 0 5.0 0.09 0 0.00 0 0 0 1 0.02 5 0.09 9
10 Hixon, Karina 73 23 0 7.0 0.10 0 0.00 4 11 -.364 25 0.34 7 0.10 13
11 Peterson, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Boehmer, Natalie 88 26 25 47.5 0.54 23 0.26 9 56 .250 727 8.26 18 0.20 21
13 Reynolds, Gabrielle 69 22 22 181.5 2.63 166 2.41 83 538 .154 3 0.04 5 0.07 11
14 Barron, Shea 6 3 0 6.5 1.08 5 0.83 3 20 .100 1 0.17 0 0.00 0
15 Newman, Myra 17 11 3 22.0 1.29 19 1.12 22 82 -.037 1 0.06 0 0.00 0
17 Rengo, Ruby 80 25 24 130.0 1.63 96 1.20 60 231 .156 1 0.01 1 0.01 5
20 Highum, Dani 75 25 13 185.0 2.47 152 2.03 90 467 .133 12 0.16 20 0.27 23
22 Thome, Norah 79 26 0 16.0 0.20 2 0.03 3 15 -.067 39 0.49 14 0.18 11
Total 89 26 1,206.0 13.55 963 10.82 514 2859 .157 914 10.27 104 1.17 144
Opponents 89 26 1,558.0 17.51 1224 13.75 379 2998 .282 1101 12.37 159 1.79 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 88 160 1.82 32 437 .927 0.36 2 18 20.0 0.23 4 0
2 Heringer, Sophia 31 10 0.32 0 1 1.000 0.00 0 7 7.0 0.23 1 0
3 Solheid, Chloe 62 132 2.13 7 163 .957 0.11 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 59 12 0.20 0 1 1.000 0.00 5 35 40.0 0.68 5 0
7 Klettheimer, Holli 83 38 0.46 0 2 1.000 0.00 12 45 57.0 0.69 6 1
8 Tisch, Loretta 57 13 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 73 144 1.97 7 277 .975 0.10 0 0 0 0.00 0 0
11 Peterson, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Boehmer, Natalie 88 175 1.99 0 7 1.000 0.00 2 9 11.0 0.13 1 0
13 Reynolds, Gabrielle 69 79 1.14 21 260 .919 0.30 3 15 18.0 0.26 0 0
14 Barron, Shea 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 2 0
15 Newman, Myra 17 5 0.29 1 11 .909 0.06 1 4 5.0 0.29 1 0
17 Rengo, Ruby 80 22 0.28 1 3 .667 0.01 13 40 53.0 0.66 1 0
20 Highum, Dani 75 146 1.95 22 329 .933 0.29 3 20 23.0 0.31 2 2
22 Thome, Norah 79 238 3.01 36 369 .902 0.46 0 0 0 0.00 0 0
Total 89 1178 13.24 159 1860 .915 1.79 42 194 139.0 1.56 23 3
Opponents 89 1186 13.33 104 1501 .931 1.17 25 300 175.0 1.97 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burke, Judith 58 18 18 200.0 3.45 178 3.07 84 539 .174 3 0.05 16 0.28 22
2 Heringer, Sophia 27 12 0 7.5 0.28 5 0.19 3 14 .143 63 2.33 0 0.00 0
3 Solheid, Chloe 53 17 0 8.0 0.15 0 0.00 0 8 .000 6 0.11 8 0.15 6
5 Beaudrie, Maddie 2 1 1 0 0.00 0 0.00 0 0 0 12 6.00 0 0.00 1
6 Hohn, Peyton 52 17 17 65.5 1.26 46 0.88 30 135 .119 3 0.06 0 0.00 0
7 Klettheimer, Holli 53 16 16 130.5 2.46 110 2.08 54 323 .173 3 0.06 0 0.00 0
8 Tisch, Loretta 56 17 0 5.0 0.09 0 0.00 0 0 0 1 0.02 5 0.09 9
10 Hixon, Karina 43 15 0 4.0 0.09 0 0.00 2 5 -.400 9 0.21 4 0.09 7
11 Peterson, Lily 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Boehmer, Natalie 58 18 17 28.0 0.48 16 0.28 4 35 .343 435 7.50 10 0.17 16
13 Reynolds, Gabrielle 40 14 14 105.5 2.64 96 2.40 56 336 .119 2 0.05 5 0.13 7
14 Barron, Shea 3 1 0 2.5 0.83 2 0.67 2 12 .000 1 0.33 0 0.00 0
15 Newman, Myra 12 8 2 13.0 1.08 11 0.92 14 50 -.060 1 0.08 0 0.00 0
17 Rengo, Ruby 56 17 17 91.5 1.63 67 1.20 44 175 .131 1 0.02 0 0.00 0
20 Highum, Dani 47 17 6 106.0 2.26 88 1.87 51 275 .135 7 0.15 9 0.19 12
22 Thome, Norah 56 18 0 12.0 0.21 1 0.02 2 11 -.091 38 0.68 11 0.20 9
Total 59 18 779.0 13.20 620 10.51 346 1918 .143 585 9.92 68 1.15 89
Opponents 59 18 1,070.0 18.14 838 14.20 248 1998 .295 750 12.71 107 1.81 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burke, Judith 58 105 1.81 26 308 .916 0.45 1 10 11.0 0.19 4 0
2 Heringer, Sophia 27 7 0.26 0 1 1.000 0.00 0 5 5.0 0.19 1 0
3 Solheid, Chloe 53 112 2.11 6 145 .959 0.11 0 0 0 0.00 0 0
5 Beaudrie, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hohn, Peyton 52 9 0.17 0 0 .000 0.00 4 31 35.0 0.67 5 0
7 Klettheimer, Holli 53 24 0.45 0 2 1.000 0.00 6 29 35.0 0.66 3 1
8 Tisch, Loretta 56 13 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hixon, Karina 43 57 1.33 2 144 .986 0.05 0 0 0 0.00 0 0
11 Peterson, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Boehmer, Natalie 58 114 1.97 0 5 1.000 0.00 0 4 4.0 0.07 1 0
13 Reynolds, Gabrielle 40 41 1.03 16 173 .908 0.40 1 7 8.0 0.20 0 0
14 Barron, Shea 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
15 Newman, Myra 12 3 0.25 1 9 .889 0.08 1 2 3.0 0.25 0 0
17 Rengo, Ruby 56 13 0.23 1 3 .667 0.02 10 29 39.0 0.70 1 0
20 Highum, Dani 47 73 1.55 12 202 .941 0.26 2 14 16.0 0.34 1 2
22 Thome, Norah 56 202 3.61 27 281 .904 0.48 0 0 0 0.00 0 0
Total 59 777 13.17 107 1273 .916 1.81 25 132 91.0 1.54 17 3
Opponents 59 814 13.80 68 974 .930 1.15 19 212 125.0 2.12 13 1

Match-By-Match

Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Mont. St. Billings W 4 49 22 122 .221 49 9 9 8 54 2 12 0 8 0 66.0
8/28/2026 Bemidji St. L 5 47 22 125 .200 45 5 17 10 51 2 6 2 5 0 57.0
8/28/2026 Black Hills St. W 5 61 22 144 .271 59 9 13 5 68 3 6 1 6 0 76.0
8/29/2026 vs Western N.M. L 4 47 26 130 .162 47 5 6 6 59 5 8 1 9 0 61.0
9/03/2026 at Augustana (SD) L 3 28 19 96 .094 27 1 0 5 42 1 2 0 2 0 31.0
9/04/2026 vs Emporia St. L 3 38 19 105 .181 33 3 3 8 37 1 6 0 4 0 45.0
9/04/2026 vs Black Hills St. L 3 40 16 98 .245 37 2 6 4 30 2 6 1 5 0 47.0
9/05/2026 vs Chadron St. L 3 33 22 121 .091 32 2 1 6 60 1 16 1 9 0 44.0
9/11/2026 Minn. Duluth L 3 29 16 93 .140 27 4 3 5 32 0 6 2 3 0 36.0
9/12/2026 Bemidji St. L 3 25 16 88 .102 24 1 3 4 31 0 4 0 2 0 28.0
9/18/2026 at Minn.-Crookston W 3 43 10 97 .340 42 3 5 5 44 3 0 1 3 0 49.0
9/19/2026 at MSU Moorhead L 3 24 20 95 .042 24 1 4 6 41 5 0 0 5 0 30.0
9/24/2026 Minot St. W 3 48 21 129 .209 47 4 2 2 61 4 12 0 10 0 62.0
9/26/2026 at Northern St. L 3 28 21 103 .068 24 0 3 4 35 1 8 0 5 0 33.0
9/29/2026 Jamestown L 4 43 23 129 .155 42 9 7 6 51 0 16 1 8 0 60.0
10/02/2026 Sioux Falls L 3 32 22 101 .099 30 7 7 3 32 1 4 1 3 0 42.0
10/03/2026 Southwest Minn. St. L 3 25 8 72 .236 24 3 0 8 21 1 8 1 5 0 33.0
10/09/2026 at Wayne St. (NE) L 3 26 15 82 .134 24 5 8 4 25 1 6 1 4 1 35.0
10/10/2026 at Augustana (SD) L 4 39 30 135 .067 36 5 6 4 46 2 4 0 4 1 48.0
10/16/2026 Concordia-St. Paul L 4 42 29 131 .099 40 1 7 14 69 0 10 0 5 0 48.0
10/17/2026 Winona St. L 5 66 26 184 .217 58 9 10 7 77 1 24 3 13 0 88.0
10/23/2026 at St. Cloud St. L 3 26 15 91 .121 26 1 6 6 35 0 10 3 5 0 32.0
10/24/2026 at Minnesota St. L 3 30 20 89 .112 28 4 6 7 42 0 4 0 2 0 36.0
10/27/2026 at Jamestown L 3 24 22 95 .021 23 2 4 7 39 1 4 2 3 1 29.0
10/30/2026 MSU Moorhead L 3 21 18 90 .033 20 4 3 7 40 2 10 0 7 0 32.0
10/31/2026 Minn.-Crookston W 3 49 14 114 .307 46 5 5 8 56 3 2 2 4 0 58.0
Mary 89 963 514 2859 .157 914 104 144 159 1178 42 194 23 139.0 3 1,206.0
Opponents 89 1224 379 2998 .282 1101 159 169 104 1186 25 300 17 175.0 3 1,558.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.82
Assists Per Set 10.27
Service Aces Per Set 1.17
Reception Errors Per Set 1.79
Digs Per Set 13.24
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.03
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Mont. St. Billings L 4 33 23 115 .087 33 8 9 9 46 1 12 0 7 0 48.0
8/28/2026 at Bemidji St. W 5 60 28 152 .211 55 10 13 5 52 1 6 1 4 0 74.0
8/28/2026 at Black Hills St. L 5 50 18 148 .216 44 5 12 9 53 0 8 1 4 0 59.0
8/29/2026 vs Western N.M. W 4 57 16 140 .293 47 6 7 5 47 0 24 2 12 0 75.0
9/03/2026 Augustana (SD) W 3 50 10 110 .364 44 5 7 1 41 0 10 0 5 0 60.0
9/04/2026 vs Emporia St. W 3 44 11 109 .303 39 8 2 3 39 3 8 0 7 0 59.0
9/04/2026 vs Black Hills St. W 3 48 6 93 .452 47 4 8 2 35 0 8 0 4 2 56.0
9/05/2026 vs Chadron St. W 3 44 19 133 .188 42 6 6 2 59 1 12 0 7 0 57.0
9/11/2026 at Minn. Duluth W 3 50 9 100 .410 47 5 7 4 42 0 10 0 5 0 60.0
9/12/2026 at Bemidji St. W 3 51 9 97 .433 48 4 10 1 39 2 12 0 8 0 63.0
9/18/2026 Minn.-Crookston L 3 37 17 106 .189 31 5 8 3 35 1 4 1 3 0 45.0
9/19/2026 MSU Moorhead W 3 42 12 101 .297 35 6 5 1 49 4 0 0 4 0 52.0
9/24/2026 at Minot St. L 3 39 22 129 .132 36 2 3 4 46 1 10 1 6 0 47.0
9/26/2026 Northern St. W 3 46 8 96 .396 41 4 7 0 44 0 16 1 8 0 58.0
9/29/2026 at Jamestown W 4 55 17 131 .290 53 6 6 9 57 1 10 2 6 0 67.0
10/02/2026 at Sioux Falls W 3 45 10 91 .385 41 3 3 7 41 3 20 0 13 0 61.0
10/03/2026 at Southwest Minn. St. W 3 57 10 96 .490 50 8 5 3 36 0 0 1 0 0 65.0
10/09/2026 Wayne St. (NE) W 3 46 9 84 .440 35 4 3 5 40 1 14 0 8 0 58.0
10/10/2026 Augustana (SD) W 4 53 19 128 .266 48 4 8 5 51 1 18 1 10 1 67.0
10/16/2026 at Concordia-St. Paul W 4 47 15 142 .225 42 14 13 1 51 2 10 0 7 0 68.0
10/17/2026 at Winona St. W 5 63 32 181 .171 59 7 6 9 78 1 14 2 8 0 78.0
10/23/2026 St. Cloud St. W 3 47 15 104 .308 42 6 6 1 40 0 8 2 4 0 57.0
10/24/2026 Minnesota St. W 3 39 4 96 .365 35 7 6 4 33 1 12 0 7 0 53.0
10/27/2026 Jamestown W 3 40 9 96 .323 35 7 2 2 42 1 23 2 12.5 0 59.5
10/30/2026 at MSU Moorhead W 3 45 15 106 .283 38 7 5 4 45 0 16 0 8 0 60.0
10/31/2026 at Minn.-Crookston L 3 36 16 114 .175 34 8 2 5 45 0 15 0 7.5 0 51.5
Opponents 89 1224 379 2998 .282 1101 159 169 104 1186 25 300 17 175.0 3 1,558.0
Mary 89 963 514 2859 .157 914 104 144 159 1178 42 194 23 139.0 3 1,206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 13.75
Assists Per Set 12.37
Service Aces Per Set 1.79
Reception Errors Per Set 1.17
Digs Per Set 13.33
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 17.51

Leaders

Team Leaders: Kills
Player High
Kills
Burke, Judith 266
Klettheimer, Holli 174
Reynolds, Gabrielle 166
Highum, Dani 152
Rengo, Ruby 96
Team Leaders: Assists
Player High
Assists
Boehmer, Natalie 727
Heringer, Sophia 72
Thome, Norah 39
Hixon, Karina 25
Beaudrie, Maddie 12
Team Leaders: Service Aces
Player High
Service Aces
Burke, Judith 20
Highum, Dani 20
Boehmer, Natalie 18
Thome, Norah 14
Solheid, Chloe 10
Team Leaders: Digs
Player High
Digs
Thome, Norah 238
Boehmer, Natalie 175
Burke, Judith 160
Highum, Dani 146
Hixon, Karina 144
Team Leaders: Blocks
Player High
Blocks
Klettheimer, Holli 57.0
Rengo, Ruby 53.0
Hohn, Peyton 40.0
Highum, Dani 23.0
Burke, Judith 20.0