2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 3-6 3-6 0-0 3-6  —   —   —   —  3-6  —  W 1 3-6 0-0 0-0
Dembo, Tasha 7-3 7-3 0-0 7-2 7-3  —   —   —   —   —  L 1 7-3 0-0 0-0
Hegy, Yusra 5-5 5-5 0-0 5-4  —  5-5  —   —   —   —  L 1 5-5 0-0 0-0
Jacobson, Heidi 5-5 5-5 0-0 5-4  —   —   —   —  0-1 5-4 L 1 5-5 0-0 0-0
Lajom, Kelsey 4-5 4-5 0-0 4-5  —   —   —  4-5  —   —  W 1 4-5 0-0 0-0
Purpura, samantha 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Stoppler, Jamie 4-5 4-5 0-0 4-5  —   —  4-5  —   —   —  W 3 4-5 0-0 0-0
Total 28-30 28-30 0-0 28-26 7-3 5-5 4-5 4-5 3-7 5-5 0-0 0-0
Percentage .483 .483 .000 .519 .700 .500 .444 .444 .300 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dembo, Tasha / Hegy, Yusra Hegy, Yusra 6-4 6-4 0-0 5-4 6-4  —   —  W 2 6-4 0-0 0-0
Lajom, Kelsey / Stoppler, Jamie Stoppler, Jamie 7-2 7-2 0-0 7-2  —  7-2  —  W 3 7-2 0-0 0-0
Askvig, Kali / Jacobson, Heidi Jacobson, Heidi 7-3 7-3 0-0 7-2  —  0-1 7-2 L 1 7-3 0-0 0-0
Purpura, samantha / Stoppler, Jamie Stoppler, Jamie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-9 21-9 0-0 19-8 6-4 7-3 8-2 0-0 0-0
Percentage .700 .700 .000 .704 .600 .700 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dembo, Tasha 6-4 6-4 0-0 5-4 6-4  —   —  W 2 6-4 0-0 0-0
Lajom, Kelsey 7-2 7-2 0-0 7-2  —  7-2  —  W 3 7-2 0-0 0-0
Askvig, Kali 7-3 7-3 0-0 7-2  —  0-1 7-2 L 1 7-3 0-0 0-0
Stoppler, Jamie 8-2 8-2 0-0 7-2  —  7-2 1-0 W 4 8-2 0-0 0-0
Hegy, Yusra 6-4 6-4 0-0 5-4 6-4  —   —  W 2 6-4 0-0 0-0
Jacobson, Heidi 7-3 7-3 0-0 7-2  —  0-1 7-2 L 1 7-3 0-0 0-0
Purpura, samantha 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-9 21-9 0-0 19-8 6-4 7-3 8-2 0-0 0-0
Percentage .700 .700 .000 .704 .600 .700 .800 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 3-6  —   —   —   —  3-6  —  W 1 3-6 0-0 0-0
Dembo, Tasha 7-2 7-2  —   —   —   —   —  W 1 7-2 0-0 0-0
Hegy, Yusra 5-4  —  5-4  —   —   —   —  W 3 5-4 0-0 0-0
Jacobson, Heidi 5-4  —   —   —   —   —  5-4 W 2 5-4 0-0 0-0
Lajom, Kelsey 4-5  —   —   —  4-5  —   —  W 1 4-5 0-0 0-0
Stoppler, Jamie 4-5  —   —  4-5  —   —   —  W 3 4-5 0-0 0-0
Total 28-26 7-2 5-4 4-5 4-5 3-6 5-4 0-0 0-0
Percentage .519 .778 .556 .444 .444 .333 .556 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dembo, Tasha / Hegy, Yusra Hegy, Yusra 5-4 5-4  —   —  W 1 5-4 0-0 0-0
Lajom, Kelsey / Stoppler, Jamie Stoppler, Jamie 7-2  —  7-2  —  W 3 7-2 0-0 0-0
Askvig, Kali / Jacobson, Heidi Jacobson, Heidi 7-2  —   —  7-2 W 3 7-2 0-0 0-0
Total 19-8 5-4 7-2 7-2 0-0 0-0
Percentage .704 .556 .778 .778 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dembo, Tasha 5-4 5-4  —   —  W 1 5-4 0-0 0-0
Lajom, Kelsey 7-2  —  7-2  —  W 3 7-2 0-0 0-0
Askvig, Kali 7-2  —   —  7-2 W 3 7-2 0-0 0-0
Stoppler, Jamie 7-2  —  7-2  —  W 3 7-2 0-0 0-0
Hegy, Yusra 5-4 5-4  —   —  W 1 5-4 0-0 0-0
Jacobson, Heidi 7-2  —   —  7-2 W 3 7-2 0-0 0-0
Total 19-8 5-4 7-2 7-2 0-0 0-0
Percentage .704 .556 .778 .778 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/21 vs Upper Iowa W 7-0 W W W W W W W W W
2/23/21 vs Winona State L 1-6 W L L L L L W L L
3/1/21 vs St. Cloud State W 6-1 W W L W W W W W W
3/2/21 at Minn. Duluth W 4-3 W L L W L W W W W
3/13/21 MSU Moorhead L 2-5 W L L L L L L W W
3/27/21 Augustana L 0-7 L L L L L L L L L
3/28/21 University of Sioux Falls W 4-3 W W W L L L L W W
4/10/21 vs Southwest Minnesota State W 4-3 L W W L L W L W W
4/11/21 vs Minnesota State W 7-0 W W W W W W W W W
4/23/21 vs Southwest Minnesota State L 1-4 L L u u L L W L W