2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 7-4 7-4 0-0 4-2  —   —   —  1-0  —  6-4 L 1 5-4 0-0 0-0
Dembo, Tasha 9-4 9-4 0-0 7-1 9-4  —   —   —   —   —  L 3 6-4 0-0 0-0
Donnelly, Julie 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hegy, Yusra 8-5 8-5 0-0 6-2  —  8-5  —   —   —   —  L 3 5-5 0-0 0-0
Jacobson, . heidi 2-1 2-1 0-0 1-0  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Lajom, Kelsey 6-7 6-7 0-0 5-3  —   —  6-7  —   —   —  L 3 3-7 0-0 0-0
Stoppler, Jamie 5-4 5-4 0-0 5-1  —   —   —  5-4  —   —  L 3 4-4 0-0 0-0
Wolf, Danielle 2-8 2-8 0-0 2-3  —   —   —   —  2-8  —  L 5 1-8 0-0 0-0
Zielinski, sarah 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 41-33 41-33 0-0 32-12 9-4 8-5 6-7 8-5 3-8 7-4 0-0 0-0
Percentage .554 .554 .000 .727 .692 .615 .462 .615 .273 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali / Lajom, Kelsey Lajom, Kelsey 7-6 7-6 0-0 6-2  —   —  7-6 L 2 4-6 0-0 0-0
Dembo, Tasha / Hegy, Yusra Hegy, Yusra 10-3 10-3 0-0 8-0 10-3  —   —  W 1 7-3 0-0 0-0
Stoppler, Jamie / Wolf, Danielle Wolf, Danielle 7-4 7-4 0-0 6-2  —  7-4  —  L 2 6-4 0-0 0-0
Jacobson, . heidi / Wolf, Danielle Wolf, Danielle 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 25-14 25-14 0-0 20-4 10-3 8-5 7-6 0-0 0-0
Percentage .641 .641 .000 .833 .769 .615 .538 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 5-6 5-6 0-0 4-2  —   —  5-6 L 2 3-6 0-0 0-0
Dembo, Tasha 10-3 10-3 0-0 8-0 10-3  —   —  W 1 7-3 0-0 0-0
Hegy, Yusra 10-3 10-3 0-0 8-0 10-3  —   —  W 1 7-3 0-0 0-0
Lajom, Kelsey 5-6 5-6 0-0 4-2  —   —  5-6 L 2 3-6 0-0 0-0
Stoppler, Jamie 7-4 7-4 0-0 6-2  —  7-4  —  L 2 5-4 0-0 0-0
Wolf, Danielle 8-5 8-5 0-0 6-2  —  8-5  —  L 3 5-5 0-0 0-0
Jacobson, . heidi 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Total 23-14 23-14 0-0 18-4 10-3 8-5 5-6 0-0 0-0
Percentage .622 .622 .000 .818 .769 .615 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 4-2  —   —   —  1-0  —  3-2 W 2 4-2 0-0 0-0
Dembo, Tasha 7-1 7-1  —   —   —   —   —  W 2 7-1 0-0 0-0
Donnelly, Julie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Hegy, Yusra 6-2  —  6-2  —   —   —   —  W 3 6-2 0-0 0-0
Jacobson, . heidi 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Lajom, Kelsey 5-3  —   —  5-3  —   —   —  L 3 5-3 0-0 0-0
Stoppler, Jamie 5-1  —   —   —  5-1  —   —  W 2 5-1 0-0 0-0
Wolf, Danielle 2-3  —   —   —   —  2-3  —  W 1 2-3 0-0 0-0
Zielinski, sarah 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 32-12 7-1 6-2 5-3 7-1 3-3 4-2 0-0 0-0
Percentage .727 .875 .750 .625 .875 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali / Lajom, Kelsey Lajom, Kelsey 6-2  —   —  6-2 L 1 6-2 0-0 0-0
Dembo, Tasha / Hegy, Yusra Hegy, Yusra 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Stoppler, Jamie / Wolf, Danielle Wolf, Danielle 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Total 20-4 8-0 6-2 6-2 0-0 0-0
Percentage .833 1.000 .750 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Askvig, Kali 4-2  —   —  4-2 L 1 4-2 0-0 0-0
Dembo, Tasha 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Hegy, Yusra 8-0 8-0  —   —  W 8 8-0 0-0 0-0
Lajom, Kelsey 4-2  —   —  4-2 L 1 4-2 0-0 0-0
Stoppler, Jamie 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Wolf, Danielle 6-2  —  6-2  —  W 1 6-2 0-0 0-0
Total 18-4 8-0 6-2 4-2 0-0 0-0
Percentage .818 1.000 .750 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/20 vs Southwest Minnesota State W 7-0 W W W W W W W W W
2/9/20 at Minnesota State W 7-0 W W W W W W W W W
2/15/20 Minnesota Crookston W 7-0 W W W W W W W W W
2/16/20 Bemidji State W 4-3 W L W W L L W W W
2/23/20 at Upper Iowa W 6-1 W L W W W W W W W
2/23/20 at Winona State L 1-6 L W L L L L W L L
2/29/20 Minnesota Duluth W 5-2 W W L W L W W L W
3/1/20 St. Cloud State University W 6-1 W W L W W W W W L
3/5/20 vs Cedarville W 4-3 W W L L L W W W L
3/6/20 vs Wartburg College W 5-2 W W W W L W L W L
3/7/20 vs Carnegie Mellon University (#5) L 0-7 L L L L L L L L Wr
3/9/20 Rockhurst L 1-6 L L L L L W L L L
3/10/20 vs Lee University L 0-7 L L L L L L W L L