2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-15)

Overall Team Statistics
Statistic Mary Opponents
Scoring
Total Points 1841 1928
Points Per Game 70.8 74.2
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 689-1568 721-1615
FG: Percentage .439 .446
FG: Per Game 26.5 27.7
3PT: Made-Attempted 197-528 221-639
3PT: Percentage .373 .346
3PT: Per Game 7.6 8.5
FT: Made-Attempted 266-395 265-349
FT: Percentage .673 .759
FT: Per Game 10.2 10.2
Rebounding
Total 940 913
Per Game 36.2 35.1
Margin 1.0 --
Assists
Total 382 382
Per Game 14.7 14.7
Turnovers
Total 325 288
Per Game 12.5 11.1
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.2 12.6
Steals
Total 129 156
Per Game 5.0 6.0
Blocks
Total 51 86
Per Game 2.0 3.3
Attendance
Total 4674 9754
Per Game 13-360 11-887

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Warrens, Kam 26 26 831 32.0 122 266 .459 42 107 .393 46 55 .836 332 12.8 30 117 147 5.7 57 62 61 17 7
23 Mattern, Treyton 26 26 807 31.0 114 263 .433 41 100 .410 44 69 .638 313 12.0 7 76 83 3.2 68 81 50 26 2
01 Smith, Zyon 26 26 739 28.4 120 294 .408 44 135 .326 20 41 .488 304 11.7 11 61 72 2.8 32 32 46 22 2
32 Urbonavicius, Gertautas 22 21 471 21.4 75 165 .455 22 56 .393 35 52 .673 207 9.4 21 90 111 5.0 36 26 39 3 4
33 Mayer, Lucas 24 23 559 23.3 71 133 .534 0 1 .000 40 66 .606 182 7.6 58 59 117 4.9 41 36 18 12 17
04 Jones, Jeremiah 25 1 605 24.2 61 142 .430 19 55 .345 27 35 .771 168 6.7 23 116 139 5.6 40 64 34 29 5
13 Swanson, Gunner 19 0 169 8.9 21 60 .350 15 35 .429 6 8 .750 63 3.3 4 14 18 0.9 13 5 6 3 1
14 Rogers, Ty 24 4 253 10.5 26 66 .394 1 9 .111 18 22 .818 71 3.0 8 28 36 1.5 20 14 16 1 2
22 Radakovic, Veljko 26 3 323 12.4 35 83 .422 0 1 .000 6 12 .500 76 2.9 28 26 54 2.1 31 28 23 6 3
00 Franks, Deven 16 0 150 9.4 14 34 .412 8 15 .533 10 13 .769 46 2.9 7 12 19 1.2 12 16 10 2 0
02 Torbert, Reme 6 0 33 5.5 5 14 .357 4 11 .364 2 2 1.000 16 2.7 0 5 5 0.8 0 1 0 0 0
10 Lewis, Xavier 18 0 161 8.9 18 27 .667 0 2 .000 10 16 .625 46 2.6 16 24 40 2.2 18 10 7 6 7
03 Saleek, Marquel 8 0 27 3.4 3 10 .300 1 1 1.000 0 2 .000 7 0.9 1 2 3 0.4 2 3 3 2 0
05 Dougherty, Liam 16 0 97 6.1 4 11 .364 0 0 .000 2 2 1.000 10 0.6 3 6 9 0.6 8 4 6 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.3 0 0 6 0 0  
Total 26 5225 201.0 689 1568 .439 197 528 .373 266 395 .673 1841 70.81 261 679 940 36.2 378 382 325 129 51
Opponents 26 5225 201.0 721 1615 .446 221 639 .346 265 349 .759 1928 74.15 242 671 913 35.1 428 382 288 156 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Warrens, Kam 22 22 734 33.4 111 236 .470 40 99 .404 41 49 .837 303 13.8 23 103 126 5.7 47 52 2.4 50 12 6
23 Mattern, Treyton 22 22 722 32.8 97 233 .416 37 90 .411 37 57 .649 268 12.2 4 65 69 3.1 60 71 3.2 44 21 1
01 Smith, Zyon 22 22 645 29.3 100 250 .400 36 112 .321 19 38 .500 255 11.6 10 51 61 2.8 29 26 1.2 40 17 2
32 Urbonavicius, Gertautas 18 17 395 21.9 60 143 .420 20 53 .377 24 39 .615 164 9.1 18 68 86 4.8 30 18 1.0 32 3 4
33 Mayer, Lucas 20 19 467 23.4 54 104 .519 0 1 .000 29 51 .569 137 6.9 52 50 102 5.1 31 33 1.7 14 10 16
04 Jones, Jeremiah 21 1 502 23.9 51 122 .418 15 46 .326 18 26 .692 135 6.4 22 97 119 5.7 37 43 2.0 26 20 4
14 Rogers, Ty 21 4 220 10.5 24 55 .436 1 8 .125 17 19 .895 66 3.1 5 22 27 1.3 17 10 0.5 12 1 2
02 Torbert, Reme 3 0 15 5.0 4 9 .444 3 7 .429 0 0 .000 11 3.7 0 2 2 0.7 0 1 0.3 0 0 0
22 Radakovic, Veljko 22 3 279 12.7 29 68 .426 0 0 .000 5 10 .500 63 2.9 22 17 39 1.8 28 23 1.0 20 5 1
00 Franks, Deven 13 0 105 8.1 10 21 .476 5 9 .556 6 9 .667 31 2.4 5 7 12 0.9 10 9 0.7 8 1 0
10 Lewis, Xavier 14 0 126 9.0 12 20 .600 0 2 .000 6 7 .857 30 2.1 11 18 29 2.1 12 9 0.6 4 4 5
13 Swanson, Gunner 15 0 128 8.5 14 43 .326 11 26 .423 4 4 1.000 43 2.9 3 8 11 0.7 10 4 0.3 5 2 1
05 Dougherty, Liam 12 0 73 6.1 2 5 .400 0 0 .000 0 0 .000 4 0.3 2 6 8 0.7 7 2 0.2 3 0 0
03 Saleek, Marquel 5 0 14 2.8 1 5 .200 1 1 1.000 0 2 .000 3 0.6 0 1 1 0.2 1 3 0.6 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 37 75 3.4 0 0 0.0 3 0 0  
Total 22 4425 201.1 569 1314 .433 169 454 .372 206 311 .662 1513 68.77 215 552 767 34.9 319 304 13.8 262 96 42
Opponents 22 4425 201.1 639 1377 .464 191 540 .354 218 284 .768 1687 76.68 209 576 785 35.7 345 331 15.0 219 126 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Mattern, Treyton 26 26 807 114 263 .433 41 100 .410 44 69 .638 313 12.0
24 Warrens, Kam 26 26 831 122 266 .459 42 107 .393 46 55 .836 332 12.8
01 Smith, Zyon 26 26 739 120 294 .408 44 135 .326 20 41 .488 304 11.7
32 Urbonavicius, Gertautas 22 21 471 75 165 .455 22 56 .393 35 52 .673 207 9.4
33 Mayer, Lucas 24 23 559 71 133 .534 0 1 .000 40 66 .606 182 7.6
04 Jones, Jeremiah 25 1 605 61 142 .430 19 55 .345 27 35 .771 168 6.7
14 Rogers, Ty 24 4 253 26 66 .394 1 9 .111 18 22 .818 71 3.0
13 Swanson, Gunner 19 0 169 21 60 .350 15 35 .429 6 8 .750 63 3.3
22 Radakovic, Veljko 26 3 323 35 83 .422 0 1 .000 6 12 .500 76 2.9
00 Franks, Deven 16 0 150 14 34 .412 8 15 .533 10 13 .769 46 2.9
10 Lewis, Xavier 18 0 161 18 27 .667 0 2 .000 10 16 .625 46 2.6
02 Torbert, Reme 6 0 33 5 14 .357 4 11 .364 2 2 1.000 16 2.7
05 Dougherty, Liam 16 0 97 4 11 .364 0 0 .000 2 2 1.000 10 0.6
03 Saleek, Marquel 8 0 27 3 10 .300 1 1 1.000 0 2 .000 7 0.9
Total 26 5225 689 1568 .439 197 528 .373 266 395 .673 1841 70.81
Opponents 26 5225 721 1615 .446 221 639 .346 265 349 .759 1928 74.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Mattern, Treyton 26 31.0 .433 .410 .638 0.3 2.9 3.2 3.1 1.0 0.1 12.0
24 Warrens, Kam 26 32.0 .459 .393 .836 1.2 4.5 5.7 2.4 0.7 0.3 12.8
01 Smith, Zyon 26 28.4 .408 .326 .488 0.4 2.3 2.8 1.2 0.8 0.1 11.7
32 Urbonavicius, Gertautas 22 21.4 .455 .393 .673 1.0 4.1 5.0 1.2 0.1 0.2 9.4
33 Mayer, Lucas 24 23.3 .534 .000 .606 2.4 2.5 4.9 1.5 0.5 0.7 7.6
04 Jones, Jeremiah 25 24.2 .430 .345 .771 0.9 4.6 5.6 2.6 1.2 0.2 6.7
14 Rogers, Ty 24 10.5 .394 .111 .818 0.3 1.2 1.5 0.6 0.0 0.1 3.0
13 Swanson, Gunner 19 8.9 .350 .429 .750 0.2 0.7 0.9 0.3 0.2 0.1 3.3
22 Radakovic, Veljko 26 12.4 .422 .000 .500 1.1 1.0 2.1 1.1 0.2 0.1 2.9
00 Franks, Deven 16 9.4 .412 .533 .769 0.4 0.8 1.2 1.0 0.1 0.0 2.9
10 Lewis, Xavier 18 8.9 .667 .000 .625 0.9 1.3 2.2 0.6 0.3 0.4 2.6
02 Torbert, Reme 6 5.5 .357 .364 1.000 0.0 0.8 0.8 0.2 0.0 0.0 2.7
05 Dougherty, Liam 16 6.1 .364 .000 1.000 0.2 0.4 0.6 0.3 0.0 0.1 0.6
03 Saleek, Marquel 8 3.4 .300 1.000 .000 0.1 0.3 0.4 0.4 0.3 0.0 0.9
Total 26 201.0 .439 .373 .673 10.0 26.1 36.2 14.7 5.0 2.0 70.81
Opponents 26 201.0 .446 .346 .759 9.3 25.8 35.1 14.7 6.0 3.3 74.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Presentation 11/18/22 91-60 W 33-64 .516 11-20 .550 14-18 .778 7 35 42 42.0 17 25 19 4 8 91 91.0
vs Minot St. 11/22/22 72-69 W 27-65 .415 12-24 .500 6-11 .545 17 28 45 43.5 12 19 15 5 2 72 81.5
vs Trevecca Nazarene 11/25/22 72-56 W 30-73 .411 5-23 .217 7-10 .700 16 30 46 44.3 11 17 12 1 10 72 78.3
vs P.R.-Bayamon 11/26/22 82-61 W 27-56 .482 7-19 .368 21-33 .636 15 31 46 44.8 14 21 19 3 6 82 79.3
at Northern St. 12/01/22 60-79 L 27-69 .391 4-16 .250 2-5 .400 12 21 33 42.4 15 10 7 0 3 60 75.4
vs MSU Moorhead 12/03/22 55-88 L 19-52 .365 6-21 .286 11-15 .733 4 22 26 39.7 16 10 13 2 3 55 72.0
vs Dickinson St. 12/06/22 83-64 W 30-61 .492 5-12 .417 18-23 .783 8 31 39 39.6 17 15 13 1 9 83 73.6
vs St. Cloud St. 12/09/22 91-77 W 34-57 .596 11-22 .500 12-19 .632 9 35 44 40.1 21 25 21 1 2 91 75.8
vs Minn. Duluth 12/10/22 56-72 L 19-55 .345 9-27 .333 9-12 .750 4 25 29 38.9 18 12 11 4 5 56 73.6
at Minot St. 12/17/22 76-82 L 28-67 .418 5-20 .250 15-17 .882 11 19 30 38.0 19 5 11 1 11 76 73.8
at Bemidji St. 12/30/22 67-77 L 23-60 .383 7-23 .304 14-17 .824 9 20 29 37.2 15 11 11 0 6 67 73.2
at Minn.-Crookston 12/31/22 80-76 W 28-59 .475 9-17 .529 15-22 .682 9 24 33 36.8 15 14 12 0 7 80 73.8
vs Southwest Minn. St. 01/06/23 62-57 W 24-55 .436 8-19 .421 6-10 .600 15 22 37 36.8 7 16 15 1 6 62 72.8
vs Sioux Falls 01/07/23 84-90 L 26-56 .464 9-21 .429 23-30 .767 15 21 36 36.8 20 18 14 0 1 84 73.6
at Augustana (SD) 01/13/23 70-77 L 22-54 .407 9-26 .346 17-21 .810 9 31 40 37.0 18 14 15 1 2 70 73.4
at Wayne St. (NE) 01/14/23 52-72 L 22-61 .361 5-18 .278 3-8 .375 11 28 39 37.1 12 12 12 2 4 52 72.1
vs Upper Iowa 01/20/23 54-69 L 22-65 .338 4-19 .211 6-9 .667 9 32 41 37.4 13 12 10 2 0 54 71.0
vs Winona St. 01/21/23 67-59 W 24-46 .522 8-17 .471 11-18 .611 6 29 35 37.2 11 17 14 5 5 67 70.8
at Minnesota St. 01/27/23 69-67 W 26-58 .448 10-21 .476 7-16 .438 9 27 36 37.2 8 13 9 0 6 69 70.7
at Concordia-St. Paul 01/28/23 62-67 L 25-57 .439 6-21 .286 6-13 .462 10 29 39 37.3 14 11 12 5 5 62 70.3
vs Minn.-Crookston 02/03/23 84-77 W (OT) 29-71 .408 11-30 .367 15-22 .682 16 32 48 37.8 15 15 14 3 6 84 70.9
vs Bemidji St. 02/04/23 71-90 L 29-60 .483 10-19 .526 3-6 .500 10 19 29 37.4 15 22 13 2 4 71 70.9
at Minn. Duluth 02/10/23 68-83 L 29-69 .420 3-16 .188 7-9 .778 10 21 31 37.1 9 8 3 2 5 68 70.8
at St. Cloud St. 02/11/23 70-80 L 27-54 .500 4-17 .235 12-19 .632 5 24 29 36.8 18 11 11 4 8 70 70.8
vs Northern St. 02/16/23 67-93 L 28-63 .444 7-14 .500 4-7 .571 8 21 29 36.4 12 17 11 2 4 67 70.6
at MSU Moorhead 02/18/23 76-86 L 31-61 .508 12-26 .462 2-5 .400 7 22 29 36.2 16 12 8 0 1 76 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presentation 11/18/22 60-91 L 21-66 .318 4-20 .200 14-20 .700 15 26 41 41.0 20 8 22 2 14 60 60.0
Minot St. 11/22/22 69-72 L 28-68 .412 8-21 .381 5-6 .833 12 21 33 37.0 17 19 10 3 8 69 64.5
Trevecca Nazarene 11/25/22 56-72 L 19-55 .345 10-36 .278 8-13 .615 5 27 32 35.3 13 15 13 5 5 56 61.7
P.R.-Bayamon 11/26/22 61-82 L 20-59 .339 7-20 .350 14-18 .778 6 16 22 32.0 30 12 16 1 8 61 61.5
Northern St. 12/01/22 79-60 W 29-59 .492 15-36 .417 6-8 .750 10 33 43 34.2 12 18 13 4 3 79 65.0
MSU Moorhead 12/03/22 88-55 W 32-64 .500 9-22 .409 15-18 .833 12 31 43 35.7 18 15 10 0 7 88 68.8
Dickinson St. 12/06/22 64-83 L 22-58 .379 9-23 .391 11-14 .786 7 26 33 35.3 20 16 18 3 3 64 68.1
St. Cloud St. 12/09/22 77-91 L 28-65 .431 8-30 .267 13-21 .619 6 18 24 33.9 17 15 8 0 12 77 69.3
Minn. Duluth 12/10/22 72-56 W 29-60 .483 4-19 .211 10-15 .667 10 34 44 35.0 16 16 11 3 2 72 69.6
Minot St. 12/17/22 82-76 W 28-58 .483 7-17 .412 19-21 .905 12 30 42 35.7 19 11 19 2 2 82 70.8
Bemidji St. 12/30/22 77-67 W 30-57 .526 8-28 .286 9-11 .818 8 30 38 35.9 18 14 16 4 4 77 71.4
Minn.-Crookston 12/31/22 76-80 L 27-65 .415 8-22 .364 14-18 .778 13 23 36 35.9 19 12 13 8 8 76 71.8
Southwest Minn. St. 01/06/23 57-62 L 25-52 .481 4-13 .308 3-4 .750 5 20 25 35.1 18 13 12 4 7 57 70.6
Sioux Falls 01/07/23 90-84 W 33-59 .559 8-17 .471 16-20 .800 9 19 28 34.6 24 19 9 2 5 90 72.0
Augustana (SD) 01/13/23 77-70 W 26-59 .441 11-19 .579 14-20 .700 8 24 32 34.4 20 14 9 1 4 77 72.3
Wayne St. (NE) 01/14/23 72-52 W 28-66 .424 8-24 .333 8-11 .727 10 29 39 34.7 13 14 6 7 7 72 72.3
Upper Iowa 01/20/23 69-54 W 28-62 .452 9-22 .409 4-6 .667 3 35 38 34.9 13 12 9 5 6 69 72.1
Winona St. 01/21/23 59-67 L 25-67 .373 4-27 .148 5-6 .833 13 20 33 34.8 15 13 9 1 9 59 71.4
Minnesota St. 01/27/23 67-69 L 26-64 .406 8-28 .286 7-8 .875 11 28 39 35.0 17 11 12 8 7 67 71.2
Concordia-St. Paul 01/28/23 67-62 W 24-68 .353 9-32 .281 10-12 .833 16 28 44 35.5 14 9 7 4 6 67 71.0
Minn.-Crookston 02/03/23 77-84 L (OT) 30-70 .429 8-28 .286 9-10 .900 7 26 33 35.3 20 12 12 3 9 77 71.2
Bemidji St. 02/04/23 90-71 W 35-64 .547 11-29 .379 9-13 .692 8 21 29 35.0 8 25 7 1 9 90 72.1
Minn. Duluth 02/10/23 83-68 W 34-65 .523 10-28 .357 5-6 .833 10 30 40 35.3 9 15 7 6 0 83 72.6
St. Cloud St. 02/11/23 80-70 W 28-59 .475 10-21 .476 14-17 .824 8 27 35 35.3 17 17 10 2 1 80 72.9
Northern St. 02/16/23 93-67 W 35-65 .538 16-32 .500 7-11 .636 6 23 29 35.0 9 21 6 6 6 93 73.7
MSU Moorhead 02/18/23 86-76 W 31-61 .508 8-25 .320 16-22 .727 12 26 38 35.1 12 16 4 1 4 86 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presentation 11/18/22 91-60 31 33-64/21-66 .516/.318 11-20/4-20 .550/.200 14-18/14-20 .778-.700 42/41 1 25/8 19/22 4/2 8/14 17/20
Minot St. 11/22/22 72-69 3 27-65/28-68 .415/.412 12-24/8-21 .500/.381 6-11/5-6 .545-.833 45/33 12 19/19 15/10 5/3 2/8 12/17
Trevecca Nazarene 11/25/22 72-56 16 30-73/19-55 .411/.345 5-23/10-36 .217/.278 7-10/8-13 .700-.615 46/32 14 17/15 12/13 1/5 10/5 11/13
P.R.-Bayamon 11/26/22 82-61 21 27-56/20-59 .482/.339 7-19/7-20 .368/.350 21-33/14-18 .636-.778 46/22 24 21/12 19/16 3/1 6/8 14/30
Northern St. 12/01/22 60-79 -19 27-69/29-59 .391/.492 4-16/15-36 .250/.417 2-5/6-8 .400-.750 33/43 -10 10/18 7/13 0/4 3/3 15/12
MSU Moorhead 12/03/22 55-88 -33 19-52/32-64 .365/.500 6-21/9-22 .286/.409 11-15/15-18 .733-.833 26/43 -17 10/15 13/10 2/0 3/7 16/18
Dickinson St. 12/06/22 83-64 19 30-61/22-58 .492/.379 5-12/9-23 .417/.391 18-23/11-14 .783-.786 39/33 6 15/16 13/18 1/3 9/3 17/20
St. Cloud St. 12/09/22 91-77 14 34-57/28-65 .596/.431 11-22/8-30 .500/.267 12-19/13-21 .632-.619 44/24 20 25/15 21/8 1/0 2/12 21/17
Minn. Duluth 12/10/22 56-72 -16 19-55/29-60 .345/.483 9-27/4-19 .333/.211 9-12/10-15 .750-.667 29/44 -15 12/16 11/11 4/3 5/2 18/16
Minot St. 12/17/22 76-82 -6 28-67/28-58 .418/.483 5-20/7-17 .250/.412 15-17/19-21 .882-.905 30/42 -12 5/11 11/19 1/2 11/2 19/19
Bemidji St. 12/30/22 67-77 -10 23-60/30-57 .383/.526 7-23/8-28 .304/.286 14-17/9-11 .824-.818 29/38 -9 11/14 11/16 0/4 6/4 15/18
Minn.-Crookston 12/31/22 80-76 4 28-59/27-65 .475/.415 9-17/8-22 .529/.364 15-22/14-18 .682-.778 33/36 -3 14/12 12/13 0/8 7/8 15/19
Southwest Minn. St. 01/06/23 62-57 5 24-55/25-52 .436/.481 8-19/4-13 .421/.308 6-10/3-4 .600-.750 37/25 12 16/13 15/12 1/4 6/7 7/18
Sioux Falls 01/07/23 84-90 -6 26-56/33-59 .464/.559 9-21/8-17 .429/.471 23-30/16-20 .767-.800 36/28 8 18/19 14/9 0/2 1/5 20/24
Augustana (SD) 01/13/23 70-77 -7 22-54/26-59 .407/.441 9-26/11-19 .346/.579 17-21/14-20 .810-.700 40/32 8 14/14 15/9 1/1 2/4 18/20
Wayne St. (NE) 01/14/23 52-72 -20 22-61/28-66 .361/.424 5-18/8-24 .278/.333 3-8/8-11 .375-.727 39/39 0 12/14 12/6 2/7 4/7 12/13
Upper Iowa 01/20/23 54-69 -15 22-65/28-62 .338/.452 4-19/9-22 .211/.409 6-9/4-6 .667-.667 41/38 3 12/12 10/9 2/5 0/6 13/13
Winona St. 01/21/23 67-59 8 24-46/25-67 .522/.373 8-17/4-27 .471/.148 11-18/5-6 .611-.833 35/33 2 17/13 14/9 5/1 5/9 11/15
Minnesota St. 01/27/23 69-67 2 26-58/26-64 .448/.406 10-21/8-28 .476/.286 7-16/7-8 .438-.875 36/39 -3 13/11 9/12 0/8 6/7 8/17
Concordia-St. Paul 01/28/23 62-67 -5 25-57/24-68 .439/.353 6-21/9-32 .286/.281 6-13/10-12 .462-.833 39/44 -5 11/9 12/7 5/4 5/6 14/14
Minn.-Crookston 02/03/23 84-77 7 29-71/30-70 .408/.429 11-30/8-28 .367/.286 15-22/9-10 .682-.900 48/33 15 15/12 14/12 3/3 6/9 15/20
Bemidji St. 02/04/23 71-90 -19 29-60/35-64 .483/.547 10-19/11-29 .526/.379 3-6/9-13 .500-.692 29/29 0 22/25 13/7 2/1 4/9 15/8
Minn. Duluth 02/10/23 68-83 -15 29-69/34-65 .420/.523 3-16/10-28 .188/.357 7-9/5-6 .778-.833 31/40 -9 8/15 3/7 2/6 5/0 9/9
St. Cloud St. 02/11/23 70-80 -10 27-54/28-59 .500/.475 4-17/10-21 .235/.476 12-19/14-17 .632-.824 29/35 -6 11/17 11/10 4/2 8/1 18/17
Northern St. 02/16/23 67-93 -26 28-63/35-65 .444/.538 7-14/16-32 .500/.500 4-7/7-11 .571-.636 29/29 0 17/21 11/6 2/6 4/6 12/9
MSU Moorhead 02/18/23 76-86 -10 31-61/31-61 .508/.508 12-26/8-25 .462/.320 2-5/16-22 .400-.727 29/38 -9 12/16 8/4 0/1 1/4 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Presentation (11/18/22); St. Cloud St. (12/09/22)
FIELD GOALS MADE 34 St. Cloud St. (12/09/22)
FIELD GOAL ATTEMPTS 73 Trevecca Nazarene (11/25/22)
3 PT FIELD GOALS MADE 12 Minot St. (11/22/22); MSU Moorhead (02/18/23)
3 PT FG ATTEMPTS 30 Minn.-Crookston (02/03/23)
FREE THROWS MADE 23 Sioux Falls (01/07/23)
FREE THROW ATTEMPTS 33 P.R.-Bayamon (11/26/22)
REBOUNDS 48 Minn.-Crookston (02/03/23)
ASSISTS 25 Presentation (11/18/22); St. Cloud St. (12/09/22)
STEALS 11 Minot St. (12/17/22)
BLOCKED SHOTS 5 Minot St. (11/22/22); Winona St. (01/21/23); Concordia-St. Paul (01/28/23)
TURNOVERS 21 St. Cloud St. (12/09/22)
FOULS 21 St. Cloud St. (12/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Warrens,Kam; Mattern,Treyton Augustana (SD) (01/13/23); MSU Moorhead (02/18/23)
FIELD GOALS MADE 10 Mattern,Treyton MSU Moorhead (02/18/23)
FIELD GOAL ATTEMPTS 20 Warrens,Kam Bemidji St. (12/30/22)
3 PT FIELD GOALS MADE 4 Swanson,Gunner; Warrens,Kam; Urbonavicius,Gertautas; Smith,Zyon; Mattern,Treyton Presentation (11/18/22); St. Cloud St. (12/09/22); Southwest Minn. St. (01/06/23); Sioux Falls (01/07/23); Minn.-Crookston (02/03/23); Minn.-Crookston (12/31/22); Augustana (SD) (01/13/23); Minnesota St. (01/27/23); MSU Moorhead (02/18/23)
3 PT FG ATTEMPTS 9 Smith,Zyon P.R.-Bayamon (11/26/22); Minn.-Crookston (02/03/23)
FREE THROWS MADE 9 Warrens,Kam Sioux Falls (01/07/23)
FREE THROW ATTEMPTS 11 Warrens,Kam Sioux Falls (01/07/23)
REBOUNDS 16 Jones,Jeremiah; Mayer,Lucas Minot St. (11/22/22); Minn.-Crookston (02/03/23)
ASSISTS 8 Jones,Jeremiah; Mattern,Treyton Presentation (11/18/22); St. Cloud St. (12/09/22)
STEALS 4 Jones,Jeremiah; Warrens,Kam Presentation (11/18/22); Trevecca Nazarene (11/25/22); Dickinson St. (12/06/22); Minot St. (12/17/22); Concordia-St. Paul (01/28/23)
BLOCKED SHOTS 3 Mayer,Lucas Minn. Duluth (12/10/22); Minn.-Crookston (02/03/23)
TURNOVERS 6 Urbonavicius,Gertautas St. Cloud St. (12/09/22)
FOULS 5 Mattern,Treyton; Jones,Jeremiah; Smith,Zyon; Warrens,Kam St. Cloud St. (12/09/22); Minn. Duluth (12/10/22); Sioux Falls (01/07/23); Minot St. (12/17/22); Minn.-Crookston (12/31/22); Augustana (SD) (01/13/23); St. Cloud St. (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Warrens, Kam 26 332 12.8
#23 Mattern, Treyton 26 313 12.0
#01 Smith, Zyon 26 304 11.7
#32 Urbonavicius, Gertautas 22 207 9.4
#33 Mayer, Lucas 24 182 7.6
#04 Jones, Jeremiah 25 168 6.7
#22 Radakovic, Veljko 26 76 2.9
#14 Rogers, Ty 24 71 3.0
#13 Swanson, Gunner 19 63 3.3
#00 Franks, Deven 16 46 2.9
#10 Lewis, Xavier 18 46 2.6
#02 Torbert, Reme 6 16 2.7
#05 Dougherty, Liam 16 10 0.6
#03 Saleek, Marquel 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Warrens, Kam 26 122 266 .459 4.7 10.2
#01 Smith, Zyon 26 120 294 .408 4.6 11.3
#23 Mattern, Treyton 26 114 263 .433 4.4 10.1
#32 Urbonavicius, Gertautas 22 75 165 .455 3.4 7.5
#33 Mayer, Lucas 24 71 133 .534 3.0 5.5
#04 Jones, Jeremiah 25 61 142 .430 2.4 5.7
#22 Radakovic, Veljko 26 35 83 .422 1.3 3.2
#14 Rogers, Ty 24 26 66 .394 1.1 2.8
#13 Swanson, Gunner 19 21 60 .350 1.1 3.2
#10 Lewis, Xavier 18 18 27 .667 1.0 1.5
#00 Franks, Deven 16 14 34 .412 0.9 2.1
#02 Torbert, Reme 6 5 14 .357 0.8 2.3
#05 Dougherty, Liam 16 4 11 .364 0.3 0.7
#03 Saleek, Marquel 8 3 10 .300 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Smith, Zyon 26 44 135 .326 1.7 5.2
#24 Warrens, Kam 26 42 107 .393 1.6 4.1
#23 Mattern, Treyton 26 41 100 .410 1.6 3.8
#32 Urbonavicius, Gertautas 22 22 56 .393 1.0 2.5
#04 Jones, Jeremiah 25 19 55 .345 0.8 2.2
#13 Swanson, Gunner 19 15 35 .429 0.8 1.8
#00 Franks, Deven 16 8 15 .533 0.5 0.9
#02 Torbert, Reme 6 4 11 .364 0.7 1.8
#14 Rogers, Ty 24 1 9 .111 0.0 0.4
#03 Saleek, Marquel 8 1 1 1.000 0.1 0.1
#10 Lewis, Xavier 18 0 2 .000 0.0 0.1
#33 Mayer, Lucas 24 0 1 .000 0.0 0.0
#22 Radakovic, Veljko 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Warrens, Kam 26 46 55 .836 1.8 2.1
#23 Mattern, Treyton 26 44 69 .638 1.7 2.7
#33 Mayer, Lucas 24 40 66 .606 1.7 2.8
#32 Urbonavicius, Gertautas 22 35 52 .673 1.6 2.4
#04 Jones, Jeremiah 25 27 35 .771 1.1 1.4
#01 Smith, Zyon 26 20 41 .488 0.8 1.6
#14 Rogers, Ty 24 18 22 .818 0.8 0.9
#00 Franks, Deven 16 10 13 .769 0.6 0.8
#10 Lewis, Xavier 18 10 16 .625 0.6 0.9
#22 Radakovic, Veljko 26 6 12 .500 0.2 0.5
