2026 Football Cumulative Statistics

Team Stats (3-4, 2-4)

Overall Team Statistics
Statistic MARY Opponents
Scoring
19.14 26.29
134 184
First Downs
40 57
74 55
10 11
124 123
Rushing
765 1338
260 156
229 245
2.2 4.8
72.1 168.9
6 14
505 1182
Passing
228-159-6 180-101-3
7.00 6.02
227.86 154.71
10 8
1595 1083
Total Offense
457 425
4.6 5.3
300.0 323.6
2100 2265
17 25
Returns
14.00 22.87
19-266 15-343
3.89 8.63
9-35 8-69
14.67 14.50
3-44 6-87
Kicking
41.29 40.42
36.46 38.65
35-1445 31-1253
5-8 4-7
0-1 0-2
Penalties
41.71 38.71
29-292 34-271
Time Of Possession
32:06 27:54
03:44:44 03:15:16
Miscellaneous
36-99 (36.36%) 37-91 (40.66%)
11-17 (64.71%) 4-13 (30.77%)
12-5 8-3
16-96 23-142
13-15 22-22
0 14
15-24 21-27
10-24 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Brackenridge, Xavier 7 73 310 22 288 3.9 5 46 41.14
31 Henry, Carl 6 30 115 5 110 3.7 0 21 18.33
16 Sheldon, Hudsen 7 25 112 17 95 3.8 1 19 13.57
5 Trandahl, Andrew 7 31 76 11 65 2.1 0 17 9.29
23 Brackenridge Jr., Jaquwan 7 6 29 4 25 4.2 0 24 3.57
4 Iverson, Brayden 7 1 16 0 16 16.0 0 16 2.29
14 Hafner, Quin 4 4 15 5 10 2.5 0 9 2.50
26 Henke, Carter 7 5 8 1 7 1.4 0 3 1.00
1 Jablonski, Karsyn 7 3 7 0 7 2.3 0 4 1.00
7 Duffy, Desmond 7 2 6 4 2 1.0 0 6 0.29
11 Porteous, Jacob 2 2 0 3 -3 -1.5 0 0 -1.50
3 Blair, Ryan 7 37 71 125 -54 -1.5 0 13 -7.71
Team 7 10 0 63 -63 -6.3 0 0 -9.00  
Total 7 229 765 260 505 2.2 6 46 72.14
Opponents 7 245 1338 156 1182 4.8 14 80 168.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Blair, Ryan 7 141.84 155 218 5 71.10% 1562 10 71 223.14
11 Porteous, Jacob 2 259.60 1 1 0 100.00% 19 0 19 9.50
16 Sheldon, Hudsen 7 31.09 3 7 1 42.86% 14 0 7 2.00
14 Hafner, Quin 4 NaN 0 0 0 NaN 0 0 0 0.00
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 7 137.71 159 228 6 69.74% 1595 10 71 227.86
Opponents 7 117.98 101 180 3 56.11% 1083 8 42 154.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jablonski, Karsyn 7 52 733 14.10 6 71 104.71
7 Duffy, Desmond 7 31 267 8.61 1 23 38.14
19 Gonzales, Lucas 7 19 148 7.79 0 22 21.14
84 Heinrich, Ethan 7 15 109 7.27 0 17 15.57
5 Trandahl, Andrew 7 15 85 5.67 0 31 12.14
23 Brackenridge Jr., Jaquwan 7 4 53 13.25 0 24 7.57
80 Harildstad, Zavion 7 5 42 8.40 1 19 6.00
12 Cody, Emmanuel 5 1 41 41.00 1 41 8.20
15 Redmond, Aeneas 7 4 40 10.00 0 17 5.71
41 Brackenridge, Xavier 7 4 32 8.00 0 16 4.57
82 Morrell, Ramsey 7 2 21 10.50 1 13 3.00
4 Iverson, Brayden 7 2 12 6.00 0 9 1.71
16 Sheldon, Hudsen 7 2 8 4.00 0 6 1.14
31 Henry, Carl 6 3 4 1.33 0 2 0.67
14 Hafner, Quin 4 0 0 0.00 0 0 0.00
Total 7 159 1595 10.03 10 71 227.86
Opponents 7 101 1083 10.72 8 42 154.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Federico, Christopher 7 47 13 60.0 8.0-13 2.0-4 0 1 3 1 1 0 0
10 Brusven, Cameron 7 42 12 54.0 5.0-7 0-0 0 1 0 0 0 0 0
0 Jopp, Abram 7 28 12 40.0 0.5-0 0-0 2 1 0 0 2 0 0
32 Emmel, Isaac 7 23 6 29.0 4.0-17 0-0 0 0 0 0 0 0 0
98 Biery, Travis 7 16 9 25.0 6.0-19 3.0-11 0 0 0 0 1 0 0
21 Solomon, Jett 7 18 7 25.0 1.5-10 1.0-9 0 4 0 1 0 0 0
96 George, Vegas 7 14 5 19.0 6.5-49 5.0-46 0 0 2 0 2 0 0
17 Stouffer, Jack 7 15 3 18.0 2.0-3 0-0 0 2 0 0 0 0 0
9 Breston, Justus 7 15 1 16.0 0-0 0-0 1 2 0 0 0 0 0
99 Cotten, Sean 7 7 5 12.0 3.5-19 3.0-19 0 0 0 1 0 0 0
42 Arteaga, Christian 7 7 4 11.0 1.5-5 0.5-0 0 0 3 0 0 0 0
2 Siler, Jaidon 6 6 3 9.0 0-0 0-0 0 3 1 0 0 0 0
25 Dobbins, Joshua 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
54 Floyd, Cayden 7 3 3 6.0 0.5-5 0-0 0 0 0 0 0 0 0
44 Clarke, Cody 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Iverson, Brayden 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Terry III, Arthur 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Grisso, Tim 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Maxey, Javon 5 1 2 3.0 1.0-5 0.5-1 0 0 0 0 0 0 0
27 Mozeke, Tremayne 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Neill, Brody 6 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Bradley, Lane 5 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
43 Green, Andrew 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Harvison, Colter 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Harvison, Conner 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Letisi, Hatimu 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Redmond, Aeneas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Allah, King 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Gabriel ll, Dj 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Girard, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Henke, Carter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Latu, Tau 4 1 0 1.0 1.0-5 0-0 0 1 0 0 0 0 0
91 Phillips, Tommy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Blair, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Brackenridge Jr., Jaquwan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Brackenridge, Xavier 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Cody, Emmanuel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Duffy, Desmond 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Gonzales, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Harildstad, Zavion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Harris, Seb 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Henninger, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jablonski, Karsyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Morrell, Ramsey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Sheldon, Hudsen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Trandahl, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 274 100 374.0 44.0-165 16.0-96 3 16 9 3 6 0 0
Opponents 7 302 132 434.0 53.0-202 23.0-142 6 24 3 5 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Henke, Carter 19 900 47.37 68 2 1 5 9 0
39 Jangula, Christian 15 545 36.33 58 3 3 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1445 41.29 68 5 4 6 10 1
Opponents 31 1253 40.42 67 1 7 14 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Henninger, Jack 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 33 0
53 Girard, John 4-6 66.67% 0-0 3-3 0-1 1-2 0-0 43 0
Total 5-8 62.50% 0-0 3-3 1-3 1-2 0-0 43 0
Opponents 4-7 57.14% 0-0 2-3 2-4 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Henninger, Jack 8 501 62.6 5 0
53 Girard, John 16 982 61.4 6 0
39 Jangula, Christian 3 113 37.7 1 0
Total 27 1596 59.1 12 0
Opponents 33 1872 56.7 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Brackenridge Jr., Jaquwan 5 23 4.60 0 10
5 Trandahl, Andrew 4 12 3.00 0 11
Total 9 35 3.89 0 11
Opponents 8 69 8.63 1 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Brackenridge Jr., Jaquwan 13 242 18.62 0 30
5 Trandahl, Andrew 2 14 7.00 0 14
15 Redmond, Aeneas 1 6 6.00 0 6
58 Singh Kaile, Naveer 1 3 3.00 0 3
87 Harris, Seb 1 1 1.00 0 1
91 Phillips, Tommy 1 0 0.00 0 0
Total 19 266 14.00 0 30
Opponents 15 343 22.87 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Jablonski, Karsyn 6 0 0 0-0 0-0 1 0-0 0 38
41 Brackenridge, Xavier 5 0 0 0-0 0-0 0 0-0 0 30
53 Girard, John 0 4 0 12-14 0-0 0 0-0 0 24
82 Morrell, Ramsey 1 0 0 0-0 0-0 1 0-0 0 8
12 Cody, Emmanuel 1 0 0 0-0 0-0 0 0-0 0 6
7 Duffy, Desmond 1 0 0 0-0 0-0 0 0-0 0 6
80 Harildstad, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
0 Jopp, Abram 1 0 0 0-0 0-0 0 0-0 0 6
16 Sheldon, Hudsen 1 0 0 0-0 0-0 0 0-0 0 6
92 Henninger, Jack 0 1 0 1-1 0-0 0 0-0 0 4
Total 17 5 0 13-15 0-0 2 2-2 0 134
Opponents 25 4 0 22-22 0-1 0 0-1 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs. Rocky Mountain W 23-10 1-0 , 0-0 02:51 777
09/05/2026 vs Minnesota St. L 7-48 1-1 , 0-1 02:45 2604
09/12/2026 at Concordia-St. Paul W 13-10 2-1 , 1-1 02:32 763
09/19/2026 vs Sioux Falls L 34-40 2-2 , 1-2 03:03 1878
09/26/2026 at Northern State L 14-21 2-3 , 1-3 02:55 7714
10/03/2026 vs Jamestown W 21-13 3-3 , 2-3 02:47 2797
10/10/2026 at MSU Moorhead L 22-42 3-4 , 2-4 02:45 2112
18645

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Rocky Mountain 30 79 1 21 20 176 2 20 176 2 20 0 0 0 0 1 -2 0 0
09/05/2026 Minnesota St. 42 47 0 14 14 155 0 22 155 0 22 4 47 0 24 0 0 0 0
09/12/2026 Concordia-St. Paul 40 67 1 19 14 204 0 47 204 0 47 3 34 0 23 1 -3 0 0
09/19/2026 Sioux Falls 26 14 1 14 42 372 3 39 372 3 39 5 118 0 30 1 11 0 11
09/26/2026 Northern State 28 71 0 24 28 316 2 41 316 2 41 3 40 0 17 1 10 0 10
10/03/2026 Jamestown 36 83 1 46 25 280 2 71 280 2 71 2 7 0 6 4 18 0 7
10/10/2026 MSU Moorhead 27 144 2 31 16 92 1 10 92 1 10 2 20 0 20 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Rocky Mountain 51 28 79 7.0 28 6.0 27 2 1 8 0 0 2 5 0 0
09/05/2026 Minnesota St. 32 22 54 3.0 22 1.0 11 0 0 0 2 44 0 1 0 0
09/12/2026 Concordia-St. Paul 30 16 46 11.0 45 5.0 28 2 0 0 0 0 1 3 0 0
09/19/2026 Sioux Falls 38 10 48 5.0 11 0 0 0 0 0 0 0 4 2 0 0
09/26/2026 Northern State 40 10 50 4.0 8 0 0 1 1 0 0 0 0 3 0 0
10/03/2026 Jamestown 44 0 44 8.0 29 3.0 22 1 1 0 1 0 1 1 0 0
10/10/2026 MSU Moorhead 39 14 53 6.0 22 1.0 8 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Rocky Mountain 6 353 51.300 68 0 2 0 5 3 1-1 33 0 5 307 61.40 0 0
09/05/2026 Minnesota St. 5 201 38.600 51 0 1 0 1 1 0-1 0 0 2 84 42.00 1 0
09/12/2026 Concordia-St. Paul 6 255 42.500 58 0 1 0 2 0 2-2 27 0 4 252 63.00 3 0
09/19/2026 Sioux Falls 4 127 27.500 58 1 1 2 1 0 2-2 43 0 6 371 61.83 1 0
09/26/2026 Northern State 4 154 41.350 48 0 0 1 0 0 0-2 0 0 2 117 58.50 1 0
10/03/2026 Jamestown 3 119 37.750 51 0 0 1 1 1 0-0 0 0 4 241 60.25 3 0
10/10/2026 MSU Moorhead 7 236 33.600 44 0 0 0 0 1 0-0 0 0 4 224 56.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mary 41 92 1 16 19 175 0 27 175 0 27 5 120 0 30 1 15 0 15
09/05/2026 Mary 35 327 5 80 15 223 1 35 223 1 35 0 0 0 0 2 6 0 3
09/12/2026 Mary 27 63 1 33 11 79 0 23 79 0 23 1 22 0 22 2 14 0 7
09/19/2026 Mary 34 154 3 15 10 153 1 29 153 1 29 5 85 0 26 1 23 1 23
09/26/2026 University of Mary 40 226 2 25 8 29 0 7 29 0 7 2 95 1 87 1 3 0 3
10/03/2026 Mary 38 158 2 58 8 92 0 30 92 0 30 1 21 0 21 1 8 0 8
10/10/2026 Mary 30 162 0 42 30 332 6 42 332 6 42 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mary 34 26 60 7.0 24 2.0 12 1 0 0 0 0 0 3 1 0
09/05/2026 Mary 47 16 63 10.0 30 4.0 20 0 1 0 3 87 0 2 0 0
09/12/2026 Mary 34 32 66 9.0 46 5.0 35 1 1 0 0 0 2 4 0 0
09/19/2026 Mary 59 10 69 6.0 19 2.0 14 0 0 0 1 0 0 4 1 0
09/26/2026 University of Mary 48 16 64 9.0 32 4.0 21 1 1 0 1 0 0 3 0 0
10/03/2026 Mary 55 4 59 7.0 41 4.0 35 1 2 0 0 0 0 2 0 0
10/10/2026 Mary 25 28 53 5.0 10 2.0 5 0 0 0 1 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mary 5 158 31.600 52 0 0 0 1 0 1-1 34 0 3 195 65.00 3 0
09/05/2026 Mary 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 415 51.88 2 2
09/12/2026 Mary 7 324 46.300 54 0 0 0 2 6 1-2 30 0 3 152 50.67 0 0
09/19/2026 Mary 5 196 39.200 46 0 0 4 0 2 2-2 25 0 7 416 59.43 2 0
09/26/2026 University of Mary 5 198 39.600 52 0 0 2 1 3 0-1 0 0 3 168 56.00 0 0
10/03/2026 Mary 5 219 43.800 67 0 0 0 2 2 0-0 0 0 2 106 53.00 1 0
10/10/2026 Mary 4 158 39.500 50 0 1 1 1 1 0-0 0 0 7 420 60.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rocky Mountain 23-10 17/18 8/6 9/10 0/2 30-79 / 41-92 20-32-0 / 19-34-0 176/175 62-255 / 75-267 6/135 0/1
Minnesota St. 7-48 16/27 7/13 8/13 1/1 42-47 / 35-327 14-22-3 / 15-25-2 155/223 64-202 / 60-550 91/93 4/2
Concordia-St. Paul 13-10 17/9 6/4 9/4 2/1 40-67 / 27-63 14-22-0 / 11-19-0 204/79 62-271 / 46-142 31/36 1/0
Sioux Falls 34-40 24/16 2/9 19/6 3/1 26-14 / 34-154 42-54-1 / 10-20-0 372/153 80-386 / 54-307 129/108 1/0
Northern State 14-21 18/14 3/10 13/1 2/3 28-71 / 40-226 28-37-1 / 8-18-0 316/29 65-387 / 58-255 50/98 2/1
Jamestown 21-13 17/12 5/6 11/4 1/2 36-83 / 38-158 25-32-0 / 8-19-1 280/92 68-363 / 57-250 25/29 2/2
MSU Moorhead 22-42 15/27 9/9 5/17 1/1 27-144 / 30-162 16-29-1 / 30-45-0 92/332 56-236 / 75-494 21/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rocky Mountain 3-11 / 6-17 1-2 / 1-4 27:13 / 32:47 -5:34 2.63 / 2.24 5.50 / 5.15 4.11 / 3.56 6-58.8 / 5-31.6 4-38 / 2-7
Minnesota St. 6-16 / 7-11 2-2 / 1-2 35:01 / 24:59 10:02 1.12 / 9.34 7.05 / 8.92 3.16 / 9.17 5-40.2 / 0-0 3-35 / 4-35
Concordia-St. Paul 4-14 / 1-11 2-2 / 0-1 37:06 / 22:54 14:12 1.68 / 2.33 9.27 / 4.16 4.37 / 3.09 6-42.5 / 7-46.3 4-30 / 2-20
Sioux Falls 6-15 / 3-10 1-3 / 0-0 35:50 / 24:10 11:40 0.54 / 4.53 6.89 / 7.65 4.83 / 5.69 4-31.8 / 5-39.2 6-55 / 8-49
Northern State 6-15 / 7-14 1-2 / 1-1 30:18 / 29:42 0:36 2.54 / 5.65 8.54 / 1.61 5.95 / 4.40 4-38.5 / 5-39.6 6-54 / 7-70
Jamestown 8-16 / 3-12 2-4 / 0-3 34:17 / 25:43 8:34 2.31 / 4.16 8.75 / 4.84 5.34 / 4.39 3-39.7 / 5-43.8 4-60 / 5-50
MSU Moorhead 3-12 / 10-16 2-2 / 1-2 24:59 / 35:01 -10:02 5.33 / 5.40 3.17 / 7.38 4.21 / 6.59 7-33.7 / 4-39.5 2-20 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Rocky Mountain W 23-10 4 4 23 3 1 2 1 0 0 0 0 0 0
09/05/2026 Minnesota St. L 7-48 4 0 0 0 0 0 0 1 0 2 1 0 0
09/12/2026 Concordia-St. Paul W 13-10 3 3 13 1 1 0 2 0 0 0 0 0 0
09/19/2026 Sioux Falls L 34-40 7 6 34 4 1 3 2 0 0 1 0 0 0
09/26/2026 Northern State L 14-21 2 0 0 0 0 0 0 2 0 0 0 0 0
10/03/2026 Jamestown W 21-13 2 0 0 0 0 0 0 0 2 0 0 0 0
10/10/2026 MSU Moorhead L 22-42 2 2 15 2 1 1 0 0 0 0 0 0 0
TOTALS 24 15 85 10 4 6 5 3 2 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Rocky Mountain L 10-23 3 2 10 1 1 0 1 0 1 0 0 0 0
09/05/2026 Minnesota St. W 48-7 6 4 28 4 4 0 0 1 1 0 0 0 0
09/12/2026 Concordia-St. Paul L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 Sioux Falls W 40-34 5 5 26 3 3 0 2 0 0 0 0 0 0
09/26/2026 Northern State W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/03/2026 Jamestown L 13-21 4 2 13 2 2 0 0 0 1 1 0 0 0
10/10/2026 MSU Moorhead W 42-22 4 4 28 4 0 4 0 0 0 0 0 0 0
TOTALS 27 21 129 17 13 4 4 2 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Brackenridge,Xavier vs Jamestown (10/03/2026)
Yards Rushing 91 Brackenridge,Xavier vs Jamestown (10/03/2026)
TD Rushes 2 Brackenridge,Xavier vs MSU Moorhead (10/10/2026)
Long Rush 46 Brackenridge,Xavier vs Jamestown (10/03/2026)
Pass Attempts 53 Blair,Ryan vs Sioux Falls (09/19/2026)
Pass Completions 42 Blair,Ryan vs Sioux Falls (09/19/2026)
Yards Passing 372 Blair,Ryan vs Sioux Falls (09/19/2026)
TD Passes 3 Blair,Ryan vs Sioux Falls (09/19/2026)
Longest Pass 71 Blair,Ryan vs Jamestown (10/03/2026)
Receptions 13 Jablonski,Karsyn vs Northern State (09/26/2026)
Yards Receiving 206 Jablonski,Karsyn vs Jamestown (10/03/2026)
TD Receptions 2 Jablonski,Karsyn vs Rocky Mountain (08/27/2026)
2 Jablonski,Karsyn vs Jamestown (10/03/2026)
Longest Reception 71 Jablonski,Karsyn vs Jamestown (10/03/2026)
Field Goals 2 Girard,John vs Sioux Falls (09/19/2026)
2 Girard,John vs Concordia-St. Paul (09/12/2026)
Longest Field Goal 43 Girard,John vs Sioux Falls (09/19/2026)
Punts 5 Henke,Carter vs Rocky Mountain (08/27/2026)
Punting Average 62.6 Henke,Carter vs Rocky Mountain (08/27/2026)
Longest Punt 68 Henke,Carter vs Rocky Mountain (08/27/2026)
Longest Punt Return 11 Trandahl,Andrew vs Sioux Falls (09/19/2026)
Longest Kickoff Return 30 Brackenridge Jr,Jaquwan vs Sioux Falls (09/19/2026)
Tackles 16 Federico,Christopher vs Rocky Mountain (08/27/2026)
Sacks 2 Biery,Travis vs Rocky Mountain (08/27/2026)
2 George,Vegas vs Concordia-St. Paul (09/12/2026)
Tackles For Loss 3.5 George,Vegas vs Concordia-St. Paul (09/12/2026)
Interceptions 2 Jopp,Abram vs Minnesota St. (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Minnesota St. (09/05/2026)
Yards Rushing 144 vs MSU Moorhead (10/10/2026)
TD Rushes 2 vs MSU Moorhead (10/10/2026)
Pass Attempts 54 vs Sioux Falls (09/19/2026)
Pass Completions 42 vs Sioux Falls (09/19/2026)
Yards Passing 372 vs Sioux Falls (09/19/2026)
TD Passes 3 vs Sioux Falls (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Kraft,Hank vs Northern State (09/26/2026)
Yards Rushing 165 Backer,Sam vs Minnesota St. (09/05/2026)
TD Rushes 2 Backer,Sam vs Minnesota St. (09/05/2026)
2 Brueck,Bennett vs Sioux Falls (09/19/2026)
2 Kraft,Hank vs Northern State (09/26/2026)
Long Rush 80 Backer,Sam vs Minnesota St. (09/05/2026)
Pass Attempts 45 Huebner,Drew vs MSU Moorhead (10/10/2026)
Pass Completions 30 Huebner,Drew vs MSU Moorhead (10/10/2026)
Yards Passing 332 Huebner,Drew vs MSU Moorhead (10/10/2026)
TD Passes 6 Huebner,Drew vs MSU Moorhead (10/10/2026)
Longest Pass 42 Huebner,Drew vs MSU Moorhead (10/10/2026)
Receptions 15 Lucas,Kalen vs MSU Moorhead (10/10/2026)
Yards Receiving 124 Lucas,Kalen vs MSU Moorhead (10/10/2026)
TD Receptions 2 Lucas,Kalen vs MSU Moorhead (10/10/2026)
2 Staloch,Seth vs MSU Moorhead (10/10/2026)
Longest Reception 42 Johnson,Kelly vs MSU Moorhead (10/10/2026)
Field Goals 2 Frieders,JT vs Sioux Falls (09/19/2026)
Longest Field Goal 34 Legg,Jordan vs Rocky Mountain (08/27/2026)
Punts 7 Carsen,Caden vs Concordia-St. Paul (09/12/2026)
Punting Average 46.3 Carsen,Caden vs Concordia-St. Paul (09/12/2026)
Longest Punt 67 Irmen,Kobe vs Jamestown (10/03/2026)
Longest Punt Return 23 Rudningen,Isaac vs Sioux Falls (09/19/2026)
Longest Kickoff Return 87 Eisenbeisz,Cooper vs Northern State (09/26/2026)
Tackles 9 Tutty,Sean vs Rocky Mountain (08/27/2026)
9 Jarosh,Xander vs Jamestown (10/03/2026)
9 Mountain,Kegan vs Northern State (09/26/2026)
9 Logan,Cooper vs Northern State (09/26/2026)
Sacks 1.5 Coleman,Marquis vs Concordia-St. Paul (09/12/2026)
Tackles For Loss 2.5 Gutierrez,Gabe vs Northern State (09/26/2026)
Interceptions 2 Spiyee,Jamal vs Minnesota St. (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Rocky Mountain (08/27/2026)
Yards Rushing 327 vs Minnesota St. (09/05/2026)
TD Rushes 5 vs Minnesota St. (09/05/2026)
Pass Attempts 45 vs MSU Moorhead (10/10/2026)
Pass Completions 30 vs MSU Moorhead (10/10/2026)
Yards Passing 332 vs MSU Moorhead (10/10/2026)
TD Passes 6 vs MSU Moorhead (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
52 Allah, King 4
42 Arteaga, Christian 7
24 Benson, Jayden 2
18 Bergrud, Easton 1
98 Biery, Travis 7
3 Blair, Ryan 7
23 Brackenridge Jr., Jaquwan 7
41 Brackenridge, Xavier 7
59 Bradley, Lane 5
9 Breston, Justus 7
10 Brusven, Cameron 7
65 Bugbee, John 5
48 Chavez, Josh 4
44 Clarke, Cody 4
12 Cody, Emmanuel 5
56 Contreras, Daniel 5
99 Cotten, Sean 7
45 Dahl, Braxton 1
25 Dobbins, Joshua 7
7 Duffy, Desmond 7
32 Emmel, Isaac 7
49 Federico, Christopher 7
54 Floyd, Cayden 7
96 George, Vegas 7
53 Girard, John 7
19 Gonzales, Lucas 7
55 Graham, Amir 4
43 Green, Andrew 5
83 Greff, Brennan 1
22 Grisso, Tim 5
14 Hafner, Quin 4
80 Harildstad, Zavion 7
87 Harris, Seb 3
34 Harvison, Colter 4
28 Harvison, Conner 7
84 Heinrich, Ethan 7
73 Henderson, Evan 4
26 Henke, Carter 7
92 Henninger, Jack 4
31 Henry, Carl 6
67 Hetrick, Jacob 1
29 Heustis, Kain 2
8 Horstman, Treyten 2
85 Huisenga, Tyler 2
4 Iverson, Brayden 7
