2024 Football Cumulative Statistics

Team Stats (2-9, 1-9)

Overall Team Statistics
Statistic MARY Opponents
Scoring
12.91 33.09
142 364
First Downs
45 99
84 98
18 20
147 217
Rushing
1019 2109
396 189
305 408
2.0 4.7
56.6 174.5
2 26
623 1920
Passing
335-213-14 278-164-10
5.45 8.49
166.09 214.55
8 22
1827 2360
Total Offense
640 686
3.8 6.2
222.7 389.1
2450 4280
16 50
Returns
19.29 21.56
34-656 27-582
6.17 4.64
6-37 11-51
14.30 9.71
10-143 14-136
Kicking
36.14 36.48
33.47 34.65
64-2313 31-1131
9-14 6-10
1-1 2-2
Penalties
48.82 49.27
52-537 67-542
Time Of Possession
29:52 29:40
05:28:35 05:26:25
Miscellaneous
41-149 (27.52%) 62-126 (49.21%)
5-18 (27.78%) 5-18 (27.78%)
7-5 17-10
15-80 38-240
15-15 44-48
25 50
16-27 41-50
7-27 36-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Henry, Carl 11 77 325 31 294 3.8 0 31 26.73
5 Trandahl, Andrew 10 64 232 33 199 3.1 0 61 19.90
16 Moore, Jeremiah 10 33 163 20 143 4.3 1 45 14.30
6 Bankhead, Amir 4 21 64 12 52 2.5 0 15 13.00
9 Avinger, Lucky 4 8 14 2 12 1.5 0 5 3.00
7 Young, Jaxon 11 1 9 0 9 9.0 0 9 0.82
11 Rufai, Mujeeb 11 1 5 0 5 5.0 0 5 0.45
1 Butler, Kevin 7 1 3 0 3 3.0 0 3 0.43
87 Washington, Kalani 4 2 2 2 0 0.0 0 2 0.00
15 Mahe, Tuakoi 9 1 0 1 -1 -1.0 0 0 -0.11
19 Iverson, Brayden 11 1 0 2 -2 -2.0 0 0 -0.18
14 Yekini, Mustapha 3 2 2 4 -2 -1.0 0 2 -0.67
Team 11 5 0 6 -6 -1.2 0 0 -0.55  
10 Massoud, Sofian 7 51 127 156 -29 -0.6 1 12 -4.14
12 Polo Solomon, Jordan 7 37 73 127 -54 -1.5 0 12 -7.71
Total 11 305 1019 396 623 2.0 2 61 56.64
Opponents 11 408 2109 189 1920 4.7 26 53 174.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Massoud, Sofian 7 111.55 122 190 7 64.21% 1041 5 68 148.71
12 Polo Solomon, Jordan 7 105.65 90 143 7 62.94% 776 3 49 110.86
14 Yekini, Mustapha 3 184.00 1 1 0 100.00% 10 0 10 3.33
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 108.92 213 335 14 63.58% 1827 8 68 166.09
Opponents 11 149.22 164 278 10 58.99% 2360 22 58 214.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Rufai, Mujeeb 11 53 513 9.68 3 66 46.64
88 Jablonski, Karsyn 10 30 452 15.07 2 68 45.20
83 Bodine, Luke 10 34 281 8.26 1 24 28.10
7 Young, Jaxon 11 26 233 8.96 0 49 21.18
5 Trandahl, Andrew 10 24 100 4.17 0 22 10.00
31 Henry, Carl 11 14 78 5.57 1 17 7.09
6 Bankhead, Amir 4 6 60 10.00 0 17 15.00
1 Butler, Kevin 7 4 28 7.00 0 13 4.00
87 Washington, Kalani 4 8 25 3.13 0 7 6.25
86 Larson, Maxwell 10 3 19 6.33 1 11 1.90
84 Heinrich, Ethan 11 2 15 7.50 0 10 1.36
13 Sik, Malaki 9 1 14 14.00 0 14 1.56
14 Yekini, Mustapha 3 1 4 4.00 0 4 1.33
9 Avinger, Lucky 4 1 3 3.00 0 3 0.75
18 Piepgras, Ryan 9 1 3 3.00 0 3 0.33
30 Robinson, Sean 2 0 0 0.00 0 0 0.00
85 Saise, Sean 6 0 0 0.00 0 0 0.00
33 Taylor, Chris 10 0 0 0.00 0 0 0.00
16 Moore, Jeremiah 10 5 -4 -0.80 0 2 -0.40
Total 11 213 1824 8.56 8 68 165.82
Opponents 11 164 2360 14.39 22 58 214.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Federico, Christopher 11 52 27 79.0 3.0-13 1.0-8 0 2 0 0 0 0 0
25 Phillips, Mason 11 30 24 54.0 10.0-36 5.5-29 0 1 2 1 2 1 0
3 Petry, Jakob 11 32 10 42.0 3.5-6 0.5-0 2 7 1 0 0 0 0
32 Horne, Matty 11 26 11 37.0 0-0 0-0 1 1 0 2 1 0 0
39 Jopp, Abram 11 29 8 37.0 1.0-5 0-0 1 3 0 0 0 0 0
15 Mahe, Tuakoi 9 17 18 35.0 1.0-1 0-0 0 4 0 0 0 0 0
90 Obisui, Josh 11 22 7 29.0 9.0-24 2.0-5 0 1 0 1 2 0 1
27 Jenkins Jr., Antwon 11 22 6 28.0 1.0-2 0-0 0 5 0 1 0 0 0
27 Jenkins Jr., Antwon 11 22 6 28.0 1.0-2 0-0 0 5 0 1 0 0 0
91 Biery, Travis 11 15 8 23.0 1.0-3 0-0 0 0 0 1 0 0 0
24 Breston, Justus 11 17 3 20.0 0-0 0-0 3 7 0 0 0 0 0
53 Brusven, Cameron 11 14 3 17.0 1.0-7 1.0-7 0 0 1 0 0 0 0
28 Bradford, Maleik 11 13 2 15.0 1.0-2 0-0 1 0 0 1 0 0 0
98 Green, Caden 11 11 4 15.0 2.0-2 0-0 0 0 0 0 0 0 0
21 Heinrich, Eli 11 12 3 15.0 1.0-4 0-0 0 0 0 0 0 0 0
42 Arteaga, Christian 11 10 4 14.0 2.0-10 1.0-3 0 0 0 0 1 0 0
20 Nelson, Tanner 6 10 4 14.0 2.0-2 0-0 0 0 0 0 0 0 0
44 Wilson, Tofa 8 6 6 12.0 1.0-8 1.0-8 0 0 1 0 0 0 0
69 Collins, Grant 9 9 2 11.0 4.5-22 3.0-20 0 0 0 0 0 0 0
8 Horstman, Treyten 5 8 3 11.0 1.0-3 0-0 0 2 0 0 0 0 0
29 Logoai, Sam 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Tate, Bryce 9 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
99 Knowles, Adam 10 3 6 9.0 0.5-0 0-0 0 0 0 0 0 0 0
19 Iverson, Brayden 11 8 0 8.0 0-0 0-0 0 0 0 0 1 0 0
26 Robinson, Jeremiah 9 6 2 8.0 1.0-1 0-0 1 2 0 0 0 0 0
4 Martin, Jaylen 7 6 1 7.0 0-0 0-0 0 1 0 1 0 0 0
40 Finlayson, Andres 10 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
31 Henry, Carl 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Kennedy, Steven 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
66 Howard, Donzell 8 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
1 Butler, Kevin 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Grisso, Tim 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Neill, Brody 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Floyd, Cayden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Bodine, Luke 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Kopf, Ian 10 0 2 2.0 0.5-1 0-0 0 1 0 0 0 2 0
67 Bannon, Liam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Feller, Jaxon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Heinrich, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Maxey, Javon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Piepgras, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pope, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rufai, Mujeeb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Stouffer, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Trandahl, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jablonski, Karsyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Larson, Maxwell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Massoud, Sofian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Moore, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Polo Solomon, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Powell, Kevin 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Sik, Malaki 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
14 Yekini, Mustapha 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Young, Jaxon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 194 640.0 48.0-154 15.0-80 10 44 5 11 7 4 2
Opponents 11 424 164 588.0 107.0-413 38.0-240 14 32 13 5 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Powell, Kevin 60 2196 36.60 60 5 26 13 8 0
Team 2 49 24.50 25 0 0 0 0 2  
10 Massoud, Sofian 1 38 38.00 38 1 0 0 0 0
12 Polo Solomon, Jordan 1 30 30.00 30 0 0 1 0 0
Total 64 2313 36.14 60 6 26 14 8 2
Opponents 31 1131 36.48 57 1 7 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Powell, Kevin 9-14 64.29% 0-0 4-7 5-6 0-1 0-0 39 3
Total 9-14 64.29% 0-0 4-7 5-6 0-1 0-0 39 3
Opponents 6-10 60.00% 0-0 3-4 2-3 0-2 1-1 60 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Powell, Kevin 33 1806 54.7 4 0
Total 33 1806 54.7 4 0
Opponents 65 3698 56.9 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Feller, Jaxon 6 37 6.17 0 16
Total 6 37 6.17 0 16
Opponents 11 51 4.64 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Feller, Jaxon 19 339 17.84 0 28
5 Trandahl, Andrew 13 304 23.38 1 89
28 Bradford, Maleik 2 13 6.50 0 7
Total 34 656 19.29 1 89
Opponents 27 582 21.56 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Powell, Kevin 0 9 0 15-15 0-0 0 0-0 0 42
11 Rufai, Mujeeb 3 0 0 0-0 0-0 0 0-0 0 18
24 Breston, Justus 2 0 0 0-0 0-0 0 0-0 0 12
88 Jablonski, Karsyn 2 0 0 0-0 0-0 0 0-0 0 12
83 Bodine, Luke 1 0 0 0-0 0-0 0 0-0 0 6
28 Bradford, Maleik 1 0 0 0-0 0-0 0 0-0 0 6
31 Henry, Carl 1 0 0 0-0 0-0 0 0-0 0 6
95 Kopf, Ian 1 0 0 0-0 0-0 0 0-0 0 6
86 Larson, Maxwell 1 0 0 0-0 0-0 0 0-0 0 6
4 Martin, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
10 Massoud, Sofian 1 0 0 0-0 0-0 0 0-1 0 6
16 Moore, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Trandahl, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
90 Obisui, Josh 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 16 9 2 15-15 0-0 0 0-1 0 142
Opponents 50 6 0 44-48 1-2 0 0-0 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Jamestown W 23-6 1-0 , 0-0 02:41 2691
09/05/2024 vs Augustana (SD) L 13-35 1-1 , 0-1 02:55 2738
09/14/2024 at Sioux Falls L 33-35 1-2 , 0-2 03:20 1051
09/21/2024 vs Minn. Duluth L 7-43 1-3 , 0-3 02:48 1921
09/28/2024 at Bemidji St. L 7-41 1-4 , 0-4 02:39 3500
10/05/2024 vs Concordia-St. Paul L 13-19 1-5 , 0-5 03:03 2812
10/12/2024 at Winona St. L 7-48 1-6 , 0-6 02:37 3244
10/19/2024 vs Wayne St. (NE) L 0-30 1-7 , 0-7 02:26 1106
11/02/2024 at Southwest Minnesota State W 15-6 2-7 , 1-7 02:27 750
11/09/2024 at Minnesota St. L 21-49 2-8 , 1-8 02:39 1919
11/16/2024 vs MSU Moorhead L 3-52 2-9 , 1-9 02:43 1103
22835

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Jamestown 30 68 0 11 21 178 1 68 178 1 68 2 43 0 23 0 0 0 0
09/05/2024 Augustana (SD) 26 2 0 15 21 240 1 66 240 1 66 3 55 0 23 1 16 0 16
09/14/2024 Sioux Falls 17 88 2 45 32 302 1 45 305 1 45 2 108 1 89 0 0 0 0
09/21/2024 Minn. Duluth 30 -8 0 20 14 100 0 31 100 0 31 3 56 0 20 1 -1 0 0
09/28/2024 Bemidji St. 27 67 0 11 20 128 1 24 128 1 24 4 64 0 17 1 10 0 10
10/05/2024 Concordia-St. Paul 27 43 0 10 17 102 1 17 102 1 20 0 0 0 0 0 0 0 0
10/12/2024 Winona St. 20 29 0 61 12 130 1 49 130 1 49 6 97 0 30 1 7 0 7
10/19/2024 Wayne St. (NE) 30 19 0 12 26 196 0 19 196 0 19 3 34 0 15 0 0 0 0
11/02/2024 Southwest Minnesota State 29 131 0 31 14 132 0 37 132 0 37 2 24 0 17 1 5 0 5
11/09/2024 Minnesota St. 34 72 0 21 24 204 2 38 204 2 38 1 24 0 24 1 0 0 0
11/16/2024 MSU Moorhead 35 112 0 12 12 112 0 30 112 0 30 8 151 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Jamestown 40 10 50 5.0 19 3.0 16 0 0 0 3 99 0 5 1 1
09/05/2024 Augustana (SD) 35 12 47 7.0 23 3.0 13 0 0 0 0 0 0 7 0 0
09/14/2024 Sioux Falls 47 2 49 1.0 1 0 0 0 0 0 1 0 1 1 0 0
09/21/2024 Minn. Duluth 36 24 60 5.0 12 2.0 8 0 2 36 1 0 2 3 0 0
09/28/2024 Bemidji St. 34 26 60 3.0 15 1.0 8 1 2 0 2 0 0 2 0 0
10/05/2024 Concordia-St. Paul 45 20 65 3.0 14 0 0 2 3 12 0 0 0 3 0 0
10/12/2024 Winona St. 36 32 68 6.0 20 1.0 10 1 0 0 1 15 1 4 1 0
10/19/2024 Wayne St. (NE) 33 16 49 6.0 22 2.0 15 0 0 0 1 26 1 0 1 0
11/02/2024 Southwest Minnesota State 41 24 65 9.0 20 2.0 5 2 2 60 1 3 0 2 1 1
11/09/2024 Minnesota St. 36 10 46 1.0 5 1.0 5 1 1 0 0 0 0 4 0 0
11/16/2024 MSU Moorhead 41 12 53 1.0 1 0 0 0 0 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Jamestown 6 218 36.300 43 0 1 4 0 4 0-1 0 0 4 236 59.00 1 0
09/05/2024 Augustana (SD) 7 280 40.000 57 0 0 7 1 1 2-2 35 0 3 170 56.67 0 0
09/14/2024 Sioux Falls 3 137 45.700 53 0 1 2 1 0 2-3 30 0 6 351 58.50 0 0
09/21/2024 Minn. Duluth 7 235 33.600 47 0 0 1 0 0 0-1 0 1 2 115 57.50 0 0
09/28/2024 Bemidji St. 8 312 35.833 52 2 2 3 2 0 0-0 0 0 2 93 46.50 0 0
10/05/2024 Concordia-St. Paul 6 167 27.800 60 0 1 0 2 2 2-3 39 1 3 195 65.00 3 0
10/12/2024 Winona St. 6 244 40.700 53 0 0 0 1 0 0-1 0 1 2 105 52.50 0 0
10/19/2024 Wayne St. (NE) 5 153 30.600 45 0 0 4 0 2 0-0 0 1 55 55.00 0 0
11/02/2024 Southwest Minnesota State 5 169 32.400 40 0 1 1 0 2 2-2 39 0 4 224 56.00 0 0
11/09/2024 Minnesota St. 5 159 31.800 44 0 0 1 0 1 0-0 0 0 4 201 50.25 0 0
11/16/2024 MSU Moorhead 6 239 39.800 55 0 0 3 1 2 1-1 39 0 2 61 30.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Mary 25 75 1 18 20 242 0 50 242 0 50 3 64 0 23 1 0 0 0
09/05/2024 Mary 31 101 3 11 19 235 2 56 235 2 56 3 71 0 27 0 0 0 0
09/14/2024 Mary 35 171 1 22 18 297 4 43 297 4 43 5 94 0 28 0 0 0 0
09/21/2024 Mary 39 181 2 24 14 184 3 49 184 3 49 2 35 0 35 2 18 0 18
09/28/2024 Mary 38 196 4 30 16 301 2 58 301 2 58 2 34 0 26 1 5 0 5
10/05/2024 Mary 52 256 2 28 8 86 0 18 86 0 18 0 0 0 0 1 -24 0 0
10/12/2024 Mary 47 194 2 18 13 260 3 40 260 3 40 1 14 0 14 2 32 0 22
10/19/2024 Mary 39 220 4 53 6 76 0 42 76 0 42 1 70 0 70 1 0 0 0
11/02/2024 University of Mary 44 129 1 17 10 95 0 23 95 0 23 4 90 0 34 1 2 0 2
11/09/2024 Mary 34 251 5 40 10 189 2 57 189 2 57 4 41 0 23 2 18 0 18
11/16/2024 Mary 24 146 1 32 30 395 6 33 395 6 33 2 69 0 39 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Mary 45 6 51 10.0 32 1.0 6 0 0 0 1 2 0 0 0 0
09/05/2024 Mary 43 6 49 12.0 61 6.0 44 0 0 0 0 0 0 7 0 0
09/14/2024 Mary 38 4 42 3.0 5 2.0 4 0 0 0 1 0 1 3 0 0
09/21/2024 Mary 36 16 52 16.0 78 7.0 47 0 0 0 3 37 0 2 1 0
09/28/2024 Mary 32 36 68 6.0 22 3.0 16 0 0 0 1 14 4 2 2 0
10/05/2024 Mary 41 2 43 10.0 32 3.0 15 0 0 0 1 0 0 4 1 0
10/12/2024 Mary 22 26 48 10.0 44 6.0 39 2 1 0 1 22 7 5 1 0
10/19/2024 Mary 49 16 65 13.0 47 3.0 26 0 1 0 2 29 0 3 0 0
11/02/2024 University of Mary 30 26 56 8.0 26 3.0 14 1 1 0 1 24 0 0 0 0
11/09/2024 Mary 46 10 56 12.0 46 3.0 23 0 0 0 2 8 0 4 0 0
11/16/2024 Mary 42 16 58 7.0 20 1.0 6 2 2 1 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Mary 5 142 21.500 57 0 1 0 1 1 0-0 0 0 2 95 47.50 0 0
09/05/2024 Mary 6 198 33.000 41 0 0 2 0 1 0-0 0 0 6 345 57.50 0 0
09/14/2024 Mary 3 129 43.000 45 0 0 1 0 2 0-0 0 0 6 371 61.83 4 0
09/21/2024 Mary 2 83 41.500 55 0 0 0 1 0 0-1 0 0 7 419 59.86 3 1
09/28/2024 Mary 2 75 37.500 42 0 0 0 0 0 0-0 0 0 7 348 49.71 0 1
10/05/2024 Mary 0 0 0.000 0 0 0 0 0 0 2-4 60 0 3 195 65.00 3 0
10/12/2024 Mary 2 63 31.500 40 1 0 0 0 1 2-2 27 0 9 519 57.67 0 0
10/19/2024 Mary 4 174 43.500 49 0 0 3 0 1 1-1 30 0 6 364 60.67 3 0
11/02/2024 University of Mary 3 112 37.300 41 0 0 0 0 2 0-0 0 0 3 172 57.33 1 0
11/09/2024 Mary 1 42 42.000 42 0 0 0 0 0 0-1 0 0 7 349 49.86 2 0
11/16/2024 Mary 3 113 37.700 43 0 0 1 0 1 1-1 36 0 9 521 57.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jamestown 23-6 10/15 4/7 6/7 0/1 30-68 / 25-75 21-25-1 / 20-42-3 178/242 55-246 / 67-317 142/66 1/3
Augustana (SD) 35-13 13/17 2/6 8/8 3/3 26-2 / 31-101 21-34-0 / 19-28-0 240/235 60-242 / 59-336 71/71 0/0
Sioux Falls 33-35 21/22 3/9 15/12 3/1 17-88 / 35-171 32-48-1 / 18-25-1 305/297 65-393 / 60-468 108/94 1/1
Minn. Duluth 43-7 10/25 3/12 3/9 4/4 30--8 / 39-181 14-27-3 / 14-21-1 100/184 57-92 / 60-365 91/90 3/3
Bemidji St. 7-41 11/20 3/8 8/10 0/2 27-67 / 38-196 20-28-1 / 16-25-2 128/301 55-195 / 63-497 74/53 1/4
Concordia-St. Paul 19-13 9/21 3/14 6/6 0/1 27-43 / 52-256 17-30-1 / 8-16-0 102/86 57-145 / 68-342 12/-24 1/3
Winona St. 7-48 10/24 2/11 5/11 3/2 20-29 / 47-194 12-28-1 / 13-23-1 130/260 48-159 / 70-454 119/68 2/1
Wayne St. (NE) 30-0 14/15 4/10 10/3 0/2 30-19 / 39-220 26-39-2 / 6-13-1 196/76 69-215 / 52-296 60/99 3/1
Southwest Minnesota State 6-15 16/12 8/7 6/5 2/0 29-131 / 44-129 14-20-1 / 10-19-1 132/95 49-263 / 63-224 92/116 2/3
Minnesota St. 21-49 21/19 8/10 11/7 2/2 34-72 / 34-251 24-34-2 / 10-17-0 204/189 68-276 / 51-440 24/67 2/1
MSU Moorhead 52-3 12/27 5/5 6/20 1/2 35-112 / 24-146 12-22-1 / 30-49-0 112/395 57-224 / 73-541 151/70 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jamestown 7-16 / 4-13 0-1 / 0-4 33:07 / 26:53 6:14 2.27 / 3.00 7.12 / 5.76 4.47 / 4.73 6-36.3 / 5-28.4 3-35 / 7-40
Augustana (SD) 3-14 / 4-10 0-2 / 0-0 28:54 / 31:06 2:12 0.08 / 3.26 7.06 / 8.39 4.03 / 5.69 7-40 / 6-33 7-66 / 5-40
Sioux Falls 6-13 / 8-11 0-1 / 0-0 30:14 / 25:45 4:29 5.18 / 4.89 6.35 / 11.88 6.05 / 7.80 3-45.7 / 3-43 4-40 / 6-59
Minn. Duluth 0-13 / 3-8 1-2 / 1-2 28:27 / 30:47 2:20 -0.27 / 4.64 3.70 / 8.76 1.61 / 6.08 7-33.6 / 2-41.5 10-106 / 8-75
Bemidji St. 2-11 / 7-10 0-2 / 0-0 31:40 / 28:20 3:20 2.48 / 5.16 4.57 / 12.04 3.55 / 7.89 8-39 / 2-37.5 6-65 / 4-20
Concordia-St. Paul 6-17 / 4-12 0-1 / 1-4 25:01 / 34:59 9:58 1.59 / 4.92 3.40 / 5.38 2.54 / 5.03 6-27.8 / 0-0 2-30 / 6-35
Winona St. 3-12 / 7-14 0-1 / 1-1 22:09 / 37:51 15:42 1.45 / 4.13 4.64 / 11.30 3.31 / 6.49 6-40.7 / 2-31.5 4-26 / 7-66
Wayne St. (NE) 4-17 / 4-10 2-5 / 0-1 34:39 / 25:21 9:18 0.63 / 5.64 5.03 / 5.85 3.12 / 5.69 5-30.6 / 4-43.5 3-30 / 4-35
Southwest Minnesota State 2-9 / 8-15 0-0 / 0-3 28:57 / 33:06 4:9 4.52 / 2.93 6.60 / 5.00 5.37 / 3.56 5-33.8 / 3-37.3 5-39 / 8-67
Minnesota St. 4-13 / 4-8 1-2 / 0-1 36:08 / 23:52 12:16 2.12 / 7.38 6.00 / 11.12 4.06 / 8.63 5-31.8 / 1-42 4-45 / 6-50
MSU Moorhead 4-14 / 9-15 1-1 / 2-2 29:19 / 28:25 0:54 3.20 / 6.08 5.09 / 8.06 3.93 / 7.41 6-39.8 / 3-37.7 4-55 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Jamestown W 23-6 1 0 0 0 0 0 0 1 0 0 0 0 0
09/05/2024 Augustana (SD) L 13-35 2 2 6 0 0 0 2 0 0 0 0 0 0
09/14/2024 Sioux Falls L 33-35 5 4 19 2 1 1 2 1 0 0 0 0 0
09/21/2024 Minn. Duluth L 7-43 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Bemidji St. L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
10/05/2024 Concordia-St. Paul L 13-19 5 3 13 1 0 1 2 1 0 1 0 0 0
10/12/2024 Winona St. L 7-48 2 1 7 1 0 1 0 1 0 0 0 0 0
10/19/2024 Wayne St. (NE) L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
11/02/2024 Southwest Minnesota State W 15-6 4 2 6 0 0 0 2 0 0 1 0 0 0
11/09/2024 Minnesota St. L 21-49 5 2 14 2 0 2 0 0 0 2 0 0 1
11/16/2024 MSU Moorhead L 3-52 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 27 16 75 7 1 6 9 4 1 4 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Jamestown L 6-23 2 1 6 1 1 0 0 0 1 0 0 0 0
09/05/2024 Augustana (SD) W 35-13 4 4 28 4 3 1 0 0 0 0 0 0 0
09/14/2024 Sioux Falls W 35-33 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Minn. Duluth W 43-7 5 3 22 3 1 2 0 1 0 0 1 0 0
09/28/2024 Bemidji St. W 41-7 8 6 41 6 4 2 0 0 0 1 1 0 0
10/05/2024 Concordia-St. Paul W 19-13 5 3 16 2 2 0 1 1 1 0 0 0 0
10/12/2024 Winona St. W 48-7 6 5 27 3 2 1 2 0 0 0 0 0 1
10/19/2024 Wayne St. (NE) W 30-0 6 5 30 4 4 0 1 0 0 1 0 0 0
11/02/2024 Southwest Minnesota State L 6-15 1 1 6 1 1 0 0 0 0 0 0 0 0
11/09/2024 Minnesota St. W 49-21 6 6 42 6 4 2 0 0 0 0 0 0 0
11/16/2024 MSU Moorhead W 52-3 6 6 38 5 1 4 1 0 0 0 0 0 0
