2023 Football Cumulative Statistics

Team Stats (2-9, 2-8)

Overall Team Statistics
Statistic MARY Opponents
Scoring
16.82 35.09
185 386
First Downs
32 123
111 115
28 20
171 258
Rushing
964 2450
318 184
280 411
2.3 5.5
58.7 206.0
6 26
646 2266
Passing
381-236-10 294-189-3
5.76 7.87
199.55 210.36
15 21
2195 2314
Total Offense
661 705
4.3 6.5
258.3 416.4
2841 4580
22 51
Returns
19.38 16.00
42-814 26-416
10.67 11.94
9-96 17-203
14.67 8.00
3-44 10-80
Kicking
38.03 42.16
33.24 37.13
59-2244 31-1307
10-13 9-12
0-2 0-0
Penalties
48.27 62.27
53-531 66-685
Time Of Possession
30:33 29:27
05:35:59 05:24:01
Miscellaneous
55-157 (35.03%) 53-121 (43.80%)
13-22 (59.09%) 15-23 (65.22%)
8-5 13-9
13-88 27-165
15-16 43-47
12 0
27-34 46-53
17-34 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Moore, Jeremiah 11 77 309 33 276 3.6 2 59 25.09
13 Bankhead, Amir 7 47 232 12 220 4.7 3 53 31.43
5 Trandahl, Andrew 11 83 197 58 139 1.7 0 21 12.64
10 Massoud, Sofian 11 50 193 112 81 1.6 1 28 7.36
23 Powell, Kevin 11 1 17 0 17 17.0 0 17 1.55
7 Young, Jaxon 11 1 2 0 2 2.0 0 2 0.18
11 Rufai, Mujeeb 11 1 0 4 -4 -4.0 0 0 -0.36
31 Henry, Carl 3 1 0 12 -12 -12.0 0 0 -4.00
Team 11 5 0 21 -21 -4.2 0 0 -1.91  
4 Forknell, Jesse 9 14 14 66 -52 -3.7 0 10 -5.78
Total 11 280 964 318 646 2.3 6 59 58.73
Opponents 11 411 2450 184 2266 5.5 26 67 206.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Massoud, Sofian 11 117.59 146 236 6 61.86% 1355 9 37 123.18
4 Forknell, Jesse 9 120.87 86 137 4 62.77% 807 6 56 89.67
23 Powell, Kevin 11 310.00 1 1 0 100.00% 25 0 25 2.27
17 Hanzal, Jadon 10 73.44 3 5 0 60.00% 8 0 10 0.80
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 118.08 236 381 10 61.94% 2195 15 56 199.55
Opponents 11 151.93 189 294 3 64.29% 2314 21 75 210.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Dyson, Traivon 10 47 649 13.81 8 38 64.90
11 Rufai, Mujeeb 11 65 569 8.75 3 37 51.73
7 Young, Jaxon 11 37 314 8.49 1 32 28.55
5 Trandahl, Andrew 11 27 181 6.70 0 21 16.45
83 Bodine, Luke 4 11 135 12.27 0 27 33.75
88 Jablonski, Karsyn 4 10 135 13.50 1 56 33.75
16 Moore, Jeremiah 11 16 69 4.31 0 25 6.27
85 Saise, Sean 9 7 65 9.29 1 13 7.22
81 Gapen, Collin 6 6 48 8.00 0 24 8.00
42 Arteaga, Christian 11 3 17 5.67 1 8 1.55
13 Bankhead, Amir 7 6 16 2.67 0 12 2.29
84 Heinrich, Ethan 8 0 0 0.00 0 0 0.00
19 Iverson, Brayden 7 0 0 0.00 0 0 0.00
46 Mazzulla, Dominic 10 1 -3 -3.00 0 0 -0.30
Total 11 236 2195 9.30 15 56 199.55
Opponents 11 189 2314 12.24 21 75 210.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Morrow, Reginald 11 51 14 65.0 2.5-6 0-0 0 4 0 0 1 0 0
25 Phillips, Mason 11 28 21 49.0 9.0-64 6.5-52 0 1 2 1 1 0 0
29 Jarrett, Seth 11 30 11 41.0 0.5-1 0-0 1 3 0 0 0 0 0
3 Petry, Jakob 11 26 15 41.0 4.5-7 0-0 1 1 0 0 0 0 0
41 Quintana, Estevan 11 29 11 40.0 3.5-5 1.0-2 0 1 0 0 0 0 0
1 Butler, Kevin 9 31 8 39.0 0-0 0-0 0 3 0 1 0 0 0
49 Stoddard, Jason 10 27 9 36.0 1.5-3 0-0 0 0 0 3 2 0 0
39 Jopp, Abram 10 23 8 31.0 0-0 0-0 1 3 0 0 0 0 0
45 Kelley, Major 11 21 9 30.0 2.0-14 2.0-14 0 1 0 0 0 0 0
93 Green, Caden 11 14 12 26.0 3.0-11 1.5-7 0 0 1 0 0 1 0
37 Federico, Christopher 10 15 8 23.0 1.5-1 0-0 0 0 1 0 0 0 0
42 Arteaga, Christian 11 11 9 20.0 2.0-7 0.5-2 0 0 0 0 0 0 0
69 Collins, Grant 11 11 9 20.0 4.5-7 0.5-2 0 0 0 0 0 0 0
96 George, Vegas 10 13 7 20.0 2.0-11 1.0-9 0 0 1 0 2 0 0
56 Heinrich, Eli 11 12 8 20.0 1.0-1 0-0 0 1 0 2 0 0 0
33 Tate, Bryce 10 12 6 18.0 1.5-5 0-0 0 5 0 0 0 0 0
35 Mahammad, Asmerom 9 14 1 15.0 1.0-2 0-0 0 1 0 0 0 0 0
43 Horstman, Treyten 11 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Terry, Joe 11 7 4 11.0 1.0-3 0-0 0 0 0 0 0 0 0
24 Brady, Yuri 10 9 1 10.0 2.0-4 0-0 0 3 0 0 0 0 0
27 Jenkins Jr., Antwon 11 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0
27 Jenkins Jr., Antwon 11 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0
95 Kopf, Ian 11 2 5 7.0 1.0-2 0-0 0 2 0 0 0 2 0
8 Feller, Jaxon 11 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
66 Howard, Donzell 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Woroniecki, Ryan 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Biery, Travis 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Finlayson, Andres 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Kennedy, Steven 7 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Obisui, Josh 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Rufai, Mujeeb 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Young, Jaxon 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
81 Gapen, Collin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Heinrich, Ethan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Jobb, Abram 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Powell, Kevin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Dyson, Traivon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Jablonski, Karsyn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moore, Jeremiah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Saise, Sean 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
6 Sik, Malaki 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Trandahl, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bankhead, Amir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Forknell, Jesse 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Massoud, Sofian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 439 208 647.0 48.0-160 13.0-88 3 32 5 9 7 3 0
Opponents 11 388 224 612.0 81.0-321 27.0-165 10 54 12 5 4 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Powell, Kevin 54 2104 38.96 70 4 11 14 7 0
10 Massoud, Sofian 4 140 35.00 49 0 0 4 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 2244 38.03 70 4 11 18 7 1
Opponents 31 1307 42.16 66 3 5 9 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Powell, Kevin 10-13 76.92% 0-0 4-6 6-7 0-0 0-0 34 0
Total 10-13 76.92% 0-0 4-6 6-7 0-0 0-0 34 0
Opponents 9-12 75.00% 0-0 4-4 3-5 2-2 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Powell, Kevin 41 2228 54.3 6 3
Total 41 2228 54.3 6 3
Opponents 68 4022 59.1 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Feller, Jaxon 9 96 10.67 0 36
Total 9 96 10.67 0 36
Opponents 17 203 11.94 2 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Feller, Jaxon 32 676 21.13 0 46
7 Young, Jaxon 5 74 14.80 0 30
88 Jablonski, Karsyn 2 41 20.50 0 21
1 Butler, Kevin 2 15 7.50 0 11
5 Trandahl, Andrew 1 8 8.00 0 8
Total 42 814 19.38 0 46
Opponents 26 416 16.00 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Dyson, Traivon 8 0 0 0-0 0-0 0 0-0 0 48
23 Powell, Kevin 0 10 0 15-16 0-0 0 0-0 0 45
13 Bankhead, Amir 3 0 0 0-0 0-0 0 0-0 0 18
11 Rufai, Mujeeb 3 0 0 0-0 0-0 0 0-0 0 18
16 Moore, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
10 Massoud, Sofian 1 0 0 0-0 1-1 1 1-3 0 10
42 Arteaga, Christian 1 0 0 0-0 0-0 0 0-0 0 6
88 Jablonski, Karsyn 1 0 0 0-0 0-0 0 0-0 0 6
3 Petry, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
85 Saise, Sean 1 0 0 0-0 0-0 0 0-0 0 6
7 Young, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
4 Forknell, Jesse 0 0 0 0-0 0-0 1 1-1 0 2
5 Trandahl, Andrew 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 10 0 15-16 2-2 2 2-4 0 185
Opponents 51 9 1 43-47 1-1 3 3-3 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Augustana L 7-38 0-1 , 0-1 02:33 2980
09/09/2023 vs Sioux Falls L 17-36 0-2 , 0-2 02:41 2298
09/16/2023 at Northern State L 10-41 0-3 , 0-3 02:56 5477
09/23/2023 vs Bemidji St. L 10-41 0-4 , 0-4 02:35 1299
09/30/2023 at Concordia-St. Paul L 34-37 0-5 , 0-5 03:01 861
10/07/2023 vs Winona St. L 7-17 0-6 , 0-6 02:45 1557
10/14/2023 at Minn. Duluth L 0-46 0-7 , 0-7 02:26 2397
10/21/2023 vs Davenport L 34-44 0-8 , 0-7 03:31 1773
10/28/2023 vs Minot St. W 27-23 1-8 , 1-7 02:41 1127
11/04/2023 vs Southwest Minn. St. W 32-28 2-8 , 2-7 02:30 1779
11/11/2023 at MSU Moorhead L 7-35 2-9 , 2-8 02:34 1356
22904

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Augustana 32 75 0 11 17 144 1 18 144 1 18 2 23 0 23 0 0 0 0
09/09/2023 Sioux Falls 18 23 0 21 26 269 2 27 269 2 27 4 74 0 30 1 2 0 2
09/16/2023 Northern State 28 20 0 21 13 123 1 23 123 1 23 5 72 0 25 0 0 0 0
09/23/2023 Bemidji St. 25 4 0 9 26 183 1 28 183 1 28 5 101 0 41 0 0 0 0
09/30/2023 Concordia-St. Paul 35 80 1 28 24 261 3 37 261 3 37 4 79 0 23 1 13 0 13
10/07/2023 Winona St. 26 71 1 59 16 122 0 19 122 0 19 2 42 0 27 4 31 0 12
10/14/2023 Minn. Duluth 17 10 0 12 16 88 0 18 88 0 18 4 81 0 27 0 0 0 0
10/21/2023 Davenport 21 89 1 25 28 267 3 27 267 3 27 4 86 0 37 1 10 0 10
10/28/2023 Minot St. 28 101 1 53 19 146 1 24 146 1 24 2 54 0 46 1 36 0 36
11/04/2023 Southwest Minn. St. 26 83 1 17 19 295 3 56 295 3 56 4 92 0 27 0 0 0 0
11/11/2023 MSU Moorhead 24 90 1 29 32 297 0 35 297 0 35 6 110 0 21 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Augustana 37 22 59 4.0 8 0 0 1 1 0 1 0 1 1 0 0
09/09/2023 Sioux Falls 43 24 67 6.0 20 2.0 14 2 2 0 0 0 0 3 0 0
09/16/2023 Northern State 46 10 56 3.0 6 1.0 4 0 0 0 0 0 0 4 0 0
09/23/2023 Bemidji St. 37 10 47 2.0 12 1.0 10 1 2 44 0 0 0 5 2 0
09/30/2023 Concordia-St. Paul 20 46 66 6.0 17 0 0 0 0 0 1 14 3 0 0 0
10/07/2023 Winona St. 41 18 59 4.0 5 1.0 2 0 0 0 0 0 0 5 0 0
10/14/2023 Minn. Duluth 36 24 60 3.0 4 0 0 0 0 0 0 0 0 2 0 0
10/21/2023 Davenport 38 10 48 4.0 13 1.0 9 1 1 0 0 0 0 4 0 0
10/28/2023 Minot St. 51 6 57 5.0 23 2.0 12 1 1 0 1 30 0 1 0 0
11/04/2023 Southwest Minn. St. 55 12 67 7.0 33 2.0 20 1 2 25 0 0 0 2 1 0
11/11/2023 MSU Moorhead 28 24 52 3.0 17 3.0 17 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Augustana 7 287 44.350 57 0 0 0 1 2 0-0 0 0 2 130 65.00 1 0
09/09/2023 Sioux Falls 4 157 35.150 53 0 0 0 1 2 1-2 29 0 4 236 59.00 2 0
09/16/2023 Northern State 6 235 39.200 49 0 0 0 0 1 1-1 30 0 3 159 53.00 0 0
09/23/2023 Bemidji St. 8 265 33.100 45 0 0 4 0 1 1-1 32 0 3 183 61.00 0 0
09/30/2023 Concordia-St. Paul 4 161 40.200 46 0 0 0 0 0 2-2 34 0 6 364 60.67 2 0
10/07/2023 Winona St. 8 370 41.000 70 0 1 2 3 6 0-0 0 0 2 120 60.00 0 0
10/14/2023 Minn. Duluth 6 176 29.300 39 0 0 2 0 1 0-0 0 1 40 40.00 0 0
10/21/2023 Davenport 6 250 37.000 66 0 1 0 1 3 2-2 29 0 6 260 43.33 0 2
10/28/2023 Minot St. 5 181 36.200 48 0 1 2 0 1 2-3 33 0 6 286 47.67 1 1
11/04/2023 Southwest Minn. St. 1 57 57.000 57 0 1 0 1 0 1-1 20 0 6 339 56.50 0 0
11/11/2023 MSU Moorhead 4 105 17.500 47 1 0 1 0 1 0-1 0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Augustana 37 203 3 17 23 230 1 38 230 1 38 1 34 0 34 3 112 1 85
09/09/2023 Sioux Falls 40 232 3 38 20 257 2 75 257 2 75 1 32 0 32 1 5 0 5
09/16/2023 Northern State 36 214 4 29 17 246 1 35 246 1 35 3 47 0 31 3 32 0 22
09/23/2023 Bemidji St. 31 145 1 32 17 255 5 38 255 5 38 2 60 0 35 1 3 0 3
09/30/2023 Concordia-St. Paul 40 295 5 55 15 155 0 23 155 0 23 3 28 0 18 2 13 0 9
10/07/2023 Winona St. 36 160 0 17 21 273 2 55 273 2 55 2 27 0 15 1 -7 0 0
10/14/2023 Minn. Duluth 40 328 1 31 16 176 5 33 176 5 33 0 0 0 0 1 3 0 3
10/21/2023 Davenport 37 178 3 67 13 218 1 32 218 1 32 2 33 0 23 4 18 0 15
10/28/2023 Minot St. 54 236 3 35 2 25 0 15 25 0 15 4 37 0 20 0 0 0 0
11/04/2023 Southwest Minn. St. 45 221 2 35 16 189 2 27 189 2 27 6 84 0 19 0 0 0 0
11/11/2023 MSU Moorhead 15 54 1 16 29 290 2 72 290 2 72 2 34 0 18 1 24 1 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Augustana 29 28 57 7.0 17 2.0 9 0 1 0 0 0 2 1 0 0
09/09/2023 Sioux Falls 35 18 53 6.0 23 2.0 14 0 0 0 1 0 2 1 0 0
09/16/2023 Northern State 33 24 57 11.0 48 5.0 22 1 0 0 2 13 1 13 0 0
09/23/2023 Bemidji St. 44 18 62 14.0 60 6.0 36 0 0 0 0 0 0 6 0 0
09/30/2023 Concordia-St. Paul 41 30 71 9.0 64 7.0 58 2 1 0 0 0 4 2 0 0
10/07/2023 Winona St. 37 18 55 9.0 29 1.0 0 0 0 0 1 4 0 4 0 0
10/14/2023 Minn. Duluth 28 12 40 6.0 31 1.0 9 0 1 7 1 0 0 4 0 0
10/21/2023 Davenport 36 12 48 5.0 17 2.0 11 1 1 31 0 0 2 8 0 0
10/28/2023 Minot St. 28 20 48 3.0 4 0 0 0 0 0 0 0 0 6 0 1
11/04/2023 Southwest Minn. St. 37 10 47 7.0 14 0 0 0 1 0 1 0 0 2 0 0
11/11/2023 MSU Moorhead 40 34 74 4.0 14 1.0 6 0 0 0 4 63 1 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Augustana 1 58 58.000 58 0 1 0 1 0 1-1 34 0 6 366 61.00 3 0
09/09/2023 Sioux Falls 2 79 39.500 40 0 0 0 0 1 0-0 0 0 6 384 64.00 2 0
09/16/2023 Northern State 2 89 44.500 49 0 1 0 0 1 2-2 43 0 8 452 56.50 1 1
09/23/2023 Bemidji St. 3 152 50.700 66 0 0 0 1 2 0-0 0 0 7 396 56.57 2 0
09/30/2023 Concordia-St. Paul 3 143 47.700 56 0 1 1 1 1 1-2 22 0 6 379 63.17 2 0
10/07/2023 Winona St. 6 270 45.000 50 0 0 0 1 1 1-2 21 0 4 251 62.75 2 0
10/14/2023 Minn. Duluth 1 40 40.000 40 0 0 1 0 1 1-1 43 0 7 394 56.29 2 1
10/21/2023 Davenport 4 132 33.000 43 0 0 0 0 0 3-3 31 0 9 557 61.89 4 0
10/28/2023 Minot St. 5 182 36.400 45 0 0 2 0 0 0-0 0 0 4 219 54.75 1 0
11/04/2023 Southwest Minn. St. 0 0 0.000 0 0 0 0 0 0 0-1 0 1 5 292 58.40 1 0
11/11/2023 MSU Moorhead 4 162 40.500 54 0 0 1 1 2 0-0 0 0 6 332 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana 7-38 12/25 3/10 8/13 1/2 32-75 / 37-203 17-20-0 / 23-29-1 144/230 52-219 / 66-433 23/146 1/2
Sioux Falls 36-17 20/27 1/17 12/9 7/1 18-23 / 40-232 26-40-1 / 20-25-0 269/257 58-292 / 65-489 76/37 1/2
Northern State 10-41 17/25 2/10 9/13 6/2 28-20 / 36-214 13-30-2 / 17-27-0 123/246 58-143 / 63-460 72/92 2/0
Bemidji St. 41-10 11/22 1/7 10/13 0/2 25-4 / 31-145 26-42-0 / 17-29-0 183/255 67-187 / 60-400 145/63 0/2
Concordia-St. Paul 34-37 23/25 6/14 13/11 4/0 35-80 / 40-295 24-34-0 / 15-25-1 261/155 69-341 / 65-450 106/41 1/1
Winona St. 17-7 10/25 2/9 7/13 1/3 26-71 / 36-160 16-32-1 / 21-39-0 122/273 58-193 / 75-433 73/24 1/0
Minn. Duluth 0-46 9/31 1/19 6/11 2/1 17-10 / 40-328 16-24-1 / 16-25-0 88/176 41-98 / 65-504 81/10 2/0
Davenport 44-34 20/18 3/6 13/10 4/2 21-89 / 37-178 28-55-0 / 13-24-0 267/218 76-356 / 61-396 96/82 1/1
Minot St. 27-23 13/16 3/12 8/2 2/2 28-101 / 54-236 19-30-0 / 2-7-1 146/25 58-247 / 61-261 120/37 0/2
Southwest Minn. St. 32-28 16/23 6/13 10/9 0/1 26-83 / 45-221 19-26-1 / 16-19-0 295/189 52-378 / 64-410 117/84 2/2
MSU Moorhead 7-35 20/21 4/6 15/11 1/4 24-90 / 15-54 32-48-4 / 29-45-0 297/290 72-387 / 60-344 114/121 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana 4-12 / 7-10 0-1 / 0-1 28:54 / 31:06 2:12 2.34 / 5.49 7.20 / 7.93 4.21 / 6.56 7-41 / 1-58 7-61 / 4-50
Sioux Falls 3-12 / 5-11 1-2 / 3-4 28:40 / 31:20 2:40 1.28 / 5.80 6.73 / 10.28 5.03 / 7.52 4-39.2 / 2-39.5 2-20 / 9-97
Northern State 1-12 / 3-8 2-3 / 2-3 28:58 / 31:02 2:4 0.71 / 5.94 4.10 / 9.11 2.47 / 7.30 6-39.2 / 2-44.5 6-61 / 13-174
Bemidji St. 6-19 / 6-12 2-4 / 2-2 39:12 / 20:48 18:24 0.16 / 4.68 4.36 / 8.79 2.79 / 6.67 8-33.1 / 3-50.7 4-47 / 1-5
Concordia-St. Paul 8-15 / 5-9 1-1 / 0-0 31:08 / 28:52 2:16 2.29 / 7.38 7.68 / 6.20 4.94 / 6.92 4-40.2 / 3-47.7 3-30 / 8-84
Winona St. 6-17 / 5-16 1-2 / 1-2 29:44 / 30:16 0:32 2.73 / 4.44 3.81 / 7.00 3.33 / 5.77 8-46.2 / 6-45 7-62 / 7-54
Minn. Duluth 5-12 / 5-9 0-0 / 2-2 25:43 / 34:17 8:34 0.59 / 8.20 3.67 / 7.04 2.39 / 7.75 6-29.3 / 1-40 1-9 / 7-60
Davenport 6-18 / 3-12 2-3 / 0-0 31:01 / 28:59 2:2 4.24 / 4.81 4.85 / 9.08 4.68 / 6.49 6-41.7 / 4-33 8-69 / 9-91
Minot St. 6-15 / 3-12 0-1 / 2-3 31:44 / 28:16 3:28 3.61 / 4.37 4.87 / 3.57 4.26 / 4.28 5-36.2 / 5-36.4 6-60 / 2-30
Southwest Minn. St. 4-10 / 7-11 3-3 / 2-3 25:25 / 34:35 9:10 3.19 / 4.91 11.35 / 9.95 7.27 / 6.41 1-57 / 0-0 5-52 / 3-15
MSU Moorhead 6-15 / 4-11 1-2 / 1-3 35:30 / 24:30 11:0 3.75 / 3.60 6.19 / 6.44 5.38 / 5.73 4-26.2 / 4-40.5 4-60 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Augustana L 7-38 2 1 7 1 0 1 0 0 1 0 0 0 0
09/09/2023 Sioux Falls L 17-36 4 3 17 2 0 2 1 1 0 0 0 0 0
09/16/2023 Northern State L 10-41 3 2 10 1 0 1 1 0 1 0 0 0 0
09/23/2023 Bemidji St. L 10-41 3 2 10 1 0 1 1 0 1 0 0 0 0
09/30/2023 Concordia-St. Paul L 34-37 6 6 34 4 1 3 2 0 0 0 0 0 0
10/07/2023 Winona St. L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Minn. Duluth L 0-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Davenport L 34-44 6 6 34 4 1 3 2 0 0 0 0 0 0
10/28/2023 Minot St. W 27-23 4 3 13 1 0 1 2 1 0 0 0 0 0
11/04/2023 Southwest Minn. St. W 32-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/11/2023 MSU Moorhead L 7-35 3 1 7 1 1 0 0 1 0 0 0 0 1
TOTALS 34 27 149 17 4 13 10 3 3 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Augustana W 38-7 4 4 24 3 3 0 1 0 0 0 0 0 0
09/09/2023 Sioux Falls W 36-17 3 3 21 3 2 1 0 0 0 0 0 0 0
09/16/2023 Northern State W 41-10 5 5 27 3 2 1 2 0 0 0 0 0 0
09/23/2023 Bemidji St. W 41-10 4 4 26 4 1 3 0 0 0 0 0 0 0
09/30/2023 Concordia-St. Paul W 37-34 5 5 30 4 4 0 1 0 0 0 0 0 0
10/07/2023 Winona St. W 17-7 6 3 17 2 0 2 1 1 1 0 0 0 1
10/14/2023 Minn. Duluth W 46-0 6 6 43 6 1 5 0 0 0 0 0 0 0
10/21/2023 Davenport W 44-34 7 7 37 4 3 1 3 0 0 0 0 0 0
10/28/2023 Minot St. L 23-27 4 3 21 3 3 0 0 0 1 0 0 0 0
11/04/2023 Southwest Minn. St. L 28-32 5 4 28 4 2 2 0 1 0 0 0 0 0
11/11/2023 MSU Moorhead W 35-7 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 53 46 288 38 22 16 8 2 4 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Moore,Jeremiah vs Concordia-St. Paul (09/30/2023)
Yards Rushing 80 Moore,Jeremiah vs Concordia-St. Paul (09/30/2023)
TD Rushes 1 Moore,Jeremiah vs Winona St. (10/07/2023)
1 Massoud,Sofian vs Davenport (10/21/2023)
1 Bankhead,Amir vs Minot St. (10/28/2023)
1 Bankhead,Amir vs Southwest Minn. St. (11/04/2023)
1 Moore,Jeremiah vs Concordia-St. Paul (09/30/2023)
1 Bankhead,Amir vs MSU Moorhead (11/11/2023)
Long Rush 59 Moore,Jeremiah vs Winona St. (10/07/2023)
Pass Attempts 55 Massoud,Sofian vs Davenport (10/21/2023)
Pass Completions 28 Massoud,Sofian vs Davenport (10/21/2023)
Yards Passing 267 Massoud,Sofian vs Davenport (10/21/2023)
TD Passes 3 Massoud,Sofian vs Davenport (10/21/2023)
Longest Pass 56 Forknell,Jesse vs Southwest Minn. St. (11/04/2023)
Receptions 12 Rufai,Mujeeb vs Sioux Falls (09/09/2023)
Yards Receiving 150 Dyson,Traivon vs Southwest Minn. St. (11/04/2023)
TD Receptions 2 Dyson,Traivon vs Sioux Falls (09/09/2023)
2 Dyson,Traivon vs Southwest Minn. St. (11/04/2023)
