2019 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic UNIVERSITY OF MARY Opponents
Scoring
19.91 41.00
219 451
First Downs
74 129
78 103
17 21
169 253
Rushing
1909 2865
482 261
390 489
3.7 5.3
129.7 236.7
14 20
1427 2604
Passing
303-148-12 307-184-6
6.85 7.45
188.73 207.91
12 35
2076 2287
Total Offense
693 796
5.1 6.1
318.5 444.6
3503 4891
29 61
Returns
20.71 21.13
51-1056 15-317
11.50 13.29
12-138 24-319
22.00 22.50
6-132 12-270
Kicking
39.71 38.31
34.22 35.02
69-2740 54-2069
6-8 9-12
0-1 0-0
Penalties
67.82 57.55
71-746 71-633
Time Of Possession
27:38 32:15
05:04:02 05:54:40
Miscellaneous
48-157 (30.57%) 79-167 (47.31%)
3-19 (15.79%) 7-16 (43.75%)
15-10 11-4
15-92 40-288
23-25 52-57
0 0
20-30 42-52
17-30 34-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Lumsden, Bryan 11 140 676 34 642 4.6 7 44 58.36
9 Nelson , Logan 7 58 424 140 284 4.9 6 72 40.57
11 Tripp, Scott 9 50 292 26 266 5.3 0 49 29.56
26 Hilliard, Isaiah 6 41 163 17 146 3.6 1 32 24.33
20 Franck-Love, Sebastian 7 26 80 10 70 2.7 0 12 10.00
87 Kittner, Danny 11 10 60 0 60 6.0 0 12 5.45
15 Weissinger, Garrett 11 5 48 14 34 6.8 0 23 3.09
14 Gould, Avery 9 45 161 159 2 0.0 0 25 0.22
1 Velarde, Jordan 2 6 5 33 -28 -4.7 0 5 -14.00
Team 6 9 0 49 -49 -5.4 0 0 -8.17  
Total 11 390 1909 482 1427 3.7 14 72 129.73
Opponents 11 489 2865 261 2604 5.3 20 65 236.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Nelson , Logan 7 136.49 62 116 4 53.45% 967 7 56 138.14
14 Gould, Avery 9 93.36 65 145 5 44.83% 839 3 55 93.22
1 Velarde, Jordan 2 113.54 21 39 3 53.85% 270 2 42 135.00
15 Weissinger, Garrett 11 0.00 0 3 0 0.00% 0 0 0 0.00
Total 11 111.55 148 303 12 48.84% 2076 12 56 188.73
Opponents 11 156.22 184 307 6 59.93% 2287 35 68 207.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Kittner, Danny 11 46 685 14.89 3 48 62.27
88 Little, Luke 9 27 412 15.26 3 43 45.78
Vecchi, Leo 11 22 324 14.73 2 55 29.45  
15 Weissinger, Garrett 11 23 273 11.87 1 30 24.82
89 Lynch, Kade 11 8 145 18.13 1 56 13.18
84 McFarlane, Brandon 10 4 72 18.00 2 28 7.20
3 Lumsden, Bryan 11 5 55 11.00 0 25 5.00
11 Tripp, Scott 9 4 43 10.75 0 29 4.78
20 Franck-Love, Sebastian 7 4 28 7.00 0 18 4.00
85 Andresen, Jaden 9 2 20 10.00 0 20 2.22
80 Bolton, Isaac 3 1 16 16.00 0 16 5.33
12 Jackson, Dre 11 1 5 5.00 0 5 0.45
26 Hilliard, Isaiah 6 1 -2 -2.00 0 0 -0.33
Total 11 148 2076 14.03 12 56 188.73
Opponents 11 184 2287 12.43 35 68 207.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Bendish, Richard 11 47 41 88.0 3.0-11 1.0-8 1 1 0 0 0 0 0
8 Guptill, Paul 11 34 47 81.0 9.5-50 3.0-33 1 0 0 1 2 0 0
40 Anthony, Dylan 11 34 34 68.0 2.5-4 0-0 0 0 0 0 0 0 0
55 Rayfield, Cyrano 11 30 37 67.0 9.0-18 0.5-2 0 0 0 1 1 0 0
7 Zittleman , Jarad 11 32 31 63.0 5.0-11 0-0 1 4 0 0 1 0 0
41 Blewett, Grady 11 25 33 58.0 5.5-17 0.5-0 0 1 0 1 0 0 0
2 Krebs, Noah 11 32 23 55.0 4.0-9 1.0-5 0 5 0 0 1 1 0
12 Jackson, Dre 11 31 10 41.0 3.0-9 0-0 1 7 0 0 0 0 0
4 Oliver, Toure' 10 26 5 31.0 0-0 0-0 1 6 0 0 0 0 0
38 Hubbard, Isaiah 10 10 19 29.0 7.5-27 1.5-4 0 0 0 1 1 0 0
97 Zuniga, Anthony 11 15 12 27.0 4.0-12 1.0-3 0 1 0 0 0 0 0
24 Evans, Marquell 11 16 9 25.0 0-0 0-0 1 4 0 0 0 0 0
94 Morrison, Taylor 11 10 13 23.0 3.0-20 2.0-14 0 2 0 0 0 0 0
30 Uhler, Casey 11 11 12 23.0 4.0-19 2.5-13 0 0 0 0 0 0 0
91 Taugavau, Su'e 9 7 12 19.0 2.0-8 0-0 0 0 0 0 0 0 0
31 Williamson, Dam 11 15 4 19.0 0.5-0 0-0 0 2 0 0 0 0 0  
28 Federson, William 8 10 8 18.0 1.0-4 0-0 0 0 0 0 0 0 0
13 Krebs, Jonah 9 12 6 18.0 0-0 0-0 0 0 0 0 1 0 0
52 Beck, Devin 11 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Blewett, Will 5 4 4 8.0 3.5-14 2.0-10 0 0 0 0 0 0 0
16 Flowers, Brannon 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Miller, Devell 2 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Tripp, Scott 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Cotton, Jr., Darrin 11 3 1 4.0 1.0-4 0-0 0 1 0 0 0 0 0
57 Barry, Jack 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Mason, James 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Wamsher, Noah 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Kittner, Danny 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Lynch, Kade 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Ross, Daquavion 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 1 1  
6 Vecchi, Leo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Bossert, Skyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Buster, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Little, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lumsden, Bryan 11 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
36 Melhoff, Cody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Meyer, Bailey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Niemeyer, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Olson, Rory 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Paul, Conner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Pena, Dallas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sardelli, Devin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Thomsen, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Thomsen, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tillman, Johnny 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lytle, Tyson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Weissinger, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 439 390 829.0 68.0-237 15.0-92 6 34 1 4 8 2 1
Opponents 11 389 308 697.0 86.0-445 40.0-288 12 37 3 10 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Meyer, Bailey 68 2740 40.29 64 3 11 13 12 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 69 2740 39.71 64 3 11 13 12 1
Opponents 54 2069 38.31 55 2 17 20 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Riggs, Brody 6-8 75.00% 0-0 2-2 3-5 1-1 0-0 47 0
Total 6-8 75.00% 0-0 2-2 3-5 1-1 0-0 47 0
Opponents 9-12 75.00% 1-1 4-5 2-3 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Riggs, Brody 45 2493 55.4 19 6
Total 45 2493 55.4 19 6
Opponents 82 4550 55.5 15 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
87 Kittner, Danny 11 147 13.36 1 71
80 Bolton, Isaac 1 -9 -9.00 0 0
Total 12 138 11.50 1 71
Opponents 24 319 13.29 1 92
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Kittner, Danny 30 689 22.97 0 52
24 Evans, Marquell 10 246 24.60 0 40
Pat, Burmeister 6 86 14.33 0 27  
8 Guptill, Paul 2 28 14.00 0 15
52 Beck, Devin 2 7 3.50 0 7
11 Tripp, Scott 1 0 0.00 0 0
Total 51 1056 20.71 0 52
Opponents 15 317 21.13 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Lumsden, Bryan 7 0 0 0-0 0-0 0 0-0 0 42
86 Riggs, Brody 0 6 0 23-25 0-0 0 0-0 0 41
9 Nelson , Logan 6 0 0 0-0 0-0 0 0-0 0 36
87 Kittner, Danny 4 0 0 0-0 0-0 0 0-0 0 24
88 Little, Luke 3 0 0 0-0 0-0 0 0-0 0 18
8 Guptill, Paul 2 0 0 0-0 0-0 0 0-0 0 12
84 McFarlane, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
Vecchi, Leo 2 0 0 0-0 0-0 0 0-0 0 12  
26 Hilliard, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
89 Lynch, Kade 1 0 0 0-0 0-0 0 0-0 0 6
15 Weissinger, Garrett 1 0 0 0-0 0-1 0 1-3 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
1 Velarde, Jordan 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 6 1 23-25 0-1 1 1-3 0 219
Opponents 61 9 0 52-57 2-3 1 1-1 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs St. Cloud State L 12-35 0-1 , 0-1 - 3784
9/12/2019 at Bemidji State L 7-52 0-2 , 0-2 2:38 1992
9/21/2019 vs Minot State L 29-34 0-3 , 0-3 - 4233
9/28/2019 at MSU Moorhead L 32-47 0-4 , 0-4 3:16 1844
10/5/2019 at Sioux Falls L 0-39 0-5-0 , 0-5 2:43 1851
10/13/2019 vs Upper Iowa W 27-21 1-5 , 1-4 - 1612
10/19/2019 at Minnesota State L 17-74 1-6 , 1-6 2:48 3246
10/26/2019 vs Wayne State L 23-26 1-7 , 0-4 2:32 1648
11/2/2019 at Northern State L 21-49 1-8 , 1-8 2:39 1721
11/9/2019 vs Minnesota Duluth L 7-59 1-9 , 0-6 2:32 1642
11/16/2019 vs Minnesota Crookston W 44-15 2-9 , 1-6 - 1462
25035

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 St. Cloud State 29 46 1 17 17 217 1 56 217 1 56 3 79 0 45 0 0 0 0
9/12/2019 Bemidji State 27 31 0 16 11 166 1 40 166 1 40 8 149 0 36 1 -9 0 0
9/21/2019 Minot State 34 258 3 62 12 209 1 48 209 1 48 5 107 0 43 0 0 0 0
9/28/2019 MSU Moorhead 34 95 2 14 19 252 2 42 252 2 42 7 210 0 52 3 35 0 27
10/5/2019 Sioux Falls 43 117 0 49 11 143 0 47 143 0 47 4 81 0 25 1 6 0 6
10/13/2019 Upper Iowa 40 214 1 72 13 205 2 30 205 2 30 1 38 0 38 5 98 1 71
10/19/2019 Minnesota State 28 40 1 25 15 186 1 43 186 1 43 6 87 0 27 0 0 0 0
10/26/2019 Wayne State 40 149 1 27 11 183 2 43 183 2 43 2 53 0 34 1 0 0 0
11/2/2019 Northern State 28 107 0 15 17 246 2 55 246 2 55 9 137 0 39 0 0 0 0
11/9/2019 Minnesota Duluth 36 41 1 44 11 105 0 29 105 0 29 5 82 0 23 0 0 0 0
11/16/2019 Minnesota Crookston 51 329 4 32 11 164 0 41 164 0 41 1 33 0 33 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 St. Cloud State 34 54 88 3.0 4 0 0 0 0 0 0 0 0 3 0 0
9/12/2019 Bemidji State 36 58 94 5.0 13 1.0 3 0 0 0 0 0 0 1 0 0
9/21/2019 Minot State 35 38 73 10.0 36 0 0 0 0 0 0 0 0 2 0 1
9/28/2019 MSU Moorhead 40 24 64 6.0 15 1.0 5 0 0 0 0 0 0 3 1 0
10/5/2019 Sioux Falls 38 10 48 4.0 17 2.0 14 2 0 0 0 0 0 0 0 0
10/13/2019 Upper Iowa 53 32 85 13.0 37 2.0 7 4 1 5 1 0 0 6 0 0
10/19/2019 Minnesota State 41 40 81 3.0 9 0 0 0 1 0 0 0 0 1 0 0
10/26/2019 Wayne State 38 52 90 7.0 27 1.0 8 0 0 0 1 0 0 2 1 0
11/2/2019 Northern State 48 20 68 1.0 2 0 0 2 2 55 0 0 1 1 0 0
11/9/2019 Minnesota Duluth 38 30 68 7.0 43 2.0 27 0 0 0 0 0 0 5 0 0
11/16/2019 Minnesota Crookston 38 32 70 9.0 34 6.0 28 0 0 0 4 132 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 St. Cloud State 9 363 40.300 48 0 0 3 0 4 0-0 0 3 180 60.00 2 1
9/12/2019 Bemidji State 7 309 44.100 50 0 0 0 1 2 0-1 0 0 2 124 62.00 0 0
9/21/2019 Minot State 7 279 39.900 47 0 0 3 0 1 0-1 0 0 5 293 58.60 3 0
9/28/2019 MSU Moorhead 3 79 26.300 47 0 0 1 0 0 1-1 47 0 6 185 30.83 0 2
10/5/2019 Sioux Falls 7 304 43.400 60 0 1 0 2 1 0-0 0 1 63 63.00 0 0
10/13/2019 Upper Iowa 3 104 34.700 52 0 0 0 1 2 0-0 0 5 308 61.60 1 0
10/19/2019 Minnesota State 10 421 42.100 55 0 0 1 2 0 1-1 26 0 4 252 63.00 3 0
10/26/2019 Wayne State 5 181 22.600 54 1 2 1 3 1 1-1 30 0 5 293 58.60 3 1
11/2/2019 Northern State 3 141 47.000 64 0 0 0 1 1 0-0 0 4 192 48.00 0 2
11/9/2019 Minnesota Duluth 10 426 42.600 52 0 0 2 2 1 0-0 0 2 130 65.00 1 0
11/16/2019 Minnesota Crookston 5 133 26.600 33 0 0 0 0 0 3-3 39 0 8 473 59.13 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 St. Cloud State 53 276 0 30 13 143 5 49 143 5 49 0 0 0 0 2 14 0 10
9/12/2019 Bemidji State 46 237 1 44 18 259 5 68 259 5 68 2 45 0 24 6 9 0 8
9/21/2019 Minot State 40 185 1 43 19 245 3 40 245 3 40 2 32 0 23 0 0 0 0
9/28/2019 MSU Moorhead 36 178 3 53 22 239 3 32 239 3 32 2 19 0 18 0 0 0 0
10/5/2019 Sioux Falls 37 184 2 26 13 235 3 62 235 3 62 1 23 0 23 0 0 0 0
10/13/2019 Upper Iowa 49 146 0 25 19 201 3 43 201 3 43 4 73 0 21 0 0 0 0
10/19/2019 Minnesota State 54 460 6 58 15 213 2 42 213 2 42 1 47 0 47 6 113 1 92
10/26/2019 Wayne State 61 311 3 41 5 39 0 14 39 0 14 1 13 0 13 1 17 0 0
11/2/2019 Northern State 38 256 3 28 21 188 2 22 188 2 22 0 0 0 0 3 72 0 56
11/9/2019 Minnesota Duluth 38 257 0 65 21 313 8 54 313 8 54 1 56 0 56 5 93 0 32
11/16/2019 Minnesota Crookston 37 114 1 17 18 212 1 30 212 1 30 1 9 0 9 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 St. Cloud State 34 22 56 10.0 43 4.0 24 1 1 0 0 0 0 7 0 0
9/12/2019 Bemidji State 25 38 63 6.0 32 4.0 29 0 2 0 1 38 1 3 0 0
9/21/2019 Minot State 34 22 56 6.0 29 2.0 12 1 0 0 2 15 0 3 0 0
9/28/2019 MSU Moorhead 45 24 69 7.0 23 2.0 13 0 0 0 3 71 0 2 0 0
10/5/2019 Sioux Falls 46 12 58 8.0 70 5.0 48 2 2 6 1 37 0 4 0 0
10/13/2019 Upper Iowa 37 24 61 9.0 45 3.0 15 3 2 0 0 0 0 1 0 0
10/19/2019 Minnesota State 31 24 55 9.0 35 5.0 28 1 1 0 1 26 0 3 0 0
10/26/2019 Wayne State 33 34 67 7.0 46 6.0 42 2 2 11 1 0 0 1 1 0
11/2/2019 Northern State 41 16 57 4.0 18 2.0 15 0 0 0 3 83 2 5 0 0
11/9/2019 Minnesota Duluth 29 40 69 12.0 78 6.0 58 0 0 0 0 0 0 4 0 0
11/16/2019 Minnesota Crookston 34 52 86 8.0 26 1.0 4 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 St. Cloud State 6 248 41.300 50 0 1 3 1 3 0-0 0 6 386 64.33 3 0
9/12/2019 Bemidji State 4 163 40.800 45 0 0 1 0 0 1-1 19 0 9 495 55.00 1 0
9/21/2019 Minot State 7 294 42.000 51 0 0 6 1 3 2-2 46 0 8 477 59.63 3 0
9/28/2019 MSU Moorhead 4 148 37.000 42 0 0 0 0 2 0-1 0 0 8 501 62.63 1 0
10/5/2019 Sioux Falls 7 274 39.100 49 0 1 0 0 1 0-0 0 7 403 57.57 1 2
10/13/2019 Upper Iowa 7 279 39.900 51 0 0 0 1 2 0-0 0 4 216 54.00 2 1
10/19/2019 Minnesota State 3 98 33.250 36 0 0 2 0 2 1-1 20 0 12 620 51.67 2 0
10/26/2019 Wayne State 5 148 29.600 44 0 0 2 0 0 2-4 29 0 6 302 50.33 0 2
11/2/2019 Northern State 3 125 41.700 46 0 0 1 0 2 2-2 31 0 9 456 50.67 0 0
11/9/2019 Minnesota Duluth 3 113 37.700 45 0 0 2 0 2 1-1 42 0 10 499 49.90 0 0
11/16/2019 Minnesota Crookston 5 179 35.800 55 0 0 0 1 3 0-0 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Cloud State 35-12 15/20 4/11 8/6 3/3 29-46 / 53-276 17-32-0 / 13-23-0 217/143 61-263 / 76-419 79/14 1/0
Bemidji State 7-52 8/23 2/11 6/12 0/0 27-31 / 46-237 11-21-1 / 18-24-0 166/259 48-197 / 70-496 140/92 3/0
Minot State 34-29 15/18 9/6 6/9 0/3 34-258 / 40-185 12-28-2 / 19-27-0 209/245 62-467 / 67-430 107/47 2/0
MSU Moorhead 32-47 20/23 7/7 11/12 2/4 34-95 / 36-178 19-36-3 / 22-33-0 252/239 70-347 / 69-417 245/90 3/0
Sioux Falls 0-39 13/19 9/9 4/8 0/2 43-117 / 37-184 11-30-1 / 13-24-0 143/235 73-260 / 61-419 87/66 3/0
Upper Iowa 27-21 18/22 6/11 9/9 3/2 40-214 / 49-146 13-20-0 / 19-34-1 205/201 60-419 / 83-347 141/73 2/2
Minnesota State 17-74 14/32 4/21 7/10 3/1 28-40 / 54-460 15-33-1 / 15-24-0 186/213 61-226 / 78-673 87/186 2/1
Wayne State 26-23 16/19 8/17 7/1 1/1 40-149 / 61-311 11-21-1 / 5-11-1 183/39 61-332 / 72-350 53/41 3/1
Northern State 21-49 20/28 5/15 11/11 4/2 28-107 / 38-256 17-35-3 / 21-28-0 246/188 63-353 / 66-444 192/155 3/2
Minnesota Duluth 59-7 8/26 5/12 2/14 1/0 36-41 / 38-257 11-25-0 / 21-31-0 105/313 61-146 / 69-570 82/149 0/0
Minnesota Crookston 44-15 22/23 15/9 7/11 0/3 51-329 / 37-114 11-22-0 / 18-48-4 164/212 73-493 / 85-326 173/10 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Cloud State 4-13 / 9-17 0-1 / 0-1 27:39 / 32:21 4:42 1.59 / 5.21 6.78 / 6.22 4.31 / 5.51 9-40.3 / 6-41.3 7-83 / 10-72
Bemidji State 3-12 / 8-15 0-0 / 1-2 26:52 / 33:08 6:16 1.15 / 5.15 7.90 / 10.79 4.10 / 7.09 7-44.1 / 4-40.8 5-58 / 6-45
Minot State 3-13 / 7-17 0-1 / 0-1 24:44 / 35:16 10:32 7.59 / 4.63 7.46 / 9.07 7.53 / 6.42 7-39.9 / 7-42.0 9-103 / 7-66
MSU Moorhead 8-17 / 5-12 1-2 / 1-1 28:42 / 31:18 2:36 2.79 / 4.94 7.00 / 7.24 4.96 / 6.04 3-26.3 / 4-37.0 11-152 / 12-96
Sioux Falls 5-19 / 4-12 2-5 / 1-1 29:07 / 29:35 0:28 2.72 / 4.97 4.77 / 9.79 3.56 / 6.87 7-43.4 / 7-39.1 7-71 / 7-56
Upper Iowa 5-12 / 12-22 0-2 / 1-2 25:31 / 34:29 8:58 5.35 / 2.98 10.25 / 5.91 6.98 / 4.18 3-34.7 / 7-39.9 6-61 / 5-60
Minnesota State 2-13 / 9-14 0-0 / 0-0 25:18 / 34:42 9:24 1.43 / 8.52 5.64 / 8.88 3.70 / 8.63 10-42.1 / 3-32.7 3-15 / 6-49
Wayne State 4-13 / 3-15 0-1 / 2-2 30:56 / 29:04 1:52 3.73 / 5.10 8.71 / 3.55 5.44 / 4.86 5-36.2 / 5-29.6 7-58 / 3-25
Northern State 4-12 / 6-12 0-4 / 1-1 28:04 / 31:56 3:52 3.82 / 6.74 7.03 / 6.71 5.60 / 6.73 3-47.0 / 3-41.7 6-71 / 9-104
Minnesota Duluth 6-19 / 7-12 0-2 / 0-1 27:57 / 32:03 4:6 1.14 / 6.76 4.20 / 10.10 2.39 / 8.26 10-42.6 / 3-37.7 0-0 / 4-50
Minnesota Crookston 4-14 / 9-19 0-1 / 0-4 29:12 / 30:48 1:36 6.45 / 3.08 7.45 / 4.42 6.75 / 3.84 5-26.6 / 5-35.8 10-74 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 St. Cloud State L 12-35 1 1 6 1 1 0 0 0 0 0 0 0 0
9/12/2019 Bemidji State L 7-52 1 0 0 0 0 0 0 1 0 0 0 0 0
9/21/2019 Minot State L 29-34 2 1 7 1 1 0 0 1 0 0 0 0 0
9/28/2019 MSU Moorhead L 32-47 5 4 29 4 2 2 0 0 0 1 0 0 0
10/5/2019 Sioux Falls L 0-39 1 0 0 0 0 0 0 0 0 0 1 0 0
10/13/2019 Upper Iowa W 27-21 4 2 14 2 0 2 0 0 1 0 0 1 0
10/19/2019 Minnesota State L 17-74 2 2 10 1 1 0 1 0 0 0 0 0 0
10/26/2019 Wayne State L 23-26 3 3 16 2 0 2 1 0 0 0 0 0 0
11/2/2019 Northern State L 21-49 5 2 14 2 0 2 0 0 3 0 0 0 0
11/9/2019 Minnesota Duluth L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2019 Minnesota Crookston W 44-15 6 5 31 4 4 0 1 0 0 0 0 1 0
TOTALS 30 20 127 17 9 8 3 2 4 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 St. Cloud State W 35-12 4 4 28 4 0 4 0 0 0 0 0 0 0
9/12/2019 Bemidji State W 52-7 5 5 31 4 1 3 1 0 0 0 0 0 0
9/21/2019 Minot State W 34-29 3 2 10 1 0 1 1 0 0 0 0 1 0
9/28/2019 MSU Moorhead W 47-32 5 4 27 4 2 2 0 1 0 0 0 0 0
10/5/2019 Sioux Falls W 39-0 3 3 20 3 2 1 0 0 0 0 0 0 0
10/13/2019 Upper Iowa L 21-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Minnesota State W 74-17 4 3 17 2 2 0 1 0 0 0 0 1 0
10/26/2019 Wayne State W 26-23 6 4 19 2 2 0 2 1 0 0 0 1 0
11/2/2019 Northern State W 49-21 7 7 42 5 3 2 2 0 0 0 0 0 0
11/9/2019 Minnesota Duluth W 59-7 8 7 45 6 0 6 1 0 1 0 0 0 0
11/16/2019 Minnesota Crookston L 15-44 6 2 15 2 1 1 0 0 2 2 0 0 0
TOTALS 52 42 261 34 13 21 8 2 3 2 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Lumsden, Bryan vs Minnesota Crookston (11/16/2019)
Yards Rushing 190 Lumsden, Bryan vs Minnesota Crookston (11/16/2019)
TD Rushes 3 Nelson, Logan vs Minot State (9/21/2019)
3 Lumsden, Bryan vs Minnesota Crookston (11/16/2019)
Long Rush 72 Nelson, Logan vs Upper Iowa (10/13/2019)
Pass Attempts 34 Velarde, Jordan vs MSU Moorhead (9/28/2019)
Pass Completions 19 Velarde, Jordan vs MSU Moorhead (9/28/2019)
Yards Passing 252 Velarde, Jordan vs MSU Moorhead (9/28/2019)
TD Passes 2 Nelson, Logan vs Upper Iowa (10/13/2019)
2 Nelson, Logan vs Wayne State (10/26/2019)
2 Velarde, Jordan vs MSU Moorhead (9/28/2019)
2 Gould, Avery vs Northern State (11/2/2019)
Longest Pass 56 Nelson, Logan vs St. Cloud State (9/5/2019)
Receptions 9 Weissinger, Garrett vs MSU Moorhead (9/28/2019)
Yards Receiving 136 Kittner, Danny vs Minot State (9/21/2019)
TD Receptions 1 Lynch, Kade vs St. Cloud State (9/5/2019)
1 Kittner, Danny vs Minot State (9/21/2019)
1 Vecchi, Leo vs Upper Iowa (10/13/2019)
1 Weissinger, Garrett vs Upper Iowa (10/13/2019)
