2015 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic U-MARY Opponents
Scoring
8.09 36.73
89 404
First Downs
57 120
89 117
21 11
167 248
Rushing
1403 2700
277 238
346 473
3.3 5.2
102.4 223.8
7 27
1126 2462
Passing
455-251-13 313-172-11
4.32 8.29
178.55 235.91
5 23
1964 2595
Total Offense
801 786
3.9 6.4
280.9 459.7
3090 5057
12 54
Returns
16.68 17.50
40-667 18-315
4.54 7.12
13-59 17-121
12.09 18.38
11-133 13-239
Kicking
31.81 37.83
29.49 35.67
78-2481 46-1740
2-8 10-16
1-3 0-0
Penalties
39.55 49.55
57-435 65-545
Time Of Possession
31:12 28:48
05:43:10 05:16:47
Miscellaneous
51-195 (26.15%) 66-151 (43.71%)
19-46 (41.30%) 10-19 (52.63%)
18-12 21-10
13-64 22-110
7-8 46-52
0 0
7-20 40-53
5-20 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Woroniecki, Adam 11 151 644 48 596 3.9 2 67 54.18
Graves, Zach 11 77 367 26 341 4.4 3 41 31.00  
36 Olivas, Coleman 11 4 105 3 102 25.5 1 73 9.27
6 Buck, Caleb 11 85 213 159 54 0.6 1 18 4.91
8 McCann, Nick 7 14 44 17 27 1.9 0 15 3.86
10 Parker, Jacob 11 1 15 0 15 15.0 0 15 1.36
25 Court, Tanner 8 5 10 3 7 1.4 0 5 0.88
5 Farmer, Colton 7 2 0 0 0 0.0 0 0 0.00
11 Roberson, Zach 1 3 5 6 -1 -0.3 0 0 -1.00
Team 10 4 0 15 -15 -3.8 0 0 -1.50  
Total 11 346 1403 277 1126 3.3 7 73 102.36
Opponents 11 473 2700 238 2462 5.2 27 72 223.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Buck, Caleb 11 92.13 227 402 12 56.47% 1796 5 51 163.27
8 McCann, Nick 7 82.29 18 33 0 54.55% 109 0 16 15.57
11 Roberson, Zach 1 68.89 6 13 1 46.15% 59 0 48 59.00
Graves, Zach 11 0.00 0 1 0 0.00% 0 0 0 0.00  
42 Johnson, David 11 0.00 0 1 0 0.00% 0 0 0 0.00
16 Jolliffe, Ben 5 0.00 0 1 0 0.00% 0 0 0 0.00
81 Kottre, Nick 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 89.34 251 455 13 55.16% 1964 5 51 178.55
Opponents 11 141.81 172 313 11 54.95% 2595 23 80 235.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Doan, Brennan 9 42 377 8.98 1 51 41.89
Graves, Zach 11 39 348 8.92 1 46 31.64  
22 Podoll, Zach 11 37 313 8.46 1 22 28.45
81 Kottre, Nick 11 26 166 6.38 0 20 15.09
27 Woroniecki, Adam 11 29 162 5.59 0 15 14.73
23 Vrooman, Joey 11 23 147 6.39 0 13 13.36
89 Mackedanz, Sam 10 17 141 8.29 0 44 14.10
16 Jolliffe, Ben 5 16 122 7.63 1 16 24.40
9 Graves, Connor 10 7 100 14.29 1 30 10.00
12 Saucedo, Sam 8 11 78 7.09 0 19 9.75
5 Farmer, Colton 7 1 11 11.00 0 11 1.57
25 Court, Tanner 8 1 0 0.00 0 0 0.00
36 Olivas, Coleman 11 2 -1 -0.50 0 2 -0.09
Total 11 251 1964 7.82 5 51 178.55
Opponents 11 172 2595 15.09 23 80 235.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Tescher, Preston 11 58 52 110.0 2.0-5 0-0 2 3 0 1 0 0 0
51 Bolton, Austin 11 40 41 81.0 6.0-9 0.5-2 0 2 2 0 0 0 0
1 Walton, Seth 11 36 39 75.0 8.0-16 0.5-1 1 2 1 1 1 1 0
47 Smith, Landon 11 35 29 64.0 12.0-38 4.5-20 0 2 1 1 0 0 0
3 Whitaker, Danielle 11 39 20 59.0 3.0-13 0-0 4 8 1 0 0 2 0
4 Ryan, Patrick 10 22 34 56.0 2.5-10 0-0 0 0 0 2 2 0 0
10 Parker, Jacob 11 29 15 44.0 3.0-7 0-0 2 13 0 1 0 0 0
34 Fulwider, Shawn 10 14 19 33.0 4.5-16 1.5-9 0 2 1 0 0 0 0
95 Eggleston, Anthony 11 7 23 30.0 3.0-6 2.0-3 0 1 3 2 1 0 0
20 Payne, Brandon 11 21 9 30.0 0-0 0-0 0 1 0 0 0 0 0
33 Hunter, Daniel 10 14 11 25.0 1.0-10 1.0-10 2 1 0 1 0 0 0
40 Eggleston, Jordan 10 13 8 21.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Nelson, Nick 11 9 12 21.0 3.5-14 2.0-11 0 0 1 0 0 0 0
56 Pittsley, Brock 11 5 14 19.0 2.5-12 1.0-8 0 2 2 0 0 0 0
31 Ortegon, Joe 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
28 Zittleman, Brady 9 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
43 Peterson, Brody 6 6 6 12.0 3.5-6 0-0 0 0 0 0 0 0 0
94 Coleman, Jurrien 8 2 7 9.0 1.5-3 0-0 0 0 1 0 0 0 0
18 Naki, Ryan 6 5 4 9.0 0.5-2 0-0 0 0 0 0 0 0 0  
35 Clough, Dalton 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Vrooman, Joey 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Grad, Jackson 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Tom 9 1 4 5.0 0.5-0 0-0 0 0 1 0 0 0 0
55 Rayfield, Cyrano 2 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Podoll, Zach 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Graves, Connor 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Kurt 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-11 0-0 0 0 1 0 2 0 0  
81 Kottre, Nick 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 LaValley, Nolan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Mackedanz, Sam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Riehl, Riley 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Woroniecki, Adam 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Benjamin, Tucker 10 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
73 Paulson, Deon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
Total 11 399 380 779.0 59.0-179 13.0-64 11 39 15 10 7 4 0
Opponents 11 439 360 799.0 75.0-223 21.0-103 13 61 13 12 12 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Johnson, David 46 1646 35.78 71 3 12 12 4 3
36 Olivas, Coleman 25 772 30.88 46 0 8 9 0 2
Team 5 12 2.40 8 0 0 0 0 0  
16 Jolliffe, Ben 2 51 25.50 34 0 0 0 0 0
Total 78 2481 31.81 71 3 20 21 4 5
Opponents 46 1740 37.83 62 2 13 14 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Goetz, Cody 2-8 25.00% 0-0 2-5 0-1 0-2 0-0 27 1
Total 2-8 25.00% 0-0 2-5 0-1 0-2 0-0 27 1
Opponents 10-16 62.50% 1-1 6-9 2-2 0-2 1-2 57 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Weiler, Josh 22 1164 52.9 4 0
14 Goetz, Cody 3 157 52.3 0 0
Total 25 1321 52.8 4 0
Opponents 72 4130 57.4 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Whitaker, Danielle 13 59 4.54 0 32
Total 13 59 4.54 0 32
Opponents 17 121 7.12 2 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Graves, Zach 15 340 22.67 0 40  
27 Woroniecki, Adam 17 290 17.06 0 43
4 Ryan, Patrick 2 15 7.50 0 8
20 Payne, Brandon 1 12 12.00 0 12
23 Vrooman, Joey 3 6 2.00 0 6
22 Podoll, Zach 1 4 4.00 0 4
88 Kist, Turnar 1 0 0.00 0 0
Total 40 667 16.68 0 43
Opponents 18 315 17.50 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Graves, Zach 4 0 0 0-0 0-0 0 0-0 0 24  
14 Goetz, Cody 0 2 0 7-8 0-0 0 0-0 0 13
27 Woroniecki, Adam 2 0 0 0-0 0-0 0 0-0 0 12
16 Jolliffe, Ben 1 0 0 0-0 1-1 0 1-1 0 8
6 Buck, Caleb 1 0 0 0-0 0-0 0 0-1 0 6
87 Doan, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
9 Graves, Connor 1 0 0 0-0 0-0 0 0-0 0 6
36 Olivas, Coleman 1 0 0 0-0 0-0 0 0-0 0 6
22 Podoll, Zach 1 0 0 0-0 0-0 0 0-0 0 6
38 Johnson, Tom 0 0 0 0-0 0-0 1 0-0 0 2
Total 12 2 0 7-8 1-2 1 1-2 0 89
Opponents 54 10 1 46-52 0-0 1 1-1 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Sioux Falls L 7-55 0-1 , 0-1 2:40 2046
9/12/2015 vs Upper Iowa L 16-34 0-2 , 0-2 3:10 4368
9/19/2015 at Minnesota State L 0-48 0-3 , 0-3 2:40 5047
9/26/2015 vs Wayne State L 10-24 0-4 , 0-4 2:54 4913
10/3/2015 at Bemidji State L 7-39 0-5 , 0-5 3:00 3572
10/10/2015 vs Minot State L 9-15 0-6 , 0-2 3:11 3343
10/17/2015 vs Minnesota Duluth L 0-45 0-7 , 0-2 2:33 2687
10/23/2015 at Northern State L 0-37 0-7 , 0-3 2:36 2470
10/31/2015 vs Minnesota Crookston W 33-28 1-8 , 1-8 2:39 2618
11/7/2015 at MSU Moorhead L 0-37 1-9 , 1-5 2:33 1221
11/14/2015 vs St. Cloud State L 7-42 1-10 , 1-6 2:28 2210
34495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Sioux Falls 38 88 1 12 14 112 0 48 112 0 48 2 23 0 23 2 5 0 4
9/12/2015 Upper Iowa 20 92 1 73 33 246 1 16 246 1 16 7 147 0 43 2 -8 0 0
9/19/2015 Minnesota State 26 80 0 26 21 135 0 29 135 0 29 5 69 0 20 0 0 0 0
9/26/2015 Wayne State 26 119 1 67 20 162 0 44 162 0 44 2 34 0 21 1 3 0 3
10/3/2015 Bemidji State 25 43 0 9 32 299 1 51 299 1 51 3 68 0 40 1 0 0 0
10/10/2015 Minot State 39 129 1 36 27 214 0 22 214 0 22 1 17 0 17 2 30 0 32
10/17/2015 Minnesota Duluth 38 96 0 20 10 121 0 25 121 0 25 1 13 0 13 0 0 0 0
10/23/2015 Northern State 26 87 0 30 33 228 0 22 228 0 22 7 107 0 35 1 -2 0 0
10/31/2015 Minnesota Crookston 51 323 3 41 5 58 2 40 58 2 40 2 54 0 30 2 16 0 10
11/7/2015 MSU Moorhead 32 2 0 8 18 129 0 22 129 0 22 5 56 0 24 1 15 0 15
11/14/2015 St. Cloud State 25 67 0 8 38 260 1 46 260 1 46 5 79 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Sioux Falls 48 18 66 6.0 15 0 0 1 1 0 2 39 0 3 0 0
9/12/2015 Upper Iowa 38 36 74 8.0 28 2.0 11 0 0 0 0 0 4 9 0 0
9/19/2015 Minnesota State 35 32 67 7.0 18 1.0 6 2 1 0 3 29 0 4 0 0
9/26/2015 Wayne State 45 40 85 6.0 16 1.0 5 0 0 0 0 0 1 2 0 0
10/3/2015 Bemidji State 38 14 52 5.0 8 0 0 0 1 0 0 0 0 8 4 0
10/10/2015 Minot State 32 58 90 6.0 20 1.0 2 1 1 0 3 39 0 3 0 0
10/17/2015 Minnesota Duluth 32 28 60 6.0 21 2.0 13 0 1 0 1 26 1 3 0 0
10/23/2015 Northern State 41 22 63 4.0 7 1.0 0 2 2 0 0 0 0 0 0 0
10/31/2015 Minnesota Crookston 38 32 70 5.0 20 2.0 11 0 0 0 0 0 8 6 0 0
11/7/2015 MSU Moorhead 27 58 85 4.0 12 1.0 2 1 2 15 0 0 0 0 0 0
11/14/2015 St. Cloud State 25 42 67 2.0 14 2.0 14 0 1 0 2 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Sioux Falls 9 214 19.167 47 1 0 3 0 1 0-1 0 1 2 95 47.50 0 0
9/12/2015 Upper Iowa 9 308 25.900 45 1 0 2 0 4 0-0 0 2 101 50.50 0 0
9/19/2015 Minnesota State 9 249 22.875 39 1 0 3 0 2 0-0 0 1 38 38.00 0 0
9/26/2015 Wayne State 7 316 43.850 71 0 1 0 3 1 1-1 25 0 2 116 58.00 1 0
10/3/2015 Bemidji State 7 209 29.750 37 0 0 4 0 1 0-0 0 2 116 58.00 0 0
10/10/2015 Minot State 4 146 36.500 46 0 1 1 0 2 1-3 27 0 4 215 53.75 1 0
10/17/2015 Minnesota Duluth 7 247 34.150 48 0 0 2 0 2 0-1 0 0 1 65 65.00 0 0
10/23/2015 Northern State 6 191 31.850 44 0 0 2 0 2 0-1 0 0 1 60 60.00 0 0
10/31/2015 Minnesota Crookston 4 79 15.833 50 1 0 0 1 1 0-0 0 7 358 51.14 2 0
11/7/2015 MSU Moorhead 10 318 17.650 47 1 1 0 0 2 0-0 0 1 56 56.00 0 0
11/14/2015 St. Cloud State 6 204 34.000 40 0 0 3 0 3 0-1 0 0 2 101 50.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 U-Mary 46 181 5 18 19 338 3 52 338 3 52 2 42 0 22 2 2 0 2
9/12/2015 U-Mary 26 69 0 34 36 446 4 50 446 4 50 2 26 0 13 1 13 0 13
9/19/2015 University of Mary 44 259 3 39 18 316 2 55 316 2 55 0 0 0 0 1 8 0 0
9/26/2015 U-Mary 52 273 2 49 16 143 1 25 143 1 25 1 24 0 24 1 7 0 7
10/3/2015 U-Mary 37 261 3 38 16 217 2 27 217 2 27 2 41 0 25 1 -1 0 0
10/10/2015 U-Mary 53 254 2 32 10 73 0 23 73 0 23 1 21 0 21 0 0 0 0
10/17/2015 U-Mary 46 281 2 44 10 289 4 80 289 4 80 1 27 0 27 2 -5 0 0
10/23/2015 U-Mary 42 179 3 24 14 247 1 38 247 1 38 1 20 0 17 2 38 0 20
10/31/2015 U-Mary 30 111 0 17 21 247 3 31 247 3 31 5 71 0 23 2 21 1 17
11/7/2015 MARY 54 354 3 72 5 45 1 24 45 1 24 1 -1 0 0 3 32 1 8
11/14/2015 Univ. of Mary 43 240 4 49 7 234 2 69 234 2 69 2 44 0 28 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 U-Mary 43 22 65 6.0 14 3.0 6 2 3 53 1 0 0 3 2 0
9/12/2015 U-Mary 46 24 70 9.0 22 2.0 11 1 0 0 2 34 1 7 1 0
9/19/2015 University of Mary 38 28 66 8.0 19 2.0 6 1 1 0 1 22 0 4 1 0
9/26/2015 U-Mary 27 36 63 5.0 9 0 0 0 0 0 1 31 2 4 0 0
10/3/2015 U-Mary 44 26 70 7.0 18 2.0 7 0 1 0 2 54 0 12 0 0
10/10/2015 U-Mary 52 30 82 9.0 24 2.0 13 0 0 0 0 0 2 6 0 1
10/17/2015 U-Mary 27 42 69 8.0 31 3.0 25 1 1 0 0 0 7 8 0 0
10/23/2015 U-Mary 48 26 74 4.0 9 0 0 3 3 0 3 34 0 8 0 0
10/31/2015 U-Mary 34 42 76 4.0 13 1.0 6 0 0 0 0 0 0 0 1 0
11/7/2015 MARY 36 42 78 11.0 42 5.0 21 3 2 0 1 6 0 6 1 0
11/14/2015 Univ. of Mary 44 42 86 4.0 22 1.0 8 1 1 0 2 58 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 U-Mary 2 77 38.500 46 0 0 0 0 1 0-1 0 0 9 512 56.89 6 0
9/12/2015 U-Mary 7 223 31.900 62 0 0 2 1 3 2-3 38 0 7 379 54.14 0 0
9/19/2015 University of Mary 0 0 0.000 0 0 0 0 0 0 2-3 36 0 9 549 61.00 4 0
9/26/2015 U-Mary 6 250 41.700 49 0 1 2 0 2 1-1 17 0 5 305 61.00 2 1
10/3/2015 U-Mary 5 173 34.600 48 0 0 1 0 1 0-2 0 1 7 439 62.71 4 0
10/10/2015 U-Mary 6 240 40.000 56 0 0 2 1 2 0-0 0 2 118 59.00 1 0
10/17/2015 U-Mary 1 41 41.000 41 0 0 1 0 1 1-2 57 0 8 479 59.88 6 1
10/23/2015 U-Mary 5 222 44.400 49 0 1 3 0 0 3-3 27 0 7 368 52.57 0 0
10/31/2015 U-Mary 5 169 33.800 50 0 0 1 1 2 0-0 0 4 233 58.25 2 0
11/7/2015 MARY 6 236 39.300 49 0 0 1 0 2 1-1 27 0 7 335 47.86 1 0
11/14/2015 Univ. of Mary 3 109 36.300 40 0 0 0 0 0 0-0 0 7 413 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sioux Falls 7-55 10/27 6/11 3/16 1/0 38-88 / 46-181 14-27-1 / 19-34-2 112/338 65-200 / 80-519 67/97 4/3
Upper Iowa 34-16 19/25 4/4 14/21 1/0 20-92 / 26-69 33-59-2 / 36-59-0 246/446 79-338 / 85-515 139/73 2/0
Minnesota State 0-48 11/28 2/12 8/15 1/1 26-80 / 44-259 21-34-1 / 18-30-3 135/316 60-215 / 74-575 98/30 2/4
Wayne State 24-10 13/22 3/12 7/8 3/2 26-119 / 52-273 20-36-1 / 16-30-0 162/143 62-281 / 82-416 37/62 1/0
Bemidji State 7-39 16/24 3/11 12/11 1/2 25-43 / 37-261 32-64-2 / 16-33-0 299/217 89-342 / 70-478 68/94 3/1
Minot State 15-9 22/20 7/15 11/4 4/1 39-129 / 53-254 27-53-0 / 10-17-3 214/73 92-343 / 70-327 86/21 0/4
Minnesota Duluth 45-0 13/22 6/14 4/8 3/0 38-96 / 46-281 10-32-0 / 10-19-1 121/289 70-217 / 65-570 39/22 1/2
Northern State 0-37 19/22 6/7 12/12 1/3 26-87 / 42-179 33-54-3 / 14-28-0 228/247 80-315 / 70-426 105/92 6/2
Minnesota Crookston 33-28 20/22 15/7 1/14 4/1 51-323 / 30-111 5-8-0 / 21-39-0 58/247 59-381 / 69-358 70/92 0/0
MSU Moorhead 0-37 6/18 1/16 4/1 1/1 32-2 / 54-354 18-33-1 / 5-8-0 129/45 65-131 / 62-399 86/37 3/2
St. Cloud State 42-7 18/18 4/11 13/7 1/0 25-67 / 43-240 38-55-2 / 7-16-2 260/234 80-327 / 59-474 79/108 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sioux Falls 4-17 / 10-15 1-1 / 0-0 32:49 / 27:11 5:38 2.32 / 3.93 4.15 / 9.94 3.08 / 6.49 9-23.8 / 2-38.5 1-5 / 3-20
Upper Iowa 3-18 / 6-18 3-5 / 1-2 32:29 / 27:31 4:58 4.60 / 2.65 4.17 / 7.56 4.28 / 6.06 9-34.2 / 7-31.9 5-41 / 7-60
Minnesota State 3-14 / 9-12 0-2 / 0-0 29:10 / 30:50 1:40 3.08 / 5.89 3.97 / 10.53 3.58 / 7.77 9-27.7 / 0-0 4-22 / 5-45
Wayne State 4-15 / 4-17 0-2 / 4-6 24:52 / 35:08 10:16 4.58 / 5.25 4.50 / 4.77 4.53 / 5.07 7-45.1 / 6-41.7 8-57 / 9-86
Bemidji State 10-24 / 4-12 1-7 / 0-1 36:02 / 23:58 12:4 1.72 / 7.05 4.67 / 6.58 3.84 / 6.83 7-29.9 / 5-34.6 11-79 / 6-44
Minot State 3-19 / 6-13 5-10 / 0-1 28:15 / 31:45 3:30 3.31 / 4.79 4.04 / 4.29 3.73 / 4.67 4-36.5 / 6-40.0 7-84 / 11-105
Minnesota Duluth 5-19 / 8-13 1-5 / 0-2 29:31 / 30:29 0:58 2.53 / 6.11 3.78 / 15.21 3.10 / 8.77 7-35.3 / 1-41.0 3-15 / 6-32
Northern State 5-19 / 3-13 3-4 / 2-3 31:41 / 28:16 3:25 3.35 / 4.26 4.22 / 8.82 3.94 / 6.09 6-31.8 / 5-44.4 9-67 / 5-39
Minnesota Crookston 4-11 / 7-16 1-2 / 2-3 30:56 / 29:04 1:52 6.33 / 3.70 7.25 / 6.33 6.46 / 5.19 4-19.8 / 5-33.8 6-47 / 8-67
MSU Moorhead 1-18 / 3-12 3-4 / 1-1 31:09 / 28:51 2:18 0.06 / 6.56 3.91 / 5.63 2.02 / 6.44 10-31.8 / 6-39.3 3-18 / 3-32
St. Cloud State 9-21 / 6-10 1-4 / 0-0 36:16 / 23:44 12:32 2.68 / 5.58 4.73 / 14.63 4.09 / 8.03 6-34.0 / 3-36.3 0-0 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Sioux Falls L 7-55 2 1 7 1 1 0 0 1 0 0 0 0 0
9/12/2015 Upper Iowa L 16-34 3 1 8 1 0 1 0 0 0 2 0 0 0
9/19/2015 Minnesota State L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Wayne State L 10-24 3 2 10 1 1 0 1 0 1 0 0 0 0
10/3/2015 Bemidji State L 7-39 2 0 0 0 0 0 0 0 1 0 1 0 0
10/10/2015 Minot State L 9-15 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2015 Minnesota Duluth L 0-45 2 0 0 0 0 0 0 1 1 0 0 0 0
10/23/2015 Northern State L 0-37 2 0 0 0 0 0 0 1 0 0 1 0 0
10/31/2015 Minnesota Crookston W 33-28 2 2 13 2 1 1 0 0 0 0 0 0 0
11/7/2015 MSU Moorhead L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2015 St. Cloud State L 7-42 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 20 7 41 5 3 2 2 4 4 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Sioux Falls W 55-7 7 5 34 5 5 0 0 1 0 1 0 0 0
9/12/2015 Upper Iowa W 34-16 5 4 20 2 0 2 2 1 0 0 0 0 0
9/19/2015 Minnesota State W 48-0 6 5 27 3 3 0 2 0 0 0 1 0 0
9/26/2015 Wayne State W 24-10 5 4 24 3 2 1 1 0 1 0 0 0 0
10/3/2015 Bemidji State W 39-7 7 4 27 4 3 1 0 2 1 0 0 0 0
10/10/2015 Minot State W 15-9 2 2 13 2 2 0 0 0 0 0 0 0 0
10/17/2015 Minnesota Duluth W 45-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/23/2015 Northern State W 37-0 6 6 30 3 2 1 3 0 0 0 0 0 0
10/31/2015 Minnesota Crookston L 28-33 3 1 7 1 0 1 0 0 1 0 0 1 0
11/7/2015 MSU Moorhead W 37-0 4 2 10 1 1 0 1 0 0 0 2 0 0
11/14/2015 St. Cloud State W 42-7 4 3 21 3 3 0 0 0 0 1 0 0 0
TOTALS 53 40 241 31 23 8 9 4 3 2 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Woroniecki,Adam vs Minnesota Crookston (10/31/2015)
Yards Rushing 162 Woroniecki,Adam vs Minnesota Crookston (10/31/2015)
TD Rushes 2 Graves, Zach vs Minnesota Crookston (10/31/2015)
Long Rush 73 Olivas,Coleman vs Upper Iowa (9/12/2015)
Pass Attempts 64 Buck,Caleb vs Bemidji State (10/3/2015)
Pass Completions 38 Buck,Caleb vs St. Cloud State (11/14/2015)
Yards Passing 299 Buck,Caleb vs Bemidji State (10/3/2015)
TD Passes 2 Buck,Caleb vs Minnesota Crookston (10/31/2015)
Longest Pass 51 Buck,Caleb vs Bemidji State (10/3/2015)
Receptions 11 Graves, Zach vs Northern State (10/23/2015)
Yards Receiving 98 Doan, Brennan vs Bemidji State (10/3/2015)
TD Receptions 1 Jolliffe,Ben vs Upper Iowa (9/12/2015)
1 Graves, Zach vs Minnesota Crookston (10/31/2015)
1 Podoll, Zach vs Minnesota Crookston (10/31/2015)
1 Graves, Connor vs St. Cloud State (11/14/2015)
1 Doan, Brennan vs Bemidji State (10/3/2015)
Longest Reception 51 Doan, Brennan vs Bemidji State (10/3/2015)
Field Goals 1 Goetz, Cody vs Wayne State (9/26/2015)
1 Goetz, Cody vs Minot State (10/10/2015)
Longest Field Goal 27 Goetz, Cody vs Minot State (10/10/2015)
Punts 9 Johnson, David vs MSU Moorhead (11/7/2015)
Longest Punt 71 Johnson, David vs Wayne State (9/26/2015)
Longest Punt Return 32 Whitaker, Danielle vs Minot State (10/10/2015)
Longest Kickoff Return 43 Woroniecki,Adam vs Upper Iowa (9/12/2015)
Tackles 17 Tescher,Preston vs MSU Moorhead (11/7/2015)
Interceptions 1 Whitaker, Danielle vs Minot State (10/10/2015)
1 Parker, Jacob vs Minot State (10/10/2015)
1 Hunter, Daniel vs Minot State (10/10/2015)
1 Parker, Jacob vs Minnesota Duluth (10/17/2015)
1 Whitaker, Danielle vs St. Cloud State (11/14/2015)
1 Tescher,Preston vs St. Cloud State (11/14/2015)
1 Walton,Seth vs Sioux Falls (9/5/2015)
1 Whitaker, Danielle vs Sioux Falls (9/5/2015)
1 Whitaker, Danielle vs Minnesota State (9/19/2015)
1 Tescher,Preston vs Minnesota State (9/19/2015)
1 Hunter, Daniel vs Minnesota State (9/19/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Minnesota Crookston (10/31/2015)
Yards Rushing 323 vs Minnesota Crookston (10/31/2015)
TD Rushes 3 vs Minnesota Crookston (10/31/2015)
Pass Attempts 64 vs Bemidji State (10/3/2015)
