2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Pegors, Isaac 8 Pegors, Isaac .398 1.287 47-47 161 42 64 10 0 18 65 128 .795 18 16 44 3 .492 4 0 4-6
13 Leafgren, Bryce 13 Leafgren, Bryce .344 1.111 49-45 157 39 54 12 0 11 33 99 .631 22 21 22 3 .480 2 2 2-4
29 Hull, Noah 29 Hull, Noah .314 .911 50-49 188 46 59 16 3 5 40 96 .511 22 7 46 3 .400 3 0 4-4
2 Haney, Kalem 2 Haney, Kalem .293 .843 39-38 140 33 41 8 1 4 17 63 .450 12 13 29 2 .393 3 1 3-5
9 Gaffney, Kieran 9 Gaffney, Kieran .282 .787 51-51 181 38 51 6 0 5 33 72 .398 26 7 28 1 .389 2 1 3-4
26 Papierski, Krece 26 Papierski, Krece .278 .838 44-43 151 21 42 11 0 5 32 68 .450 13 14 36 1 .388 0 0 6-9
10 Griffin, Hank 10 Griffin, Hank .277 .798 49-48 177 37 49 16 3 2 25 77 .435 14 11 32 1 .363 2 2 16-19
4 Rhee, Luke 4 Rhee, Luke .268 .702 39-37 123 21 33 7 0 1 16 43 .350 13 5 23 0 .352 4 6 7-10
35 Butts, Marcus 35 Butts, Marcus .319 .857 26-25 91 18 29 8 0 1 11 40 .440 8 8 13 1 .417 1 1 0-0
6 Pearce, Riley 6 Pearce, Riley .286 .710 14-3 14 3 4 1 0 0 3 5 .357 2 0 3 0 .353 1 1 0-0
7 Ramirez, Mikey 7 Ramirez, Mikey .281 .746 24-19 64 9 18 3 0 0 8 21 .328 8 7 14 0 .418 0 0 6-6
5 Shin, Carter 5 Shin, Carter .205 .516 15-9 39 7 8 0 0 0 4 8 .205 5 1 9 0 .311 0 0 1-1
3 Walker, Cru 3 Walker, Cru .152 .449 29-28 79 12 12 1 0 0 9 13 .165 8 7 22 1 .284 1 4 1-2
14 Chisholm, Rhett 14 Chisholm, Rhett .143 .629 13-5 21 3 3 1 0 1 8 7 .333 4 1 7 0 .296 1 0 0-0
11 Drinkle, Keegan 11 Drinkle, Keegan .087 .328 13-6 23 0 2 0 0 0 1 2 .087 4 1 6 2 .241 1 0 0-0
1 Wilson, Cullen 1 Wilson, Cullen .063 .349 17-8 16 3 1 0 0 0 0 1 .063 2 3 6 0 .286 0 0 1-1
40 DeMaria, Blake 40 DeMaria, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .853 51-51 1626 332 470 100 7 53 305 743 .457 181 122 341 18 .396 25 18 54-71
Opponents .303 .883 51-51 1615 381 490 107 10 49 339 764 .473 236 75 330 26 .410 27 21 53-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Johnson, Aiden 20Johnson, Aiden 4.62 1.36 5-4 12-12 2 2-0 0 62.1 68 42 32 17 44 14 1 5 244 .279 5 13 1 3 1
36 Chamberlain, Ryan 36Chamberlain, Ryan 7.54 1.83 4-6 12-12 1 1-0 0 59.2 88 59 50 21 47 13 1 12 258 .341 8 4 0 4 4
15 Frers, Grayson 15Frers, Grayson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
30 Zehr, Ben 30Zehr, Ben 3.00 1.83 0-0 5-0 0 0-0 0 6.0 1 5 2 10 5 1 0 0 19 .053 2 0 0 0 0
39 Smith, Cole 39Smith, Cole 3.97 1.32 2-0 14-0 0 0-0 0 22.2 16 10 10 14 15 3 0 1 79 .203 5 0 1 0 2
37 Facchini, Ryan 37Facchini, Ryan 5.52 1.61 2-1 13-1 0 0-0 0 31.0 29 22 19 21 35 7 1 2 116 .250 2 9 2 3 0
19 Hayen, Sam 19Hayen, Sam 5.63 1.69 2-1 13-0 0 0-0 7 16.0 11 10 10 16 17 0 0 2 51 .216 1 3 0 1 3
16 Kirchoffner, Konnor 16Kirchoffner, Konnor 5.74 1.47 3-1 13-6 0 0-0 2 31.1 32 24 20 14 23 5 1 4 118 .271 3 10 1 1 2
23 Zanolli, Jaxon 23Zanolli, Jaxon 5.93 1.46 2-1 4-2 0 0-0 0 13.2 10 9 9 10 15 4 0 0 51 .196 2 0 0 0 1
41 Burgess, Jacob 41Burgess, Jacob 6.23 1.73 2-2 14-0 0 0-0 0 26.0 32 19 18 13 17 7 1 1 103 .311 3 2 2 2 2
1 Wilson, Cullen 1Wilson, Cullen 7.83 1.96 0-2 11-2 0 0-0 0 23.0 27 20 20 18 17 5 1 4 91 .297 5 4 1 2 0
24 Burgum, Lucas 24Burgum, Lucas 8.03 1.86 0-0 3-2 0 0-0 0 12.1 15 11 11 8 15 5 0 2 51 .294 2 0 0 0 0
21 Blumenschein, Archer 21Blumenschein, Archer 8.18 2.18 0-1 11-0 0 0-0 0 11.0 13 14 10 11 11 3 1 2 44 .295 2 1 0 1 1
18 Tiw, Jeff 18Tiw, Jeff 8.55 1.90 0-3 12-8 0 0-0 0 33.2 50 38 32 14 21 14 2 2 141 .355 13 9 0 5 1
44 Thompson, Jack 44Thompson, Jack 10.12 2.44 0-1 10-0 0 0-0 0 10.2 19 14 12 7 3 4 0 1 45 .422 0 4 0 2 1
27 Golby, Adam 27Golby, Adam 11.21 1.98 1-4 5-5 0 0-0 0 17.2 32 23 22 3 16 9 0 5 78 .410 1 6 1 1 2
32 Compton, Chris 32Compton, Chris 11.25 2.50 0-0 9-0 0 0-0 0 8.0 11 10 10 9 8 4 0 1 33 .333 2 2 0 0 0
6 Pearce, Riley 6Pearce, Riley 11.57 2.57 1-0 9-0 0 0-0 1 9.1 12 15 12 12 11 1 0 2 38 .316 3 2 1 0 1
31 Noonan, Callum 31Noonan, Callum 19.96 2.35 0-0 5-0 0 0-0 0 7.2 12 18 17 6 7 5 1 3 30 .400 1 4 0 2 0
34 Millar, Kevin 34Millar, Kevin 41.73 6.27 0-0 5-1 0 0-0 0 3.2 11 18 17 12 3 3 0 0 23 .478 3 2 0 0 0
Totals 7.38 1.79 24-27 181-51 3 3 10 406.0 490 381 333 236 330 107 10 49 1615 .303 63 75 10 27 21
Opponents 6.56 1.59 27-24 190-51 5 4 11 408.2 470 332 298 181 341 100 7 53 1626 .289 40 122 3 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pegors, Isaac 8 Pegors, Isaac 75 73 2 0 1.000 0 0 0 0 0
13 Leafgren, Bryce 13 Leafgren, Bryce 44 40 4 0 1.000 1 0 0 0 0
14 Chisholm, Rhett 14 Chisholm, Rhett 8 7 1 0 1.000 0 0 0 0 0
39 Smith, Cole 39 Smith, Cole 7 1 6 0 1.000 0 2 2 0 0
24 Burgum, Lucas 24 Burgum, Lucas 4 3 1 0 1.000 0 1 1 0 0
41 Burgess, Jacob 41 Burgess, Jacob 4 0 4 0 1.000 1 2 2 0 0
19 Hayen, Sam 19 Hayen, Sam 2 0 2 0 1.000 0 0 1 0 0
21 Blumenschein, Archer 21 Blumenschein, Archer 1 0 1 0 1.000 0 3 0 0 0
30 Zehr, Ben 30 Zehr, Ben 1 1 0 0 1.000 0 5 0 0 0
32 Compton, Chris 32 Compton, Chris 1 0 1 0 1.000 0 0 1 0 0
35 Butts, Marcus 35 Butts, Marcus 179 152 26 1 .994 1 32 11 3 1
4 Rhee, Luke 4 Rhee, Luke 77 76 0 1 .987 1 0 0 0 0
29 Hull, Noah 29 Hull, Noah 432 402 24 6 .986 33 0 0 0 0
7 Ramirez, Mikey 7 Ramirez, Mikey 43 35 7 1 .977 3 0 0 0 0
3 Walker, Cru 3 Walker, Cru 210 168 36 6 .971 0 21 17 6 0
10 Griffin, Hank 10 Griffin, Hank 213 85 119 9 .958 19 0 0 0 0
26 Papierski, Krece 26 Papierski, Krece 45 42 1 2 .956 0 0 0 0 0
1 Wilson, Cullen 1 Wilson, Cullen 21 12 8 1 .952 0 3 2 0 0
5 Shin, Carter 5 Shin, Carter 36 15 19 2 .944 6 0 0 0 0
2 Haney, Kalem 2 Haney, Kalem 163 54 99 10 .939 15 0 0 0 0
9 Gaffney, Kieran 9 Gaffney, Kieran 144 34 100 10 .931 10 0 0 0 0
36 Chamberlain, Ryan 36 Chamberlain, Ryan 11 1 9 1 .909 1 3 3 0 0
6 Pearce, Riley 6 Pearce, Riley 14 6 6 2 .857 0 2 0 0 0
16 Kirchoffner, Konnor 16 Kirchoffner, Konnor 7 0 6 1 .857 0 10 3 0 0
20 Johnson, Aiden 20 Johnson, Aiden 11 4 5 2 .818 0 4 3 0 0
18 Tiw, Jeff 18 Tiw, Jeff 13 4 6 3 .769 1 5 5 0 0
27 Golby, Adam 27 Golby, Adam 4 0 3 1 .750 0 0 1 0 0
11 Drinkle, Keegan 11 Drinkle, Keegan 3 2 0 1 .667 0 0 0 0 0
44 Thompson, Jack 44 Thompson, Jack 5 1 2 2 .600 0 3 1 0 0
31 Noonan, Callum 31 Noonan, Callum 2 0 1 1 .500 0 1 2 0 0
37 Facchini, Ryan 37 Facchini, Ryan 2 0 1 1 .500 0 3 2 0 0
34 Millar, Kevin 34 Millar, Kevin 1 0 0 1 .000 0 3 0 0 0
15 Frers, Grayson 15 Frers, Grayson 0 0 0 0 .000 0 0 0 0 0
23 Zanolli, Jaxon 23 Zanolli, Jaxon 0 0 0 0 .000 0 3 0 0 0
40 DeMaria, Blake 40 DeMaria, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1783 1218 500 65 .964 36 106 57 9 1
Opponents 1718 1226 441 51 .970 27 108 32 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Pegors, Isaac 8Pegors, Isaac .404 1.287 41-41 146 37 59 7 0 17 58 117 .801 13 12 40 3 .486 2 0 4-6
29 Hull, Noah 29Hull, Noah .312 .874 42-41 157 36 49 11 2 4 31 76 .484 19 3 39 2 .390 3 0 2-2
35 Butts, Marcus 35Butts, Marcus .299 .799 22-21 77 14 23 5 0 1 10 31 .403 7 6 12 1 .396 1 1 0-0
2 Haney, Kalem 2Haney, Kalem .295 .850 31-31 112 25 33 8 1 3 13 52 .464 9 9 21 2 .386 2 1 2-2
7 Ramirez, Mikey 7Ramirez, Mikey .295 .800 18-13 44 5 13 3 0 0 7 16 .364 5 6 9 0 .436 0 0 5-5
13 Leafgren, Bryce 13Leafgren, Bryce .293 1.045 42-40 133 33 39 10 0 10 25 79 .594 20 19 20 2 .451 1 2 1-2
10 Griffin, Hank 10Griffin, Hank .289 .829 42-42 152 33 44 12 3 2 21 68 .447 13 11 27 1 .382 2 2 14-17
4 Rhee, Luke 4Rhee, Luke .267 .722 33-32 105 19 28 7 0 1 14 38 .362 12 5 21 0 .360 3 5 5-7
26 Papierski, Krece 26Papierski, Krece .264 .762 37-36 125 15 33 9 0 2 24 48 .384 11 12 28 1 .378 0 0 4-7
9 Gaffney, Kieran 9Gaffney, Kieran .253 .678 42-42 150 26 38 5 0 2 24 49 .327 18 5 21 1 .351 1 0 3-4
5 Shin, Carter 5Shin, Carter .208 .448 11-5 24 2 5 0 0 0 1 5 .208 1 0 6 0 .240 0 0 0-0
3 Walker, Cru 3Walker, Cru .161 .454 24-23 62 10 10 0 0 0 6 10 .161 7 5 13 0 .293 1 3 1-2
14 Chisholm, Rhett 14Chisholm, Rhett .077 .404 11-3 13 1 1 1 0 0 0 2 .154 2 1 5 0 .250 0 0 0-0
11 Drinkle, Keegan 11Drinkle, Keegan .067 .278 10-3 15 0 1 0 0 0 1 1 .067 3 0 3 2 .211 1 0 0-0
1 Wilson, Cullen 1Wilson, Cullen .000 .308 13-6 9 3 0 0 0 0 0 0 .000 2 2 4 0 .308 0 0 1-1
6 Pearce, Riley 6Pearce, Riley .000 .000 12-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
40 DeMaria, Blake 40DeMaria, Blake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .282 .832 42-42 1331 259 376 78 6 42 235 592 .445 142 96 272 15 .387 17 15 42-55
Opponents .290 .852 42-42 1320 288 383 81 7 42 254 604 .458 180 59 267 26 .394 19 19 42-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Zanolli, Jaxon 23Zanolli, Jaxon 0.87 .69 1-0 2-1 0 0-0 0 10.1 5 1 1 2 12 3 0 0 36 .139 0 0 0 0 1
39 Smith, Cole 39Smith, Cole 2.53 1.14 2-0 13-0 0 0-0 0 21.1 13 6 6 11 13 3 0 1 72 .181 3 0 1 0 2
30 Zehr, Ben 30Zehr, Ben 3.37 3.18 0-0 3-0 0 0-0 0 2.2 1 4 1 6 2 1 0 0 10 .100 0 0 0 0 0
20 Johnson, Aiden 20Johnson, Aiden 4.82 1.34 4-4 10-10 2 2-0 0 52.1 54 38 28 16 38 12 1 4 205 .263 5 11 1 2 1
37 Facchini, Ryan 37Facchini, Ryan 4.97 1.51 1-1 11-1 0 0-0 0 25.1 22 15 14 16 30 5 0 2 95 .232 2 5 1 1 0
41 Burgess, Jacob 41Burgess, Jacob 5.09 1.52 2-2 12-0 0 0-0 0 23.0 26 13 13 9 13 7 0 1 89 .292 2 2 2 1 2
24 Burgum, Lucas 24Burgum, Lucas 5.40 1.60 0-0 1-1 0 0-0 0 5.0 4 3 3 4 7 2 0 1 19 .211 0 0 0 0 0
16 Kirchoffner, Konnor 16Kirchoffner, Konnor 5.59 1.41 3-1 11-6 0 0-0 1 29.0 29 22 18 12 20 5 1 4 108 .269 3 10 1 1 2
36 Chamberlain, Ryan 36Chamberlain, Ryan 6.28 1.64 4-4 10-10 1 1-0 0 53.0 70 42 37 17 43 9 0 9 220 .318 6 4 0 3 4
19 Hayen, Sam 19Hayen, Sam 6.92 1.77 1-1 11-0 0 0-0 6 13.0 8 10 10 15 14 0 0 2 42 .190 1 3 0 1 2
1 Wilson, Cullen 1Wilson, Cullen 7.71 1.81 0-2 9-2 0 0-0 0 21.0 24 18 18 14 15 4 1 4 83 .289 4 4 1 2 0
18 Tiw, Jeff 18Tiw, Jeff 8.59 1.86 0-3 9-8 0 0-0 0 29.1 44 34 28 10 18 12 2 2 123 .358 10 8 0 4 1
21 Blumenschein, Archer 21Blumenschein, Archer 9.00 2.11 0-1 9-0 0 0-0 0 9.0 10 13 9 9 9 2 1 2 36 .278 2 1 0 1 0
32 Compton, Chris 32Compton, Chris 9.39 2.50 0-0 8-0 0 0-0 0 7.2 9 8 8 9 7 4 0 0 30 .300 1 2 0 0 0
44 Thompson, Jack 44Thompson, Jack 10.12 2.55 0-1 10-0 0 0-0 0 10.2 19 14 12 7 3 4 0 1 45 .422 0 4 0 2 1
6 Pearce, Riley 6Pearce, Riley 11.57 2.64 1-0 9-0 0 0-0 1 9.1 12 15 12 12 11 1 0 2 38 .316 3 2 1 0 1
27 Golby, Adam 27Golby, Adam 12.54 2.53 1-2 3-3 0 0-0 0 9.1 21 14 13 2 7 4 0 4 44 .477 1 1 1 0 2
31 Noonan, Callum 31Noonan, Callum 24.30 2.90 0-0 3-0 0 0-0 0 3.1 8 9 9 1 4 2 1 3 17 .471 0 1 0 1 0
34 Millar, Kevin 34Millar, Kevin 72.00 12.00 0-0 3-0 0 0-0 0 1.0 4 9 8 8 1 1 0 0 8 .500 3 1 0 0 0
Totals 6.65 1.68 20-22 147-42 3 3 8 335.2 383 288 248 180 267 81 7 42 1320 .290 46 59 9 19 19
Opponents 6.21 1.54 22-20 150-42 5 3 9 336.0 376 259 232 142 272 78 6 42 1331 .282 25 96 3 17 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Pegors, Isaac 8 Pegors, Isaac 58 57 1 0 1.000 0 0 0 0 0
13 Leafgren, Bryce 13 Leafgren, Bryce 31 27 4 0 1.000 1 0 0 0 0
36 Chamberlain, Ryan 36 Chamberlain, Ryan 10 1 9 0 1.000 1 3 3 0 0
6 Pearce, Riley 6 Pearce, Riley 9 6 3 0 1.000 0 2 0 0 0
14 Chisholm, Rhett 14 Chisholm, Rhett 8 7 1 0 1.000 0 0 0 0 0
39 Smith, Cole 39 Smith, Cole 7 1 6 0 1.000 0 2 2 0 0
41 Burgess, Jacob 41 Burgess, Jacob 4 0 4 0 1.000 1 0 1 0 0
27 Golby, Adam 27 Golby, Adam 3 0 3 0 1.000 0 0 1 0 0
19 Hayen, Sam 19 Hayen, Sam 2 0 2 0 1.000 0 0 0 0 0
21 Blumenschein, Archer 21 Blumenschein, Archer 1 0 1 0 1.000 0 2 0 0 0
32 Compton, Chris 32 Compton, Chris 1 0 1 0 1.000 0 0 1 0 0
37 Facchini, Ryan 37 Facchini, Ryan 1 0 1 0 1.000 0 2 0 0 0
35 Butts, Marcus 35 Butts, Marcus 149 128 20 1 .993 1 23 6 3 1
29 Hull, Noah 29 Hull, Noah 381 356 20 5 .987 30 0 0 0 0
4 Rhee, Luke 4 Rhee, Luke 66 65 0 1 .985 0 0 0 0 0
3 Walker, Cru 3 Walker, Cru 163 132 26 5 .969 0 19 12 5 0
7 Ramirez, Mikey 7 Ramirez, Mikey 26 19 6 1 .962 3 0 0 0 0
10 Griffin, Hank 10 Griffin, Hank 185 72 104 9 .951 18 0 0 0 0
26 Papierski, Krece 26 Papierski, Krece 39 36 1 2 .949 0 0 0 0 0
2 Haney, Kalem 2 Haney, Kalem 145 46 91 8 .945 14 0 0 0 0
9 Gaffney, Kieran 9 Gaffney, Kieran 129 27 92 10 .922 10 0 0 0 0
5 Shin, Carter 5 Shin, Carter 25 10 13 2 .920 3 0 0 0 0
1 Wilson, Cullen 1 Wilson, Cullen 12 9 2 1 .917 0 2 0 0 0
16 Kirchoffner, Konnor 16 Kirchoffner, Konnor 7 0 6 1 .857 0 10 3 0 0
20 Johnson, Aiden 20 Johnson, Aiden 10 3 5 2 .800 0 4 2 0 0
18 Tiw, Jeff 18 Tiw, Jeff 11 3 5 3 .727 1 4 5 0 0
44 Thompson, Jack 44 Thompson, Jack 5 1 2 2 .600 0 3 1 0 0
11 Drinkle, Keegan 11 Drinkle, Keegan 2 1 0 1 .500 0 0 0 0 0
34 Millar, Kevin 34 Millar, Kevin 1 0 0 1 .000 0 2 0 0 0
23 Zanolli, Jaxon 23 Zanolli, Jaxon 0 0 0 0 .000 0 0 0 0 0
24 Burgum, Lucas 24 Burgum, Lucas 0 0 0 0 .000 0 0 0 0 0
30 Zehr, Ben 30 Zehr, Ben 0 0 0 0 .000 0 5 0 0 0
31 Noonan, Callum 31 Noonan, Callum 0 0 0 0 .000 0 1 0 0 0
40 DeMaria, Blake 40 DeMaria, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1491 1007 429 55 .963 83 84 37 8 1
Opponents 1414 1008 366 40 .972 49 84 24 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs CSU Pueblo L 7-9 32 7 11 7 5 0 0 2 0 0 2 2 0 1 2 9 27 11 2 .344
2/1/2025 vs UC Colorado Springs W 7-6 35 7 8 6 1 1 1 2 0 0 1 4 0 0 1 10 27 7 1 .229
2/1/2025 vs CSU Pueblo L 5-15 30 5 8 4 1 0 0 3 0 0 0 2 0 0 0 6 20 8 2 .267
2/2/2025 at UC Colorado Springs L 0-1 32 0 5 0 1 0 0 2 0 0 0 2 1 0 0 9 24 8 0 .156
2/22/2025 at MSU Denver L 7-11 32 7 9 7 1 0 2 6 0 2 0 5 0 1 0 10 24 4 2 .281
2/22/2025 at MSU Denver W 5-3 25 5 7 5 5 0 1 5 0 3 0 1 1 2 0 5 21 10 0 .280
2/23/2025 at MSU Denver L 3-16 26 3 6 3 1 0 2 3 0 0 0 0 0 0 0 2 20 5 0 .231
2/23/2025 at MSU Denver W 13-10 33 13 14 12 4 0 1 5 0 1 1 5 1 1 0 8 21 7 0 .424
2/26/2025 at Missouri Western Sta W 26-22 50 26 26 26 3 0 4 11 0 6 0 5 0 3 0 10 27 11 3 .520
2/28/2025 vs Minnesota State L 1-17 28 1 8 1 0 0 0 2 0 0 1 1 0 1 2 7 24 11 1 .286
3/1/2025 vs Minnesota State L 0-2 31 0 4 0 1 0 0 3 0 0 1 0 0 0 0 11 27 9 0 .129
3/2/2025 vs Minnesota State L 2-4 25 2 6 2 0 0 0 3 0 0 0 1 0 1 0 6 21 13 1 .240
3/2/2025 vs Minnesota State L 6-16 34 6 8 6 2 0 3 4 0 0 0 2 2 0 0 13 27 7 2 .235
3/13/2025 vs Concordia-St. Paul W 4-1 27 4 7 4 1 0 0 3 0 2 1 0 1 0 0 7 21 8 0 .259
3/13/2025 vs Concordia-St. Paul W 8-0 32 8 9 7 2 0 1 6 0 3 0 3 1 1 1 8 27 13 1 .281
3/14/2025 vs Concordia-St. Paul W 2-1 25 2 5 2 0 0 0 2 0 3 0 2 1 0 0 8 21 10 1 .200
3/14/2025 vs Concordia-St. Paul W 10-9 46 10 15 9 5 0 1 5 1 0 1 1 1 1 0 10 33 14 1 .326
3/21/2025 vs Winona State W 11-3 33 11 13 11 3 2 1 3 0 1 0 0 0 0 0 6 21 11 2 .394
3/21/2025 vs Winona State W 7-5 34 7 9 6 3 0 1 6 0 2 0 5 0 1 0 6 27 7 0 .265
3/22/2025 vs Winona State L 2-3 26 2 4 2 2 0 0 1 0 0 0 4 0 0 0 4 20 8 1 .154
3/22/2025 vs Winona State W 4-2 36 4 9 3 1 0 0 1 0 0 0 3 0 0 0 8 27 9 0 .250
3/27/2025 Wayne State College W 8-5 25 8 6 5 0 0 1 5 0 2 0 3 0 0 0 8 21 9 1 .240
3/27/2025 Wayne State College L 6-8 34 6 7 4 0 0 2 2 0 0 0 3 0 0 0 7 27 15 3 .206
3/28/2025 Wayne State College L 1-2 27 1 6 1 1 0 1 1 0 1 0 0 0 0 0 4 21 11 2 .222
3/28/2025 Wayne State College L 3-7 34 3 10 3 3 1 0 5 0 3 1 2 0 0 1 7 27 11 0 .294
4/5/2025 Augustana W 2-0 19 2 3 1 1 1 0 4 0 0 0 0 0 0 1 7 21 11 2 .158
4/5/2025 Augustana L 3-5 31 3 8 1 2 0 0 6 0 0 0 0 0 1 3 7 27 10 0 .258
4/6/2025 Augustana L 0-10 25 0 4 0 0 0 0 2 0 1 0 2 0 0 0 8 21 7 5 .160
4/6/2025 Augustana L 7-17 33 7 10 7 1 0 1 4 0 0 1 2 0 1 0 4 24 9 3 .303
4/9/2025 at Northern State W 19-8 38 19 17 18 5 1 2 5 0 1 0 7 0 0 0 6 21 10 1 .447
4/9/2025 at Northern State W 14-3 32 14 13 11 7 0 1 5 0 4 1 4 0 1 0 9 21 7 1 .406
4/11/2025 St. Cloud State W 8-7 31 8 11 8 4 0 0 4 0 0 0 2 2 0 1 9 24 13 0 .355
4/12/2025 St. Cloud State L 2-7 34 2 5 2 0 0 1 2 0 0 0 4 1 0 2 12 33 11 0 .147
4/13/2025 St. Cloud State L 10-13 40 10 15 9 2 1 0 1 0 2 0 5 0 1 1 7 27 11 1 .375
4/15/2025 Minot State L 3-7 26 3 6 3 0 0 0 1 0 0 1 4 0 1 0 7 21 13 1 .231
4/15/2025 Minot State W 7-6 42 7 12 7 2 0 3 2 0 4 0 2 1 0 0 2 33 13 1 .286
4/18/2025 at Sioux Falls L 7-17 31 7 11 7 4 0 0 1 0 1 0 2 0 0 1 2 18 6 2 .355
4/18/2025 at Sioux Falls L 5-11 25 5 7 5 2 0 0 4 0 1 1 2 0 1 1 2 18 12 3 .280
4/19/2025 at Sioux Falls W 9-6 39 9 14 9 4 0 2 4 0 3 0 4 2 0 0 9 27 10 0 .359
4/23/2025 at Bemidji State W 12-2 32 12 11 11 3 0 3 7 0 2 0 6 0 0 0 7 21 9 3 .344
4/23/2025 at Bemidji State W 10-1 29 10 9 8 1 0 2 3 0 2 0 4 0 2 0 2 21 5 0 .310
4/26/2025 at Southwest Minnesota L 2-7 27 2 6 1 0 0 0 0 0 0 0 0 1 0 0 6 18 5 3 .222
4/26/2025 at Southwest Minnesota W 12-9 39 12 11 12 1 0 5 8 0 2 1 2 0 0 0 6 27 10 2 .282
4/27/2025 at Southwest Minnesota W 18-13 45 18 20 18 5 0 2 6 0 1 1 3 1 0 0 4 27 9 1 .444
4/29/2025 Minnesota Crookston W 5-4 25 5 9 5 1 0 3 1 0 0 0 0 0 1 1 2 21 9 0 .360
4/29/2025 Minnesota Crookston L 6-8 36 6 11 6 1 0 2 4 0 1 0 1 1 1 0 6 27 16 2 .306
5/2/2025 Minnesota Duluth W 4-0 25 4 6 4 2 0 1 3 0 0 0 2 0 0 0 8 21 9 1 .240
5/2/2025 Minnesota Duluth L 0-12 22 0 2 0 1 0 0 2 0 0 1 2 0 0 0 2 21 10 0 .091
5/3/2025 Minnesota Duluth L 10-11 37 10 11 8 4 0 0 8 0 0 1 6 0 1 0 6 27 12 2 .297
5/7/2025 at Minnesota State L 2-10 33 2 5 2 0 0 2 1 0 0 0 0 0 0 0 6 24 15 4 .152
5/8/2025 at St. Cloud State L 7-9 38 7 13 6 1 0 1 2 0 0 0 0 0 1 0 6 24 11 1 .342
Total 332-381 1626 332 470 305 100 7 53 181 1 54 17 122 18 25 18 341 1218 500 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs CSU Pueblo L 7-9 9.0 12 9 5 3 7 1 1 0 3 0 0 0 0 1 0 5.00
2/1/2025 vs UC Colorado Springs W 7-6 9.0 12 6 6 5 10 3 0 0 0 0 1 0 1 1 0 6.00
2/1/2025 vs CSU Pueblo L 5-15 6.2 11 15 14 11 6 5 0 0 0 1 4 0 1 2 0 18.90
2/2/2025 at UC Colorado Springs L 0-1 8.0 3 1 1 1 9 2 0 0 2 0 3 0 1 3 0 1.13
2/22/2025 at MSU Denver L 7-11 8.0 13 11 11 9 6 4 0 1 2 0 3 0 1 4 0 12.38
2/22/2025 at MSU Denver W 5-3 7.0 10 3 3 1 2 0 0 1 0 0 2 0 2 4 0 3.86
2/23/2025 at MSU Denver L 3-16 6.2 15 16 16 8 6 5 0 4 2 0 0 0 2 5 0 21.60
2/23/2025 at MSU Denver W 13-10 7.0 11 10 10 9 7 3 0 1 5 0 0 0 3 5 0 12.86
2/26/2025 at Missouri Western Sta W 26-22 9.0 20 22 19 9 10 3 2 0 3 0 3 0 4 5 0 19.00
2/28/2025 vs Minnesota State L 1-17 8.0 16 17 15 8 9 0 0 1 1 1 3 0 4 6 0 16.88
3/1/2025 vs Minnesota State L 0-2 9.0 7 2 2 5 9 3 0 0 0 0 0 0 4 7 0 2.00
3/2/2025 vs Minnesota State L 2-4 7.0 3 4 3 5 3 1 0 1 1 0 2 0 4 8 0 3.86
3/2/2025 vs Minnesota State L 6-16 9.0 12 16 13 11 12 2 0 2 1 1 3 0 4 9 0 13.00
3/13/2025 vs Concordia-St. Paul W 4-1 7.0 4 1 1 5 7 1 0 0 0 0 1 0 5 9 1 1.29
3/13/2025 vs Concordia-St. Paul W 8-0 9.0 3 0 0 0 10 0 0 0 0 0 0 0 6 9 0 0.00
