2017 Men's Soccer Cumulative Statistics

Team (6-8-1)

Overall Team Statistics
Statistic University of Mary Opponents
Shots
Goals 24 33
Goals Per Game 1.60 2.20
Shots 179 216
Shots Per Game 11.9 14.4
Shots Percentage 0.134 0.153
Shots On Goal 90-179 104-216
Shots On Goal Percentage 0.503 0.481
Penalties
Yellow Cards 42 35
Red Cards 2 2
Miscellaneous
Assists 15 25
Saves 71 66
Fouls 201 163
Corner Kicks 64 66
Penalty Kicks: Goals-Attempts 3-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 McIlroy, Joel 3McIlroy, Joel 14 14 1302 6 0 12 24 0.250 16 0.667 5-1 3 3-3
8 Almqvist, Andre 8Almqvist, Andre 15 15 1219 3 2 8 20 0.150 9 0.450 4-0 1 0-0  
9 Asencio, Alberto 9Asencio, Alberto 15 15 1363 2 4 8 24 0.083 10 0.417 3-0 1 0-0
11 Clifford, Nathan 11Clifford, Nathan 14 14 1282 2 2 6 11 0.182 6 0.545 5-0 0 0-0
21 Hertz , Michael 21Hertz , Michael 15 6 737 1 4 6 10 0.100 5 0.500 2-0 0 0-0
13 Jensen, Zack 13Jensen, Zack 15 11 830 3 0 6 15 0.200 10 0.667 1-0 0 0-0
10 Zogbi, Guilherme 10Zogbi, Guilherme 9 6 480 2 1 5 12 0.167 6 0.500 1-0 0 0-0  
15 Carvalho, Gabriel 15Carvalho, Gabriel 12 2 474 2 0 4 5 0.400 3 0.600 1-1 1 0-0
2 Ellingson, Austin 2Ellingson, Austin 11 4 407 1 0 2 6 0.167 3 0.500 1-0 0 0-0
5 Joseph, Stanley 5Joseph, Stanley 11 9 940 1 0 2 5 0.200 4 0.800 6-0 0 0-0
22 Carter, Mitch 22Carter, Mitch 11 8 776 0 1 1 12 0.000 3 0.250 2-0 0 0-0
20 Kaubisch, Jordan 20Kaubisch, Jordan 15 15 1341 0 1 1 6 0.000 6 1.000 3-0 0 0-0
4 Allen, Jaden 4Allen, Jaden 3 2 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Boehm, Keaton 17Boehm, Keaton 12 3 441 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Bosnjak, Haris 24Bosnjak, Haris 9 4 201 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Breda, Peter 18Breda, Peter 8 4 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Doshi , Varun 14Doshi , Varun 5 0 96 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Hutzenbiler, Steven 19Hutzenbiler, Steven 11 8 830 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Rhodin, Ludvig 1Rhodin, Ludvig 15 15 1320 0 0 0 1 0.000 0 0.000 3-0 0 0-0
16 Schwab, Keegan 16Schwab, Keegan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Torne, Pablo 6Torne, Pablo 14 10 881 0 0 0 12 0.000 3 0.250 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 15410 24 15 63 179 0.134 90 0.503 42-2 6 3-3
Opponent 15 - 14412 33 25 91 216 0.153 104 0.481 35-2 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rhodin, Ludvig 1Rhodin, Ludvig 15 15 1410:42 33 2.11 69 0.676 6 8 1 3 202
Total 15 - 1410:42 33 2.11 69 0.676 6 8 1 2 202
Opponents 15 - 1410:42 24 1.53 62 0.721 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Simon Fraser L 0-8 (0-1-0) 50
9/4/2017 at Colo. Christian W 1-0 (1-1) 74 McIlroy, Joel (1)
9/8/2017 at SDMS T 1-1 (1-1-1) 324 Carvalho, Gabriel (0) (Kaubisch, Jordan)
9/10/2017 vs Rocky Mountain L 2-3 (1-2-1) 195 Jensen, Zack (1) (Asencio, Alberto)
Jensen, Zack (2) (Hertz, Michael)
9/14/2017 vs MSU Billings L 2-4 (1-3-1) 250 McIlroy, Joel (2) (Almqvist, Andre)
Clifford, Nathan (1)
9/18/2017 vs Upper Iowa L 1-2 (1-4-1) 150 Almqvist, Andre (1) (Asencio, Alberto)
9/20/2017 vs Dakota Wesleyan W 3-0 (2-4-1) 110 Almqvist, Andre (3) (Clifford, Nathan)
Jensen, Zack (3)
Asencio, Alberto (1)
9/28/2017 vs Southern Nazarene W 3-2 (3-4-1) 135 Zogbi, Guilherme (1) (Hertz, Michael)
Zogbi, Guilherme (2)
McIlroy, Joel (3)
9/30/2017 vs Oklahoma Baptist L 1-3 (3-5-1) 97 Almqvist, Andre (3) (Zogbi, Guilherme)
2017-10-03 at Jamestown (N.D.) W 3-0 () 0 Gabriel Carvalho (0) (Carter,Mitch , )
Joel McIlroy (0) ( , )
Joel McIlroy (0) ( , )
10/7/2017 at Brandon University W 4-1 (5-5-1) 45 Clifford, Nathan (0) (Asencio, Alberto)
Asencio, Alberto (0) (Hertz, Michael)
Ellingson, Austin (0) (Hertz, Michael , Clifford, Nathan)
TEAM (0)
10/15/2017 at Southwest Baptist W 2-1 (6-5-1) 15 Joseph, Stanley (0) (Almqvist, Andre)
McIlroy, Joel (0)
10/22/2017 vs Fort Hays State L 0-2 (6-6-1) 167
10/30/2017 at Upper Iowa L 1-4 (6-7-1) 79 Hertz, Michael (2) (Asencio, Alberto)
11/4/2017 at Fort Hays State L 0-2 (6-8-1) 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Simon Fraser 0-8 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
9/4/2017 at Colo. Christian 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 995
9/8/2017 at SDMS 1-1 1 1 3 12 0.083 5 0.417 6-2 0 0-0 1210
9/10/2017 vs Rocky Mountain 2-3 2 2 6 5 0.400 5 1.000 4-0 0 0-0 1187
9/14/2017 vs MSU Billings 2-4 2 1 5 17 0.118 11 0.647 4-0 0 0-0 991
9/18/2017 vs Upper Iowa 1-2 1 1 3 15 0.067 11 0.733 2-0 0 0-0 991
9/20/2017 vs Dakota Wesleyan 3-0 3 1 7 27 0.111 12 0.444 0-0 1 0-0 990
9/28/2017 vs Southern Nazarene 3-2 3 1 7 12 0.250 8 0.667 1-0 1 1-1 1026
9/30/2017 vs Oklahoma Baptist 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 977
2017-10-03 at Jamestown (N.D.) 3-0 3 1 7 11 0.273 6 0.545 3-0 1 1-1 893
10/7/2017 at Brandon University 4-1 4 4 12 21 0.190 8 0.381 0-0 1 0-0 990
10/15/2017 at Southwest Baptist 2-1 2 1 5 16 0.125 6 0.375 3-0 1 1-1 1200
10/22/2017 vs Fort Hays State 0-2 0 0 0 5 0.000 2 0.400 6-0 0 0-0 989
10/30/2017 at Upper Iowa 1-4 1 1 3 21 0.048 7 0.333 0-0 0 0-0 991
11/4/2017 at Fort Hays State 0-2 0 0 0 5 0.000 4 0.800 5-0 0 0-0 990
Total 24-33 24 15 63 179 0.134 90 0.503 42-2 6 3-3 15410
Opponent - 33 25 91 216 0.153 104 0.481 35-2 8 - 14412

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Simon Fraser 0-8 90:00 8 8.00 6 0.429 0 1 0 0 24
9/4/2017 Colo. Christian 1-0 90:00 0 4.00 4 1.000 1 0 0 1 12
9/8/2017 SDMS 1-1 110:00 1 2.79 3 0.750 0 0 1 0 13
9/10/2017 Rocky Mountain 2-3 107:57 3 2.71 14 0.824 0 1 0 0 30
9/14/2017 MSU Billings 2-4 90:00 4 2.95 9 0.692 0 1 0 0 19
9/18/2017 Upper Iowa 1-2 90:00 2 2.80 5 0.714 0 1 0 0 12
9/20/2017 Dakota Wesleyan 3-0 90:00 0 2.43 1 1.000 1 0 0 1 1
9/28/2017 Southern Nazarene 3-2 93:28 2 2.36 5 0.714 1 0 0 0 12
9/30/2017 Oklahoma Baptist 1-3 90:00 3 2.43 4 0.571 0 1 0 0 14
2017-10-03 Jamestown (N.D.) 3-0 90:00 0 2.20 4 1.000 1 0 0 1 0
10/7/2017 Brandon University 4-1 90:00 1 2.09 0 0.000 1 0 0 0 3
10/15/2017 Southwest Baptist 2-1 109:17 1 1.97 4 0.800 1 0 0 0 9
10/22/2017 Fort Hays State 0-2 90:00 2 1.97 4 0.667 0 1 0 0 18
10/30/2017 Upper Iowa 1-4 90:00 4 2.11 3 0.429 0 1 0 0 16
11/4/2017 Fort Hays State 0-2 90:00 2 2.11 5 0.714 0 1 0 0 19
Totals - 1409 33 2.11 71 0.683 6 8 1 3 202
Opponent - 1410:42 24 1.53 66 0.733 8 6 1 3 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Simon Fraser 8-0 8 5 21 24 0.333 14 0.583 0-0 1 0-0 990
9/4/2017 Colo. Christian 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
9/8/2017 SDMS 1-1 1 0 2 14 0.071 4 0.286 5-0 0 1-1 1211
9/10/2017 Rocky Mountain 3-2 3 3 9 31 0.097 17 0.548 5-0 1 0-1 1188
9/14/2017 MSU Billings 4-2 4 4 12 20 0.200 13 0.650 3-0 1 0-0 990
9/18/2017 Upper Iowa 2-1 2 0 4 13 0.154 7 0.538 4-0 1 0-0 990
9/20/2017 Dakota Wesleyan 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/28/2017 Southern Nazarene 2-3 2 1 5 13 0.154 7 0.538 2-1 0 1-1 1024
9/30/2017 Oklahoma Baptist 3-1 3 3 9 15 0.200 7 0.467 1-0 1 1-1 990
2017-10-03 Jamestown (N.D.) 0-3 0 0 0 7 0.000 4 0.571 4-0 0 0-0 888
10/7/2017 Brandon University 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0 0
10/15/2017 Southwest Baptist 1-2 1 0 2 9 0.111 5 0.556 2-1 0 0-0 1199
10/22/2017 Fort Hays State 2-0 2 2 6 18 0.111 6 0.333 5-0 1 0-0 989
10/30/2017 Upper Iowa 4-1 4 4 12 16 0.250 7 0.438 1-0 1 0-0 994
11/4/2017 Fort Hays State 2-0 2 3 7 20 0.100 7 0.350 1-0 1 0-1 979
Total 33-24 33 25 91 216 0.153 104 0.481 35-2 8 3-5 14412
University of Mary - 24 15 63 179 0.134 90 0.503 42-2 6 - 15410

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Simon Fraser 8-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/4/2017 Colo. Christian 0-1 90:00 1 0.50 2 0.667 0 1 0 0 8
9/8/2017 SDMS 1-1 110:00 1 0.62 4 0.800 0 0 1 0 12
9/10/2017 Rocky Mountain 3-2 107:57 2 0.90 3 0.600 1 0 0 0 5
9/14/2017 MSU Billings 4-2 90:00 2 1.11 9 0.818 1 0 0 0 17
9/18/2017 Upper Iowa 2-1 90:00 1 1.09 10 0.909 1 0 0 0 11
9/20/2017 Dakota Wesleyan 0-3 90:00 3 1.35 9 0.750 0 1 0 0 27
9/28/2017 Southern Nazarene 2-3 93:28 3 1.54 5 0.625 0 1 0 0 11
9/30/2017 Oklahoma Baptist 3-1 90:00 1 1.48 0 0.000 1 0 0 0 2
2017-10-03 Jamestown (N.D.) 0-3 90:00 3 1.63 3 0.500 0 1 0 0 0
10/7/2017 Brandon University 1-4 90:00 4 1.83 4 0.500 0 1 0 0 21
10/15/2017 Southwest Baptist 1-2 109:17 2 1.81 4 0.667 0 1 0 0 15
10/22/2017 Fort Hays State 2-0 90:00 0 1.68 2 1.000 1 0 0 1 5
10/30/2017 Upper Iowa 4-1 90:00 1 1.64 6 0.857 1 0 0 0 21
11/4/2017 Fort Hays State 2-0 90:00 0 1.53 4 1.000 1 0 0 1 5
Totals - 1409 24 1.53 66 0.733 8 6 1 3 162
University of Mary - 1410:42 33 2.11 71 0.683 6 8 1 2 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Simon Fraser 0-8 0/8 0/5 2/24 1/14 0/8 4/0 0/0
9/4/2017 at Colo. Christian 1-0 1/0 0/0 8/12 3/4 5/3 2/2 0/0
9/8/2017 at SDMS 1-1 1/1 1/0 12/14 5/4 4/8 6/5 2/0
9/10/2017 vs Rocky Mountain 2-3 2/3 2/3 5/31 5/17 1/12 4/5 0/0
9/14/2017 vs MSU Billings 2-4 2/4 1/4 17/20 11/13 4/2 4/3 0/0
9/18/2017 vs Upper Iowa 1-2 1/2 1/0 15/13 11/7 7/6 2/4 0/0
9/20/2017 vs Dakota Wesleyan 3-0 3/0 1/0 27/1 12/1 6/2 0/0 0/0
9/28/2017 vs Southern Nazarene 3-2 3/2 1/1 12/13 8/7 8/3 1/2 0/1
9/30/2017 vs Oklahoma Baptist 1-3 1/3 1/3 2/15 1/7 2/0 2/1 0/0
2017-10-03 at Jamestown (N.D.) 3-0 3/0 1/0 11/7 6/4 7/2 3/4 0/0
10/7/2017 at Brandon University 4-1 4/1 4/0 21/3 8/1 0/0 0/0 0/0
10/15/2017 at Southwest Baptist 2-1 2/1 1/0 16/9 6/5 11/2 3/2 0/1
10/22/2017 vs Fort Hays State 0-2 0/2 0/2 5/18 2/6 4/11 6/5 0/0
10/30/2017 at Upper Iowa 1-4 1/4 1/4 21/16 7/7 3/1 0/1 0/0
11/4/2017 at Fort Hays State 0-2 0/2 0/3 5/20 4/7 2/6 5/1 0/0
Totals 24/33 15/25 179/216 90/104 64/66 42/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Brandon University (10/7/2017)
GOALS 4 Brandon University (10/7/2017)
ASSISTS 4 Brandon University (10/7/2017)
SHOTS 27 Dakota Wesleyan (9/20/2017)
SHOTS ON GOAL 12 Dakota Wesleyan (9/20/2017)
SAVES 14 Rocky Mountain (9/10/2017)
FOULS 20 MSU Billings (9/14/2017)
Oklahoma Baptist (9/30/2017)
CORNER KICKS 11 Southwest Baptist (10/15/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Simon Fraser (8/31/2017)
GOALS 8 Simon Fraser (8/31/2017)
ASSISTS 5 Simon Fraser (8/31/2017)
SHOTS 31 Rocky Mountain (9/10/2017)
SHOTS ON GOAL 17 Rocky Mountain (9/10/2017)
SAVES 10 Upper Iowa (9/18/2017)
FOULS 18 Southern Nazarene (9/28/2017)
CORNER KICKS 12 Rocky Mountain (9/10/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colo. Christian (9/4/2017)
GOALS 1 Colo. Christian (9/4/2017)
SDMS (9/8/2017)
Upper Iowa (9/18/2017)
Oklahoma Baptist (9/30/2017)
Upper Iowa (10/30/2017)
ASSISTS 1 SDMS (9/8/2017)
MSU Billings (9/14/2017)
Upper Iowa (9/18/2017)
Dakota Wesleyan (9/20/2017)
Southern Nazarene (9/28/2017)
Oklahoma Baptist (9/30/2017)
Jamestown (N.D.) (2017-10-03)
Southwest Baptist (10/15/2017)
Upper Iowa (10/30/2017)
SHOTS 2 Simon Fraser (8/31/2017)
Rocky Mountain (9/10/2017)
Oklahoma Baptist (9/30/2017)
Fort Hays State (10/22/2017)
Fort Hays State (11/4/2017)
SHOTS ON GOAL 1 Simon Fraser (8/31/2017)
Oklahoma Baptist (9/30/2017)
Fort Hays State (10/22/2017)
SAVES 1 Dakota Wesleyan (9/20/2017)
FOULS 9 Upper Iowa (9/18/2017)
Upper Iowa (10/30/2017)
CORNER KICKS 1 Rocky Mountain (9/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SDMS (9/8/2017)
Brandon University (10/7/2017)
Southwest Baptist (10/15/2017)
GOALS 1 SDMS (9/8/2017)
Brandon University (10/7/2017)
Southwest Baptist (10/15/2017)
ASSISTS 1 Southern Nazarene (9/28/2017)
SHOTS 1 Dakota Wesleyan (9/20/2017)
Brandon University (10/7/2017)
SHOTS ON GOAL 1 Colo. Christian (9/4/2017)
SDMS (9/8/2017)
Dakota Wesleyan (9/20/2017)
Jamestown (N.D.) (2017-10-03)
Brandon University (10/7/2017)
SAVES 1 Simon Fraser (8/31/2017)
FOULS 5 Fort Hays State (10/22/2017)
CORNER KICKS 1 Upper Iowa (10/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rocky Mountain (9/10/2017)
Southern Nazarene (9/28/2017)
Jamestown (N.D.) (2017-10-03)
GOALS 2 Rocky Mountain (9/10/2017)
Southern Nazarene (9/28/2017)
Jamestown (N.D.) (2017-10-03)
ASSISTS 2 Brandon University (10/7/2017)
SHOTS 7 Upper Iowa (10/30/2017)
SHOTS ON GOAL 3 Rocky Mountain (9/10/2017)
MSU Billings (9/14/2017)
Dakota Wesleyan (9/20/2017)
Upper Iowa (10/30/2017)
SAVES 14 Rocky Mountain (9/10/2017)
FOULS 3 Jamestown (N.D.) (2017-10-03)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Brandon University (10/7/2017)
GOALS 4 Brandon University (10/7/2017)
ASSISTS 4 Brandon University (10/7/2017)
SHOTS 27 Dakota Wesleyan (9/20/2017)
SHOTS ON GOAL 12 Dakota Wesleyan (9/20/2017)
SAVES 14 Rocky Mountain (9/10/2017)
FOULS 20 MSU Billings (9/14/2017)
Oklahoma Baptist (9/30/2017)
CORNER KICKS 11 Southwest Baptist (10/15/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jensen, Zack
Zogbi, Guilherme
Joel McIlroy
Rocky Mountain (9/10/2017)
Southern Nazarene (9/28/2017)
Jamestown (N.D.) (2017-10-03)
GOALS 2 Jensen, Zack
Zogbi, Guilherme
Joel McIlroy
Rocky Mountain (9/10/2017)
Southern Nazarene (9/28/2017)
Jamestown (N.D.) (2017-10-03)
ASSISTS 2 Hertz, Michael
Brandon University (10/7/2017)
SHOTS 7 Asencio, Alberto
Upper Iowa (10/30/2017)
SHOTS ON GOAL 3 Jensen, Zack
McIlroy, Joel
Almqvist, Andre
Asencio, Alberto
Rocky Mountain (9/10/2017)
MSU Billings (9/14/2017)
Dakota Wesleyan (9/20/2017)
Upper Iowa (10/30/2017)
SAVES 14 Rhodin, Ludvig
Rocky Mountain (9/10/2017)
FOULS 3 Andre Almqvist
Jamestown (N.D.) (2017-10-03)

Leaders

Team Leaders: Points
Player High
Points
McIlroy, Joel 12
Almqvist, Andre 8
Asencio, Alberto 8
Clifford, Nathan 6
Hertz , Michael 6
Team Leaders: Goals
Player High
Goals
McIlroy, Joel 6
Almqvist, Andre 3
Jensen, Zack 3
Asencio, Alberto 2
Clifford, Nathan 2
Team Leaders: Assists
Player High
Assists
Asencio, Alberto 4
Hertz , Michael 4
Almqvist, Andre 2
Clifford, Nathan 2
Zogbi, Guilherme 1
Team Leaders: Shots
Player High
Shots
McIlroy, Joel 24
Asencio, Alberto 24
Almqvist, Andre 20
Jensen, Zack 15
Zogbi, Guilherme 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McIlroy, Joel 16
Asencio, Alberto 10
Jensen, Zack 10
Almqvist, Andre 9
Clifford, Nathan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McIlroy, Joel 3
Almqvist, Andre 1
Asencio, Alberto 1
Carvalho, Gabriel 1