2016 Men's Soccer Cumulative Statistics

Team (6-10)

Overall Team Statistics
Statistic U-Mary Opponents
Shots
Goals 33 48
Goals Per Game 2.06 3.00
Shots 222 254
Shots Per Game 13.9 15.9
Shots Percentage 0.149 0.189
Shots On Goal 100-222 125-254
Shots On Goal Percentage 0.450 0.492
Penalties
Yellow Cards 33 19
Red Cards 2 0
Miscellaneous
Assists 20 34
Saves 77 73
Fouls 123 130
Corner Kicks 62 78
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Pearce, Jordan 15Pearce, Jordan 13 11 778 9 1 19 43 0.209 24 0.558 4-0 1 0-0
9 Brennan, Aaron 9Brennan, Aaron 15 15 1102 4 6 14 29 0.138 14 0.483 5-1 1 0-0
7 Carreras , Marc 7Carreras , Marc 9 9 720 5 1 11 26 0.192 13 0.500 2-0 1 0-0
11 Olsson, Jakob 11Olsson, Jakob 16 16 1269 3 3 9 20 0.150 9 0.450 2-0 0 0-0
22 Carter, Mitch 22Carter, Mitch 13 9 669 3 1 7 20 0.150 9 0.450 0-0 0 0-0
10 Da silva, Guilherme 10Da silva, Guilherme 16 11 648 2 2 6 23 0.087 13 0.565 1-0 2 0-0  
6 Rasmussen , Hampus 6Rasmussen , Hampus 15 11 731 2 1 5 3 0.667 2 0.667 2-0 0 0-0
19 Hall, Will 19Hall, Will 13 0 253 1 2 4 7 0.143 3 0.429 2-0 0 0-0
7 Hernandez, Marc 7Hernandez, Marc 7 6 510 2 0 4 12 0.167 3 0.250 1-0 1 0-0  
21 Hertz , Michael 21Hertz , Michael 16 9 934 1 1 3 10 0.100 3 0.300 0-0 0 0-0
16 Osborne, Blaise 16Osborne, Blaise 3 0 45 1 1 3 1 1.000 0 0.000 0-0 0 0-0
14 Doshi , Varun 14Doshi , Varun 5 0 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Allen, Jaden 4Allen, Jaden 16 14 1084 0 0 0 4 0.000 1 0.250 2-0 0 0-0
8 Almqvist, Andre 8Almqvist, Andre 16 15 1012 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
2 Bartolo, Migel 2Bartolo, Migel 11 2 237 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Bella, Mosio 25Bella, Mosio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bosnjak, Haris 24Bosnjak, Haris 7 2 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Breda, Peter 18Breda, Peter 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fioramonti , Matt 13Fioramonti , Matt 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kaubisch, Jordan 20Kaubisch, Jordan 16 12 1062 0 0 0 9 0.000 4 0.444 3-0 0 0-0
3 Marti , Matias 3Marti , Matias 15 9 617 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Phillips, Nathan 23Phillips, Nathan 14 9 818 0 0 0 2 0.000 1 0.500 3-1 0 0-0
1 Rhodin, Ludvig 1Rhodin, Ludvig 16 16 1288 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 16 - 14006 33 20 86 222 0.149 100 0.450 33-2 6 0-0
Opponent 16 - 14223 48 34 130 254 0.189 125 0.492 19-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rhodin, Ludvig 1Rhodin, Ludvig 16 16 1468:20 48 2.94 80 0.625 5 10 0 3 241
Total 16 - 1468:20 48 2.94 80 0.625 5 10 0 3 241
Opponents 16 - 1468:20 33 2.02 76 0.697 5 218

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Colo. Christian W 2-0 (1-0-0) 70 da Silva, Guilherme (1)
Olsson, Jakob (1)
9/4/2016 vs South Dakota School W 3-2 (2-0) 263 Pearce, Jordan (0) (Brennan, Aaron)
Brennan, Aaron (0)
Pearce, Jordan (0) (TEAM)
9/7/2016 vs Presentation College W 6-0 (3-0-0) 110 da Silva, Guilherme (2)
Pearce, Jordan (3) (Brennan, Aaron)
Pearce, Jordan (4) (Carter, Mitch)
Hernandez, Marc (1) (Brennan, Aaron)
Hall, Will (1) (Osborne, Blaise)
Osborne, Blaise (1) (Doshi, Varun)
9/9/2016 at SDSMT W 2-1 (4-0) 50 Olsson, Jakob (1)
Hernandez, Marc (2) (Hall, Will)
9/11/2016 vs Dixie State L 0-5 (4-1) 200
9/14/2016 vs Rocky Mountain L 0-4 (4-2-0) 103
9/17/2016 vs Cal Baptist L 0-3 (4-3) 45
9/19/2016 at MSU Billings L 0-6 (4-4) 100
9/21/2016 vs Dakota Wesleyan W 4-1 ((5-4-0)) 87 Carreras, Marc (3) (da Silva, Guilherme)
Carreras, Marc (4)
Rasmussen, Hampus (1)
Carreras, Marc (5) (Rasmussen, Hampus)
9/25/2016 vs Fort Hays State L 1-6 (5-5-0) 117 Pearce, Jordan (5) (Brennan, Aaron)
10/5/2016 vs Jamestown W 7-0 (6-5-0) 103 Brennan, Aaron (2) (Olsson, Jakob)
Carter, Mitch (1) (Brennan, Aaron)
Carter, Mitch (2) (Carreras, Marc)
Olsson, Jakob (3)
Pearce, Jordan (6) (Olsson, Jakob)
Brennan, Aaron (3) (Hall, Will)
Pearce, Jordan (7)
10/15/2016 at Fort Hays State L 0-3 (6-6) 117
10/19/2016 at Jamestown L 1-4 (6-7-0) 0 Carter, Mitch (3)
10/29/2016 at Oklahoma Baptist L 3-4 (6-9) 204 Pearce, Jordan (0) (Olsson, Jakob)
Carreras, Marc (0) (Brennan, Aaron)
Pearce, Jordan (0)
10/31/2016 at Southern Nazarene L 3-4 (6-8-0) 56 Hertz, Michael (1)
Rasmussen, Hampus (2) (Hertz, Michael)
Brennan, Aaron (4)
11/6/2016 at Upper Iowa L 1-5 (6-10) 120 Carreras, Marc (5) (Pearce, Jordan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Colo. Christian 2-0 2 0 4 15 0.133 5 0.333 0-0 1 0-0 989
9/4/2016 vs South Dakota School 3-2 3 2 8 15 0.200 11 0.733 3-0 1 0-0 995
9/7/2016 vs Presentation College 6-0 6 5 17 25 0.240 0 0.000 1-0 1 0-0 0
9/9/2016 at SDSMT 2-1 2 1 5 11 0.182 6 0.545 4-0 1 0-0 1136
9/11/2016 vs Dixie State 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 955
9/14/2016 vs Rocky Mountain 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 945
9/17/2016 vs Cal Baptist 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/19/2016 at MSU Billings 0-6 0 0 0 5 0.000 1 0.200 4-1 0 0-0 945
9/21/2016 vs Dakota Wesleyan 4-1 4 2 10 22 0.182 12 0.545 2-0 1 0-0 988
9/25/2016 vs Fort Hays State 1-6 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
10/5/2016 vs Jamestown 7-0 7 5 19 25 0.280 17 0.680 0-0 1 0-0 983
10/15/2016 at Fort Hays State 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 973
10/19/2016 at Jamestown 1-4 1 0 2 10 0.100 6 0.600 3-0 0 0-0 0
10/29/2016 at Oklahoma Baptist 3-4 3 2 8 14 0.214 6 0.429 6-0 0 0-0 991
10/31/2016 at Southern Nazarene 3-4 3 1 7 20 0.150 10 0.500 4-1 0 0-0 1145
11/6/2016 at Upper Iowa 1-5 1 1 3 16 0.063 7 0.438 2-0 0 0-0 982
Total 33-48 33 20 86 222 0.149 100 0.450 33-2 6 0-0 14006
Opponent - 48 34 130 254 0.189 125 0.492 19-0 10 - 14223

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Colo. Christian 2-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/4/2016 South Dakota School 3-2 90:00 2 1.00 8 0.800 1 0 0 0 19
9/7/2016 Presentation College 6-0 90:00 0 0.67 3 1.000 1 0 0 1 0
9/9/2016 SDSMT 2-1 103:22 1 0.72 7 0.875 1 0 0 0 20
9/11/2016 Dixie State 0-5 90:00 5 1.55 8 0.615 0 1 0 0 24
9/14/2016 Rocky Mountain 0-4 90:00 4 1.95 6 0.600 0 1 0 0 16
9/17/2016 Cal Baptist 0-3 90:00 3 2.10 5 0.625 0 1 0 0 19
9/19/2016 MSU Billings 0-6 90:00 6 2.58 6 0.500 0 1 0 0 26
9/21/2016 Dakota Wesleyan 4-1 90:00 1 2.40 2 0.667 1 0 0 0 3
9/25/2016 Fort Hays State 1-6 89:58 6 2.76 2 0.250 0 1 0 0 15
10/5/2016 Jamestown 7-0 90:00 0 2.51 5 1.000 1 0 0 1 9
10/15/2016 Fort Hays State 0-3 90:00 3 2.55 3 0.500 0 1 0 0 15
10/19/2016 Jamestown 1-4 90:00 4 2.66 5 0.556 0 1 0 0 9
10/29/2016 Oklahoma Baptist 3-4 90:00 4 2.76 6 0.600 0 1 0 0 19
10/31/2016 Southern Nazarene 3-4 105:00 4 2.81 5 0.556 0 1 0 0 18
11/6/2016 Upper Iowa 1-5 90:00 5 2.94 5 0.500 0 1 0 0 16
Totals - 1467 48 2.94 80 0.625 6 10 0 3 241
Opponent - 1468:20 33 2.02 77 0.700 10 6 0 5 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Colo. Christian 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/4/2016 South Dakota School 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0 1004
9/7/2016 Presentation College 0-6 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
9/9/2016 SDSMT 1-2 1 0 2 20 0.050 8 0.400 4-0 0 0-0 1136
9/11/2016 Dixie State 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 989
9/14/2016 Rocky Mountain 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-1 1004
9/17/2016 Cal Baptist 3-0 3 2 8 19 0.158 8 0.421 0-0 1 0-0 997
9/19/2016 MSU Billings 6-0 6 5 17 26 0.231 12 0.462 4-0 1 0-0 991
9/21/2016 Dakota Wesleyan 1-4 1 0 2 3 0.333 3 1.000 0-0 0 0-0 991
9/25/2016 Fort Hays State 6-1 6 3 15 15 0.400 8 0.533 0-0 1 0-0 992
10/5/2016 Jamestown 0-7 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/15/2016 Fort Hays State 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 1004
10/19/2016 Jamestown 4-1 4 4 12 14 0.286 9 0.643 2-0 1 0-0 0
10/29/2016 Oklahoma Baptist 4-3 4 2 10 20 0.200 10 0.500 1-0 1 1-1 990
10/31/2016 Southern Nazarene 4-3 4 3 11 18 0.222 9 0.500 0-0 1 0-0 1155
11/6/2016 Upper Iowa 5-1 5 2 12 17 0.294 10 0.588 3-0 1 1-1 991
Total 48-33 48 34 130 254 0.189 125 0.492 19-0 10 2-3 14223
U-Mary - 33 20 86 222 0.149 100 0.450 33-2 6 - 14006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Colo. Christian 0-2 90:00 2 2.00 3 0.600 0 1 0 0 15
9/4/2016 South Dakota School 2-3 90:00 3 2.50 8 0.727 0 1 0 0 15
9/7/2016 Presentation College 0-6 90:00 6 3.67 4 0.400 0 1 0 0 26
9/9/2016 SDSMT 1-2 103:22 2 3.13 4 0.667 0 1 0 0 10
9/11/2016 Dixie State 5-0 90:00 0 2.52 4 1.000 1 0 0 1 8
9/14/2016 Rocky Mountain 4-0 90:00 0 2.11 2 1.000 1 0 0 1 6
9/17/2016 Cal Baptist 3-0 90:00 0 1.82 2 1.000 1 0 0 1 8
9/19/2016 MSU Billings 6-0 90:00 0 1.60 1 1.000 1 0 0 1 5
9/21/2016 Dakota Wesleyan 1-4 90:00 4 1.86 8 0.667 0 1 0 0 22
9/25/2016 Fort Hays State 6-1 89:58 1 1.77 5 0.833 1 0 0 0 12
10/5/2016 Jamestown 0-7 90:00 7 2.24 10 0.588 0 1 0 0 25
10/15/2016 Fort Hays State 3-0 90:00 0 2.06 5 1.000 1 0 0 1 10
10/19/2016 Jamestown 4-1 90:00 1 1.98 5 0.833 1 0 0 0 6
10/29/2016 Oklahoma Baptist 4-3 90:00 3 2.05 3 0.500 1 0 0 0 14
10/31/2016 Southern Nazarene 4-3 105:00 3 2.09 7 0.700 1 0 0 0 20
11/6/2016 Upper Iowa 5-1 90:00 1 2.02 6 0.857 1 0 0 0 16
Totals - 1467 33 2.02 77 0.700 10 6 0 5 218
U-Mary - 1468:20 48 2.94 80 0.625 6 10 0 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Colo. Christian 2-0 2/0 0/0 15/13 5/4 3/3 0/1 0/0
9/4/2016 vs South Dakota School 3-2 3/2 2/2 15/19 11/10 1/1 3/1 0/0
9/7/2016 vs Presentation College 6-0 6/0 5/0 25/5 0/0 7/3 1/2 0/0
9/9/2016 at SDSMT 2-1 2/1 1/0 11/20 6/8 3/9 4/4 0/0
9/11/2016 vs Dixie State 0-5 0/5 0/4 8/24 4/13 1/10 1/0 0/0
9/14/2016 vs Rocky Mountain 0-4 0/4 0/3 6/17 2/10 4/4 1/0 0/0
9/17/2016 vs Cal Baptist 0-3 0/3 0/2 8/19 2/8 3/6 1/0 0/0
9/19/2016 at MSU Billings 0-6 0/6 0/5 5/26 1/12 2/7 4/4 1/0
9/21/2016 vs Dakota Wesleyan 4-1 4/1 2/0 22/3 12/3 7/2 2/0 0/0
9/25/2016 vs Fort Hays State 1-6 1/6 1/3 12/15 6/8 2/5 1/0 0/0
10/5/2016 vs Jamestown 7-0 7/0 5/0 25/9 17/5 3/3 0/0 0/0
10/15/2016 at Fort Hays State 0-3 0/3 0/4 10/15 5/6 2/3 0/1 0/0
10/19/2016 at Jamestown 1-4 1/4 0/4 10/14 6/9 6/5 3/2 0/0
10/29/2016 at Oklahoma Baptist 3-4 3/4 2/2 14/20 6/10 5/2 6/1 0/0
10/31/2016 at Southern Nazarene 3-4 3/4 1/3 20/18 10/9 7/3 4/0 1/0
11/6/2016 at Upper Iowa 1-5 1/5 1/2 16/17 7/10 6/12 2/3 0/0
Totals 33/48 20/34 222/254 100/125 62/78 33/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Jamestown (10/5/2016)
GOALS 7 Jamestown (10/5/2016)
ASSISTS 5 Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS 25 Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS ON GOAL 17 Jamestown (10/5/2016)
SAVES 8 South Dakota School (9/4/2016)
Dixie State (9/11/2016)
FOULS 14 SDSMT (9/9/2016)
Oklahoma Baptist (10/29/2016)
CORNER KICKS 7 Presentation College (9/7/2016)
Dakota Wesleyan (9/21/2016)
Southern Nazarene (10/31/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 MSU Billings (9/19/2016)
GOALS 6 MSU Billings (9/19/2016)
Fort Hays State (9/25/2016)
ASSISTS 5 MSU Billings (9/19/2016)
SHOTS 26 MSU Billings (9/19/2016)
SHOTS ON GOAL 13 Dixie State (9/11/2016)
SAVES 10 Jamestown (10/5/2016)
FOULS 21 SDSMT (9/9/2016)
CORNER KICKS 12 Upper Iowa (11/6/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jamestown (10/19/2016)
GOALS 1 Fort Hays State (9/25/2016)
Jamestown (10/19/2016)
Upper Iowa (11/6/2016)
ASSISTS 1 SDSMT (9/9/2016)
Fort Hays State (9/25/2016)
Southern Nazarene (10/31/2016)
Upper Iowa (11/6/2016)
SHOTS 5 Rocky Mountain (9/14/2016)
MSU Billings (9/19/2016)
SHOTS ON GOAL 1 MSU Billings (9/19/2016)
SAVES 2 Presentation College (9/7/2016)
Dakota Wesleyan (9/21/2016)
Fort Hays State (9/25/2016)
Fort Hays State (10/15/2016)
FOULS 3 Jamestown (10/5/2016)
CORNER KICKS 1 South Dakota School (9/4/2016)
Dixie State (9/11/2016)
MSU Billings (9/19/2016)
Fort Hays State (9/25/2016)
Fort Hays State (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SDSMT (9/9/2016)
Dakota Wesleyan (9/21/2016)
GOALS 1 SDSMT (9/9/2016)
Dakota Wesleyan (9/21/2016)
ASSISTS 2 South Dakota School (9/4/2016)
Cal Baptist (9/17/2016)
Oklahoma Baptist (10/29/2016)
Upper Iowa (11/6/2016)
SHOTS 3 Presentation College (9/7/2016)
Dakota Wesleyan (9/21/2016)
SHOTS ON GOAL 3 Dakota Wesleyan (9/21/2016)
SAVES 1 Rocky Mountain (9/14/2016)
Cal Baptist (9/17/2016)
MSU Billings (9/19/2016)
FOULS 4 Jamestown (10/5/2016)
CORNER KICKS 1 South Dakota School (9/4/2016)
Dakota Wesleyan (9/21/2016)
Oklahoma Baptist (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dakota Wesleyan (9/21/2016)
GOALS 3 Dakota Wesleyan (9/21/2016)
ASSISTS 2 Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS 7 Dakota Wesleyan (9/21/2016)
Jamestown (10/5/2016)
SHOTS ON GOAL 5 Jamestown (10/5/2016)
Southern Nazarene (10/31/2016)
SAVES 8 South Dakota School (9/4/2016)
Dixie State (9/11/2016)
FOULS 3 SDSMT (9/9/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Jamestown (10/5/2016)
GOALS 7 Jamestown (10/5/2016)
ASSISTS 5 Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS 25 Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS ON GOAL 17 Jamestown (10/5/2016)
SAVES 8 South Dakota School (9/4/2016)
Dixie State (9/11/2016)
FOULS 14 SDSMT (9/9/2016)
Oklahoma Baptist (10/29/2016)
CORNER KICKS 7 Presentation College (9/7/2016)
Dakota Wesleyan (9/21/2016)
Southern Nazarene (10/31/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carreras, Marc
Dakota Wesleyan (9/21/2016)
GOALS 3 Carreras, Marc
Dakota Wesleyan (9/21/2016)
ASSISTS 2 Brennan, Aaron
Olsson, Jakob
Presentation College (9/7/2016)
Jamestown (10/5/2016)
SHOTS 7 Carreras, Marc
Pearce, Jordan
Dakota Wesleyan (9/21/2016)
Jamestown (10/5/2016)
SHOTS ON GOAL 5 Pearce, Jordan
Pearce, Jordan
Jamestown (10/5/2016)
Southern Nazarene (10/31/2016)
SAVES 8 Rhodin, Ludvig
Rhodin, Ludvig
South Dakota School (9/4/2016)
Dixie State (9/11/2016)
FOULS 3 Hall, Will
SDSMT (9/9/2016)

Leaders

Team Leaders: Points
Player High
Points
Pearce, Jordan 19
Brennan, Aaron 14
Carreras , Marc 11
Olsson, Jakob 9
Carter, Mitch 7
Team Leaders: Goals
Player High
Goals
Pearce, Jordan 9
Carreras , Marc 5
Brennan, Aaron 4
Olsson, Jakob 3
Carter, Mitch 3
Team Leaders: Assists
Player High
Assists
Brennan, Aaron 6
Olsson, Jakob 3
Da silva, Guilherme 2
Hall, Will 2
Pearce, Jordan 1
Team Leaders: Shots
Player High
Shots
Pearce, Jordan 43
Brennan, Aaron 29
Carreras , Marc 26
Da silva, Guilherme 23
Olsson, Jakob 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pearce, Jordan 24
Brennan, Aaron 14
Carreras , Marc 13
Da silva, Guilherme 13
Olsson, Jakob 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Da silva, Guilherme 2
Pearce, Jordan 1
Brennan, Aaron 1
Carreras , Marc 1
Hernandez, Marc 1