University of Mary (6-20) -VS- Minot State (9-19)

Box Score

University of Mary logo
3
vs
Minot State logo
2

University of Mary (6-20)
-VS-
Minot State (9-19)

Team Score By Period
Team 1 2 3 4 5
Winner University of Mary MARY 25 25 24 22 17
Minot State MINOT 20 14 26 25 15
Date:
11/2/2010
Time:
7 PM
Site:
Minot, ND (MSU Dome)
Attendance:
100
VIEW
Match History vs Minot State

Match Details

Game Statistics By Set
Set University of Mary Minot State
K E TA % K E TA %
Set #1 15 4 33 .333 0 0 0 .000
Set #2 11 1 20 .500 0 0 0 .000
Set #3 15 4 43 .256 0 0 0 .000
Set #4 12 5 29 .241 0 0 0 .000
Set #5 11 4 28 .250 58 29 170 .171
Total 64 18 153 .301 58 29 170 .171
Team Statistical Comparison
Statistic Team Comparison
MARY - MINOT
Points
78.0
72.0
Kills
64
58
Aces
3
5
Blocks
11
9
Assists
55
58
Digs
70
51

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Murtha, Laci (19), Wells, Lauren (13), Hennessy, Amanda (12)
Aces Hennessy, Amanda (1), Turkowski, Emily (1), Yunker, Kelsy (1)
Blocks Murtha, Laci (8), Hennessy, Amanda (5), Paradine, Julie (2)
Assists Turkowski, Emily (50), Paradine, Julie (1), Opp, Allison (1)
Digs Hobbs, Kendra (21), Hennessy, Amanda (11), Turkowski, Emily (7)
MINOT - Leaders
Statistic Leaders
Kills Dixon, Jen (16), Reinbolt,Janice-Rose (13), Dueck, Shari (11)
Aces Dueck, Shari (3), Dixon, Jen (1), Aide, Abbey (1)
Blocks Assel, Annie (5), Dueck, Shari (4), Reinbolt,Janice-Rose (4)
Assists Aide, Abbey (56), Dueck, Shari (1), Moffatt, Jenna (1)
Digs Moffatt, Jenna (14), Dixon, Jen (13), Yausie, Jennifer (13)

Individual Statistics

University of Mary (6-20)

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Opp, Allison 5 9 3 25 .240 1 0 0 1 0-1 0 1 2 3 0 0 9.5
9 9 Wells, Lauren 5 13 2 29 .379 0 0 0 0 0-0 0 2 0 4 0 0 14.0
11 11 Murtha, Laci 5 19 2 37 .459 0 0 0 0 0-0 1 7 0 3 0 0 23.5
12 12 Hennessy, Amanda 5 12 7 33 .152 1 0 1 2 1-2 1 4 0 11 0 2 16.0
20 20 Turkowski, Emily 5 3 0 6 .500 50 0 1 0 1-0 0 0 3 7 2 0 4.0
6 6 Moriarty, Maureen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Hobbs, Kendra 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 21 0 1 1.0
19 19 Ewen, Alicia 5 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Paradine, Julie 3 6 2 12 .333 1 0 0 0 0-0 1 1 0 1 0 0 7.5
4 4 Yunker, Kelsy 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 6 0 1 1.0
7 7 Silha, Anna 1 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
18 18 Christian, Allison 1 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 64 18 153 .301 55 0 3 8 3-8 3 16 5 70 2 4 78
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Opp, Allison 5 0 1 2 3 0 0 9.5
9 9 Wells, Lauren 5 0 2 0 4 0 0 14.0
11 11 Murtha, Laci 5 1 7 0 3 0 0 23.5
12 12 Hennessy, Amanda 5 1 4 0 11 0 2 16.0
20 20 Turkowski, Emily 5 0 0 3 7 2 0 4.0
6 6 Moriarty, Maureen 5 0 0 0 4 0 0 0.0
14 14 Hobbs, Kendra 5 0 0 0 21 0 1 1.0
19 19 Ewen, Alicia 5 0 0 0 6 0 0 0.0
3 3 Paradine, Julie 3 1 1 0 1 0 0 7.5
4 4 Yunker, Kelsy 3 0 0 0 6 0 1 1.0
7 7 Silha, Anna 1 0 0 0 4 0 0 0.0
18 18 Christian, Allison 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 16 5 70 2 4 78

Minot State (9-19)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dueck, Shari 5 11 4 31 .226 1 0 3 1 3-1 0 4 5 4 1 0 16.0
2 2 Assel, Annie 5 11 2 25 .360 0 0 0 0 0-0 1 4 5 1 0 0 14.0
4 4 Dixon, Jen 5 16 10 41 .146 0 0 1 1 1-1 0 0 1 13 0 1 17.0
7 7 Aide, Abbey 5 2 0 8 .250 56 0 1 0 1-0 0 1 2 6 4 0 3.5
9 9 Yausie, Jennifer 5 4 2 27 .074 0 0 0 2 0-2 0 2 2 13 0 1 5.0
8 8 Moffatt, Jenna 5 1 1 5 .000 1 0 0 0 0-0 0 0 0 14 0 1 1.0
16 16 Reinbolt,Janice-Rose 5 13 5 27 .296 0 0 0 0 0-0 1 3 5 0 0 0 15.5
6 6 Friesen, Sara 1 0 5 6 -.833 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 58 29 170 .171 58 0 5 4 5-4 2 14 20 51 5 3 72
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dueck, Shari 5 0 4 5 4 1 0 16.0
2 2 Assel, Annie 5 1 4 5 1 0 0 14.0
4 4 Dixon, Jen 5 0 0 1 13 0 1 17.0
7 7 Aide, Abbey 5 0 1 2 6 4 0 3.5
9 9 Yausie, Jennifer 5 0 2 2 13 0 1 5.0
8 8 Moffatt, Jenna 5 0 0 0 14 0 1 1.0
16 16 Reinbolt,Janice-Rose 5 1 3 5 0 0 0 15.5
6 6 Friesen, Sara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 20 51 5 3 72