U-Mary () -VS- Chadron State ()

Box Score

U-Mary logo
1
vs
Chadron State logo
3

U-Mary ()
-VS-
Chadron State ()

Team Score By Period
Team 1 2 3 4
U-Mary MARY 19 22 28 22
Winner Chadron State CSC 25 25 26 25
Date:
9/8
Time:
Site:
Black Hills State ()
Attendance:
0
VIEW
Match History vs Chadron State

Match Details

Game Statistics By Set
Set U-Mary Chadron State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MARY - CSC
Points
42.0
58.0
Kills
30
41
Aces
2
10
Blocks
10
7
Assists
27
55
Digs
68
85

Game Leaders

MARY - Leaders
Statistic Leaders
Kills Boldt, Lauren (9), Opp, Allison (7), Adams, Allison (5)
Aces Ewen, Alicia (2)
Blocks Smith, Paige (5), Smith, Brianna (5), Adams, Allison (2)
Assists Turkowski, Emily (26), Smith, Brianna (1)
Digs Lesu, Valerie (20), Boldt, Lauren (15), Ewen, Alicia (11)
CSC - Leaders
Statistic Leaders
Kills Mallory Irvine (11), Lexi Hoagland (7), Jessica Jester (7)
Aces Kristina Harter (3), Justine Ackie (2), Alyssa Bauer (2)
Blocks Mallory Irvine (4), Lexi Hoagland (4), Jessica Jester (3)
Assists Arielle Boone (22), Erika Roybal (16), Alyssa Bauer (14)
Digs Kristina Harter (27), Alyssa Bauer (16), Molly Jones (12)

Individual Statistics

U-Mary

MARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ewen, Alicia 4 1 0 1 1.000 0 0 2 3 2-3 0 0 0 11 0 5 3.0
5 5 Opp, Allison 4 7 13 43 -.140 0 0 0 0 0-0 1 0 0 2 0 0 8.0
6 6 Smith, Paige 4 3 4 16 -.063 0 0 0 1 0-1 2 3 0 6 0 0 6.5
8 8 Smith, Brianna 4 2 2 17 .000 1 0 0 0 0-0 2 3 0 0 0 0 5.5
10 10 Zabel, Morgan 4 3 1 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
12 12 Boldt, Lauren 4 9 4 27 .185 0 0 0 0 0-0 0 0 0 15 0 3 9.0
14 14 Lesu, Valerie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 20 0 1 0.0
15 15 Walsh, Hailee 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
18 18 Adams, Allison 4 5 6 33 -.030 0 0 0 0 0-0 0 2 0 1 0 0 6.0
20 20 Turkowski, Emily 4 0 1 5 -.200 26 0 0 1 0-1 0 0 0 6 0 0 0.0
1 1 Lulich, Clare 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
Totals 30 31 155 -.006 27 0 2 8 2-8 6 8 0 68 0 11 42
MARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ewen, Alicia 4 0 0 0 11 0 5 3.0
5 5 Opp, Allison 4 1 0 0 2 0 0 8.0
6 6 Smith, Paige 4 2 3 0 6 0 0 6.5
8 8 Smith, Brianna 4 2 3 0 0 0 0 5.5
10 10 Zabel, Morgan 4 1 0 0 0 0 0 4.0
12 12 Boldt, Lauren 4 0 0 0 15 0 3 9.0
14 14 Lesu, Valerie 4 0 0 0 20 0 1 0.0
15 15 Walsh, Hailee 4 0 0 0 0 0 1 0.0
18 18 Adams, Allison 4 0 2 0 1 0 0 6.0
20 20 Turkowski, Emily 4 0 0 0 6 0 0 0.0
1 1 Lulich, Clare 1 0 0 0 7 0 1 0.0
Totals 6 8 0 68 0 11 42

Chadron State

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Erika Roybal 4 5 4 29 .034 16 0 1 1 1-1 0 2 0 10 0 2 7.0
5 5 Mallory Irvine 4 11 4 32 .219 0 0 0 0 0-0 1 3 0 2 0 0 13.5
6 6 Justine Ackie 4 2 0 3 .667 0 0 2 5 2-5 0 0 0 9 0 0 4.0
8 8 Alyssa Bauer 4 0 0 1 .000 14 0 2 2 2-2 0 0 0 16 0 0 2.0
9 9 Kristina Harter 4 0 0 4 .000 1 0 3 0 3-0 0 0 0 27 0 3 3.0
11 11 Lexi Hoagland 4 7 3 23 .174 1 0 0 0 0-0 0 4 0 2 0 0 9.0
15 15 Jessica Jester 4 7 5 31 .065 0 0 2 1 2-1 0 3 0 2 0 0 10.5
16 16 Molly Jones 4 7 2 35 .143 1 0 0 0 0-0 0 0 0 12 0 1 7.0
18 18 Arielle Boone 4 2 1 11 .091 22 0 0 0 0-0 0 0 0 5 0 0 2.0
Totals 41 19 169 .130 55 0 10 9 10-9 1 12 0 85 0 6 58
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Erika Roybal 4 0 2 0 10 0 2 7.0
5 5 Mallory Irvine 4 1 3 0 2 0 0 13.5
6 6 Justine Ackie 4 0 0 0 9 0 0 4.0
8 8 Alyssa Bauer 4 0 0 0 16 0 0 2.0
9 9 Kristina Harter 4 0 0 0 27 0 3 3.0
11 11 Lexi Hoagland 4 0 4 0 2 0 0 9.0
15 15 Jessica Jester 4 0 3 0 2 0 0 10.5
16 16 Molly Jones 4 0 0 0 12 0 1 7.0
18 18 Arielle Boone 4 0 0 0 5 0 0 2.0
Totals 1 12 0 85 0 6 58