2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Athey, Abbigail 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Jorge Magarzo, Natalia 4-12 4-12 0-0 3-8 4-12  —   —   —   —   —  W 2 3-7 0-0 0-0
Jorge Magarzo, Natalia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Lekse, Elizabete 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lekse, Elizabete 8-8 8-8 0-0 6-5  —  8-8  —   —   —   —  W 2 5-5 0-0 0-0
Mulholland, Brooke 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mulholland, Brooke 8-7 8-7 0-0 5-6  —   —   —   —  2-0 6-7 W 2 6-3 0-0 0-0
Panganiban, Maja 5-11 5-11 0-0 3-8  —   —   —  2-0 3-11  —  L 1 5-5 0-0 0-0
Sueflohn, Anna 8-6 8-6 0-0 7-4  —   —   —  8-6  —   —  W 3 6-3 0-0 0-0
Sueflohn, Josie 7-9 7-9 0-0 5-6  —   —  7-9  —   —   —  W 3 6-4 0-0 0-0
Total 41-57 41-57 0-0 29-37 4-13 8-9 7-9 10-6 5-11 7-9 0-0 0-0
Percentage .418 .418 .000 .439 .235 .471 .438 .625 .313 .438 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sueflohn, Anna Sueflohn, Josie 7-3 7-3 0-0 4-2  —  7-3  —  L 1 7-3 0-0 0-0
Sueflohn, Anna Sueflohn, Josie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Lekse, Elizabete Mulholland, Brooke 4-0 4-0 0-0 3-0  —   —  4-0 W 4 4-0 0-0 0-0
Lekse, Elizabete Sueflohn, Josie 3-3 3-3 0-0 2-3 3-3  —   —  W 1 3-3 0-0 0-0
Lekse, Elizabete Jorge Magarzo, Natalia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mulholland, Brooke Sueflohn, Anna 0-5 0-5 0-0 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Mulholland, Brooke Panganiban, Maja 2-4 2-4 0-0 0-3  —   —  2-4 L 3 2-4 0-0 0-0
Mulholland, Brooke Panganiban, Maja 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Athey, Abbigail Mulholland, Brooke 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jorge Magarzo, Natalia Lekse, Elizabete 3-3 3-3 0-0 2-1 3-3  —   —  W 2 3-3 0-0 0-0
Jorge Magarzo, Natalia Panganiban, Maja 5-5 5-5 0-0 4-4 1-3 4-2  —  W 1 5-5 0-0 0-0
Total 26-25 26-25 0-0 15-18 7-10 12-5 7-10 0-0 0-0
Percentage .510 .510 .000 .455 .412 .706 .412 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sueflohn, Anna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sueflohn, Anna 7-8 7-8 0-0 4-7  —  7-3 0-5 L 1 7-3 0-0 0-0
Lekse, Elizabete 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lekse, Elizabete 10-6 10-6 0-0 7-4 6-6  —  4-0 W 5 8-2 0-0 0-0
Mulholland, Brooke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mulholland, Brooke 6-9 6-9 0-0 3-8  —   —  6-9 W 2 6-3 0-0 0-0
Panganiban, Maja 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Panganiban, Maja 6-9 6-9 0-0 4-7 1-3 4-2 1-4 W 1 3-6 0-0 0-0
Sueflohn, Josie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sueflohn, Josie 10-6 10-6 0-0 6-5 3-3 7-3  —  L 1 8-2 0-0 0-0
Athey, Abbigail 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Jorge Magarzo, Natalia 8-8 8-8 0-0 6-5 4-6 4-2  —  W 1 5-5 0-0 0-0
Jorge Magarzo, Natalia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 25-25 25-25 0-0 15-18 7-10 12-5 6-10 0-0 0-0
Percentage .500 .500 .000 .455 .412 .706 .375 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jorge Magarzo, Natalia 3-8 3-8  —   —   —   —   —  W 2 3-7 0-0 0-0
Lekse, Elizabete 6-5  —  6-5  —   —   —   —  W 2 5-5 0-0 0-0
Mulholland, Brooke 5-6  —   —   —   —   —  5-6 W 2 5-5 0-0 0-0
Panganiban, Maja 3-8  —   —   —   —  3-8  —  L 1 3-7 0-0 0-0
Sueflohn, Anna 7-4  —   —   —  7-4  —   —  W 3 7-3 0-0 0-0
Sueflohn, Josie 5-6  —   —  5-6  —   —   —  W 3 4-6 0-0 0-0
Total 29-37 3-8 6-5 5-6 7-4 3-8 5-6 0-0 0-0
Percentage .439 .273 .545 .455 .636 .273 .455 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sueflohn, Anna Sueflohn, Josie 4-2  —  4-2  —  L 1 4-2 0-0 0-0
Lekse, Elizabete Mulholland, Brooke 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Lekse, Elizabete Sueflohn, Josie 2-3 2-3  —   —  L 1 2-3 0-0 0-0
Mulholland, Brooke Sueflohn, Anna 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Mulholland, Brooke Panganiban, Maja 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Jorge Magarzo, Natalia Lekse, Elizabete 2-1 2-1  —   —  W 2 2-1 0-0 0-0
Jorge Magarzo, Natalia Panganiban, Maja 4-4 1-2 3-2  —  W 1 4-4 0-0 0-0
Total 15-18 5-6 7-4 3-8 0-0 0-0
Percentage .455 .455 .636 .273 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Sueflohn, Anna 4-7  —  4-2 0-5 L 1 4-6 0-0 0-0
Lekse, Elizabete 7-4 4-4  —  3-0 W 5 7-3 0-0 0-0
Mulholland, Brooke 3-8  —   —  3-8 W 2 3-7 0-0 0-0
Panganiban, Maja 4-7 1-2 3-2 0-3 W 1 3-7 0-0 0-0
Sueflohn, Josie 6-5 2-3 4-2  —  L 1 6-4 0-0 0-0
Jorge Magarzo, Natalia 6-5 3-3 3-2  —  W 1 5-5 0-0 0-0
Total 15-18 5-6 7-4 3-8 0-0 0-0
Percentage .455 .455 .636 .273 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 Gustavus Adolphus L 2-5 L W W L L L L W L
2/13/26 at Augustana L 0-7 L L L L L L L L L
2/14/26 at University of Sioux Falls L 1-6 L W L L L L W L L
2/20/26 at St. Cloud State W 4-3 W L L W L W W W L
2/21/26 vs MSU Moorhead L 3-4 L W L W L W L W L
2/26/26 at Eckerd L 0-7 L L L L L L L L L
3/1/26 vs Capitol University W 7-0 W W W W W W W W W
3/1/26 vs Bethune-Cookman University L 2-5 L L L L L W L W W
3/2/26 vs Trine University W 5-2 L W W W W L L W W
3/3/26 vs Cedarville L 3-4 L L L W L W W W W
3/20/26 vs Minnesota State University L 2-5 L L W W L L L L L
3/21/26 vs Winona State W 4-3 L W L W W L W W L
3/28/26 vs Jamestown L 3-4 L L L L W W L W W
3/29/26 vs University of Minnesota Crook. L 3-4 L L W W L L W W L
4/11/26 Bemidji State W 7-0 W W W W W W L W W
4/12/26 vs Minnesota Duluth W 6-1 W W W W L W W L W
4/24/26 vs Minnesota Crookston L 0-4 L L u u u L L W L