Skip To Main Content

University of Mary Athletics

2017 Football Cumulative Statistics - University of Mary Athletics

2017 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic UNIVERSITY OF MARY Opponents
Scoring
16.36 42.64
180 469
First Downs
124 128
30 102
10 13
164 243
Rushing
2776 2842
345 277
580 453
4.2 5.7
221.0 233.2
14 37
2431 2565
Passing
118-48-8 295-176-3
7.59 7.70
81.45 206.55
11 22
896 2272
Total Offense
698 748
4.8 6.5
302.5 439.7
3327 4837
26 64
Returns
17.89 27.36
53-948 22-602
0.83 9.71
6-5 21-204
0.00 14.38
3-0 8-115
Kicking
40.11 39.66
34.77 38.88
57-2286 32-1269
2-6 9-16
1-2 1-1
Penalties
39.91 36.82
46-439 50-405
Time Of Possession
31:56 29:26
05:51:17 05:23:43
Miscellaneous
55-158 (34.81%) 61-136 (44.85%)
13-30 (43.33%) 10-23 (43.48%)
32-20 11-8
24-150 11-54
18-23 54-62
-16 2
16-22 44-58
14-22 39-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gay, DeShawn 11 74 514 56 458 6.2 3 59 41.64
8 Guptill, Paul 11 94 460 9 451 4.8 1 54 41.00
18 Weissinger, Garrett 11 132 565 128 437 3.3 6 45 39.73
42 Hope, Devin 10 72 277 14 263 3.7 2 14 26.30
5 Farmer, Colton 10 71 276 29 247 3.5 1 17 24.70
3 Beaty, Jordan 11 27 196 15 181 6.7 0 26 16.45
22 Ford, Jaxon 11 23 156 25 131 5.7 0 23 11.91
29 Doan, Brennan 11 28 138 13 125 4.5 1 25 11.36
27 Buster, Michael 3 21 63 3 60 2.9 0 11 20.00
9 Nelson , Logan 8 15 48 1 47 3.1 0 10 5.88
20 Franck-Love, Sebastian 1 2 33 0 33 16.5 0 19 33.00
38 Davis, Chris 11 5 29 1 28 5.6 0 13 2.55
10 McCann, Nick 6 2 7 0 7 3.5 0 7 1.17
17 Shepherd, Anthony 4 1 0 1 -1 -1.0 0 0 -0.25
Team 7 5 0 3 -3 -0.6 0 0 -0.43  
82 Meyer, Bailey 11 2 0 10 -10 -5.0 0 0 -0.91
35 Dammen , Nick 3 6 14 37 -23 -3.8 0 5 -7.67
Total 11 580 2776 345 2431 4.2 14 59 221.00
Opponents 11 453 2842 277 2565 5.7 37 76 233.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Weissinger, Garrett 11 139.28 22 53 1 41.51% 405 6 72 36.82
5 Farmer, Colton 10 149.52 15 31 2 48.39% 303 3 69 30.30
10 McCann, Nick 6 171.06 7 14 1 50.00% 147 2 61 24.50
9 Nelson , Logan 8 -15.64 3 18 4 16.67% 26 0 11 3.25
82 Meyer, Bailey 11 113.00 1 2 0 50.00% 15 0 15 1.36
Total 11 121.66 48 118 8 40.68% 896 11 72 81.45
Opponents 11 146.93 176 295 3 59.66% 2272 22 79 206.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
25 Gay, DeShawn 11 4 151 37.75 2 72 13.73
29 Doan, Brennan 11 11 137 12.45 0 40 12.45
80 Carney, Tyson 7 6 114 19.00 1 56 16.29
6 Mackedanz, Sam 11 5 89 17.80 1 29 8.09
3 Beaty, Jordan 11 2 88 44.00 1 69 8.00
8 Guptill, Paul 11 4 82 20.50 1 56 7.45
86 Little, Luke 5 6 72 12.00 3 23 14.40
83 Horman, Jace 11 2 54 27.00 1 30 4.91
42 Hope, Devin 10 3 51 17.00 0 31 5.10
17 Shepherd, Anthony 4 2 30 15.00 1 21 7.50
38 Davis, Chris 11 1 15 15.00 0 15 1.36
9 Nelson , Logan 8 1 9 9.00 0 9 1.13
41 Blewett, Grady 11 1 4 4.00 0 4 0.36
Total 11 48 896 18.67 11 72 81.45
Opponents 11 176 2272 12.91 22 79 206.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Krebs, Noah 11 52 40 92.0 0-0 0-0 0 2 0 0 1 1 0
24 Zittleman , Jarad 11 37 27 64.0 3.5-12 0-0 1 7 0 1 0 0 0
52 Kraft, Chris 11 22 35 57.0 1.5-5 0.5-4 0 1 0 2 0 0 0
1 Parker, Jacob 11 35 14 49.0 2.0-16 2.0-16 0 8 0 0 1 2 0
30 Uhler, Casey 11 23 24 47.0 2.0-15 2.0-15 0 2 0 1 1 1 0
7 Zittleman, Brady 11 35 11 46.0 2.0-7 1.0-6 0 10 0 0 0 1 0
40 Anthony, Dylan 11 20 22 42.0 1.0-2 0-0 0 2 0 0 0 0 0
51 O'Connell, Patrick 10 18 15 33.0 3.5-7 0-0 0 1 0 2 0 0 0
51 O'connell, Pat 10 18 15 33.0 3.5-7 0-0 0 1 0 2 0 0 0  
56 Pittsley, Brock 11 13 18 31.0 8.0-51 7.0-49 0 0 0 0 0 1 0
93 Hudrlik, Daniel 11 20 9 29.0 4.0-28 2.5-19 0 4 0 0 0 0 0
90 Macias, Devon 11 17 11 28.0 4.5-11 2.0-6 0 0 0 0 0 2 0
46 Bendish, Richard 10 16 9 25.0 1.5-3 0-0 1 1 0 0 0 0 0
59 Missoh, Luther 8 15 9 24.0 3.5-16 3.0-16 0 0 0 0 1 0 0
13 Naki, Ryan 11 18 6 24.0 1.0-3 0-0 0 3 0 0 0 0 0  
43 Peterson, Brody 11 8 16 24.0 3.0-6 1.0-2 0 0 0 0 0 0 0
58 Grad, Jackson 11 14 7 21.0 4.5-19 2.0-13 0 0 0 1 0 0 0
41 Blewett, Grady 11 10 10 20.0 3.0-11 1.0-4 0 0 0 0 0 0 0
33 Lytle, Jamison 11 6 12 18.0 0-0 0-0 0 0 0 1 0 0 0
11 Olson, Jaren 11 5 11 16.0 0.5-2 0-0 0 0 0 0 0 0 0
31 Ford, Coleton 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Rayfield, Cyrano 1 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Staudinger, Talon 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Grier, Kendall 8 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
69 Harrison, Matt 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Calles, Raymond 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Carney, Tyson 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Mackedanz, Sam 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Ford, Jaxon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Guptill, Paul 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hope, Devin 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 0 2 1 0  
3 Beaty, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Davis, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hanson, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Nielsen, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Weissinger, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lytle, Tyson 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 431 339 770.0 52.5-221 24.0-150 3 42 0 10 6 10 0
Opponents 11 411 434 845.0 79.0-285 11.0-54 8 15 2 20 14 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Meyer, Bailey 56 2286 40.82 82 5 10 13 8 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2286 40.11 82 5 10 13 8 1
Opponents 32 1269 39.66 77 1 7 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Brennan, Aaron 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 26 0
14 Goetz, Cody 1-3 33.33% 0-0 1-1 0-2 0-0 0-0 26 0
Total 2-6 33.33% 0-0 2-2 0-4 0-0 0-0 26 0
Opponents 9-16 56.25% 1-1 3-6 2-5 2-3 1-1 55 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Brennan, Aaron 12 799 66.6 5 0
14 Goetz, Cody 13 677 52.1 2 1
87 Weiler, Josh 12 590 49.2 0 2
Total 37 2066 55.8 7 3
Opponents 82 4710 57.4 23 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Krebs, Noah 1 4 4.00 0 4
25 Gay, DeShawn 3 1 0.33 0 1
1 Parker, Jacob 2 0 0 0 0
Total 6 5 0.83 0 4
Opponents 21 204 9.71 0 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Gay, DeShawn 26 482 18.54 0 34
2 Krebs, Noah 14 244 17.43 0 34
93 Hudrlik, Daniel 5 97 19.40 0 40
38 Davis, Chris 4 71 17.75 0 26
3 Beaty, Jordan 1 30 30.00 0 30
41 Blewett, Grady 2 21 10.50 0 16
8 Guptill, Paul 1 3 3.00 0 3
Total 53 948 17.89 0 40
Opponents 22 602 27.36 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Weissinger, Garrett 6 0 0 0-0 0-0 0 0-0 0 36
25 Gay, DeShawn 5 0 0 0-0 0-0 0 0-0 0 30
86 Little, Luke 3 0 0 0-0 0-0 0 0-0 0 18
8 Guptill, Paul 2 0 0 0-0 0-0 0 0-0 0 12
42 Hope, Devin 2 0 0 0-0 0-0 0 0-0 0 12
14 Goetz, Cody 0 1 0 6-7 0-0 0 0-0 0 9
89 Brennan, Aaron 0 1 0 5-6 0-0 0 0-0 0 8
87 Weiler, Josh 0 0 0 7-10 0-0 0 0-0 0 7
3 Beaty, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
80 Carney, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
29 Doan, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
5 Farmer, Colton 1 0 0 0-0 0-0 0 0-1 0 6
83 Horman, Jace 1 0 0 0-0 0-0 0 0-0 0 6
6 Mackedanz, Sam 1 0 0 0-0 0-0 0 0-0 0 6
51 O'Connell, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
O'connell, Pat 1 0 0 0-0 0-0 0 0-0 0 6  
17 Shepherd, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 2 0 18-23 0-1 0 0-2 0 186
Opponents 64 9 0 54-62 1-1 1 1-1 0 469

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Minnesota State L 7-35 0-1 , 0-1 2:35 4312
9/9/2017 at Wayne State (Neb.) L 10-48 0-2 , 0-2 2:25 1854
9/16/2017 vs Sioux Falls L 7-38 0-3 , 0-3 2:20 2753
9/21/2017 at Upper Iowa L 14-58 0-4 , 0-4 2:33 1107
9/30/2017 vs Minot State L 19-27 0-5 , 0-1 2:52 4159
10/7/2017 at Bemidji State L 19-45 0-6 , 0-6 2:30 2212
10/14/2017 vs Minnesota Crookston W 30-6 1-6 , 1-2 2:35 4135
10/21/2017 vs St. Cloud State L 7-33 1-7 , 1-3 2:23 1956
10/28/2017 at MSU Moorhead L 19-51 1-8 , 1-4 2:28 1002
11/2/2017 at Northern State L 21-66 1-9 , 1-5 2:55 1749
11/11/2017 vs Minnesota Duluth L 27-62 1-10 , 1-6 2:44 575
25814

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Minnesota State 60 196 1 19 6 90 0 27 90 0 27 2 11 0 8 1 4 0 4
9/9/2017 Wayne State (Neb.) 59 312 1 59 2 44 0 29 44 0 29 6 93 0 21 0 0 0 0
9/16/2017 Sioux Falls 49 104 0 11 2 84 1 69 84 1 69 4 93 0 30 0 0 0 0
9/21/2017 Upper Iowa 64 240 1 20 2 62 1 56 62 1 56 7 140 0 34 0 0 0 0
9/30/2017 Minot State 52 276 3 24 4 30 0 11 30 0 11 2 18 0 11 0 0 0 0
10/7/2017 Bemidji State 46 103 2 16 4 112 1 72 112 1 72 5 86 0 27 0 0 0 0
10/14/2017 Minnesota Crookston 69 417 2 28 3 26 2 11 26 2 11 2 49 0 30 1 0 0 0
10/21/2017 St. Cloud State 39 183 0 28 1 61 1 61 61 1 61 0 0 0 0 1 0 0 0
10/28/2017 MSU Moorhead 56 270 1 28 7 76 2 21 76 2 21 7 144 0 30 1 0 0 0
11/2/2017 Northern State 45 165 2 30 10 159 1 40 159 1 40 9 158 0 34 0 0 0 0
11/11/2017 Minnesota Duluth 41 165 1 54 7 152 2 56 152 2 56 9 156 0 40 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Minnesota State 33 28 61 4.0 20 2.0 16 2 2 0 0 0 0 2 0 0
9/9/2017 Wayne State (Neb.) 28 38 66 4.0 16 2.0 10 1 1 0 0 0 0 0 0 0
9/16/2017 Sioux Falls 44 42 86 2.0 7 0 0 0 0 0 0 0 0 5 0 0
9/21/2017 Upper Iowa 46 16 62 4.0 10 0 0 0 0 0 1 0 0 2 1 0
9/30/2017 Minot State 28 34 62 3.0 10 1.0 5 0 0 0 0 0 0 6 2 0
10/7/2017 Bemidji State 49 30 79 6.0 21 3.0 16 0 1 0 0 0 0 3 1 0
10/14/2017 Minnesota Crookston 26 18 44 9.0 48 8.0 47 0 1 0 0 0 0 2 2 0
10/21/2017 St. Cloud State 31 54 85 5.0 26 3.0 18 1 1 0 0 0 0 8 0 0
10/28/2017 MSU Moorhead 32 30 62 2.0 20 2.0 20 0 0 0 2 0 0 3 1 0
11/2/2017 Northern State 50 14 64 4.0 10 0 0 1 1 0 0 0 0 3 1 0
11/11/2017 Minnesota Duluth 46 20 66 6.0 26 3.0 18 1 1 39 0 0 0 7 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Minnesota State 7 292 41.700 66 0 2 0 2 3 0-0 0 2 145 72.50 1 0
9/9/2017 Wayne State (Neb.) 3 114 38.000 51 0 0 0 1 1 1-2 26 0 2 104 52.00 0 0
9/16/2017 Sioux Falls 7 256 36.600 46 0 0 2 0 1 0-1 0 0 2 153 76.50 0 0
9/21/2017 Upper Iowa 5 188 37.600 47 0 0 2 0 4 0-0 0 3 186 62.00 1 0
9/30/2017 Minot State 6 262 43.700 52 0 0 1 1 3 0-0 0 4 237 59.25 2 1
10/7/2017 Bemidji State 9 374 23.400 82 1 1 1 2 0 0-0 0 4 252 63.00 2 0
10/14/2017 Minnesota Crookston 2 59 29.500 37 0 0 0 0 0 1-1 26 0 6 262 43.67 0 0
10/21/2017 St. Cloud State 2 83 41.500 51 0 0 0 1 1 0-2 0 0 2 137 68.50 1 0
10/28/2017 MSU Moorhead 4 160 40.000 41 0 0 2 0 0 0-0 0 4 204 51.00 0 1
11/2/2017 Northern State 6 265 44.200 58 0 1 1 1 0 0-0 0 4 210 52.50 0 0
11/11/2017 Minnesota Duluth 6 233 38.800 42 0 1 1 0 0 0-0 0 4 176 44.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 University of Mary 41 273 4 44 13 147 1 44 147 1 44 1 24 0 24 3 16 0 11
9/9/2017 University of Mary 31 163 1 38 18 295 4 79 295 4 79 2 115 1 100 2 64 0 63
9/16/2017 University of Mary 47 245 4 27 21 228 1 24 228 1 24 2 68 0 46 1 0 0 0
9/21/2017 University of Mary 45 260 4 31 15 288 3 74 288 3 74 2 25 0 20 0 0 0 0
9/30/2017 University of Mary 42 267 4 76 7 65 0 25 65 0 25 1 6 0 6 3 15 0 9
10/7/2017 University of Mary 50 283 3 43 17 195 3 28 195 3 28 2 49 0 30 6 51 0 18
10/14/2017 University of Mary 20 -35 1 10 17 262 0 56 262 0 56 2 51 0 38 1 0 0 0
10/21/2017 University of Mary 57 254 4 36 7 73 0 15 73 0 15 1 27 0 27 0 0 0 0
10/28/2017 MARY 35 268 4 35 16 260 3 59 260 3 59 2 27 0 20 2 41 0 44
11/2/2017 University of Mary 45 406 6 48 20 169 3 15 169 3 15 4 149 0 76 1 10 0 10
11/11/2017 University of Mary 40 181 2 26 25 290 4 28 290 4 28 3 61 0 43 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 University of Mary 45 36 81 12.0 29 0 0 3 2 0 0 0 0 0 0 0
9/9/2017 University of Mary 42 40 82 5.0 12 0 0 0 0 0 2 36 0 1 0 0
9/16/2017 University of Mary 31 42 73 9.0 39 0 0 2 1 0 0 0 0 0 0 0
9/21/2017 University of Mary 47 42 89 7.0 33 3.0 20 2 3 52 2 49 0 1 0 0
9/30/2017 University of Mary 33 42 75 7.0 18 1.0 1 0 1 0 2 0 1 2 0 0
10/7/2017 University of Mary 27 42 69 7.0 22 2.0 8 0 0 0 0 0 1 0 1 0
10/14/2017 University of Mary 41 54 95 6.0 11 0 0 0 0 0 0 0 0 1 1 0
10/21/2017 University of Mary 22 28 50 2.0 7 0 0 2 3 0 0 0 0 1 0 0
10/28/2017 MARY 35 66 101 10.0 33 1.0 6 1 2 0 1 0 0 4 1 0
11/2/2017 University of Mary 47 18 65 6.0 23 2.0 9 1 2 0 0 0 0 4 0 0
11/11/2017 University of Mary 41 24 65 8.0 58 2.0 10 3 6 83 1 30 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 University of Mary 4 179 45.150 46 0 0 1 0 1 0-0 0 6 333 55.50 3 0
9/9/2017 University of Mary 0 0 0.000 0 0 0 0 0 0 2-2 38 0 9 523 58.11 3 0
9/16/2017 University of Mary 3 134 44.700 55 0 0 1 1 2 1-3 22 0 7 424 60.57 1 2
9/21/2017 University of Mary 2 89 44.500 52 0 0 0 1 2 1-1 21 0 10 584 58.40 3 0
9/30/2017 University of Mary 7 267 38.100 48 0 0 2 0 1 0-0 0 5 316 63.20 3 0
10/7/2017 University of Mary 4 143 35.800 41 0 1 2 0 1 1-2 41 1 7 425 60.71 2 0
10/14/2017 University of Mary 4 192 48.000 77 0 0 0 1 2 0-1 0 1 2 73 36.50 0 0
10/21/2017 University of Mary 2 62 31.000 31 0 0 0 0 0 2-2 55 0 6 390 65.00 6 0
10/28/2017 MARY 3 93 31.000 33 0 0 0 0 0 1-2 27 0 9 508 56.44 0 1
11/2/2017 University of Mary 1 38 38.000 38 0 0 1 0 0 1-1 30 0 11 580 52.73 1 1
11/11/2017 University of Mary 2 72 36.000 39 0 0 0 0 1 0-2 0 1 10 554 55.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota State 35-7 16/19 11/11 4/7 1/1 60-196 / 41-273 6-10-0 / 13-24-0 90/147 70-286 / 65-420 15/40 2/2
Wayne State (Neb.) 10-48 17/19 12/8 2/11 3/0 59-312 / 31-163 2-10-2 / 18-24-0 44/295 69-356 / 55-458 93/215 2/1
Sioux Falls 38-7 8/26 6/14 2/9 0/3 49-104 / 47-245 2-3-0 / 21-29-0 84/228 52-188 / 76-473 93/68 1/0
Upper Iowa 14-58 16/22 15/12 1/10 0/0 64-240 / 45-260 2-9-2 / 15-22-1 62/288 73-302 / 67-548 140/126 5/1
Minot State 27-19 20/15 17/10 2/2 1/3 52-276 / 42-267 4-14-2 / 7-16-0 30/65 66-306 / 58-332 18/21 3/0
Bemidji State 19-45 10/25 6/15 3/10 1/0 46-103 / 50-283 4-7-0 / 17-29-0 112/195 53-215 / 79-478 86/100 0/1
Minnesota Crookston 30-6 22/13 20/0 1/12 1/1 69-417 / 20--35 3-8-0 / 17-31-0 26/262 77-443 / 51-227 49/51 0/1
St. Cloud State 33-7 12/22 11/15 1/6 0/1 39-183 / 57-254 1-3-0 / 7-19-0 61/73 42-244 / 76-327 0/27 3/1
MSU Moorhead 19-51 18/23 14/15 3/8 1/0 56-270 / 35-268 7-19-1 / 16-31-2 76/260 75-346 / 66-528 144/68 3/2
Northern State 21-66 14/30 6/16 6/11 2/3 45-165 / 45-406 10-21-0 / 20-29-0 159/169 66-324 / 74-575 158/159 2/1
Minnesota Duluth 62-27 11/29 6/12 5/16 0/1 41-165 / 40-181 7-14-1 / 25-41-0 152/290 55-317 / 81-471 196/181 7/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota State 7-17 / 4-11 0-1 / 2-3 37:30 / 22:30 15:0 3.27 / 6.66 9.00 / 6.13 4.09 / 6.46 7-41.7 / 4-44.8 6-68 / 3-24
Wayne State (Neb.) 5-15 / 3-8 0-4 / 0-3 35:49 / 24:11 11:38 5.29 / 5.26 4.40 / 12.29 5.16 / 8.33 3-38.0 / 0-0 4-23 / 5-61
Sioux Falls 5-15 / 4-12 0-1 / 1-1 28:00 / 32:00 4:0 2.12 / 5.21 28.00 / 7.86 3.62 / 6.22 7-36.6 / 3-44.7 4-54 / 3-35
Upper Iowa 10-21 / 9-14 1-1 / 0-1 36:54 / 23:06 13:48 3.75 / 5.78 6.89 / 13.09 4.14 / 8.18 5-37.6 / 2-44.5 2-23 / 3-20
Minot State 3-12 / 4-13 2-3 / 1-2 31:22 / 28:38 2:44 5.31 / 6.36 2.14 / 4.06 4.64 / 5.72 6-43.7 / 7-38.1 8-55 / 7-62
Bemidji State 2-12 / 8-15 0-1 / 2-2 31:01 / 28:59 2:2 2.24 / 5.66 16.00 / 6.72 4.06 / 6.05 9-41.6 / 4-35.8 4-25 / 10-57
Minnesota Crookston 8-16 / 4-11 4-5 / 0-2 40:09 / 19:51 20:18 6.04 / -1.75 3.25 / 8.45 5.75 / 4.45 2-29.5 / 4-48.0 7-55 / 6-33
St. Cloud State 2-7 / 11-17 0-0 / 1-2 20:19 / 39:41 19:22 4.69 / 4.46 20.33 / 3.84 5.81 / 4.30 2-41.5 / 2-31.0 2-30 / 2-5
MSU Moorhead 7-17 / 3-9 2-6 / 0-0 35:39 / 24:21 11:18 4.82 / 7.66 4.00 / 8.39 4.61 / 8.00 4-40.0 / 3-31.0 2-25 / 4-40
Northern State 1-14 / 7-11 3-7 / 0-2 30:05 / 44:55 14:50 3.67 / 9.02 7.57 / 5.83 4.91 / 7.77 6-44.2 / 1-38.0 5-61 / 4-41
Minnesota Duluth 5-12 / 4-15 1-1 / 3-5 24:29 / 35:31 11:2 4.02 / 4.53 10.86 / 7.07 5.76 / 5.81 6-38.8 / 2-36.0 2-20 / 3-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Minnesota State L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/9/2017 Wayne State (Neb.) L 10-48 2 1 3 0 0 0 1 1 0 0 0 0 0
9/16/2017 Sioux Falls L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2017 Upper Iowa L 14-58 1 1 7 1 1 0 0 0 0 0 0 0 0
9/30/2017 Minot State L 19-27 2 2 12 2 2 0 0 0 0 0 0 0 0
10/7/2017 Bemidji State L 19-45 3 2 13 2 2 0 0 0 1 0 0 0 0
10/14/2017 Minnesota Crookston W 30-6 6 5 30 4 2 2 1 0 1 0 0 0 0
10/21/2017 St. Cloud State L 7-33 2 0 0 0 0 0 0 2 0 0 0 0 0
10/28/2017 MSU Moorhead L 19-51 2 2 12 2 1 1 0 0 0 0 0 0 0
11/2/2017 Northern State L 21-66 2 1 7 1 1 0 0 0 1 0 0 0 0
11/11/2017 Minnesota Duluth L 27-62 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 22 16 98 14 10 4 2 3 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Minnesota State W 35-7 4 4 28 4 3 1 0 0 0 0 0 0 0
9/9/2017 Wayne State (Neb.) W 48-10 2 2 10 1 0 1 1 0 0 0 0 0 0
9/16/2017 Sioux Falls W 38-7 7 5 31 4 3 1 1 2 0 0 0 0 0
9/21/2017 Upper Iowa W 58-14 5 5 30 4 4 0 1 0 0 0 0 0 0
9/30/2017 Minot State W 27-19 3 2 14 2 2 0 0 0 1 0 0 0 0
10/7/2017 Bemidji State W 45-19 4 4 28 4 3 1 0 0 0 0 0 0 0
10/14/2017 Minnesota Crookston L 6-30 3 1 6 1 1 0 0 1 1 0 0 0 0
10/21/2017 St. Cloud State W 33-7 5 4 27 4 4 0 0 0 0 0 1 0 0
10/28/2017 MSU Moorhead W 51-19 8 6 37 5 4 1 1 1 0 1 0 0 0
11/2/2017 Northern State W 66-21 9 6 39 5 2 3 1 0 1 0 1 1 0
11/11/2017 Minnesota Duluth W 62-27 8 5 34 5 1 4 0 2 0 0 0 1 0
TOTALS 58 44 284 39 27 12 5 6 3 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hope, Devin vs Upper Iowa (9/21/2017)
22 Weissinger, Garrett vs MSU Moorhead (10/28/2017)
Yards Rushing 144 Gay, DeShawn vs Wayne State (Neb.) (9/9/2017)
TD Rushes 2 Weissinger, Garrett vs Bemidji State (10/7/2017)
2 Weissinger, Garrett vs Northern State (11/2/2017)
Long Rush 59 Gay, DeShawn vs Wayne State (Neb.) (9/9/2017)
Pass Attempts 13 Weissinger, Garrett vs Northern State (11/2/2017)
Pass Completions 8 Weissinger, Garrett vs Northern State (11/2/2017)
Yards Passing 132 Weissinger, Garrett vs Northern State (11/2/2017)
TD Passes 2 Weissinger, Garrett vs Minnesota Crookston (10/14/2017)
2 Weissinger, Garrett vs Minnesota Duluth (11/11/2017)
Longest Pass 72 Weissinger, Garrett vs Bemidji State (10/7/2017)
Receptions 4 Doan, Brennan vs Northern State (11/2/2017)
Yards Receiving 72 Gay, DeShawn vs Bemidji State (10/7/2017)
